Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. THOMAS | 34-GLICK, Sawyer | 10-DECH, Sunday | 5-DECH, Sunday | 5-DECH, Sunday | 2-TURNER, Theo |
| 11/15/17 | |||||
| W 121-65 | |||||
| at Eckerd | 28-DECH, Sunday | 7-DOLVEN, Johan | 9-FRIDRIKSSON, | 3-DOLVEN, Johan | 1-DECH, Sunday |
| 11/18/17 | FRIDRIKSSON, | WALSHE, Evan | |||
| W 93-89 | |||||
| THOMAS | 20-TOMIC, Marko | 8-DOLVEN, Johan | 9-FRIDRIKSSON, | 4-DECH, Sunday | 1-DOLVEN, Johan |
| 11/21/17 | FRIDRIKSSON, | ||||
| W 106-60 | TOMIC, Marko | ||||
| DECH, Sunday | |||||
| BELLARMINE | 16-DOLVEN, Johan | 7-DECH, Sunday | 8-FRIDRIKSSON, | 2-DECH, Sunday | 1-GLICK, Sawyer |
| 11/24/17 | TOMIC, Marko | ||||
| L 69-75 | TURNER, Theo | ||||
| MOYA, David | |||||
| GRAND VALLEY ST. | 21-FRIDRIKSSON, | 10-TURNER, Theo | 5-MORTENSEN, Da | 2-GLICK, Sawyer | 2-TURNER, Theo |
| 11/25/17 | FRIDRIKSSON, | MORTENSEN, Da | |||
| W 94-69 | |||||
| PALM BEACH ATLANTIC | 22-MORTENSEN, Da | 11-MORTENSEN, Da | 9-FRIDRIKSSON, | 2-FRIDRIKSSON, | 1-MORTENSEN, Da |
| 11/29/17 | |||||
| W 85-74 | |||||
| ROLLINS | 34-GLICK, Sawyer | 6-DOLVEN, Johan | 10-FRIDRIKSSON, | 1-TOMIC, Marko | 1-DECH, Sunday |
| 12/02/17 | DECH, Sunday | FRIDRIKSSON, | GLICK, Sawyer | ||
| W 103-91 | MORTENSEN, Da | ||||
| at Tampa | 43-FRIDRIKSSON, | 11-MORTENSEN, Da | 5-MORTENSEN, Da | 3-FRIDRIKSSON, | 1-MORTENSEN, Da |
| 12/09/17 | MORTENSEN, Da | ||||
| WO 107-103 | |||||
| at Indianapolis | 20-FRIDRIKSSON, | 8-MORTENSEN, Da | 4-MORTENSEN, Da | 4-FRIDRIKSSON, | 1-MOYA, David |
| 12/19/17 | FRIDRIKSSON, | MORTENSEN, Da | |||
| W 75-72 | WALSHE, Evan | ||||
| at Nova Southeastern | 26-MORTENSEN, Da | 9-DECH, Sunday | 9-FRIDRIKSSON, | 1-MORTENSEN, Da | 2-MORTENSEN, Da |
| 12/30/17 | MORTENSEN, Da | DOLVEN, Johan | |||
| W 100-73 | TURNER, Theo | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT LEO | 32-FRIDRIKSSON, | 10-MORTENSEN, Da | 8-FRIDRIKSSON, | 2-MORTENSEN, Da | 3-MORTENSEN, Da |
| 01/03/18 | |||||
| W 79-63 | |||||
| FLORIDA TECH | 24-FRIDRIKSSON, | 7-MORTENSEN, Da | 9-FRIDRIKSSON, | 4-MORTENSEN, Da | 1-TURNER, Theo |
| 01/06/18 | MORTENSEN, Da | ||||
| L 83-96 | |||||
| FLORIDA SOUTHERN | 17-MORTENSEN, Da | 10-MORTENSEN, Da | 8-MOYA, David | 4-MORTENSEN, Da | 2-TURNER, Theo |
| 01/10/18 | |||||
| W 102-80 | |||||
| at Embry-Riddle | 27-MORTENSEN, Da | 6-MORTENSEN, Da | 6-MOYA, David | 2-GLICK, Sawyer | 1-GLICK, Kooper |
| 01/13/18 | GLICK, Sawyer | ||||
| L 77-86 | SHEFFIELD, Mi | ||||
| TOMIC, Marko | |||||
| LYNN | 16-DECH, Sunday | 6-MORTENSEN, Da | 4-MOYA, David | 2-TOMIC, Marko | 2-MOYA, David |
| 01/17/18 | TOMIC, Marko | WALSHE, Evan | |||
| W 72-68 | |||||
| at Rollins | 31-GLICK, Sawyer | 6-DOLVEN, Johan | 4-MOYA, David | 2-GLICK, Sawyer | 1-TOMIC, Marko |
| 01/20/18 | DECH, Sunday | MORTENSEN, Da | |||
| L 82-94 | TOMIC, Marko | ||||
| ECKERD | 19-GLICK, Sawyer | 9-MORTENSEN, Da | 6-FRIDRIKSSON, | 3-FRIDRIKSSON, | 4-MORTENSEN, Da |
| 01/27/18 | |||||
| W 75-73 | |||||
| at Palm Beach Atl. | 12-MOYA, David | 11-DECH, Sunday | 7-FRIDRIKSSON, | 2-DECH, Sunday | 1-TURNER, Theo |
| 01/31/18 | FRIDRIKSSON, | ||||
| L 74-87 | MORTENSEN, Da | ||||
| TOMIC, Marko | |||||
| at Fla. Southern | 26-FRIDRIKSSON, | 16-DECH, Sunday | 10-FRIDRIKSSON, | 2-GLICK, Sawyer | 1-TOMIC, Marko |
| 02/03/18 | TOMIC, Marko | ||||
| OL 100-109 | MOYA, David | ||||
| EMBRY-RIDDLE | 25-FRIDRIKSSON, | 7-DECH, Sunday | 10-FRIDRIKSSON, | 4-FRIDRIKSSON, | 2-MORTENSEN, Da |
| 02/07/18 | |||||
| W 89-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Leo | 24-FRIDRIKSSON, | 6-FRIDRIKSSON, | 6-FRIDRIKSSON, | 3-DECH, Sunday | 1-DECH, Sunday |
| 02/10/18 | MORTENSEN, Da | DECH, Sunday | |||
| W 88-75 | |||||
| at Florida Tech | 20-MORTENSEN, Da | 6-MORTENSEN, Da | 7-FRIDRIKSSON, | 1-MORTENSEN, Da | 1-MORTENSEN, Da |
| 02/14/18 | MOYA, David | GLICK, Sawyer | |||
| W 95-90 | GLICK, Sawyer | ||||
| NOVA SOUTHEASTERN | 32-DECH, Sunday | 13-MORTENSEN, Da | 7-FRIDRIKSSON, | 2-DECH, Sunday | 1-TOMIC, Marko |
| 02/17/18 | MORTENSEN, Da | ||||
| W 105-83 | GLICK, Sawyer | ||||
| at Lynn | 19-DECH, Sunday | 8-MORTENSEN, Da | 4-GLICK, Kooper | 1-GLICK, Kooper | 1-GLICK, Sawyer |
| 02/21/18 | MORTENSEN, Da | MORTENSEN, Da | |||
| W 78-60 | WALSHE, Evan | ||||
| TAMPA | 13-DECH, Sunday | 9-DECH, Sunday | 10-FRIDRIKSSON, | 3-DECH, Sunday | 2-DECH, Sunday |
| 02/24/18 | |||||
| L 72-78 | |||||
| FLORIDA TECH | 23-FRIDRIKSSON, | 7-DECH, Sunday | 7-FRIDRIKSSON, | 3-DECH, Sunday | 1-TOMIC, Marko |
| 02/28/18 | |||||
| W 102-83 | |||||
| vs Rollins | 18-DECH, Sunday | 10-DECH, Sunday | 10-FRIDRIKSSON, | 4-FRIDRIKSSON, | 1-MORTENSEN, Da |
| 03/03/18 | FRIDRIKSSON, | ||||
| W 77-63 | MORTENSEN, Da | ||||
| vs Eckerd | 17-FRIDRIKSSON, | 6-DECH, Sunday | 5-FRIDRIKSSON, | 2-TOMIC, Marko | 1-DECH, Sunday |
| 03/04/18 | FRIDRIKSSON, | ||||
| L 71-96 | |||||
| vs West Florida | 23-FRIDRIKSSON, | 11-DECH, Sunday | 9-FRIDRIKSSON, | 1-WALSHE, Evan | 1-MORTENSEN, Da |
| 03/10/18 | GLICK, Sawyer | TOMIC, Marko | |||
| W 90-73 | MOYA, David | ||||
| DECH, Sunday | |||||
| vs Claflin | 22-GLICK, Sawyer | 7-MORTENSEN, Da | 9-FRIDRIKSSON, | 4-GLICK, Kooper | 2-TURNER, Theo |
| 03/11/18 | |||||
| W 89-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Eckerd | 29-FRIDRIKSSON, | 9-MORTENSEN, Da | 4-MORTENSEN, Da | 3-FRIDRIKSSON, | 1-MORTENSEN, Da |
| 03/13/18 | DECH, Sunday | DECH, Sunday | |||
| W 79-72 | GLICK, Kooper | ||||
| vs Ferris State | 17-MORTENSEN, Da | 9-TOMIC, Marko | 6-FRIDRIKSSON, | 2-DECH, Sunday | None |
| 03/20/18 | TOMIC, Marko | ||||
| L 84-87 | |||||
Team High/Low Analysis |
| POINTS | 121 | ST. THOMAS (11/15/17) | |
| 107 | at Tampa (12/09/17) | ||
| 106 | THOMAS (11/21/17) | ||
| 105 | NOVA SOUTHEASTERN (02/17/18) | ||
| 103 | ROLLINS (12/02/17) | ||
| FIELD GOALS MADE | 42 | ST. THOMAS (11/15/17) | |
| 40 | THOMAS (11/21/17) | ||
| FIELD GOAL ATTEMPTS | 85 | at Fla. Southern (02/03/18) | |
| 83 | at Tampa (12/09/17) | ||
| FIELD GOAL PERCENTAGE | .661 | 37-56 | FLORIDA TECH (02/28/18) |
| .592 | 42-71 | ST. THOMAS (11/15/17) | |
| 3 PT FIELD GOALS MADE | 22 | ROLLINS (12/02/17) | |
| 21 | ST. THOMAS (11/15/17) | ||
| 3 PT FG ATTEMPTS | 44 | at Rollins (01/20/18) | |
| 43 | at Embry-Riddle (01/13/18) | ||
| 43 | ROLLINS (12/02/17) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | FLORIDA TECH (02/28/18) |
| .545 | 12-22 | at Florida Tech (02/14/18) | |
| .545 | 12-22 | LYNN (01/17/18) | |
| FREE THROWS MADE | 25 | vs Eckerd (03/04/18) | |
| 22 | vs Ferris State (03/20/18) | ||
| FREE THROW ATTEMPTS | 31 | vs Eckerd (03/04/18) | |
| 29 | vs Ferris State (03/20/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 1-1 | at Embry-Riddle (01/13/18) |
| .933 | 14-15 | FLORIDA TECH (02/28/18) | |
| REBOUNDS | 51 | FLORIDA SOUTHERN (01/10/18) | |
| 48 | at Nova Southeastern (12/30/17) | ||
| ASSISTS | 31 | EMBRY-RIDDLE (02/07/18) | |
| 30 | ROLLINS (12/02/17) | ||
| STEALS | 13 | EMBRY-RIDDLE (02/07/18) | |
| 13 | THOMAS (11/21/17) | ||
| BLOCKED SHOTS | 6 | ECKERD (01/27/18) | |
| 6 | SAINT LEO (01/03/18) | ||
| TURNOVERS | 24 | vs Rollins (03/03/18) | |
| 21 | FLORIDA SOUTHERN (01/10/18) | ||
| FOULS | 25 | vs Eckerd (03/04/18) | |
| 25 | at Rollins (01/20/18) |
| POINTS | 109 | at Fla. Southern (02/03/18) | |
| 103 | at Tampa (12/09/17) | ||
| 96 | vs Eckerd (03/04/18) | ||
| 96 | FLORIDA TECH (01/06/18) | ||
| 94 | at Rollins (01/20/18) | ||
| FIELD GOALS MADE | 37 | at Fla. Southern (02/03/18) | |
| 35 | at Tampa (12/09/17) | ||
| FIELD GOAL ATTEMPTS | 76 | FLORIDA SOUTHERN (01/10/18) | |
| 72 | SAINT LEO (01/03/18) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | at Rollins (01/20/18) |
| .556 | 30-54 | ROLLINS (12/02/17) | |
| .556 | 30-54 | at Eckerd (11/18/17) | |
| 3 PT FIELD GOALS MADE | 14 | FLORIDA TECH (01/06/18) | |
| 13 | at Palm Beach Atl. (01/31/18) | ||
| 3 PT FG ATTEMPTS | 39 | FLORIDA SOUTHERN (01/10/18) | |
| 32 | FLORIDA TECH (02/28/18) | ||
| 32 | PALM BEACH ATLANTIC (11/29/17) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Saint Leo (02/10/18) |
| .519 | 14-27 | FLORIDA TECH (01/06/18) | |
| FREE THROWS MADE | 29 | vs Eckerd (03/04/18) | |
| 24 | vs Rollins (03/03/18) | ||
| 24 | at Fla. Southern (02/03/18) | ||
| 24 | FLORIDA TECH (01/06/18) | ||
| FREE THROW ATTEMPTS | 36 | vs Eckerd (03/04/18) | |
| 33 | FLORIDA TECH (01/06/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Saint Leo (02/10/18) |
| .933 | 14-15 | LYNN (01/17/18) | |
| REBOUNDS | 51 | vs Eckerd (03/04/18) | |
| 44 | TAMPA (02/24/18) | ||
| ASSISTS | 22 | at Rollins (01/20/18) | |
| 20 | vs Eckerd (03/04/18) | ||
| 20 | FLORIDA TECH (01/06/18) | ||
| 20 | at Tampa (12/09/17) | ||
| STEALS | 14 | FLORIDA SOUTHERN (01/10/18) | |
| 13 | vs Rollins (03/03/18) | ||
| BLOCKED SHOTS | 6 | vs Ferris State (03/20/18) | |
| 6 | vs Eckerd (03/04/18) | ||
| 6 | at Tampa (12/09/17) | ||
| TURNOVERS | 23 | ST. THOMAS (11/15/17) | |
| 20 | at Palm Beach Atl. (01/31/18) | ||
| FOULS | 25 | vs Ferris State (03/20/18) | |
| 24 | at Florida Tech (02/14/18) |
| POINTS | 69 | BELLARMINE (11/24/17) | |
| 71 | vs Eckerd (03/04/18) | ||
| 72 | LYNN (01/17/18) | ||
| 72 | TAMPA (02/24/18) | ||
| 74 | at Palm Beach Atl. (01/31/18) | ||
| FIELD GOALS MADE | 20 | vs Eckerd (03/04/18) | |
| 23 | LYNN (01/17/18) | ||
| FIELD GOAL ATTEMPTS | 49 | LYNN (01/17/18) | |
| 54 | vs Claflin (03/11/18) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | vs Eckerd (03/04/18) |
| .351 | 26-74 | at Indianapolis (12/19/17) | |
| 3 PT FIELD GOALS MADE | 4 | SAINT LEO (01/03/18) | |
| 6 | vs Eckerd (03/04/18) | ||
| 3 PT FG ATTEMPTS | 20 | SAINT LEO (01/03/18) | |
| 22 | LYNN (01/17/18) | ||
| 22 | at Florida Tech (02/14/18) | ||
| 3 PT FG PERCENTAGE | .190 | 8-42 | at Indianapolis (12/19/17) |
| .200 | 4-20 | SAINT LEO (01/03/18) | |
| FREE THROWS MADE | 1 | at Embry-Riddle (01/13/18) | |
| 4 | PALM BEACH ATLANTIC (11/29/17) | ||
| 4 | at Saint Leo (02/10/18) | ||
| FREE THROW ATTEMPTS | 1 | at Embry-Riddle (01/13/18) | |
| 6 | ROLLINS (12/02/17) | ||
| 6 | ECKERD (01/27/18) | ||
| 6 | at Saint Leo (02/10/18) | ||
| FREE THROW PERCENTAGE | .571 | 4-7 | PALM BEACH ATLANTIC (11/29/17) |
| .583 | 14-24 | LYNN (01/17/18) | |
| REBOUNDS | 23 | at Florida Tech (02/14/18) | |
| 27 | EMBRY-RIDDLE (02/07/18) | ||
| ASSISTS | 12 | at Indianapolis (12/19/17) | |
| 12 | vs Eckerd (03/13/18) | ||
| STEALS | 2 | BELLARMINE (11/24/17) | |
| 2 | ROLLINS (12/02/17) | ||
| BLOCKED SHOTS | 0 | vs Ferris State (03/20/18) | |
| 1 | PALM BEACH ATLANTIC (11/29/17) | ||
| 1 | at Tampa (12/09/17) | ||
| 1 | at Rollins (01/20/18) | ||
| 1 | at Palm Beach Atl. (01/31/18) | ||
| 1 | at Fla. Southern (02/03/18) | ||
| 1 | at Saint Leo (02/10/18) | ||
| 1 | FLORIDA TECH (02/28/18) | ||
| 1 | vs Rollins (03/03/18) | ||
| 1 | vs Eckerd (03/04/18) | ||
| TURNOVERS | 5 | GRAND VALLEY ST. (11/25/17) | |
| 5 | EMBRY-RIDDLE (02/07/18) | ||
| FOULS | 10 | FLORIDA SOUTHERN (01/10/18) | |
| 13 | ECKERD (01/27/18) |
| POINTS | 60 | THOMAS (11/21/17) | |
| 60 | at Lynn (02/21/18) | ||
| 63 | SAINT LEO (01/03/18) | ||
| 63 | vs Rollins (03/03/18) | ||
| 64 | vs Claflin (03/11/18) | ||
| FIELD GOALS MADE | 18 | vs Rollins (03/03/18) | |
| 19 | THOMAS (11/21/17) | ||
| FIELD GOAL ATTEMPTS | 48 | EMBRY-RIDDLE (02/07/18) | |
| 50 | BELLARMINE (11/24/17) | ||
| FIELD GOAL PERCENTAGE | .302 | 19-63 | THOMAS (11/21/17) |
| .333 | 18-54 | vs Rollins (03/03/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs Claflin (03/11/18) | |
| 3 | THOMAS (11/21/17) | ||
| 3 | vs Rollins (03/03/18) | ||
| 3 PT FG ATTEMPTS | 14 | at Indianapolis (12/19/17) | |
| 15 | EMBRY-RIDDLE (02/07/18) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | vs Claflin (03/11/18) |
| .120 | 3-25 | vs Rollins (03/03/18) | |
| FREE THROWS MADE | 7 | at Saint Leo (02/10/18) | |
| 8 | SAINT LEO (01/03/18) | ||
| FREE THROW ATTEMPTS | 7 | at Saint Leo (02/10/18) | |
| 12 | ST. THOMAS (11/15/17) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | SAINT LEO (01/03/18) |
| .556 | 10-18 | vs Claflin (03/11/18) | |
| REBOUNDS | 20 | ROLLINS (12/02/17) | |
| 22 | at Eckerd (11/18/17) | ||
| ASSISTS | 6 | THOMAS (11/21/17) | |
| 6 | at Lynn (02/21/18) | ||
| STEALS | 1 | GRAND VALLEY ST. (11/25/17) | |
| 2 | at Saint Leo (02/10/18) | ||
| BLOCKED SHOTS | 0 | ECKERD (01/27/18) | |
| 0 | EMBRY-RIDDLE (02/07/18) | ||
| 0 | vs Claflin (03/11/18) | ||
| TURNOVERS | 7 | SAINT LEO (01/03/18) | |
| 8 | at Nova Southeastern (12/30/17) | ||
| 8 | at Embry-Riddle (01/13/18) | ||
| 8 | at Lynn (02/21/18) | ||
| FOULS | 6 | at Embry-Riddle (01/13/18) | |
| 9 | at Saint Leo (02/10/18) |
Player High/Low Analysis |
| Points....................... | 43 | FRIDRIKSSON, Elvar at Tampa (12/09/17) | |
| 34 | GLICK, Sawyer vs Rollins (12/02/17) | ||
| 34 | GLICK, Sawyer vs St. Thomas (11/15/17) | ||
| 32 | DECH, Sunday vs Nova Southeastern (02/17/18) | ||
| 32 | FRIDRIKSSON, Elvar vs Saint Leo (01/03/18) | ||
| Field Goals Made............. | 13 | GLICK, Sawyer vs St. Thomas (11/15/17) | |
| 12 | GLICK, Sawyer at Rollins (01/20/18) | ||
| 12 | FRIDRIKSSON, Elvar vs Saint Leo (01/03/18) | ||
| 12 | FRIDRIKSSON, Elvar at Tampa (12/09/17) | ||
| 12 | GLICK, Sawyer vs Rollins (12/02/17) | ||
| Field Goal Att............... | 25 | GLICK, Sawyer at Rollins (01/20/18) | |
| 25 | FRIDRIKSSON, Elvar at Tampa (12/09/17) | ||
| FG Pct (min 6 made).......... | 1.000 | 8-8 | TOMIC, Marko vs Thomas (11/21/17) |
| 1.000 | 7-7 | TOMIC, Marko vs Ferris State (03/20/18) | |
| 1.000 | 6-6 | TOMIC, Marko vs Florida Tech (02/28/18) | |
| 1.000 | 6-6 | TOMIC, Marko at Lynn (02/21/18) | |
| 3-Point FG Made.............. | 10 | DECH, Sunday vs Nova Southeastern (02/17/18) | |
| 10 | GLICK, Sawyer vs Rollins (12/02/17) | ||
| 3-Point FG Att............... | 17 | GLICK, Sawyer vs Rollins (12/02/17) | |
| 16 | GLICK, Sawyer at Rollins (01/20/18) | ||
| 3-Pt FG Pct (min 5 made)..... | .769 | 10-13 | DECH, Sunday vs Nova Southeastern (02/17/18) |
| .750 | 6-8 | GLICK, Sawyer at Tampa (12/09/17) | |
| Free Throws Made............. | 14 | FRIDRIKSSON, Elvar at Tampa (12/09/17) | |
| 9 | FRIDRIKSSON, Elvar vs Eckerd (03/04/18) | ||
| Free Throw Att............... | 15 | FRIDRIKSSON, Elvar at Tampa (12/09/17) | |
| 13 | FRIDRIKSSON, Elvar vs Florida Tech (01/06/18) | ||
| FT Pct (min 6 made).......... | 1.000 | 9-9 | FRIDRIKSSON, Elvar vs Eckerd (03/04/18) |
| 1.000 | 8-8 | FRIDRIKSSON, Elvar vs Florida Tech (02/28/18) | |
| 1.000 | 6-6 | DECH, Sunday at Lynn (02/21/18) | |
| 1.000 | 6-6 | FRIDRIKSSON, Elvar vs Embry-Riddle (02/07/18) | |
| Rebounds..................... | 16 | DECH, Sunday at Fla. Southern (02/03/18) | |
| 13 | MORTENSEN, Daniel vs Nova Southeastern (02/17/18) | ||
| Assists...................... | 10 | FRIDRIKSSON, Elvar vs Rollins (03/03/18) | |
| 10 | FRIDRIKSSON, Elvar vs Tampa (02/24/18) | ||
| 10 | FRIDRIKSSON, Elvar vs Embry-Riddle (02/07/18) | ||
| 10 | FRIDRIKSSON, Elvar at Fla. Southern (02/03/18) | ||
| 10 | FRIDRIKSSON, Elvar vs Rollins (12/02/17) | ||
| Steals....................... | 5 | DECH, Sunday vs St. Thomas (11/15/17) | |
| 4 | GLICK, Kooper vs Claflin (03/11/18) | ||
| 4 | FRIDRIKSSON, Elvar vs Rollins (03/03/18) | ||
| 4 | FRIDRIKSSON, Elvar vs Embry-Riddle (02/07/18) | ||
| 4 | MORTENSEN, Daniel vs Florida Southern (01/10/18) | ||
| 4 | MORTENSEN, Daniel vs Florida Tech (01/06/18) | ||
| 4 | FRIDRIKSSON, Elvar at Indianapolis (12/19/17) | ||
| 4 | DECH, Sunday vs Thomas (11/21/17) | ||
| Blocked Shots................ | 4 | MORTENSEN, Daniel vs Eckerd (01/27/18) | |
| 3 | MORTENSEN, Daniel vs Saint Leo (01/03/18) | ||
| Turnovers.................... | 9 | FRIDRIKSSON, Elvar vs Rollins (03/03/18) | |
| 7 | FRIDRIKSSON, Elvar vs West Florida (03/10/18) | ||
| 7 | FRIDRIKSSON, Elvar vs Rollins (12/02/17) | ||
| Fouls........................ | 5 | GLICK, Kooper vs Ferris State (03/20/18) | |
| 5 | TOMIC, Marko vs Eckerd (03/13/18) | ||
| 5 | DECH, Sunday vs Eckerd (03/04/18) | ||
| 5 | FRIDRIKSSON, Elvar vs Rollins (03/03/18) | ||
| 5 | TOMIC, Marko at Fla. Southern (02/03/18) | ||
| 5 | MOYA, David at Fla. Southern (02/03/18) | ||
| Minutes...................... | 45 | FRIDRIKSSON, Elvar at Tampa (12/09/17) | |
| 41 | FRIDRIKSSON, Elvar at Fla. Southern (02/03/18) | ||
| 39 | DECH, Sunday at Fla. Southern (02/03/18) | ||
| 38 | MOYA, David at Embry-Riddle (01/13/18) | ||
| 38 | MORTENSEN, Daniel at Tampa (12/09/17) | ||
| 36 | FRIDRIKSSON, Elvar vs Ferris State (03/20/18) | ||
| 36 | FRIDRIKSSON, Elvar vs Tampa (02/24/18) | ||
| 36 | FRIDRIKSSON, Elvar at Florida Tech (02/14/18) | ||
| 36 | FRIDRIKSSON, Elvar vs Embry-Riddle (02/07/18) | ||
| 36 | MORTENSEN, Daniel at Embry-Riddle (01/13/18) |
| Points....................... | 35 | Marcel Robinson vs Tampa (02/24/18) | |
| 33 | RIDDLE,Marshall at Palm Beach Atl. (01/31/18) | ||
| 32 | MAJORS, Jordan vs Florida Tech (02/28/18) | ||
| 32 | MAJORS, Jordan at Florida Tech (02/14/18) | ||
| 31 | LAWTON, Jonathan at Fla. Southern (02/03/18) | ||
| Field Goals Made............. | 15 | Marcel Robinson vs Tampa (02/24/18) | |
| 12 | MAJORS, Jordan vs Florida Tech (02/28/18) | ||
| Field Goal Att............... | 29 | Marcel Robinson vs Tampa (02/24/18) | |
| 23 | MAJORS, Jordan vs Florida Tech (02/28/18) | ||
| FG Pct (min 6 made).......... | .857 | 6-7 | MAJSTOROVIC,Luka vs Embry-Riddle (02/07/18) |
| .818 | 9-11 | PHILPOTT, Sam at Rollins (01/20/18) | |
| 3-Point FG Made.............. | 9 | RIDDLE,Marshall at Palm Beach Atl. (01/31/18) | |
| 6 | INGRAM,Keshawn vs Eckerd (03/13/18) | ||
| 3-Point FG Att............... | 19 | RIDDLE,Marshall at Palm Beach Atl. (01/31/18) | |
| 12 | INGRAM,Keshawn vs Eckerd (03/13/18) | ||
| 12 | KING, DeAndre vs Saint Leo (01/03/18) | ||
| 12 | JOE,Antoine vs St. Thomas (11/15/17) | ||
| 3-Pt FG Pct (min 5 made)..... | .625 | 5-8 | MERTON, Jeff vs Rollins (12/02/17) |
| .625 | 5-8 | WARTHEN,Bakari vs Palm Beach Atlantic (11/29/17) | |
| Free Throws Made............. | 13 | LAWTON, Jonathan at Fla. Southern (02/03/18) | |
| 11 | MAJORS, Jordan at Florida Tech (02/14/18) | ||
| Free Throw Att............... | 16 | LAWTON, Jonathan at Fla. Southern (02/03/18) | |
| 15 | MAJORS, Jordan at Florida Tech (02/14/18) | ||
| FT Pct (min 6 made).......... | 1.000 | 10-10 | ANDERSON, Patrick vs Florida Tech (01/06/18) |
| 1.000 | 8-8 | Freddy Ibrahim at Tampa (12/09/17) | |
| 1.000 | 8-8 | SADA,Tim vs St. Thomas (11/15/17) | |
| 1.000 | 7-7 | BONNER, Jakobi vs Rollins (03/03/18) | |
| 1.000 | 7-7 | MACKEY,Nashad vs Embry-Riddle (02/07/18) | |
| 1.000 | 7-7 | COOKS, Javoris vs Thomas (11/21/17) | |
| 1.000 | 6-6 | MCKIM, Connor vs Rollins (03/03/18) | |
| 1.000 | 6-6 | HARDY, Malik vs Nova Southeastern (02/17/18) | |
| 1.000 | 6-6 | DANIEL, Sam at Florida Tech (02/14/18) | |
| 1.000 | 6-6 | RIDDLE,Marshall at Palm Beach Atl. (01/31/18) | |
| Rebounds..................... | 20 | MACKEY,Nashad at Embry-Riddle (01/13/18) | |
| 18 | Duke Shelton vs Tampa (02/24/18) | ||
| Assists...................... | 10 | VALSSON, Valur vs Florida Tech (01/06/18) | |
| 8 | KING, DeAndre at Saint Leo (02/10/18) | ||
| 8 | DENNIS, David at Nova Southeastern (12/30/17) | ||
| Steals....................... | 6 | BEHORI,Marco vs Eckerd (03/04/18) | |
| 6 | CASTANEDA, Eric vs Rollins (03/03/18) | ||
| 6 | BEHORI,Marco at Eckerd (11/18/17) | ||
| Blocked Shots................ | 4 | JONES, Ja'Kwan at Fla. Southern (02/03/18) | |
| 4 | GIBSON, Dwayne at Nova Southeastern (12/30/17) | ||
| Turnovers.................... | 9 | McNEILL,Adam vs St. Thomas (11/15/17) | |
| 8 | MALELIS,Fotios vs St. Thomas (11/15/17) | ||
| Fouls........................ | 5 | King,Noah vs Ferris State (03/20/18) | |
| 5 | Tucker,Darryl vs West Florida (03/10/18) | ||
| 5 | Thorpe,DJ vs West Florida (03/10/18) | ||
| 5 | CLARK, Deion vs Rollins (03/03/18) | ||
| 5 | ANDERSON, Patrick vs Florida Tech (02/28/18) | ||
| 5 | DANIEL, Sam at Florida Tech (02/14/18) | ||
| 5 | COIL, Richard at Florida Tech (02/14/18) | ||
| 5 | Freddy Ibrahim at Tampa (12/09/17) | ||
| 5 | PHILPOTT, Sam vs Rollins (12/02/17) | ||
| 5 | Ramser, Daniel vs Bellarmine (11/24/17) | ||
| 5 | McNEILL,Adam vs St. Thomas (11/15/17) |