Barry

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-7)  (16-1)  (6-5)  (1-1) 
CONFERENCE  (13-5)  (8-1)  (5-4)  (0-0) 
NON-CONFERENCE  (10-2)  (8-0)  (1-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/16  7:30 p.m.      JOHNSON & WALES    W   93-77   1121   (20)MOYA, David  (7)GUZONJIC, Kenan 
11/16/16  7:30 p.m.    *  LYNN    W   94-68   1079   (21)GLICK, Sawyer  (7)GONZALEZ, Adrian
(7)MORTENSEN, Daniel  
11/19/16  7:30 p.m.    *  at Florida Tech    W   96-84   312   (30)GONZALEZ, Adrian  (9)MORTENSEN, Daniel 
11/25/16  7 p.m.    !  SHAW    W   95-70   538   (24)FRIDRIKSSON, Elvar  (7)TOMIC, Marko 
11/26/16  6:00 pm    !  FLORIDA NATIONAL    W   100-90   434   (35)GONZALEZ, Adrian  (5)MORTENSEN, Daniel
(5)GLICK, Sawyer
(5)GUZONJIC, Kenan  
11/30/16  7:30 p.m.    *  NOVA SOUTHEASTERN    W   79-73   578   (23)FRIDRIKSSON, Elvar  (5)GUZONJIC, Kenan 
12/03/16  4 p.m.    *  at Saint Leo    Lot   93-99   429   (28)GONZALEZ, Adrian  (8)MORTENSEN, Daniel 
12/10/16  7:30 p.m.    *  at Florida Southern    W   106-99   585   (20)GONZALEZ, Adrian  (11)GUZONJIC, Kenan 
12/19/16  7 p.m.      INDIANAPOLIS    W   110-83   323   (37)GONZALEZ, Adrian  (8)GUZONJIC, Kenan 
12/30/16  4:00 pm    *  ROLLINS    W   90-70   213   (27)GLICK, Sawyer  (8)MORTENSEN, Daniel 
12/31/16  4:00 pm      XAVIER (LA.)    W   96-68   113   (17)GONZALEZ, Adrian  (5)GUZONJIC, Kenan
(5)MORTENSEN, Daniel  
01/04/17  7:00 pm      VIRGIN ISLANDS    W   108-92   167   (32)GONZALEZ, Adrian  (8)MORTENSEN, Daniel 
01/07/17  4 p.m.    *  at Eckerd    Wo2   97-95   438   (23)GONZALEZ, Adrian
(23)MORTENSEN, Daniel  
(8)GUZONJIC, Kenan
(8)MORTENSEN, Daniel  
01/11/17  7:30 pm    *  PALM BEACH ATLANTIC    W   91-73   732   (23)GONZALEZ, Adrian  (11)GLICK, Sawyer 
01/14/17  4 p.m.      EMBRY-RIDDLE (FL)    W   86-80   546   (24)FRIDRIKSSON, Elvar  (10)GUZONJIC, Kenan 
01/18/17  7:30 p.m.    *  at Tampa    L   80-88   147   (21)GONZALEZ, Adrian  (6)GUZONJIC, Kenan
(6)GLICK, Sawyer  
01/21/17  4 p.m.    *  at Nova Southeastern    W   77-63   313   (20)FRIDRIKSSON, Elvar  (10)MORTENSEN, Daniel 
01/25/17  7:30 pm    *  FLORIDA TECH    W   103-78   563   (22)WILLIAMS, Arie  (8)MORTENSEN, Daniel 
01/28/17  4 p.m.    *  ECKERD    W   84-72   914   (30)FRIDRIKSSON, Elvar  (8)GUZONJIC, Kenan 
02/01/17  7:30 p.m.    *  at Lynn    W   80-75   783   (15)WILLIAMS, Arie
(15)FRIDRIKSSON, Elvar  
(8)MORTENSEN, Daniel 
02/04/17  4 p.m.    *  SAINT LEO    W   96-91   787   (23)FRIDRIKSSON, Elvar  (7)GONZALEZ, Adrian
(7)GUZONJIC, Kenan  
02/08/17  7:30 p.m.    *  at Palm Beach Atlantic    L   75-76   267   (16)MORTENSEN, Daniel  (11)MORTENSEN, Daniel 
02/11/17  5 p.m.    *  TAMPA    L   76-86   886   (23)FRIDRIKSSON, Elvar  (9)MORTENSEN, Daniel 
02/15/17  7:30 p.m.    *  at Rollins    L   85-90   518   (24)WILLIAMS, Arie  (9)GUZONJIC, Kenan 
02/22/17  7:30 p.m.    *  FLORIDA SOUTHERN    W   98-88   857   (33)GONZALEZ, Adrian  (9)MORTENSEN, Daniel 
02/25/17  7:35 p.m.      at Embry-Riddle    W   113-102   906   (37)FRIDRIKSSON, Elvar  (7)GONZALEZ, Adrian 
03/01/17  7 p.m.    ^  FLORIDA TECH    W   87-84   726   (27)MORTENSEN, Daniel  (8)FRIDRIKSSON, Elvar 
03/04/17  5 p.m.    ^  vs Palm Beach Atlantic    Lot   95-97   323   (31)FRIDRIKSSON, Elvar  (11)GUZONJIC, Kenan 
03/11/17  8 p.m.    $  vs Eckerd    W   91-87   204   (29)FRIDRIKSSON, Elvar  (10)GUZONJIC, Kenan 
03/12/17  7:30 p.m.    $  at Alabama Huntsville    L   82-96   2058   (25)GONZALEZ, Adrian  (11)GUZONJIC, Kenan 

Schedule legend:
* = Sunshine State Conference game
! = Cesar Odio Thanksgiving Classic
^ = SSC Tournament
$ = NCAA Tournament, Huntsville, Ala.

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   10577   622  
AWAY  11   6756   614  
NEUTRAL  2   527   264  
TOTAL  30   17860   595  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-7)  (16-1)  (6-5)  (1-1) 
CONFERENCE  (13-5)  (8-1)  (5-4)  (0-0) 
NON-CONFERENCE  (10-2)  (8-0)  (1-1)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  GONZALEZ, Adrian   30  30  872  29.1  244  406  .601  17  41  .415  88  100  .880  68  65  133  4.4  74  2  34  33  6  23  593  19.8 
10  FRIDRIKSSON, Elvar   30  30  995  33.2  165  353  .467  56  157  .357  136  156  .872  17  111  128  4.3  70  0  231  117  5  41  522  17.4 
02  WILLIAMS, Arie   30  29  906  30.2  115  267  .431  97  230  .422  66  74  .892  16  51  67  2.2  76  1  97  41  3  34  393  13.1 
22  MORTENSEN, Daniel   30  30  789  26.3  123  251  .490  65  155  .419  22  27  .815  60  127  187  6.2  70  2  49  18  29  26  333  11.1 
11  GLICK, Sawyer   30  1  652  21.7  114  259  .440  72  171  .421  26  30  .867  23  88  111  3.7  60  1  37  33  9  23  326  10.9 
24  GUZONJIC, Kenan   29  26  635  21.9  95  195  .487  20  46  .435  29  61  .475  49  136  185  6.4  53  0  54  53  4  13  239  8.2 
15  TOMIC, Marko   29  3  335  11.6  48  77  .623  8  19  .421  22  26  .846  27  45  72  2.5  74  4  16  19  2  9  126  4.3 
14  GLICK, Kooper   29  0  285  9.8  23  59  .390  6  25  .240  28  34  .824  22  38  60  2.1  51  3  23  19  3  8  80  2.8 
05  WALSHE, Evan   24  0  168  7.0  11  25  .440  5  13  .385  16  24  .667  7  19  26  1.1  29  0  18  14  0  5  43  1.8 
25  MOYA, David   26  0  163  6.3  13  34  .382  10  25  .400  2  4  .500  5  15  20  0.8  22  0  28  18  0  8  38  1.5 
21  TURNER, Theo   26  0  182  7.0  15  23  .652  0  0  .000  5  12  .417  12  28  40  1.5  15  0  6  14  10  0  35  1.3 
03  SACHS, David   15  0  62  4.1  5  11  .455  3  7  .429  1  2  .500  3  9  12  0.8  6  0  10  7  1  1  14  0.9 
23  FRANCIS, Charlie   7  0  9  1.3  2  7  .286  2  6  .333  0  0  .000  1  0  1  0.1  3  0  0  1  0  0  6  0.9 
33  ANDREWS, Bryce   10  0  16  1.6  1  5  .200  1  3  .333  1  2  .500  1  1  2  0.2  0  0  3  3  0  1  4  0.4 
45  NUNEZ, Jonathan   6  0  9  1.5  1  2  .500  1  1  1.000  1  2  .500  0  2  2  0.3  1  0  0  0  1  0  4  0.7 
01  IRVING, Josh   9  1  22  2.4  0  3  .000  0  3  .000  0  0  .000  2  2  4  0.4  5  0  2  2  0  2  0  0.0 
  Team                            37  32  69    1      7         
  Total..........  30    6100    975  1977  .493  363  902  .402  443  554  .800  350  769  1119  37.3  610  13  608  399  73  194  2756  91.9 
  Opponents......  30    6100    870  1866  .466  271  689  .393  483  707  .683  336  708  1044  34.8  518  14  398  417  66  220  2494  83.1 

Score by periods  1st  2nd  OT  OT2  Total 
Barry  1348  1367  30  11  2756 
Opponents  1158  1289  38  9  2494 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  GONZALEZ, Adrian   30  30  872  29.1  244  406  .601  17  41  .415  88  100  .880  68  65  133  4.4  74  2  34  33  6  23  593  19.8 
  Conference-Only...  18  18  539  29.9  134  236  .568  13  28  .464  48  55  .873  39  40  79  4.4  49  1  21  20  4  18  329  18.3 
10  FRIDRIKSSON, Elvar   30  30  995  33.2  165  353  .467  56  157  .357  136  156  .872  17  111  128  4.3  70  0  231  117  5  41  522  17.4 
  Conference-Only...  18  18  613  34.1  93  200  .465  25  81  .309  71  81  .877  10  65  75  4.2  45  0  143  65  5  26  282  15.7 
02  WILLIAMS, Arie   30  29  906  30.2  115  267  .431  97  230  .422  66  74  .892  16  51  67  2.2  76  1  97  41  3  34  393  13.1 
  Conference-Only...  18  17  562  31.2  76  176  .432  64  149  .430  42  47  .894  8  35  43  2.4  47  0  61  28  2  16  258  14.3 
22  MORTENSEN, Daniel   30  30  789  26.3  123  251  .490  65  155  .419  22  27  .815  60  127  187  6.2  70  2  49  18  29  26  333  11.1 
  Conference-Only...  18  18  496  27.6  79  160  .494  44  105  .419  13  18  .722  38  80  118  6.6  43  2  29  11  23  21  215  11.9 
11  GLICK, Sawyer   30  1  652  21.7  114  259  .440  72  171  .421  26  30  .867  23  88  111  3.7  60  1  37  33  9  23  326  10.9 
  Conference-Only...  18  1  416  23.1  78  170  .459  52  114  .456  17  21  .810  20  53  73  4.1  40  0  30  21  5  16  225  12.5 
24  GUZONJIC, Kenan   29  26  635  21.9  95  195  .487  20  46  .435  29  61  .475  49  136  185  6.4  53  0  54  53  4  13  239  8.2 
  Conference-Only...  18  15  378  21.0  55  122  .451  12  28  .429  15  29  .517  32  75  107  5.9  26  0  29  32  3  10  137  7.6 
15  TOMIC, Marko   29  3  335  11.6  48  77  .623  8  19  .421  22  26  .846  27  45  72  2.5  74  4  16  19  2  9  126  4.3 
  Conference-Only...  17  2  183  10.8  22  42  .524  5  14  .357  10  11  .909  15  23  38  2.2  39  3  8  12  2  6  59  3.5 
14  GLICK, Kooper   29  0  285  9.8  23  59  .390  6  25  .240  28  34  .824  22  38  60  2.1  51  3  23  19  3  8  80  2.8 
  Conference-Only...  17  0  167  9.8  14  36  .389  4  16  .250  17  21  .810  10  22  32  1.9  28  1  11  13  2  2  49  2.9 
05  WALSHE, Evan   24  0  168  7.0  11  25  .440  5  13  .385  16  24  .667  7  19  26  1.1  29  0  18  14  0  5  43  1.8 
  Conference-Only...  12  0  79  6.6  2  10  .200  1  8  .125  7  11  .636  5  7  12  1.0  14  0  6  9  0  1  12  1.0 
25  MOYA, David   26  0  163  6.3  13  34  .382  10  25  .400  2  4  .500  5  15  20  0.8  22  0  28  18  0  8  38  1.5 
  Conference-Only...  15  0  84  5.6  2  13  .154  2  9  .222  0  0  .000  3  4  7  0.5  9  0  13  6  0  4  6  0.4 
21  TURNER, Theo   26  0  182  7.0  15  23  .652  0  0  .000  5  12  .417  12  28  40  1.5  15  0  6  14  10  0  35  1.3 
  Conference-Only...  16  0  97  6.1  4  8  .500  0  0  .000  5  12  .417  6  13  19  1.2  10  0  3  9  5  0  13  0.8 
03  SACHS, David   15  0  62  4.1  5  11  .455  3  7  .429  1  2  .500  3  9  12  0.8  6  0  10  7  1  1  14  0.9 
  Conference-Only...  10  0  38  3.8  3  8  .375  2  5  .400  0  0  .000  1  6  7  0.7  6  0  4  1  1  1  8  0.8 
23  FRANCIS, Charlie   7  0  9  1.3  2  7  .286  2  6  .333  0  0  .000  1  0  1  0.1  3  0  0  1  0  0  6  0.9 
  Conference-Only...  2  0  4  2.0  1  3  .333  1  2  .500  0  0  .000  1  0  1  0.5  2  0  0  1  0  0  3  1.5 
33  ANDREWS, Bryce   10  0  16  1.6  1  5  .200  1  3  .333  1  2  .500  1  1  2  0.2  0  0  3  3  0  1  4  0.4 
  Conference-Only...  4  0  5  1.3  1  2  .500  1  2  .500  1  2  .500  0  0  0  0.0  0  0  0  0  0  1  4  1.0 
45  NUNEZ, Jonathan   6  0  9  1.5  1  2  .500  1  1  1.000  1  2  .500  0  2  2  0.3  1  0  0  0  1  0  4  0.7 
  Conference-Only...  3  0  4  1.3  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  0  0.0 
01  IRVING, Josh   9  1  22  2.4  0  3  .000  0  3  .000  0  0  .000  2  2  4  0.4  5  0  2  2  0  2  0  0.0 
  Conference-Only...  4  1  10  2.5  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.3  2  0  2  0  0  1  0  0.0 
  Team                            37  32  69    1      7         
  Team                            30  20  50          3         
  Total..........  30    6100    975  1977  .493  363  902  .402  443  554  .800  350  769  1119  37.3  610  13  608  399  73  194  2756  91.9 
  Conference-Only...  18    3675    564  1188  .475  226  562  .402  246  308  .799  218  445  663  36.8  361  7  360  231  52  123  1600  88.9 
  Opponents......  30    6100    870  1866  .466  271  689  .393  483  707  .683  336  708  1044  34.8  518  14  398  417  66  220  2494  83.1 
  Conference-Only...  18    3675    516  1094  .472  163  399  .409  273  408  .669  200  433  633  35.2  297  6  241  264  43  129  1468  81.6 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-7)  (16-1)  (6-5)  (1-1) 
CONFERENCE  (13-5)  (8-1)  (5-4)  (0-0) 
NON-CONFERENCE  (10-2)  (8-0)  (1-1)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/16        JOHNSON & WALES                W      93-77    1121
  *11/16/16        LYNN                           W      94-68    1079
  *11/19/16     at Florida Tech                   W      96-84     312
  !11/25/16        SHAW                           W      95-70     538
  !11/26/16        FLORIDA NATIONAL               W     100-90     434
  *11/30/16        NOVA SOUTHEASTERN              W      79-73     578
  *12/03/16     at Saint Leo                        LOT  93-99     429
  *12/10/16     at Florida Southern               W     106-99     585
   12/19/16        INDIANAPOLIS                   W     110-83     323
  *12/30/16        ROLLINS                        W      90-70     213
   12/31/16        XAVIER (LA.)                   W      96-68     113
   01/04/17        VIRGIN ISLANDS                 W     108-92     167
  *01/07/17     at Eckerd                         W  O2  97-95     438
  *01/11/17        PALM BEACH ATLANTIC            W      91-73     732
   01/14/17        EMBRY-RIDDLE (FL)              W      86-80     546
  *01/18/17     at Tampa                            L    80-88     147
  *01/21/17     at Nova Southeastern              W      77-63     313
  *01/25/17        FLORIDA TECH                   W     103-78     563
  *01/28/17        ECKERD                         W      84-72     914
  *02/01/17     at Lynn                           W      80-75     783
  *02/04/17        SAINT LEO                      W      96-91     787
  *02/08/17     at Palm Beach Atlantic              L    75-76     267
  *02/11/17        TAMPA                            L    76-86     886
  *02/15/17     at Rollins                          L    85-90     518
  *02/22/17        FLORIDA SOUTHERN               W      98-88     857
   02/25/17     at Embry-Riddle                   W     113-102    906
  ^03/01/17        FLORIDA TECH                   W      87-84     726
  ^03/04/17     vs Palm Beach Atlantic              LOT  95-97     323
  $03/11/17     vs Eckerd                         W      91-87     204
  $03/12/17     at Alabama Huntsville               L    82-96    2058
 * = Sunshine State Conference game
 ! = Cesar Odio Thanksgiving Classic
 ^ = SSC Tournament
 $ = NCAA Tournament, Huntsville, Ala.
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  GONZALEZ, Adrian   30  30  29.1   .601  .415  .880  4.4  1.1  23  6  19.8 
10  FRIDRIKSSON, Elvar   30  30  33.2   .467  .357  .872  4.3  7.7  41  5  17.4 
02  WILLIAMS, Arie   30  29  30.2   .431  .422  .892  2.2  3.2  34  3  13.1 
22  MORTENSEN, Daniel   30  30  26.3   .490  .419  .815  6.2  1.6  26  29  11.1 
11  GLICK, Sawyer   30  1  21.7   .440  .421  .867  3.7  1.2  23  9  10.9 
24  GUZONJIC, Kenan   29  26  21.9   .487  .435  .475  6.4  1.9  13  4  8.2 
15  TOMIC, Marko   29  3  11.6   .623  .421  .846  2.5  0.6  9  2  4.3 
14  GLICK, Kooper   29  0  9.8   .390  .240  .824  2.1  0.8  8  3  2.8 
05  WALSHE, Evan   24  0  7.0   .440  .385  .667  1.1  0.8  5  0  1.8 
25  MOYA, David   26  0  6.3   .382  .400  .500  0.8  1.1  8  0  1.5 
21  TURNER, Theo   26  0  7.0   .652  .000  .417  1.5  0.2  0  10  1.3 
03  SACHS, David   15  0  4.1   .455  .429  .500  0.8  0.7  1  1  0.9 
23  FRANCIS, Charlie   7  0  1.3   .286  .333  .000  0.1  0.0  0  0  0.9 
33  ANDREWS, Bryce   10  0  1.6   .200  .333  .500  0.2  0.3  1  0  0.4 
45  NUNEZ, Jonathan   6  0  1.5   .500  1.000  .500  0.3  0.0  0  1  0.7 
01  IRVING, Josh   9  1  2.4   .000  .000  .000  0.4  0.2  2  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  30      .493  .402  .800  37.3  20.3  194  73  91.9 
  Opponents......  30      .466  .393  .683  34.8  13.3  220  66  83.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
GONZALEZ, Adrian   30  244  406  .601  17  41  .415  88  100  .880  593  19.8 
FRIDRIKSSON, Elvar   30  165  353  .467  56  157  .357  136  156  .872  522  17.4 
WILLIAMS, Arie   30  115  267  .431  97  230  .422  66  74  .892  393  13.1 
MORTENSEN, Daniel   30  123  251  .490  65  155  .419  22  27  .815  333  11.1 
GLICK, Sawyer   30  114  259  .440  72  171  .421  26  30  .867  326  10.9 
GUZONJIC, Kenan   29  95  195  .487  20  46  .435  29  61  .475  239  8.2 
TOMIC, Marko   29  48  77  .623  8  19  .421  22  26  .846  126  4.3 
GLICK, Kooper   29  23  59  .390  6  25  .240  28  34  .824  80  2.8 
WALSHE, Evan   24  11  25  .440  5  13  .385  16  24  .667  43  1.8 
MOYA, David   26  13  34  .382  10  25  .400  2  4  .500  38  1.5 
TURNER, Theo   26  15  23  .652  0  0  .000  5  12  .417  35  1.3 
SACHS, David   15  5  11  .455  3  7  .429  1  2  .500  14  0.9 
FRANCIS, Charlie   7  2  7  .286  2  6  .333  0  0  .000  6  0.9 
ANDREWS, Bryce   10  1  5  .200  1  3  .333  1  2  .500  4  0.4 
NUNEZ, Jonathan   6  1  2  .500  1  1  1.000  1  2  .500  4  0.7 
IRVING, Josh   9  0  3  .000  0  3  .000  0  0  .000  0  0.0 
Total..........  30  975  1977  .493  363  902  .402  443  554  .800  2756  91.9 
Opponents......  30  870  1866  .466  271  689  .393  483  707  .683  2494  83.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
GONZALEZ, Adrian   30  872  68  65  133  74  2  34  33  1.03  37 
FRIDRIKSSON, Elvar   30  995  17  111  128  70  0  231  117  1.97  37 
WILLIAMS, Arie   30  906  16  51  67  76  1  97  41  2.37  24 
MORTENSEN, Daniel   30  789  60  127  187  70  2  49  18  2.72  27 
GLICK, Sawyer   30  652  23  88  111  60  1  37  33  1.12  27 
GUZONJIC, Kenan   29  635  49  136  185  53  0  54  53  1.02  19 
TOMIC, Marko   29  335  27  45  72  74  4  16  19  0.84  8 
GLICK, Kooper   29  285  22  38  60  51  3  23  19  1.21  7 
WALSHE, Evan   24  168  7  19  26  29  0  18  14  1.29  11 
MOYA, David   26  163  5  15  20  22  0  28  18  1.56  20 
TURNER, Theo   26  182  12  28  40  15  0  6  14  0.43  6 
SACHS, David   15  62  3  9  12  6  0  10  7  1.43  4 
FRANCIS, Charlie   7  9  1  0  1  3  0  0  1  0.00  3 
ANDREWS, Bryce   10  16  1  1  2  0  0  3  3  1.00  4 
NUNEZ, Jonathan   6  9  0  2  2  1  0  0  0  0.00  4 
IRVING, Josh   9  22  2  2  4  5  0  2  2  1.00  0 
Total..........  30  6100  350  769  1119  610  13  608  399  1.52  113 
Opponents......  30  6100  336  708  1044  518  14  398  417  0.95  102 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  2756  2494 
   Points per game  91.9  83.1 
   Scoring margin  +8.7  - 
FIELD GOALS-ATT  975-1977  870-1866 
   Field goal pct  .493  .466 
3 POINT FG-ATT  363-902  271-689 
   3-point FG pct  .402  .393 
   3-pt FG made per game  12.1  9.0 
FREE THROWS-ATT  443-554  483-707 
   Free throw pct  .800  .683 
   F-Throws made per game  14.8  16.1 
REBOUNDS  1119  1044 
   Rebounds per game  37.3  34.8 
   Rebounding margin  +2.5  - 
ASSISTS  608  398 
   Assists per game  20.3  13.3 
TURNOVERS  399  417 
   Turnovers per game  13.3  13.9 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  1.5  1.0 
STEALS  194  220 
   Steals per game  6.5  7.3 
BLOCKS  73  66 
   Blocks per game  2.4  2.2 
ATTENDANCE  10577  7283 
   Home games-Avg/Game  17-622  11-614 
   Neutral site-Avg/Game  -  2-264 

Score by periods  1st  2nd  OT  OT2  Total 
Barry  1348  1367  30  11  2756 
Opponents  1158  1289  38  9  2494 


 

Overall Team Statistics

 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  2756  2494 
   Points per game  91.9  83.1 
   Scoring margin  +8.7  - 
FIELD GOALS-ATT  975-1977  870-1866 
   Field goal pct  .493  .466 
3 POINT FG-ATT  363-902  271-689 
   3-point FG pct  .402  .393 
   3-pt FG made per game  12.1  9.0 
FREE THROWS-ATT  443-554  483-707 
   Free throw pct  .800  .683 
   F-Throws made per game  14.8  16.1 
REBOUNDS  1119  1044 
   Rebounds per game  37.3  34.8 
   Rebounding margin  +2.5  - 
ASSISTS  608  398 
   Assists per game  20.3  13.3 
TURNOVERS  399  417 
   Turnovers per game  13.3  13.9 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  1.5  1.0 
STEALS  194  220 
   Steals per game  6.5  7.3 
BLOCKS  73  66 
   Blocks per game  2.4  2.2 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  10577  7283 
   Home games-Avg/Game  17-622  11-614 
   Neutral site-Avg/Game  -  2-264 

Score by periods  1st  2nd  OT  OT2  Total 
Barry  1348  1367  30  11  2756 
Opponents  1158  1289  38  9  2494 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GONZALEZ, Adrian  30  593  19.8 
FRIDRIKSSON, Elvar  30  522  17.4 
WILLIAMS, Arie  30  393  13.1 
MORTENSEN, Daniel  30  333  11.1 
GLICK, Sawyer  30  326  10.9 
GUZONJIC, Kenan  29  239  8.2 
TOMIC, Marko  29  126  4.3 
GLICK, Kooper  29  80  2.8 
WALSHE, Evan  24  43  1.8 
MOYA, David  26  38  1.5 
TURNER, Theo  26  35  1.3 
SACHS, David  15  14  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
GONZALEZ, Adrian  30  593  19.8 
FRIDRIKSSON, Elvar  30  522  17.4 
WILLIAMS, Arie  30  393  13.1 
MORTENSEN, Daniel  30  333  11.1 
GLICK, Sawyer  30  326  10.9 
GUZONJIC, Kenan  29  239  8.2 
TOMIC, Marko  29  126  4.3 
GLICK, Kooper  29  80  2.8 
WALSHE, Evan  24  43  1.8 
MOYA, David  26  38  1.5 
TURNER, Theo  26  35  1.3 
SACHS, David  15  14  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
TURNER, Theo  15  23  .652 
TOMIC, Marko  48  77  .623 
GONZALEZ, Adrian  244  406  .601 
NUNEZ, Jonathan  1  2  .500 
MORTENSEN, Daniel  123  251  .490 
GUZONJIC, Kenan  95  195  .487 
FRIDRIKSSON, Elvar  165  353  .467 
SACHS, David  5  11  .455 
GLICK, Sawyer  114  259  .440 
WALSHE, Evan  11  25  .440 
WILLIAMS, Arie  115  267  .431 
GLICK, Kooper  23  59  .390 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GONZALEZ, Adrian  30  406  13.5 
FRIDRIKSSON, Elvar  30  353  11.8 
WILLIAMS, Arie  30  267  8.9 
GLICK, Sawyer  30  259  8.6 
MORTENSEN, Daniel  30  251  8.4 

FIELD GOALS MADE  G  Made  Made/G 
GONZALEZ, Adrian  30  244  8.1 
FRIDRIKSSON, Elvar  30  165  5.5 
MORTENSEN, Daniel  30  123  4.1 
WILLIAMS, Arie  30  115  3.8 
GLICK, Sawyer  30  114  3.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
NUNEZ, Jonathan  1  1  1.000 
GUZONJIC, Kenan  20  46  .435 
SACHS, David  3  7  .429 
WILLIAMS, Arie  97  230  .422 
GLICK, Sawyer  72  171  .421 
TOMIC, Marko  8  19  .421 
MORTENSEN, Daniel  65  155  .419 
GONZALEZ, Adrian  17  41  .415 
MOYA, David  10  25  .400 
WALSHE, Evan  5  13  .385 
FRIDRIKSSON, Elvar  56  157  .357 
FRANCIS, Charlie  2  6  .333 
ANDREWS, Bryce  1  3  .333 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WILLIAMS, Arie  30  230  7.7 
GLICK, Sawyer  30  171  5.7 
FRIDRIKSSON, Elvar  30  157  5.2 
MORTENSEN, Daniel  30  155  5.2 
GUZONJIC, Kenan  29  46  1.6 

3-POINT FGS MADE  G  Made  Made/G 
WILLIAMS, Arie  30  97  3.2 
GLICK, Sawyer  30  72  2.4 
MORTENSEN, Daniel  30  65  2.2 
FRIDRIKSSON, Elvar  30  56  1.9 
GUZONJIC, Kenan  29  20  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
WILLIAMS, Arie  66  74  .892 
GONZALEZ, Adrian  88  100  .880 
FRIDRIKSSON, Elvar  136  156  .872 
GLICK, Sawyer  26  30  .867 
TOMIC, Marko  22  26  .846 
GLICK, Kooper  28  34  .824 
MORTENSEN, Daniel  22  27  .815 
WALSHE, Evan  16  24  .667 
SACHS, David  1  2  .500 
MOYA, David  2  4  .500 
NUNEZ, Jonathan  1  2  .500 
ANDREWS, Bryce  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
FRIDRIKSSON, Elvar  30  156  5.2 
GONZALEZ, Adrian  30  100  3.3 
WILLIAMS, Arie  30  74  2.5 
GUZONJIC, Kenan  29  61  2.1 
GLICK, Kooper  29  34  1.2 

FREE THROWS MADE  G  Made  Made/G 
FRIDRIKSSON, Elvar  30  136  4.5 
GONZALEZ, Adrian  30  88  2.9 
WILLIAMS, Arie  30  66  2.2 
GUZONJIC, Kenan  29  29  1.0 
GLICK, Kooper  29  28  1.0 

REBOUNDS  G  Reb  Reb/G 
MORTENSEN, Daniel  30  187  6.2 
GUZONJIC, Kenan  29  185  6.4 
GONZALEZ, Adrian  30  133  4.4 
FRIDRIKSSON, Elvar  30  128  4.3 
