Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA MEMORIAL | 26-BARRUETA, Yun | 13-BARRUETA, Yun | 5-FRIDRIKSSON, | 3-BARRUETA, Yun | 1-LEONARD, Tray |
| 11/13/15 | GONZALEZ, Adr | ||||
| W 96-56 | TURNER, Theo | ||||
| at Florida Southern | 18-BARRUETA, Yun | 15-LEONARD, Tray | 5-FRIDRIKSSON, | 2-TOMIC, Marko | None |
| 11/18/15 | |||||
| L 72-74 | |||||
| PUERTO RICO-MAYAGUEZ | 28-BARRUETA, Yun | 13-BARRUETA, Yun | 9-FRIDRIKSSON, | 1-TOMIC, Marko | 2-BARRUETA, Yun |
| 11/20/15 | HAAS, Anders | ||||
| W 96-80 | MITCHEM, Undr | ||||
| FRIDRIKSSON, | |||||
| JOHNSON & WALES | 21-MITCHEM, Undr | 13-BARRUETA, Yun | 3-MITCHEM, Undr | 2-BARRUETA, Yun | 1-TURNER, Theo |
| 11/24/15 | BARRUETA, Yun | TOMIC, Marko | |||
| W 87-72 | LEONARD, Tray | ||||
| BARRUETA, Yun | |||||
| FLORIDA NATIONAL | 30-BARRUETA, Yun | 8-TOMIC, Marko | 14-FRIDRIKSSON, | 6-BARRUETA, Yun | 1-TURNER, Theo |
| 11/27/15 | LEONARD, Tray | ||||
| W 108-84 | TOMIC, Marko | ||||
| BARRUETA, Yun | |||||
| at Shaw | 18-GONZALEZ, Adr | 14-LEONARD, Tray | 6-FRIDRIKSSON, | 3-FRIDRIKSSON, | 3-LEONARD, Tray |
| 11/30/15 | MITCHEM, Undr | ||||
| W 80-72 | |||||
| LYNN | 31-BARRUETA, Yun | 14-BARRUETA, Yun | 12-FRIDRIKSSON, | 1-BARRUETA, Yun | 3-LEONARD, Tray |
| 12/02/15 | IRVING, Josh | BARRUETA, Yun | |||
| W 109-101 | HAAS, Anders | ||||
| FRIDRIKSSON, | |||||
| at Palm Beach Atlantic | 26-GONZALEZ, Adr | 7-BARRUETA, Yun | 8-FRIDRIKSSON, | 3-MITCHEM, Undr | 1-HAAS, Anders |
| 12/05/15 | |||||
| L 99-100 | |||||
| at Saint Leo | 23-BARRUETA, Yun | 18-BARRUETA, Yun | 4-FRIDRIKSSON, | 3-FRIDRIKSSON, | 1-LEONARD, Tray |
| 12/12/15 | BARRUETA, Yun | ||||
| W 87-85 | MITCHEM, Undr | ||||
| vs Southern Nazarene | 25-BARRUETA, Yun | 7-BARRUETA, Yun | 9-FRIDRIKSSON, | 4-MITCHEM, Undr | 2-GONZALEZ, Adr |
| 12/19/15 | WILLIAMS, Ari | ||||
| W 92-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROLLINS | 40-BARRUETA, Yun | 13-BARRUETA, Yun | 13-FRIDRIKSSON, | 1-HAAS, Anders | 4-LEONARD, Tray |
| 01/02/16 | FRIDRIKSSON, | BARRUETA, Yun | |||
| W 98-85 | LEONARD, Tray | ||||
| WILLIAMS, Ari | |||||
| at Tampa | 29-BARRUETA, Yun | 11-LEONARD, Tray | 7-FRIDRIKSSON, | 2-HAAS, Anders | 3-BARRUETA, Yun |
| 01/06/16 | |||||
| W 81-70 | |||||
| EMBRY-RIDDLE | 27-BARRUETA, Yun | 11-LEONARD, Tray | 13-FRIDRIKSSON, | 2-GONZALEZ, Adr | 1-BARRUETA, Yun |
| 01/09/16 | LEONARD, Tray | ||||
| W 120-100 | HAAS, Anders | ||||
| NOVA SOUTHEASTERN | 25-BARRUETA, Yun | 5-LEONARD, Tray | 10-FRIDRIKSSON, | 3-LEONARD, Tray | 2-LEONARD, Tray |
| 01/13/16 | BARRUETA, Yun | GONZALEZ, Adr | |||
| W 89-86 | WILLIAMS, Ari | ||||
| at Eckerd | 18-MITCHEM, Undr | 6-MITCHEM, Undr | 6-BARRUETA, Yun | 2-MITCHEM, Undr | 1-LEONARD, Tray |
| 01/16/16 | LEONARD, Tray | TOMIC, Marko | |||
| L 74-90 | MITCHEM, Undr | ||||
| at Florida Tech | 20-BARRUETA, Yun | 12-BARRUETA, Yun | 9-FRIDRIKSSON, | 2-BARRUETA, Yun | 1-LEONARD, Tray |
| 01/20/16 | MITCHEM, Undr | GONZALEZ, Adr | |||
| W 85-65 | HAAS, Anders | BARRUETA, Yun | |||
| FRIDRIKSSON, | |||||
| FLORIDA SOUTHERN | 22-BARRUETA, Yun | 15-LEONARD, Tray | 12-FRIDRIKSSON, | 2-FRIDRIKSSON, | 2-LEONARD, Tray |
| 01/27/16 | |||||
| W 101-63 | |||||
| at Lynn | 22-HAAS, Anders | 15-BARRUETA, Yun | 6-FRIDRIKSSON, | 3-LEONARD, Tray | 1-TOMIC, Marko |
| 01/30/16 | LEONARD, Tray | ||||
| W 94-83 | |||||
| SAINT LEO | 20-HAAS, Anders | 15-LEONARD, Tray | 11-FRIDRIKSSON, | 4-FRIDRIKSSON, | 6-LEONARD, Tray |
| 02/03/16 | |||||
| W 102-75 | |||||
| PALM BEACH ATLANTIC | 41-BARRUETA, Yun | 16-LEONARD, Tray | 11-FRIDRIKSSON, | 2-FRIDRIKSSON, | 2-LEONARD, Tray |
| 02/06/16 | MITCHEM, Undr | TOMIC, Marko | |||
| W 116-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA TECH | 41-BARRUETA, Yun | 9-LEONARD, Tray | 10-FRIDRIKSSON, | 3-HAAS, Anders | 3-LEONARD, Tray |
| 02/10/16 | FRIDRIKSSON, | ||||
| W 104-88 | |||||
| at Nova Southeastern | 24-BARRUETA, Yun | 4-BARRUETA, Yun | 5-FRIDRIKSSON, | 3-TOMIC, Marko | 1-BARRUETA, Yun |
| 02/13/16 | MITCHEM, Undr | MITCHEM, Undr | |||
| L 91-105 | GONZALEZ, Adr | ||||
| at Rollins | 19-BARRUETA, Yun | 10-LEONARD, Tray | 7-FRIDRIKSSON, | 2-FRIDRIKSSON, | 1-TOMIC, Marko |
| 02/17/16 | WILLIAMS, Ari | LEONARD, Tray | |||
| L 87-92 | BARRUETA, Yun | ||||
| TAMPA | 24-BARRUETA, Yun | 17-LEONARD, Tray | 10-FRIDRIKSSON, | 2-LEONARD, Tray | 12-LEONARD, Tray |
| 02/20/16 | MITCHEM, Undr | ||||
| W 73-67 | BARRUETA, Yun | ||||
| at Embry-Riddle | 20-BARRUETA, Yun | 7-LEONARD, Tray | 8-HAAS, Anders | 3-MITCHEM, Undr | 1-BARRUETA, Yun |
| 02/24/16 | BARRUETA, Yun | ||||
| W 112-84 | |||||
| ECKERD | 22-BARRUETA, Yun | 11-LEONARD, Tray | 9-FRIDRIKSSON, | 1-LEONARD, Tray | 2-TOMIC, Marko |
| 02/27/16 | WILLIAMS, Ari | ||||
| W 82-69 | BARRUETA, Yun | ||||
| GONZALEZ, Adr | |||||
| vs Florida Southern | 22-BARRUETA, Yun | 13-LEONARD, Tray | 11-FRIDRIKSSON, | 3-HAAS, Anders | 1-BARRUETA, Yun |
| 03/02/16 | FRIDRIKSSON, | ||||
| W 95-79 | MITCHEM, Undr | ||||
| LEONARD, Tray | |||||
| vs Saint Leo | 27-BARRUETA, Yun | 13-BARRUETA, Yun | 10-FRIDRIKSSON, | 4-FRIDRIKSSON, | 1-GONZALEZ, Adr |
| 03/05/16 | MITCHEM, Undr | TOMIC, Marko | |||
| W 91-72 | LEONARD, Tray | ||||
| BARRUETA, Yun | |||||
| vs Eckerd | 22-BARRUETA, Yun | 12-LEONARD, Tray | 8-FRIDRIKSSON, | 2-MITCHEM, Undr | None |
| 03/06/16 | WILLIAMS, Ari | ||||
| L 84-87 | |||||
| vs Rollins | 22-BARRUETA, Yun | 9-LEONARD, Tray | 6-FRIDRIKSSON, | 3-WILLIAMS, Ari | 3-LEONARD, Tray |
| 03/12/16 | |||||
| W 107-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Union (TN) | 19-BARRUETA, Yun | 9-LEONARD, Tray | 4-FRIDRIKSSON, | 2-FRIDRIKSSON, | 1-BARRUETA, Yun |
| 03/13/16 | LEONARD, Tray | ||||
| W 74-65 | |||||
| at Alabama Huntsville | 21-BARRUETA, Yun | 8-BARRUETA, Yun | 5-FRIDRIKSSON, | 3-HAAS, Anders | 2-LEONARD, Tray |
| 03/15/16 | FRIDRIKSSON, | ||||
| W 87-83 | |||||
| vs Lincoln Memorial (Tenn.) | 26-BARRUETA, Yun | 15-BARRUETA, Yun | 5-FRIDRIKSSON, | 1-BARRUETA, Yun | 3-BARRUETA, Yun |
| 03/23/16 | WILLIAMS, Ari | ||||
| L 75-93 | |||||
Team High/Low Analysis |
| POINTS | 120 | EMBRY-RIDDLE (01/09/16) | |
| 116 | PALM BEACH ATLANTIC (02/06/16) | ||
| 112 | at Embry-Riddle (02/24/16) | ||
| 109 | LYNN (12/02/15) | ||
| 108 | FLORIDA NATIONAL (11/27/15) | ||
| FIELD GOALS MADE | 46 | PALM BEACH ATLANTIC (02/06/16) | |
| 45 | EMBRY-RIDDLE (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 85 | FLORIDA SOUTHERN (01/27/16) | |
| 82 | FLORIDA NATIONAL (11/27/15) | ||
| FIELD GOAL PERCENTAGE | .638 | 44-69 | at Embry-Riddle (02/24/16) |
| .603 | 35-58 | vs Rollins (03/12/16) | |
| 3 PT FIELD GOALS MADE | 22 | ROLLINS (01/02/16) | |
| 17 | at Nova Southeastern (02/13/16) | ||
| 17 | PALM BEACH ATLANTIC (02/06/16) | ||
| 3 PT FG ATTEMPTS | 42 | ROLLINS (01/02/16) | |
| 40 | at Nova Southeastern (02/13/16) | ||
| 3 PT FG PERCENTAGE | .524 | 22-42 | ROLLINS (01/02/16) |
| .519 | 14-27 | EMBRY-RIDDLE (01/09/16) | |
| FREE THROWS MADE | 28 | at Shaw (11/30/15) | |
| 26 | FLORIDA MEMORIAL (11/13/15) | ||
| FREE THROW ATTEMPTS | 38 | FLORIDA MEMORIAL (11/13/15) | |
| 37 | at Shaw (11/30/15) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | EMBRY-RIDDLE (01/09/16) |
| .920 | 23-25 | LYNN (12/02/15) | |
| REBOUNDS | 60 | FLORIDA SOUTHERN (01/27/16) | |
| 57 | SAINT LEO (02/03/16) | ||
| ASSISTS | 34 | at Embry-Riddle (02/24/16) | |
| 34 | FLORIDA TECH (02/10/16) | ||
| STEALS | 19 | FLORIDA NATIONAL (11/27/15) | |
| 16 | NOVA SOUTHEASTERN (01/13/16) | ||
| BLOCKED SHOTS | 12 | TAMPA (02/20/16) | |
| 9 | SAINT LEO (02/03/16) | ||
| 9 | ROLLINS (01/02/16) | ||
| 9 | LYNN (12/02/15) | ||
| TURNOVERS | 21 | at Shaw (11/30/15) | |
| 18 | JOHNSON & WALES (11/24/15) | ||
| FOULS | 28 | at Eckerd (01/16/16) | |
| 26 | vs Lincoln Memorial (Tenn.) (03/23/16) | ||
| 26 | at Saint Leo (12/12/15) |
| POINTS | 105 | at Nova Southeastern (02/13/16) | |
| 101 | LYNN (12/02/15) | ||
| 100 | EMBRY-RIDDLE (01/09/16) | ||
| 100 | at Palm Beach Atlantic (12/05/15) | ||
| 93 | vs Lincoln Memorial (Tenn.) (03/23/16) | ||
| FIELD GOALS MADE | 38 | FLORIDA TECH (02/10/16) | |
| 37 | at Palm Beach Atlantic (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 79 | LYNN (12/02/15) | |
| 79 | at Shaw (11/30/15) | ||
| FIELD GOAL PERCENTAGE | .667 | 34-51 | at Nova Southeastern (02/13/16) |
| .618 | 34-55 | NOVA SOUTHEASTERN (01/13/16) | |
| 3 PT FIELD GOALS MADE | 13 | at Alabama Huntsville (03/15/16) | |
| 13 | vs Rollins (03/12/16) | ||
| 13 | at Palm Beach Atlantic (12/05/15) | ||
| 3 PT FG ATTEMPTS | 38 | at Embry-Riddle (02/24/16) | |
| 36 | at Alabama Huntsville (03/15/16) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | at Nova Southeastern (02/13/16) |
| .550 | 11-20 | NOVA SOUTHEASTERN (01/13/16) | |
| FREE THROWS MADE | 33 | vs Eckerd (03/06/16) | |
| 28 | at Nova Southeastern (02/13/16) | ||
| FREE THROW ATTEMPTS | 43 | vs Eckerd (03/06/16) | |
| 32 | at Nova Southeastern (02/13/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | FLORIDA SOUTHERN (01/27/16) |
| .933 | 14-15 | vs Saint Leo (03/05/16) | |
| REBOUNDS | 50 | vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 48 | at Shaw (11/30/15) | ||
| ASSISTS | 26 | at Nova Southeastern (02/13/16) | |
| 24 | at Palm Beach Atlantic (12/05/15) | ||
| STEALS | 10 | NOVA SOUTHEASTERN (01/13/16) | |
| 10 | LYNN (12/02/15) | ||
| 10 | PUERTO RICO-MAYAGUEZ (11/20/15) | ||
| BLOCKED SHOTS | 9 | at Lynn (01/30/16) | |
| 7 | FLORIDA MEMORIAL (11/13/15) | ||
| TURNOVERS | 25 | FLORIDA MEMORIAL (11/13/15) | |
| 24 | FLORIDA NATIONAL (11/27/15) | ||
| FOULS | 28 | FLORIDA MEMORIAL (11/13/15) | |
| 27 | PUERTO RICO-MAYAGUEZ (11/20/15) |
| POINTS | 72 | at Florida Southern (11/18/15) | |
| 73 | TAMPA (02/20/16) | ||
| 74 | at Eckerd (01/16/16) | ||
| 74 | vs Union (TN) (03/13/16) | ||
| 75 | vs Lincoln Memorial (Tenn.) (03/23/16) | ||
| FIELD GOALS MADE | 22 | at Shaw (11/30/15) | |
| 25 | at Florida Southern (11/18/15) | ||
| 25 | vs Eckerd (03/06/16) | ||
| FIELD GOAL ATTEMPTS | 58 | vs Rollins (03/12/16) | |
| 62 | at Eckerd (01/16/16) | ||
| 62 | ECKERD (02/27/16) | ||
| FIELD GOAL PERCENTAGE | .333 | 22-66 | at Shaw (11/30/15) |
| .362 | 25-69 | at Florida Southern (11/18/15) | |
| 3 PT FIELD GOALS MADE | 4 | vs Saint Leo (03/05/16) | |
| 5 | TAMPA (02/20/16) | ||
| 3 PT FG ATTEMPTS | 17 | TAMPA (02/20/16) | |
| 17 | ECKERD (02/27/16) | ||
| 3 PT FG PERCENTAGE | .222 | 4-18 | vs Saint Leo (03/05/16) |
| .276 | 8-29 | at Saint Leo (12/12/15) | |
| FREE THROWS MADE | 5 | at Rollins (02/17/16) | |
| 7 | PALM BEACH ATLANTIC (02/06/16) | ||
| FREE THROW ATTEMPTS | 7 | at Rollins (02/17/16) | |
| 11 | FLORIDA TECH (02/10/16) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | PALM BEACH ATLANTIC (02/06/16) |
| .588 | 10-17 | at Eckerd (01/16/16) | |
| .588 | 10-17 | at Nova Southeastern (02/13/16) | |
| .588 | 10-17 | TAMPA (02/20/16) | |
| REBOUNDS | 23 | at Eckerd (01/16/16) | |
| 24 | at Nova Southeastern (02/13/16) | ||
| ASSISTS | 10 | vs Union (TN) (03/13/16) | |
| 11 | at Florida Southern (11/18/15) | ||
| 11 | at Shaw (11/30/15) | ||
| STEALS | 2 | vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 3 | at Rollins (02/17/16) | ||
| BLOCKED SHOTS | 0 | at Florida Southern (11/18/15) | |
| 0 | vs Eckerd (03/06/16) | ||
| TURNOVERS | 3 | at Alabama Huntsville (03/15/16) | |
| 7 | vs Union (TN) (03/13/16) | ||
| FOULS | 8 | FLORIDA SOUTHERN (01/27/16) | |
| 12 | NOVA SOUTHEASTERN (01/13/16) |
| POINTS | 56 | FLORIDA MEMORIAL (11/13/15) | |
| 63 | FLORIDA SOUTHERN (01/27/16) | ||
| 65 | at Florida Tech (01/20/16) | ||
| 65 | vs Union (TN) (03/13/16) | ||
| 67 | TAMPA (02/20/16) | ||
| FIELD GOALS MADE | 20 | FLORIDA MEMORIAL (11/13/15) | |
| 23 | TAMPA (02/20/16) | ||
| 23 | vs Eckerd (03/06/16) | ||
| 23 | vs Union (TN) (03/13/16) | ||
| FIELD GOAL ATTEMPTS | 49 | vs Eckerd (03/06/16) | |
| 51 | at Nova Southeastern (02/13/16) | ||
| FIELD GOAL PERCENTAGE | .286 | 20-70 | FLORIDA MEMORIAL (11/13/15) |
| .338 | 25-74 | FLORIDA SOUTHERN (01/27/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Shaw (11/30/15) | |
| 3 | at Florida Tech (01/20/16) | ||
| 3 PT FG ATTEMPTS | 12 | at Nova Southeastern (02/13/16) | |
| 13 | at Shaw (11/30/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Shaw (11/30/15) |
| .160 | 4-25 | vs Union (TN) (03/13/16) | |
| FREE THROWS MADE | 4 | FLORIDA TECH (02/10/16) | |
| 5 | FLORIDA SOUTHERN (01/27/16) | ||
| FREE THROW ATTEMPTS | 5 | FLORIDA SOUTHERN (01/27/16) | |
| 7 | FLORIDA TECH (02/10/16) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | ECKERD (02/27/16) |
| .526 | 10-19 | FLORIDA MEMORIAL (11/13/15) | |
| REBOUNDS | 18 | vs Rollins (03/12/16) | |
| 27 | JOHNSON & WALES (11/24/15) | ||
| ASSISTS | 8 | FLORIDA MEMORIAL (11/13/15) | |
| 8 | FLORIDA SOUTHERN (01/27/16) | ||
| STEALS | 0 | at Alabama Huntsville (03/15/16) | |
| 3 | at Saint Leo (12/12/15) | ||
| 3 | vs Southern Nazarene (12/19/15) | ||
| 3 | FLORIDA TECH (02/10/16) | ||
| 3 | vs Union (TN) (03/13/16) | ||
| BLOCKED SHOTS | 0 | vs Rollins (03/12/16) | |
| 1 | PUERTO RICO-MAYAGUEZ (11/20/15) | ||
| 1 | at Palm Beach Atlantic (12/05/15) | ||
| 1 | vs Southern Nazarene (12/19/15) | ||
| 1 | ROLLINS (01/02/16) | ||
| 1 | ECKERD (02/27/16) | ||
| TURNOVERS | 9 | at Rollins (02/17/16) | |
| 9 | vs Lincoln Memorial (Tenn.) (03/23/16) | ||
| FOULS | 11 | at Rollins (02/17/16) | |
| 11 | at Embry-Riddle (02/24/16) |
Player High/Low Analysis |
| Points....................... | 41 | BARRUETA, Yunio vs Florida Tech (02/10/16) | |
| 41 | BARRUETA, Yunio vs Palm Beach Atlantic (02/06/16) | ||
| 40 | BARRUETA, Yunio vs Rollins (01/02/16) | ||
| 31 | BARRUETA, Yunio vs Lynn (12/02/15) | ||
| 30 | BARRUETA, Yunio vs Florida National (11/27/15) | ||
| Field Goals Made............. | 17 | BARRUETA, Yunio vs Florida Tech (02/10/16) | |
| 16 | BARRUETA, Yunio vs Palm Beach Atlantic (02/06/16) | ||
| Field Goal Att............... | 28 | BARRUETA, Yunio vs Florida Tech (02/10/16) | |
| 26 | BARRUETA, Yunio vs Rollins (01/02/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | LEONARD, Tray vs Puerto Rico-Mayaguez (11/20/15) |
| .900 | 9-10 | LEONARD, Tray vs Florida Southern (03/02/16) | |
| 3-Point FG Made.............. | 10 | BARRUETA, Yunio vs Rollins (01/02/16) | |
| 8 | BARRUETA, Yunio vs Palm Beach Atlantic (02/06/16) | ||
| 3-Point FG Att............... | 16 | BARRUETA, Yunio vs Rollins (01/02/16) | |
| 14 | BARRUETA, Yunio vs Florida Tech (02/10/16) | ||
| 14 | BARRUETA, Yunio vs Palm Beach Atlantic (02/06/16) | ||
| 14 | BARRUETA, Yunio vs Nova Southeastern (01/13/16) | ||
| 3-Pt FG Pct (min 5 made)..... | .625 | 10-16 | BARRUETA, Yunio vs Rollins (01/02/16) |
| .625 | 5-8 | WILLIAMS, Arie vs Eckerd (03/06/16) | |
| .625 | 5-8 | HAAS, Anders vs Southern Nazarene (12/19/15) | |
| .625 | 5-8 | MITCHEM, Undra vs Johnson & Wales (11/24/15) | |
| Free Throws Made............. | 9 | BARRUETA, Yunio vs Eckerd (03/06/16) | |
| 9 | BARRUETA, Yunio vs Saint Leo (03/05/16) | ||
| 9 | BARRUETA, Yunio at Saint Leo (12/12/15) | ||
| 9 | HAAS, Anders vs Lynn (12/02/15) | ||
| Free Throw Att............... | 10 | BARRUETA, Yunio vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 10 | BARRUETA, Yunio vs Eckerd (03/06/16) | ||
| 10 | BARRUETA, Yunio vs Saint Leo (03/05/16) | ||
| 10 | FRIDRIKSSON, Elvar at Shaw (11/30/15) | ||
| FT Pct (min 7 made).......... | 1.000 | 9-9 | BARRUETA, Yunio at Saint Leo (12/12/15) |
| 1.000 | 9-9 | HAAS, Anders vs Lynn (12/02/15) | |
| 1.000 | 8-8 | BARRUETA, Yunio vs Lynn (12/02/15) | |
| Rebounds..................... | 18 | BARRUETA, Yunio at Saint Leo (12/12/15) | |
| 17 | LEONARD, Tray vs Tampa (02/20/16) | ||
| Assists...................... | 14 | FRIDRIKSSON, Elvar vs Florida National (11/27/15) | |
| 13 | FRIDRIKSSON, Elvar vs Embry-Riddle (01/09/16) | ||
| 13 | FRIDRIKSSON, Elvar vs Rollins (01/02/16) | ||
| Steals....................... | 6 | BARRUETA, Yunio vs Florida National (11/27/15) | |
| 5 | FRIDRIKSSON, Elvar vs Florida National (11/27/15) | ||
| Blocked Shots................ | 12 | LEONARD, Tray vs Tampa (02/20/16) | |
| 6 | LEONARD, Tray vs Saint Leo (02/03/16) | ||
| Turnovers.................... | 7 | FRIDRIKSSON, Elvar vs Saint Leo (02/03/16) | |
| 7 | FRIDRIKSSON, Elvar vs Lynn (12/02/15) | ||
| 7 | FRIDRIKSSON, Elvar vs Johnson & Wales (11/24/15) | ||
| Fouls........................ | 5 | MITCHEM, Undra vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 5 | LEONARD, Tray vs Lincoln Memorial (Tenn.) (03/23/16) | ||
| 5 | WILLIAMS, Arie vs Eckerd (03/06/16) | ||
| 5 | MITCHEM, Undra vs Eckerd (03/06/16) | ||
| 5 | TOMIC, Marko at Nova Southeastern (02/13/16) | ||
| 5 | TOMIC, Marko at Lynn (01/30/16) | ||
| 5 | LEONARD, Tray at Eckerd (01/16/16) | ||
| 5 | MITCHEM, Undra at Eckerd (01/16/16) | ||
| 5 | WILLIAMS, Arie at Eckerd (01/16/16) | ||
| 5 | TOMIC, Marko at Saint Leo (12/12/15) | ||
| 5 | BARRUETA, Yunio vs Lynn (12/02/15) | ||
| 5 | MITCHEM, Undra at Florida Southern (11/18/15) | ||
| Minutes...................... | 40 | BARRUETA, Yunio vs Union (TN) (03/13/16) | |
| 39 | BARRUETA, Yunio vs Lincoln Memorial (Tenn.) (03/23/16) | ||
| 39 | FRIDRIKSSON, Elvar at Shaw (11/30/15) | ||
| 38 | BARRUETA, Yunio at Alabama Huntsville (03/15/16) | ||
| 38 | BARRUETA, Yunio vs Florida Tech (02/10/16) | ||
| 38 | BARRUETA, Yunio at Tampa (01/06/16) | ||
| 38 | BARRUETA, Yunio vs Rollins (01/02/16) | ||
| 38 | BARRUETA, Yunio at Florida Southern (11/18/15) |
| Points....................... | 41 | PAGE, Chris at Nova Southeastern (02/13/16) | |
| 30 | GOODRICK, Harrison at Nova Southeastern (02/13/16) | ||
| 27 | Warthen,Bakari at Palm Beach Atlantic (12/05/15) | ||
| 26 | DEWBERRY, Marcus vs Saint Leo (03/05/16) | ||
| 25 | JACKSON, Corbin vs Florida Tech (02/10/16) | ||
| 25 | Stevenson,Jerrick at Eckerd (01/16/16) | ||
| 25 | TRAVIS, Dylan at Florida Southern (11/18/15) | ||
| Field Goals Made............. | 13 | PAGE, Chris at Nova Southeastern (02/13/16) | |
| 12 | JACKSON, Corbin vs Florida Tech (02/10/16) | ||
| Field Goal Att............... | 21 | DEWBERRY, Marcus vs Saint Leo (03/05/16) | |
| 21 | PAGE, Chris at Nova Southeastern (02/13/16) | ||
| 21 | TRAVIS, Dylan at Florida Southern (11/18/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | CLARK, Deion at Rollins (02/17/16) |
| 1.000 | 6-6 | WATT, Lawrence at Saint Leo (12/12/15) | |
| 1.000 | 5-5 | McMILLION, Curtis vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 3-Point FG Made.............. | 6 | Roberts,Brandon at Alabama Huntsville (03/15/16) | |
| 6 | RICHARDSON, Denzel vs Lynn (12/02/15) | ||
| 3-Point FG Att............... | 13 | Webster,Seab at Alabama Huntsville (03/15/16) | |
| 12 | CJ Rodriguez vs Southern Nazarene (12/19/15) | ||
| 3-Pt FG Pct (min 5 made)..... | .750 | 6-8 | Roberts,Brandon at Alabama Huntsville (03/15/16) |
| .667 | 6-9 | RICHARDSON, Denzel vs Lynn (12/02/15) | |
| Free Throws Made............. | 12 | Stevenson,Jerrick vs Eckerd (03/06/16) | |
| 12 | PAGE, Chris at Nova Southeastern (02/13/16) | ||
| Free Throw Att............... | 15 | Stevenson,Jerrick vs Eckerd (03/06/16) | |
| 15 | PAGE, Chris at Nova Southeastern (02/13/16) | ||
| FT Pct (min 7 made).......... | 1.000 | 11-11 | GOODRICK, Harrison at Nova Southeastern (02/13/16) |
| 1.000 | 7-7 | WILLIAMS, Dominique vs Florida Southern (03/02/16) | |
| Rebounds..................... | 15 | Shelton,Duke at Tampa (01/06/16) | |
| 13 | GOODRICK, Harrison at Nova Southeastern (02/13/16) | ||
| Assists...................... | 9 | FERRELL, James at Rollins (02/17/16) | |
| 9 | GOODRICK, Harrison at Nova Southeastern (02/13/16) | ||
| Steals....................... | 5 | PINSON, Dorian vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 5 | ANDERSON, Patrick at Florida Tech (01/20/16) | ||
| Blocked Shots................ | 4 | TERRY, Emanuel vs Lincoln Memorial (Tenn.) (03/23/16) | |
| 4 | LANDERS, Fred at Lynn (01/30/16) | ||
| Turnovers.................... | 8 | ANDERSON, Patrick vs Florida Tech (02/10/16) | |
| 8 | O'ROURKE, Regan vs Florida National (11/27/15) | ||
| Fouls........................ | 5 | ZABLOTNY, Sheldon vs Florida Southern (03/02/16) | |
| 5 | GIBSON, Dwayne at Nova Southeastern (02/13/16) | ||
| 5 | GOODRICK, Harrison vs Nova Southeastern (01/13/16) | ||
| 5 | Johnson,Matt at Tampa (01/06/16) | ||
| 5 | GRISECK, Trey at Saint Leo (12/12/15) | ||
| 5 | PALMER, Jamal vs Lynn (12/02/15) | ||
| 5 | ALLEN, Erich vs Florida National (11/27/15) | ||
| 5 | HARDING, Shaquille vs Florida Memorial (11/13/15) |