Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JOHNSON & WALES (FLA.) | 29-BARRUETA, Yun | 10-BARRUETA, Yun | 7-HILL, Deric | 3-HILL, Deric | 1-FERRALES, Jua |
| 11/14/14 | LEONARD, Tray | ROBINSON, Jev | |||
| W 90-62 | |||||
| PUERTO RICO-MAYAGUEZ | 22-GONZALEZ, Adr | 7-BARRUETA, Yun | 5-HILL, Deric | 2-HILL, Deric | 1-ROBINSON, Jev |
| 11/21/14 | ROBINSON, Jev | HILL, Deric | |||
| W 89-64 | |||||
| FLORIDA MEMORIAL | 19-BARRUETA, Yun | 10-BARRUETA, Yun | 6-FERRALES, Jua | 3-GONZALEZ, Adr | 3-BARRUETA, Yun |
| 11/25/14 | HAAS, Anders | ||||
| W 91-68 | |||||
| SIOUX FALLS | 17-HILL, Deric | 7-BARRUETA, Yun | 8-HILL, Deric | 4-HILL, Deric | 1-BARRUETA, Yun |
| 11/28/14 | ROBINSON, Jev | LEONARD, Tray | |||
| W 77-50 | SIMOZA, Alvar | ||||
| FERRALES, Jua | |||||
| PUERTO RICO-RIO PIEDRAS | 19-WILLIAMS, Ari | 9-ROBINSON, Jev | 7-HILL, Deric | 2-LEONARD, Tray | 1-LEONARD, Tray |
| 11/29/14 | HAAS, Anders | HILL, Deric | GONZALEZ, Adr | ||
| W 96-75 | WILLIAMS, Ari | BARRUETA, Yun | |||
| SAINT LEO | 17-FERRALES, Jua | 12-ROBINSON, Jev | 6-HILL, Deric | 2-HILL, Deric | 3-ROBINSON, Jev |
| 12/06/14 | |||||
| W 64-56 | |||||
| INDIANAPOLIS | 22-FERRALES, Jua | 8-BARRUETA, Yun | 8-HILL, Deric | 4-HILL, Deric | 5-ROBINSON, Jev |
| 12/16/14 | |||||
| L 73-78 | |||||
| vs Nyack | 35-HAAS, Anders | 11-LEONARD, Tray | 9-HILL, Deric | 1-HILL, Deric | 2-LEONARD, Tray |
| 12/19/14 | HAAS, Anders | ||||
| W 97-70 | GONZALEZ, Adr | ||||
| vs Winston Salem State | 26-BARRUETA, Yun | 10-BARRUETA, Yun | 11-HILL, Deric | 3-GARNER, Savad | 2-LEONARD, Tray |
| 12/20/14 | HILL, Deric | ||||
| W 98-90 | |||||
| at Florida Southern | 26-BARRUETA, Yun | 11-BARRUETA, Yun | 12-HILL, Deric | 3-HILL, Deric | 1-BARRUETA, Yun |
| 01/03/15 | ROBINSON, Jev | ||||
| W 107-102 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rollins | 19-BARRUETA, Yun | 10-ROBINSON, Jev | 8-HILL, Deric | 4-HAAS, Anders | 2-ROBINSON, Jev |
| 01/07/15 | |||||
| W 73-64 | |||||
| PALM BEACH ATLANTIC | 28-BARRUETA, Yun | 10-BARRUETA, Yun | 12-HILL, Deric | 4-HAAS, Anders | 2-GARNER, Savad |
| 01/10/15 | |||||
| W 83-66 | |||||
| FLORIDA TECH | 13-HAAS, Anders | 13-BARRUETA, Yun | 5-HILL, Deric | 2-HAAS, Anders | 3-ROBINSON, Jev |
| 01/14/15 | |||||
| W 75-68 | |||||
| NOVA SOUTHEASTERN | 22-FERRALES, Jua | 10-BARRUETA, Yun | 16-HILL, Deric | 4-HILL, Deric | 1-HILL, Deric |
| 01/17/15 | ROBINSON, Jev | ||||
| W 91-76 | GONZALEZ, Adr | ||||
| at Lynn | 22-BARRUETA, Yun | 9-ROBINSON, Jev | 5-HILL, Deric | 4-HILL, Deric | 3-LEONARD, Tray |
| 01/21/15 | BARRUETA, Yun | ||||
| W 80-72 | |||||
| at Eckerd | 25-BARRUETA, Yun | 8-BARRUETA, Yun | 9-HILL, Deric | 4-HILL, Deric | 2-BARRUETA, Yun |
| 01/24/15 | |||||
| WO 111-108 | |||||
| TAMPA | 25-BARRUETA, Yun | 7-GARNER, Savad | 7-HILL, Deric | 3-HILL, Deric | 2-ROBINSON, Jev |
| 01/28/15 | |||||
| W 99-93 | |||||
| at Saint Leo | 18-HAAS, Anders | 13-BARRUETA, Yun | 5-HAAS, Anders | 1-GARNER, Savad | 2-BARRUETA, Yun |
| 01/31/15 | HILL, Deric | ||||
| W 78-58 | BARRUETA, Yun | ||||
| FLORIDA SOUTHERN | 22-BARRUETA, Yun | 12-ROBINSON, Jev | 8-HILL, Deric | 2-GONZALEZ, Adr | 2-ROBINSON, Jev |
| 02/04/15 | |||||
| L 79-88 | |||||
| at Palm Beach Atlantic | 31-BARRUETA, Yun | 12-BARRUETA, Yun | 8-HILL, Deric | 7-HILL, Deric | 2-ROBINSON, Jev |
| 02/07/15 | |||||
| W 99-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROLLINS | 18-BARRUETA, Yun | 14-BARRUETA, Yun | 10-HILL, Deric | 2-WILLIAMS, Ari | 1-ROBINSON, Jev |
| 02/11/15 | HILL, Deric | LEONARD, Tray | |||
| W 86-73 | |||||
| at Nova Southeastern | 22-BARRUETA, Yun | 16-BARRUETA, Yun | 6-HILL, Deric | 6-HILL, Deric | 3-ROBINSON, Jev |
| 02/14/15 | |||||
| WO 79-71 | |||||
| at Florida Tech | 14-WILLIAMS, Ari | 8-BARRUETA, Yun | 2-WILLIAMS, Ari | 3-WILLIAMS, Ari | 1-ROBINSON, Jev |
| 02/18/15 | HILL, Deric | HILL, Deric | BARRUETA, Yun | ||
| L 72-88 | BARRUETA, Yun | ||||
| ECKERD | 28-BARRUETA, Yun | 6-LEONARD, Tray | 8-HILL, Deric | 3-FERRALES, Jua | 2-LEONARD, Tray |
| 02/21/15 | BARRUETA, Yun | HILL, Deric | ROBINSON, Jev | ||
| W 85-70 | ROBINSON, Jev | ||||
| LYNN | 21-FERRALES, Jua | 9-BARRUETA, Yun | 9-HILL, Deric | 2-WILLIAMS, Ari | 3-ROBINSON, Jev |
| 02/25/15 | FERRALES, Jua | ||||
| W 86-69 | |||||
| at Tampa | 13-FERRALES, Jua | 11-BARRUETA, Yun | 5-HILL, Deric | 3-HILL, Deric | None |
| 02/28/15 | GONZALEZ, Adr | ||||
| L 68-73 | |||||
| vs Saint Leo | 13-BARRUETA, Yun | 12-BARRUETA, Yun | 7-HILL, Deric | 2-HILL, Deric | 1-LEONARD, Tray |
| 03/06/15 | FERRALES, Jua | ROBINSON, Jev | |||
| W 71-57 | |||||
| vs Nova Southeastern | 21-WILLIAMS, Ari | 13-BARRUETA, Yun | 9-HILL, Deric | 2-HUNT, Toure | 1-ROBINSON, Jev |
| 03/07/15 | ROBINSON, Jev | BARRUETA, Yun | |||
| W 86-54 | GARNER, Savad | ||||
| vs Florida Southern | 24-BARRUETA, Yun | 10-BARRUETA, Yun | 4-WILLIAMS, Ari | 1-WILLIAMS, Ari | 1-FERRALES, Jua |
| 03/08/15 | HAAS, Anders | BARRUETA, Yun | |||
| L 83-93 | GARNER, Savad | ROBINSON, Jev | |||
| vs Union | 16-BARRUETA, Yun | 16-BARRUETA, Yun | 5-WILLIAMS, Ari | 2-GONZALEZ, Adr | 2-ROBINSON, Jev |
| 03/14/15 | |||||
| W 73-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lynn | 21-BARRUETA, Yun | 6-BARRUETA, Yun | 5-HILL, Deric | 4-BARRUETA, Yun | 2-LEONARD, Tray |
| 03/15/15 | |||||
| L 82-90 | |||||
Team High/Low Analysis |
| POINTS | 111 | at Eckerd (01/24/15) | |
| 107 | at Florida Southern (01/03/15) | ||
| 99 | at Palm Beach Atlantic (02/07/15) | ||
| 99 | TAMPA (01/28/15) | ||
| 98 | vs Winston Salem State (12/20/14) | ||
| FIELD GOALS MADE | 41 | at Florida Southern (01/03/15) | |
| 37 | TAMPA (01/28/15) | ||
| 37 | NOVA SOUTHEASTERN (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Florida Southern (03/08/15) | |
| 76 | at Florida Southern (01/03/15) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | NOVA SOUTHEASTERN (01/17/15) |
| .590 | 36-61 | vs Nyack (12/19/14) | |
| 3 PT FIELD GOALS MADE | 17 | vs Nova Southeastern (03/07/15) | |
| 15 | at Eckerd (01/24/15) | ||
| 3 PT FG ATTEMPTS | 38 | at Nova Southeastern (02/14/15) | |
| 37 | at Tampa (02/28/15) | ||
| 37 | FLORIDA TECH (01/14/15) | ||
| 3 PT FG PERCENTAGE | .538 | 14-26 | at Palm Beach Atlantic (02/07/15) |
| .500 | 13-26 | TAMPA (01/28/15) | |
| .500 | 11-22 | vs Nyack (12/19/14) | |
| .500 | 10-20 | at Florida Southern (01/03/15) | |
| FREE THROWS MADE | 30 | at Lynn (01/21/15) | |
| 27 | SIOUX FALLS (11/28/14) | ||
| FREE THROW ATTEMPTS | 33 | SIOUX FALLS (11/28/14) | |
| 32 | at Eckerd (01/24/15) | ||
| FREE THROW PERCENTAGE | .968 | 30-31 | at Lynn (01/21/15) |
| .944 | 17-18 | FLORIDA SOUTHERN (02/04/15) | |
| REBOUNDS | 52 | at Florida Southern (01/03/15) | |
| 51 | JOHNSON & WALES (FLA.) (11/14/14) | ||
| ASSISTS | 29 | at Florida Southern (01/03/15) | |
| 27 | LYNN (02/25/15) | ||
| STEALS | 12 | at Palm Beach Atlantic (02/07/15) | |
| 11 | at Nova Southeastern (02/14/15) | ||
| 11 | vs Winston Salem State (12/20/14) | ||
| 11 | SIOUX FALLS (11/28/14) | ||
| BLOCKED SHOTS | 8 | at Lynn (01/21/15) | |
| 7 | INDIANAPOLIS (12/16/14) | ||
| 7 | FLORIDA MEMORIAL (11/25/14) | ||
| TURNOVERS | 22 | FLORIDA SOUTHERN (02/04/15) | |
| 20 | at Lynn (01/21/15) | ||
| FOULS | 26 | vs Florida Southern (03/08/15) | |
| 26 | at Florida Southern (01/03/15) |
| POINTS | 108 | at Eckerd (01/24/15) | |
| 102 | at Florida Southern (01/03/15) | ||
| 93 | vs Florida Southern (03/08/15) | ||
| 93 | TAMPA (01/28/15) | ||
| 90 | vs Lynn (03/15/15) | ||
| 90 | vs Winston Salem State (12/20/14) | ||
| FIELD GOALS MADE | 39 | at Eckerd (01/24/15) | |
| 34 | TAMPA (01/28/15) | ||
| 34 | at Florida Southern (01/03/15) | ||
| FIELD GOAL ATTEMPTS | 80 | at Florida Southern (01/03/15) | |
| 74 | FLORIDA SOUTHERN (02/04/15) | ||
| 74 | at Lynn (01/21/15) | ||
| FIELD GOAL PERCENTAGE | .557 | 39-70 | at Eckerd (01/24/15) |
| .543 | 25-46 | at Rollins (01/07/15) | |
| 3 PT FIELD GOALS MADE | 15 | vs Winston Salem State (12/20/14) | |
| 13 | at Palm Beach Atlantic (02/07/15) | ||
| 13 | at Florida Southern (01/03/15) | ||
| 3 PT FG ATTEMPTS | 35 | at Nova Southeastern (02/14/15) | |
| 34 | at Florida Southern (01/03/15) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | vs Lynn (03/15/15) |
| .480 | 12-25 | TAMPA (01/28/15) | |
| .480 | 12-25 | at Rollins (01/07/15) | |
| FREE THROWS MADE | 29 | vs Florida Southern (03/08/15) | |
| 27 | at Florida Tech (02/18/15) | ||
| FREE THROW ATTEMPTS | 38 | vs Florida Southern (03/08/15) | |
| 36 | at Florida Tech (02/18/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | SAINT LEO (12/06/14) |
| .833 | 15-18 | vs Saint Leo (03/06/15) | |
| REBOUNDS | 45 | at Eckerd (01/24/15) | |
| 43 | PALM BEACH ATLANTIC (01/10/15) | ||
| ASSISTS | 28 | at Eckerd (01/24/15) | |
| 23 | vs Winston Salem State (12/20/14) | ||
| STEALS | 13 | FLORIDA SOUTHERN (02/04/15) | |
| 11 | at Lynn (01/21/15) | ||
| 11 | vs Winston Salem State (12/20/14) | ||
| BLOCKED SHOTS | 5 | vs Lynn (03/15/15) | |
| 5 | at Florida Tech (02/18/15) | ||
| TURNOVERS | 22 | ECKERD (02/21/15) | |
| 20 | at Rollins (01/07/15) | ||
| 20 | FLORIDA MEMORIAL (11/25/14) | ||
| FOULS | 22 | at Florida Southern (01/03/15) | |
| 22 | vs Winston Salem State (12/20/14) | ||
| 22 | SIOUX FALLS (11/28/14) | ||
| 22 | FLORIDA MEMORIAL (11/25/14) |
| POINTS | 64 | SAINT LEO (12/06/14) | |
| 68 | at Tampa (02/28/15) | ||
| 71 | vs Saint Leo (03/06/15) | ||
| 72 | at Florida Tech (02/18/15) | ||
| 73 | INDIANAPOLIS (12/16/14) | ||
| 73 | at Rollins (01/07/15) | ||
| 73 | vs Union (03/14/15) | ||
| FIELD GOALS MADE | 22 | SIOUX FALLS (11/28/14) | |
| 22 | at Lynn (01/21/15) | ||
| FIELD GOAL ATTEMPTS | 48 | at Rollins (01/07/15) | |
| 50 | at Lynn (01/21/15) | ||
| FIELD GOAL PERCENTAGE | .348 | 24-69 | at Tampa (02/28/15) |
| .357 | 25-70 | FLORIDA TECH (01/14/15) | |
| .357 | 25-70 | at Florida Tech (02/18/15) | |
| 3 PT FIELD GOALS MADE | 6 | SIOUX FALLS (11/28/14) | |
| 6 | SAINT LEO (12/06/14) | ||
| 6 | at Lynn (01/21/15) | ||
| 6 | FLORIDA SOUTHERN (02/04/15) | ||
| 6 | vs Saint Leo (03/06/15) | ||
| 6 | vs Union (03/14/15) | ||
| 6 | vs Lynn (03/15/15) | ||
| 3 PT FG ATTEMPTS | 13 | vs Saint Leo (03/06/15) | |
| 16 | at Lynn (01/21/15) | ||
| 3 PT FG PERCENTAGE | .214 | 6-28 | SAINT LEO (12/06/14) |
| .222 | 6-27 | FLORIDA SOUTHERN (02/04/15) | |
| FREE THROWS MADE | 3 | vs Union (03/14/15) | |
| 6 | PUERTO RICO-MAYAGUEZ (11/21/14) | ||
| FREE THROW ATTEMPTS | 7 | vs Union (03/14/15) | |
| 8 | PUERTO RICO-MAYAGUEZ (11/21/14) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | vs Union (03/14/15) |
| .565 | 13-23 | INDIANAPOLIS (12/16/14) | |
| REBOUNDS | 28 | vs Lynn (03/15/15) | |
| 29 | TAMPA (01/28/15) | ||
| ASSISTS | 9 | at Florida Tech (02/18/15) | |
| 12 | vs Florida Southern (03/08/15) | ||
| STEALS | 3 | vs Nyack (12/19/14) | |
| 3 | at Saint Leo (01/31/15) | ||
| 3 | vs Florida Southern (03/08/15) | ||
| BLOCKED SHOTS | 0 | at Tampa (02/28/15) | |
| 2 | JOHNSON & WALES (FLA.) (11/14/14) | ||
| 2 | PUERTO RICO-MAYAGUEZ (11/21/14) | ||
| 2 | at Florida Southern (01/03/15) | ||
| 2 | at Eckerd (01/24/15) | ||
| 2 | TAMPA (01/28/15) | ||
| 2 | at Palm Beach Atlantic (02/07/15) | ||
| 2 | ROLLINS (02/11/15) | ||
| 2 | at Florida Tech (02/18/15) | ||
| 2 | vs Saint Leo (03/06/15) | ||
| TURNOVERS | 6 | SAINT LEO (12/06/14) | |
| 6 | FLORIDA TECH (01/14/15) | ||
| FOULS | 11 | FLORIDA MEMORIAL (11/25/14) | |
| 12 | at Palm Beach Atlantic (02/07/15) |
| POINTS | 50 | SIOUX FALLS (11/28/14) | |
| 54 | vs Nova Southeastern (03/07/15) | ||
| 56 | SAINT LEO (12/06/14) | ||
| 57 | vs Saint Leo (03/06/15) | ||
| 58 | at Saint Leo (01/31/15) | ||
| FIELD GOALS MADE | 17 | SIOUX FALLS (11/28/14) | |
| 17 | vs Saint Leo (03/06/15) | ||
| FIELD GOAL ATTEMPTS | 44 | vs Nova Southeastern (03/07/15) | |
| 46 | at Rollins (01/07/15) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | JOHNSON & WALES (FLA.) (11/14/14) |
| .324 | 24-74 | at Lynn (01/21/15) | |
| 3 PT FIELD GOALS MADE | 4 | at Tampa (02/28/15) | |
| 5 | FLORIDA MEMORIAL (11/25/14) | ||
| 5 | SAINT LEO (12/06/14) | ||
| 5 | PALM BEACH ATLANTIC (01/10/15) | ||
| 5 | FLORIDA TECH (01/14/15) | ||
| 5 | at Florida Tech (02/18/15) | ||
| 5 | ECKERD (02/21/15) | ||
| 5 | vs Union (03/14/15) | ||
| 3 PT FG ATTEMPTS | 13 | FLORIDA TECH (01/14/15) | |
| 14 | SAINT LEO (12/06/14) | ||
| 3 PT FG PERCENTAGE | .208 | 5-24 | vs Union (03/14/15) |
| .267 | 4-15 | at Tampa (02/28/15) | |
| FREE THROWS MADE | 2 | at Rollins (01/07/15) | |
| 6 | vs Union (03/14/15) | ||
| FREE THROW ATTEMPTS | 7 | SAINT LEO (12/06/14) | |
| 8 | at Rollins (01/07/15) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Rollins (01/07/15) |
| .531 | 17-32 | ECKERD (02/21/15) | |
| REBOUNDS | 18 | PUERTO RICO-RIO PIEDRAS (11/29/14) | |
| 18 | at Rollins (01/07/15) | ||
| 18 | vs Nova Southeastern (03/07/15) | ||
| ASSISTS | 3 | PUERTO RICO-MAYAGUEZ (11/21/14) | |
| 6 | JOHNSON & WALES (FLA.) (11/14/14) | ||
| STEALS | 2 | vs Saint Leo (03/06/15) | |
| 3 | SIOUX FALLS (11/28/14) | ||
| 3 | SAINT LEO (12/06/14) | ||
| 3 | TAMPA (01/28/15) | ||
| BLOCKED SHOTS | 0 | PUERTO RICO-MAYAGUEZ (11/21/14) | |
| 0 | vs Nova Southeastern (03/07/15) | ||
| TURNOVERS | 5 | vs Florida Southern (03/08/15) | |
| 8 | at Saint Leo (01/31/15) | ||
| FOULS | 11 | PALM BEACH ATLANTIC (01/10/15) | |
| 11 | NOVA SOUTHEASTERN (01/17/15) | ||
| 11 | at Saint Leo (01/31/15) |
Player High/Low Analysis |
| Points....................... | 35 | HAAS, Anders vs Nyack (12/19/14) | |
| 31 | BARRUETA, Yunio at Palm Beach Atlantic (02/07/15) | ||
| Field Goals Made............. | 12 | BARRUETA, Yunio at Palm Beach Atlantic (02/07/15) | |
| 11 | HAAS, Anders vs Nyack (12/19/14) | ||
| 11 | BARRUETA, Yunio vs Johnson & Wales (Fla.) (11/14/14) | ||
| Field Goal Att............... | 19 | BARRUETA, Yunio vs Winston Salem State (12/20/14) | |
| 18 | BARRUETA, Yunio vs Tampa (01/28/15) | ||
| 3-Point FG Made.............. | 8 | HAAS, Anders vs Nyack (12/19/14) | |
| 7 | WILLIAMS, Arie vs Nova Southeastern (03/07/15) | ||
| 3-Point FG Att............... | 11 | WILLIAMS, Arie vs Florida Southern (03/08/15) | |
| 11 | HILL, Deric at Tampa (02/28/15) | ||
| Free Throws Made............. | 12 | HILL, Deric vs Sioux Falls (11/28/14) | |
| 11 | BARRUETA, Yunio at Lynn (01/21/15) | ||
| Free Throw Att............... | 14 | HILL, Deric at Eckerd (01/24/15) | |
| 13 | HILL, Deric vs Sioux Falls (11/28/14) | ||
| FT Pct (min 9 made).......... | 1.000 | 11-11 | BARRUETA, Yunio at Lynn (01/21/15) |
| 1.000 | 10-10 | HAAS, Anders vs Winston Salem State (12/20/14) | |
| Rebounds..................... | 16 | BARRUETA, Yunio vs Union (03/14/15) | |
| 16 | BARRUETA, Yunio at Nova Southeastern (02/14/15) | ||
| Assists...................... | 16 | HILL, Deric vs Nova Southeastern (01/17/15) | |
| 12 | HILL, Deric vs Palm Beach Atlantic (01/10/15) | ||
| 12 | HILL, Deric at Florida Southern (01/03/15) | ||
| Steals....................... | 7 | HILL, Deric at Palm Beach Atlantic (02/07/15) | |
| 6 | HILL, Deric at Nova Southeastern (02/14/15) | ||
| Blocked Shots................ | 5 | ROBINSON, Jevoni vs Indianapolis (12/16/14) | |
| 3 | ROBINSON, Jevoni vs Lynn (02/25/15) | ||
| 3 | ROBINSON, Jevoni at Nova Southeastern (02/14/15) | ||
| 3 | LEONARD, Tray at Lynn (01/21/15) | ||
| 3 | BARRUETA, Yunio at Lynn (01/21/15) | ||
| 3 | ROBINSON, Jevoni vs Florida Tech (01/14/15) | ||
| 3 | ROBINSON, Jevoni vs Saint Leo (12/06/14) | ||
| 3 | BARRUETA, Yunio vs Florida Memorial (11/25/14) | ||
| Turnovers.................... | 7 | FERRALES, Juan vs Florida Southern (02/04/15) | |
| 7 | HILL, Deric at Florida Southern (01/03/15) | ||
| Fouls........................ | 5 | HAAS, Anders vs Florida Southern (03/08/15) | |
| 5 | GARNER, Savad vs Eckerd (02/21/15) | ||
| 5 | WILLIAMS, Arie at Florida Tech (02/18/15) | ||
| 5 | GARNER, Savad at Florida Tech (02/18/15) | ||
| 5 | ROBINSON, Jevoni at Florida Tech (02/18/15) | ||
| 5 | HILL, Deric at Nova Southeastern (02/14/15) | ||
| 5 | ROBINSON, Jevoni at Eckerd (01/24/15) | ||
| 5 | FERRALES, Juan at Eckerd (01/24/15) | ||
| 5 | GARNER, Savad vs Indianapolis (12/16/14) | ||
| Minutes...................... | 46 | BARRUETA, Yunio at Eckerd (01/24/15) | |
| 43 | FERRALES, Juan at Eckerd (01/24/15) | ||
| 43 | HILL, Deric at Eckerd (01/24/15) | ||
| 41 | HILL, Deric at Nova Southeastern (02/14/15) | ||
| 40 | BARRUETA, Yunio at Nova Southeastern (02/14/15) | ||
| 39 | BARRUETA, Yunio vs Tampa (01/28/15) | ||
| 38 | FERRALES, Juan vs Florida Southern (03/08/15) | ||
| 38 | FERRALES, Juan at Florida Tech (02/18/15) | ||
| 37 | BARRUETA, Yunio vs Lynn (03/15/15) | ||
| 37 | FERRALES, Juan at Rollins (01/07/15) | ||
| 36 | HILL, Deric at Tampa (02/28/15) | ||
| 36 | FERRALES, Juan at Tampa (02/28/15) | ||
| 36 | BARRUETA, Yunio vs Eckerd (02/21/15) | ||
| 36 | BARRUETA, Yunio vs Florida Southern (02/04/15) | ||
| 36 | BARRUETA, Yunio at Lynn (01/21/15) | ||
| 36 | BARRUETA, Yunio at Rollins (01/07/15) | ||
| 36 | HILL, Deric at Rollins (01/07/15) | ||
| 36 | FERRALES, Juan vs Indianapolis (12/16/14) | ||
| 36 | FERRALES, Juan vs Saint Leo (12/06/14) | ||
| 35 | BARRUETA, Yunio at Florida Southern (01/03/15) | ||
| 35 | HILL, Deric vs Sioux Falls (11/28/14) | ||
| 34 | BARRUETA, Yunio vs Union (03/14/15) | ||
| 34 | HILL, Deric vs Eckerd (02/21/15) | ||
| 34 | GARNER, Savad at Nova Southeastern (02/14/15) | ||
| 34 | FERRALES, Juan vs Florida Southern (02/04/15) | ||
| 34 | HILL, Deric vs Florida Southern (02/04/15) | ||
| 34 | FERRALES, Juan vs Nova Southeastern (01/17/15) | ||
| 34 | HILL, Deric at Florida Southern (01/03/15) | ||
| 34 | BARRUETA, Yunio vs Winston Salem State (12/20/14) | ||
| 33 | FERRALES, Juan vs Lynn (03/15/15) | ||
| 33 | WILLIAMS, Arie vs Union (03/14/15) | ||
| 33 | FERRALES, Juan vs Tampa (01/28/15) | ||
| 33 | HILL, Deric vs Florida Tech (01/14/15) | ||
| 33 | BARRUETA, Yunio vs Florida Tech (01/14/15) | ||
| 33 | HILL, Deric vs Winston Salem State (12/20/14) | ||
| 33 | HAAS, Anders vs Puerto Rico-Rio Piedras (11/29/14) | ||
| 33 | BARRUETA, Yunio vs Florida Memorial (11/25/14) | ||
| 33 | BARRUETA, Yunio vs Johnson & Wales (Fla.) (11/14/14) | ||
| 32 | GARNER, Savad vs Lynn (03/15/15) | ||
| 32 | BARRUETA, Yunio vs Nova Southeastern (03/07/15) | ||
| 32 | BARRUETA, Yunio vs Saint Leo (03/06/15) | ||
| 32 | BARRUETA, Yunio at Tampa (02/28/15) | ||
| 32 | BARRUETA, Yunio at Palm Beach Atlantic (02/07/15) | ||
| 32 | HAAS, Anders at Lynn (01/21/15) | ||
| 32 | BARRUETA, Yunio vs Nova Southeastern (01/17/15) | ||
| 32 | HILL, Deric vs Palm Beach Atlantic (01/10/15) | ||
| 32 | HILL, Deric vs Saint Leo (12/06/14) | ||
| 32 | FERRALES, Juan vs Florida Memorial (11/25/14) | ||
| 31 | HILL, Deric vs Lynn (02/25/15) | ||
| 31 | FERRALES, Juan at Palm Beach Atlantic (02/07/15) | ||
| 31 | BARRUETA, Yunio at Saint Leo (01/31/15) | ||
| 31 | HAAS, Anders vs Nyack (12/19/14) | ||
| 31 | HILL, Deric vs Indianapolis (12/16/14) | ||
| 31 | HAAS, Anders vs Puerto Rico-Mayaguez (11/21/14) |
| Points....................... | 37 | Bryan Martinez vs Puerto Rico-Rio Piedras (11/29/14) | |
| 29 | BATTLE, Stephen at Florida Southern (01/03/15) | ||
| Field Goals Made............. | 11 | Bryan Martinez vs Puerto Rico-Rio Piedras (11/29/14) | |
| 10 | MCCRORY, Eugene vs Tampa (01/28/15) | ||
| 10 | BATTLE, Stephen at Florida Southern (01/03/15) | ||
| Field Goal Att............... | 23 | CAPERS, Kevin at Florida Southern (01/03/15) | |
| 22 | CAPERS, Kevin vs Florida Southern (02/04/15) | ||
| 3-Point FG Made.............. | 9 | Bryan Martinez vs Puerto Rico-Rio Piedras (11/29/14) | |
| 6 | BERRY, Benjamin vs Lynn (03/15/15) | ||
| 6 | RETTIG, Austin vs Tampa (01/28/15) | ||
| 3-Point FG Att............... | 14 | Bryan Martinez vs Puerto Rico-Rio Piedras (11/29/14) | |
| 12 | DAVIS, Jordan vs Tampa (01/28/15) | ||
| Free Throws Made............. | 10 | CAPERS, Kevin vs Florida Southern (03/08/15) | |
| 10 | FOXX, Ron vs Saint Leo (03/06/15) | ||
| Free Throw Att............... | 14 | CAPERS, Kevin vs Florida Southern (03/08/15) | |
| 13 | CAPERS, Kevin at Florida Southern (01/03/15) | ||
| FT Pct (min 9 made).......... | .909 | 10-11 | FOXX, Ron vs Saint Leo (03/06/15) |
| .714 | 10-14 | CAPERS, Kevin vs Florida Southern (03/08/15) | |
| Rebounds..................... | 15 | MCCRORY, Eugene at Tampa (02/28/15) | |
| 15 | JACKSON, Corbin vs Florida Tech (01/14/15) | ||
| Assists...................... | 10 | DAVIS, Jordan at Tampa (02/28/15) | |
| 10 | PHILLIPS, Shane at Eckerd (01/24/15) | ||
| Steals....................... | 5 | Brock,Marterrace vs Union (03/14/15) | |
| 5 | BERRY, Benjamin at Lynn (01/21/15) | ||
| 5 | DIRKIN, Jeff at Rollins (01/07/15) | ||
| Blocked Shots................ | 3 | JOHNSON, David vs Lynn (03/15/15) | |
| 3 | JACKSON, Corbin vs Florida Tech (01/14/15) | ||
| Turnovers.................... | 7 | JONES,Marquez vs Winston Salem State (12/20/14) | |
| 6 | CRISOSTO, Devin vs Saint Leo (03/06/15) | ||
| 6 | HARRISON, Aaron vs Lynn (02/25/15) | ||
| 6 | BERG, Stian at Nova Southeastern (02/14/15) | ||
| 6 | JOHNSON, Matt vs Tampa (01/28/15) | ||
| 6 | SCHUETTE, Scott at Rollins (01/07/15) | ||
| Fouls........................ | 5 | ROSS, Ronnell at Palm Beach Atlantic (02/07/15) | |
| 5 | CRISOSTO, Devin vs Saint Leo (12/06/14) | ||
| 5 | Joseph Hernandez vs Puerto Rico-Rio Piedras (11/29/14) | ||
| 5 | Ward, Charles vs Sioux Falls (11/28/14) | ||
| 5 | Johnson, Mack vs Sioux Falls (11/28/14) | ||
| 5 | Timothy Coleman vs Florida Memorial (11/25/14) | ||
| 5 | Shaquille Harding vs Florida Memorial (11/25/14) | ||
| 5 | RIVERA, Alexander vs Puerto Rico-Mayaguez (11/21/14) |