Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JOHNSON & WALES (FLA.) | 11/14/14 | 90-62 | W | 34-70 | .486 | 12-26 | .462 | 10-15 | .667 | 17 | 34 | 51 | 51.0 | 24 | 15 | 18 | 2 | 9 | 90 | 90.0 | |
| PUERTO RICO-MAYAGUEZ | 11/21/14 | 89-64 | W | 36-71 | .507 | 11-27 | .407 | 6-8 | .750 | 12 | 32 | 44 | 47.5 | 23 | 25 | 11 | 2 | 8 | 89 | 89.5 | |
| FLORIDA MEMORIAL | 11/25/14 | 91-68 | W | 32-61 | .525 | 10-22 | .455 | 17-30 | .567 | 15 | 24 | 39 | 44.7 | 11 | 21 | 14 | 7 | 10 | 91 | 90.0 | |
| SIOUX FALLS | 11/28/14 | 77-50 | W | 22-55 | .400 | 6-23 | .261 | 27-33 | .818 | 13 | 26 | 39 | 43.2 | 22 | 18 | 12 | 4 | 11 | 77 | 86.8 | |
| PUERTO RICO-RIO PIEDRAS | 11/29/14 | 96-75 | W | 33-61 | .541 | 11-27 | .407 | 19-22 | .864 | 19 | 23 | 42 | 43.0 | 19 | 25 | 15 | 3 | 9 | 96 | 88.6 | |
| SAINT LEO | 12/06/14 | 64-56 | W | 23-57 | .404 | 6-28 | .214 | 12-17 | .706 | 9 | 25 | 34 | 41.5 | 15 | 16 | 6 | 6 | 6 | 64 | 84.5 | |
| INDIANAPOLIS | 12/16/14 | 73-78 | L | 26-64 | .406 | 8-22 | .364 | 13-23 | .565 | 19 | 24 | 43 | 41.7 | 21 | 21 | 18 | 7 | 9 | 73 | 82.9 | |
| vs Nyack | 12/19/14 | 97-70 | W | 36-61 | .590 | 11-22 | .500 | 14-19 | .737 | 8 | 36 | 44 | 42.0 | 22 | 23 | 16 | 6 | 3 | 97 | 84.6 | |
| vs Winston Salem State | 12/20/14 | 98-90 | W | 31-67 | .463 | 10-23 | .435 | 26-29 | .897 | 19 | 23 | 42 | 42.0 | 14 | 24 | 16 | 4 | 11 | 98 | 86.1 | |
| at Florida Southern | 01/03/15 | 107-102 | W | 41-76 | .539 | 10-20 | .500 | 15-23 | .652 | 14 | 38 | 52 | 43.0 | 26 | 29 | 17 | 2 | 6 | 107 | 88.2 | |
| at Rollins | 01/07/15 | 73-64 | W | 23-48 | .479 | 8-22 | .364 | 19-22 | .864 | 14 | 19 | 33 | 42.1 | 15 | 19 | 18 | 3 | 8 | 73 | 86.8 | |
| PALM BEACH ATLANTIC | 01/10/15 | 83-66 | W | 29-67 | .433 | 11-33 | .333 | 14-18 | .778 | 9 | 28 | 37 | 41.7 | 14 | 22 | 7 | 6 | 10 | 83 | 86.5 | |
| FLORIDA TECH | 01/14/15 | 75-68 | W | 25-70 | .357 | 10-37 | .270 | 15-20 | .750 | 16 | 27 | 43 | 41.8 | 13 | 13 | 6 | 4 | 5 | 75 | 85.6 | |
| NOVA SOUTHEASTERN | 01/17/15 | 91-76 | W | 37-62 | .597 | 10-24 | .417 | 7-10 | .700 | 15 | 24 | 39 | 41.6 | 16 | 25 | 13 | 3 | 7 | 91 | 86.0 | |
| at Lynn | 01/21/15 | 80-72 | W | 22-50 | .440 | 6-16 | .375 | 30-31 | .968 | 8 | 36 | 44 | 41.7 | 21 | 15 | 20 | 8 | 8 | 80 | 85.6 | |
| at Eckerd | 01/24/15 | 111-108 | Wot | 36-73 | .493 | 15-31 | .484 | 24-32 | .750 | 9 | 25 | 34 | 41.2 | 23 | 21 | 10 | 2 | 9 | 111 | 87.2 | |
| TAMPA | 01/28/15 | 99-93 | W | 37-69 | .536 | 13-26 | .500 | 12-14 | .857 | 10 | 19 | 29 | 40.5 | 16 | 20 | 12 | 2 | 10 | 99 | 87.9 | |
| at Saint Leo | 01/31/15 | 78-58 | W | 29-53 | .547 | 10-22 | .455 | 10-12 | .833 | 9 | 27 | 36 | 40.3 | 16 | 16 | 11 | 3 | 3 | 78 | 87.3 | |
| FLORIDA SOUTHERN | 02/04/15 | 79-88 | L | 28-66 | .424 | 6-27 | .222 | 17-18 | .944 | 12 | 29 | 41 | 40.3 | 18 | 14 | 22 | 4 | 4 | 79 | 86.9 | |
| at Palm Beach Atlantic | 02/07/15 | 99-75 | W | 36-66 | .545 | 14-26 | .538 | 13-16 | .813 | 9 | 26 | 35 | 40.0 | 12 | 25 | 15 | 2 | 12 | 99 | 87.5 | |
| ROLLINS | 02/11/15 | 86-73 | W | 32-60 | .533 | 12-31 | .387 | 10-14 | .714 | 9 | 23 | 32 | 39.7 | 18 | 24 | 9 | 2 | 4 | 86 | 87.4 | |
| at Nova Southeastern | 02/14/15 | 79-71 | Wot | 27-68 | .397 | 9-38 | .237 | 16-20 | .800 | 14 | 32 | 46 | 40.0 | 17 | 15 | 12 | 4 | 11 | 79 | 87.0 | |
| at Florida Tech | 02/18/15 | 72-88 | L | 25-70 | .357 | 8-27 | .296 | 14-18 | .778 | 16 | 18 | 34 | 39.7 | 25 | 9 | 11 | 2 | 9 | 72 | 86.4 | |
| ECKERD | 02/21/15 | 85-70 | W | 28-57 | .491 | 10-22 | .455 | 19-26 | .731 | 6 | 27 | 33 | 39.4 | 24 | 26 | 15 | 5 | 10 | 85 | 86.3 | |
| LYNN | 02/25/15 | 86-69 | W | 32-62 | .516 | 10-21 | .476 | 12-13 | .923 | 11 | 25 | 36 | 39.3 | 18 | 27 | 15 | 3 | 5 | 86 | 86.3 | |
| at Tampa | 02/28/15 | 68-73 | L | 24-69 | .348 | 13-37 | .351 | 7-10 | .700 | 17 | 20 | 37 | 39.2 | 20 | 14 | 11 | 0 | 8 | 68 | 85.6 | |
| vs Saint Leo | 03/06/15 | 71-57 | W | 26-52 | .500 | 6-13 | .462 | 13-16 | .813 | 9 | 28 | 37 | 39.1 | 16 | 13 | 13 | 2 | 4 | 71 | 85.1 | |
| vs Nova Southeastern | 03/07/15 | 86-54 | W | 30-62 | .484 | 17-35 | .486 | 9-11 | .818 | 18 | 22 | 40 | 39.1 | 13 | 21 | 14 | 3 | 9 | 86 | 85.1 | |
| vs Florida Southern | 03/08/15 | 83-93 | L | 33-76 | .434 | 7-31 | .226 | 10-14 | .714 | 14 | 34 | 48 | 39.4 | 26 | 12 | 14 | 3 | 3 | 83 | 85.0 | |
| vs Union | 03/14/15 | 73-59 | W | 32-63 | .508 | 6-19 | .316 | 3-7 | .429 | 12 | 32 | 44 | 39.6 | 13 | 15 | 14 | 4 | 4 | 73 | 84.6 | |
| vs Lynn | 03/15/15 | 82-90 | L | 30-61 | .492 | 6-21 | .286 | 16-24 | .667 | 10 | 18 | 28 | 39.2 | 24 | 17 | 12 | 5 | 9 | 82 | 84.5 | |
| Barry | 2621 | 935-1967 | .475 | 302-799 | .378 | 449-585 | .768 | 392 | 824 | 1216 | 39.2 | 575 | 600 | 417 | 113 | 234 | 2621 | 84.5 | |||
| Opponents | 2280 | 810-1857 | .436 | 251-710 | .354 | 409-598 | .684 | 334 | 694 | 1028 | 33.2 | 499 | 435 | 455 | 76 | 212 | 2280 | 73.5 | |||
| Games played: 31 | Rebounds/game: 39.2 | |
| Points/game: 84.5 | Assists/game: 19.4 | |
| FG Pct: 47.5 | Turnovers/game: 13.5 | |
| 3FG Pct: 37.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 76.8 | Steals/game: 7.5 | |
| Blocks/game: 3.6 |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 10 | 11 | 14 | ||||
| Opponent | Date | Score | WL | IRVING,JO | WILLIAMS, | FERRALES, | HUNT,TOUR | HILL,DERI | LESLIE,KE | HAAS,ANDE |
| JOHNSON & WALES (FLA.) | 11/14/14 | 90-62 | W | 0-0-0 | 6-0-2 | 12-4-2 | 0-0-0 | 8-4-7 | 0-0-0 | 17-4-3 |
| PUERTO RICO-MAYAGUEZ | 11/21/14 | 89-64 | W | 2-0-2 | 9-1-3 | 11-1-0 | 0-2-2 | 8-2-5 | 0-0-0 | 5-4-4 |
| FLORIDA MEMORIAL | 11/25/14 | 91-68 | W | 0-0-0 | 9-0-2 | 17-2-6 | 0-0-0 | 10-0-4 | 0-0-0 | 9-4-4 |
| SIOUX FALLS | 11/28/14 | 77-50 | W | 0-0-0 | 4-3-2 | 8-1-4 | 2-0-0 | 17-2-8 | 0-1-0 | 6-3-1 |
| PUERTO RICO-RIO PIEDRAS | 11/29/14 | 96-75 | W | 2-1-0 | 19-2-3 | 15-2-3 | 2-0-1 | 0-0-7 | 2-0-0 | 14-3-7 |
| SAINT LEO | 12/06/14 | 64-56 | W | DNP | 0-0-2 | 17-4-1 | DNP | 16-1-6 | DNP | 0-0-2 |
| INDIANAPOLIS | 12/16/14 | 73-78 | L | DNP | 3-0-0 | 22-2-4 | DNP | 1-7-8 | DNP | 6-4-6 |
| vs Nyack | 12/19/14 | 97-70 | W | DNP | 3-4-4 | 9-3-0 | 2-0-1 | 6-2-9 | 0-0-0 | 35-6-3 |
| vs Winston Salem State | 12/20/14 | 98-90 | W | DNP | 6-0-1 | 2-4-3 | DNP | 13-5-11 | DNP | 21-4-2 |
| at Florida Southern | 01/03/15 | 107-102 | W | DNP | 9-1-3 | 13-5-3 | 0-0-0 | 15-5-12 | DNP | 18-1-2 |
| at Rollins | 01/07/15 | 73-64 | W | DNP | 5-1-1 | 5-4-1 | DNP | 17-4-8 | DNP | 7-1-7 |
| PALM BEACH ATLANTIC | 01/10/15 | 83-66 | W | 0-0-0 | 11-0-0 | 18-3-2 | 0-0-0 | 4-1-12 | DNP | 8-3-6 |
| FLORIDA TECH | 01/14/15 | 75-68 | W | DNP | 6-0-1 | 12-0-1 | DNP | 10-1-5 | DNP | 13-5-3 |
| NOVA SOUTHEASTERN | 01/17/15 | 91-76 | W | 0-1-0 | 0-1-2 | 22-6-2 | 0-0-0 | 10-5-16 | DNP | 8-1-1 |
| at Lynn | 01/21/15 | 80-72 | W | DNP | 9-2-2 | 14-7-1 | DNP | 8-2-5 | DNP | 10-3-4 |
| at Eckerd | 01/24/15 | 111-108 | WO | DNP | 16-2-3 | 20-4-2 | DNP | 19-5-9 | DNP | 0-2-0 |
| TAMPA | 01/28/15 | 99-93 | W | DNP | 0-1-0 | 15-1-6 | DNP | 10-1-7 | DNP | 23-2-3 |
| at Saint Leo | 01/31/15 | 78-58 | W | 0-1-0 | 9-5-4 | 2-2-2 | 0-0-0 | 10-0-4 | 0-0-0 | 18-5-5 |
| FLORIDA SOUTHERN | 02/04/15 | 79-88 | L | DNP | 3-1-1 | 13-3-3 | DNP | 8-1-8 | DNP | 3-4-1 |
| at Palm Beach Atlantic | 02/07/15 | 99-75 | W | 0-0-0 | 11-2-3 | 12-3-3 | 0-1-0 | 8-5-8 | 0-0-0 | 5-3-4 |
| ROLLINS | 02/11/15 | 86-73 | W | 2-0-0 | 14-1-3 | 12-1-2 | 0-0-1 | 7-2-10 | 0-0-0 | 8-1-2 |
| at Nova Southeastern | 02/14/15 | 79-71 | WO | DNP | 6-3-4 | 6-7-1 | DNP | 15-1-6 | DNP | 13-0-1 |
| at Florida Tech | 02/18/15 | 72-88 | L | 0-1-0 | 14-0-2 | 9-1-1 | 0-0-0 | 13-0-2 | 0-0-0 | 2-2-1 |
| ECKERD | 02/21/15 | 85-70 | W | DNP | 6-0-4 | 19-3-2 | DNP | 5-3-8 | DNP | 2-3-2 |
| LYNN | 02/25/15 | 86-69 | W | DNP | 3-2-2 | 21-1-3 | DNP | 10-3-9 | DNP | 12-0-7 |
| at Tampa | 02/28/15 | 68-73 | L | DNP | 11-2-0 | 13-2-1 | DNP | 12-5-5 | DNP | 3-0-3 |
| vs Saint Leo | 03/06/15 | 71-57 | W | DNP | 9-0-1 | 13-2-1 | DNP | 10-2-7 | DNP | 3-0-2 |
| vs Nova Southeastern | 03/07/15 | 86-54 | W | 0-0-0 | 21-2-1 | 11-3-4 | 3-1-0 | 10-3-9 | 4-1-0 | 3-2-2 |
| vs Florida Southern | 03/08/15 | 83-93 | L | DNP | 12-4-4 | 11-3-2 | DNP | 2-3-1 | DNP | 12-3-1 |
| vs Union | 03/14/15 | 73-59 | W | 0-0-0 | 3-4-5 | 11-2-1 | 0-0-0 | DNP | 0-0-0 | 12-4-4 |
| vs Lynn | 03/15/15 | 82-90 | L | DNP | 12-1-4 | 14-5-3 | DNP | 13-2-5 | DNP | 4-1-1 |
| 21 | 22 | 23 | 24 | 25 | 32 | 33 | ||||
| Opponent | Date | Score | WL | ROBINSON, | LEONARD,T | BARRUETA, | GARNER,SA | AGUMAGU,C | GONZALEZ, | SIMOZA,AL |
| JOHNSON & WALES (FLA.) | 11/14/14 | 90-62 | W | 2-7-0 | 4-7-0 | 29-10-0 | 8-7-1 | 0-0-0 | 4-3-0 | 0-0-0 |
| PUERTO RICO-MAYAGUEZ | 11/21/14 | 89-64 | W | 6-7-0 | 4-5-2 | 12-7-4 | 4-4-2 | 0-0-0 | 22-2-0 | 6-3-1 |
| FLORIDA MEMORIAL | 11/25/14 | 91-68 | W | 4-6-0 | 11-4-2 | 19-10-3 | 2-6-0 | 0-0-0 | 10-7-0 | 0-0-0 |
| SIOUX FALLS | 11/28/14 | 77-50 | W | 1-7-0 | 8-5-1 | 16-7-0 | DNP | 0-0-0 | 8-3-0 | 7-3-2 |
| PUERTO RICO-RIO PIEDRAS | 11/29/14 | 96-75 | W | 6-9-2 | 13-7-1 | 13-8-0 | DNP | 0-0-0 | 8-4-0 | 2-5-1 |
| SAINT LEO | 12/06/14 | 64-56 | W | 7-12-3 | DNP | 10-4-1 | 4-7-0 | DNP | 8-2-1 | 2-0-0 |
| INDIANAPOLIS | 12/16/14 | 73-78 | L | 9-5-0 | 2-3-1 | 20-8-1 | 1-4-1 | DNP | 9-5-0 | 0-0-0 |
| vs Nyack | 12/19/14 | 97-70 | W | 0-1-0 | 7-11-2 | 14-9-0 | 12-2-2 | 0-1-0 | 6-3-2 | 3-0-0 |
| vs Winston Salem State | 12/20/14 | 98-90 | W | 6-7-1 | 7-2-3 | 26-10-2 | 5-5-1 | DNP | 12-2-0 | DNP |
| at Florida Southern | 01/03/15 | 107-102 | W | 4-10-2 | 12-5-3 | 26-11-1 | 2-2-2 | DNP | 8-4-1 | 0-0-0 |
| at Rollins | 01/07/15 | 73-64 | W | 6-10-0 | 4-1-0 | 19-9-1 | 5-0-1 | DNP | 5-2-0 | DNP |
| PALM BEACH ATLANTIC | 01/10/15 | 83-66 | W | 4-5-0 | DNP | 28-10-0 | 4-7-1 | DNP | 6-4-1 | 0-1-0 |
| FLORIDA TECH | 01/14/15 | 75-68 | W | 10-10-1 | 0-3-0 | 7-13-1 | 9-6-1 | DNP | 8-1-0 | DNP |
| NOVA SOUTHEASTERN | 01/17/15 | 91-76 | W | 8-7-1 | 0-1-0 | 18-10-2 | 6-3-0 | 0-0-0 | 19-2-1 | 0-1-0 |
| at Lynn | 01/21/15 | 80-72 | W | 5-9-0 | 4-4-1 | 22-8-1 | 8-7-1 | DNP | 0-0-0 | DNP |
| at Eckerd | 01/24/15 | 111-108 | WO | 6-6-0 | 0-0-0 | 25-8-5 | 4-3-1 | DNP | 21-0-1 | DNP |
| TAMPA | 01/28/15 | 99-93 | W | 4-4-0 | 4-5-0 | 25-6-1 | 12-7-2 | DNP | 6-1-1 | DNP |
| at Saint Leo | 01/31/15 | 78-58 | W | 10-4-0 | 4-1-1 | 12-13-0 | 6-2-0 | DNP | 7-1-0 | 0-0-0 |
| FLORIDA SOUTHERN | 02/04/15 | 79-88 | L | 9-12-1 | 0-3-0 | 22-6-0 | 11-2-0 | DNP | 10-3-0 | DNP |
| at Palm Beach Atlantic | 02/07/15 | 99-75 | W | 7-2-2 | 7-1-0 | 31-12-1 | 10-1-3 | 0-0-0 | 8-2-1 | 0-0-0 |
| ROLLINS | 02/11/15 | 86-73 | W | 7-6-1 | 2-2-1 | 18-14-0 | 4-1-2 | 0-0-0 | 12-2-2 | 0-0-0 |
| at Nova Southeastern | 02/14/15 | 79-71 | WO | 0-10-1 | 0-0-0 | 22-16-2 | 11-4-0 | DNP | 6-3-0 | DNP |
| at Florida Tech | 02/18/15 | 72-88 | L | 4-7-0 | 6-3-1 | 8-8-2 | 9-7-0 | 0-1-0 | 4-0-0 | 3-0-0 |
| ECKERD | 02/21/15 | 85-70 | W | 8-6-1 | 9-6-3 | 28-6-2 | 4-3-1 | DNP | 4-1-3 | DNP |
| LYNN | 02/25/15 | 86-69 | W | 8-8-3 | 10-6-0 | 9-9-2 | 6-1-1 | DNP | 7-1-0 | DNP |
| at Tampa | 02/28/15 | 68-73 | L | 3-7-0 | 0-2-1 | 9-11-4 | 8-1-0 | DNP | 9-1-0 | DNP |
| vs Saint Leo | 03/06/15 | 71-57 | W | 0-3-0 | 4-3-0 | 13-12-2 | 12-5-0 | DNP | 7-7-0 | DNP |
| vs Nova Southeastern | 03/07/15 | 86-54 | W | 4-6-0 | 3-0-1 | 19-13-2 | 7-1-0 | 1-1-0 | 0-4-0 | 0-0-2 |
| vs Florida Southern | 03/08/15 | 83-93 | L | 6-8-1 | 0-0-1 | 24-10-0 | 10-5-0 | DNP | 6-6-2 | DNP |
| vs Union | 03/14/15 | 73-59 | W | 12-8-0 | 4-0-0 | 16-16-3 | 8-5-0 | 0-0-0 | 7-4-2 | 0-0-0 |
| vs Lynn | 03/15/15 | 82-90 | L | 0-3-1 | 2-1-1 | 21-6-0 | 16-4-2 | DNP | 0-3-0 | DNP |
Individual Game-by-Game |
| #01 | IRVING, Josh |
| #02 | WILLIAMS, Arie |
| #03 | FERRALES, Juan |
| #04 | HUNT, Toure |
| #10 | HILL, Deric |
| #11 | LESLIE, Kendall |
| #14 | HAAS, Anders |
| #21 | ROBINSON, Jevoni |
| #22 | LEONARD, Tray |
| #23 | BARRUETA, Yunio |
| #24 | GARNER, Savad |
| #25 | AGUMAGU, Charles |
| #32 | GONZALEZ, Adrian |
| #33 | SIMOZA, Alvaro |
| #TM | Team |