Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Johnson & Wales (Fla.) | 11/08/13 | 83-73 | W | 29-52 | .558 | 6-16 | .375 | 19-23 | .826 | 12 | 19 | 31 | 31.0 | 16 | 7 | 19 | 3 | 6 | 83 | 83.0 | |
| FLORIDA MEMORIAL | 11/12/13 | 82-51 | W | 27-58 | .466 | 4-17 | .235 | 24-37 | .649 | 19 | 34 | 53 | 42.0 | 23 | 16 | 17 | 6 | 8 | 82 | 82.5 | |
| PUERTO RICO MAYAGUEZ | 11/21/13 | 111-86 | W | 37-69 | .536 | 10-25 | .400 | 27-35 | .771 | 16 | 32 | 48 | 44.0 | 23 | 27 | 20 | 5 | 15 | 111 | 92.0 | |
| BELMONT ABBEY | 11/30/13 | 95-93 | W | 32-70 | .457 | 11-23 | .478 | 20-24 | .833 | 14 | 25 | 39 | 42.8 | 21 | 22 | 18 | 3 | 7 | 95 | 92.8 | |
| TAMPA | 12/07/13 | 73-71 | W | 24-51 | .471 | 5-17 | .294 | 20-31 | .645 | 13 | 30 | 43 | 42.8 | 22 | 16 | 15 | 7 | 2 | 73 | 88.8 | |
| AVE MARIA | 12/13/13 | 80-67 | W | 35-79 | .443 | 4-19 | .211 | 6-6 | 1.000 | 25 | 28 | 53 | 44.5 | 16 | 19 | 16 | 5 | 6 | 80 | 87.3 | |
| CLAFLIN | 12/17/13 | 81-65 | W | 29-60 | .483 | 10-21 | .476 | 13-16 | .813 | 15 | 26 | 41 | 44.0 | 15 | 21 | 8 | 0 | 2 | 81 | 86.4 | |
| vs Clayton State | 12/20/13 | 92-80 | W | 34-60 | .567 | 7-20 | .350 | 17-19 | .895 | 11 | 16 | 27 | 41.9 | 16 | 26 | 13 | 2 | 9 | 92 | 87.1 | |
| vs Livingstone | 12/21/13 | 84-79 | W | 24-50 | .480 | 10-18 | .556 | 26-43 | .605 | 14 | 30 | 44 | 42.1 | 18 | 21 | 20 | 1 | 3 | 84 | 86.8 | |
| at Florida Southern | 01/04/14 | 79-95 | L | 28-67 | .418 | 5-18 | .278 | 18-28 | .643 | 16 | 20 | 36 | 41.5 | 27 | 12 | 14 | 0 | 10 | 79 | 86.0 | |
| PALM BEACH ATLANTIC | 01/08/14 | 78-69 | W | 26-69 | .377 | 5-20 | .250 | 21-35 | .600 | 21 | 27 | 48 | 42.1 | 20 | 17 | 10 | 3 | 11 | 78 | 85.3 | |
| SAINT LEO | 01/11/14 | 81-84 | L | 27-58 | .466 | 7-23 | .304 | 20-25 | .800 | 14 | 24 | 38 | 41.8 | 26 | 13 | 21 | 7 | 6 | 81 | 84.9 | |
| at Nova Southeastern | 01/15/14 | 70-72 | L | 27-63 | .429 | 9-25 | .360 | 7-9 | .778 | 13 | 25 | 38 | 41.5 | 13 | 17 | 10 | 2 | 3 | 70 | 83.8 | |
| at Eckerd | 01/18/14 | 68-65 | W | 26-56 | .464 | 5-16 | .313 | 11-16 | .688 | 12 | 20 | 32 | 40.8 | 21 | 15 | 15 | 0 | 6 | 68 | 82.6 | |
| LYNN | 01/22/14 | 77-55 | W | 25-52 | .481 | 10-17 | .588 | 17-22 | .773 | 10 | 22 | 32 | 40.2 | 14 | 16 | 10 | 3 | 5 | 77 | 82.3 | |
| at Rollins | 01/25/14 | 79-77 | W | 27-43 | .628 | 7-14 | .500 | 18-25 | .720 | 6 | 12 | 18 | 38.8 | 26 | 19 | 23 | 0 | 9 | 79 | 82.1 | |
| FLORIDA TECH | 01/29/14 | 96-92 | Wot | 34-90 | .378 | 12-32 | .375 | 16-23 | .696 | 23 | 27 | 50 | 39.5 | 18 | 26 | 13 | 3 | 8 | 96 | 82.9 | |
| at Tampa | 02/01/14 | 67-68 | L | 25-64 | .391 | 6-21 | .286 | 11-16 | .688 | 20 | 22 | 42 | 39.6 | 17 | 14 | 15 | 3 | 9 | 67 | 82.0 | |
| FLORIDA SOUTHERN | 02/05/14 | 94-76 | W | 31-58 | .534 | 11-20 | .550 | 21-27 | .778 | 8 | 33 | 41 | 39.7 | 22 | 27 | 20 | 2 | 5 | 94 | 82.6 | |
| at Saint Leo | 02/08/14 | 58-78 | L | 21-57 | .368 | 6-25 | .240 | 10-14 | .714 | 9 | 25 | 34 | 39.4 | 20 | 10 | 20 | 1 | 5 | 58 | 81.4 | |
| at Palm Beach Atlantic | 02/12/14 | 84-78 | W | 32-57 | .561 | 4-12 | .333 | 16-22 | .727 | 4 | 29 | 33 | 39.1 | 26 | 20 | 19 | 4 | 6 | 84 | 81.5 | |
| ECKERD | 02/15/14 | 83-85 | L | 32-56 | .571 | 8-18 | .444 | 11-14 | .786 | 11 | 17 | 28 | 38.6 | 18 | 29 | 13 | 0 | 7 | 83 | 81.6 | |
| NOVA SOUTHEASTERN | 02/19/14 | 75-72 | W | 30-63 | .476 | 10-23 | .435 | 5-6 | .833 | 14 | 26 | 40 | 38.7 | 15 | 26 | 11 | 4 | 3 | 75 | 81.3 | |
| ROLLINS | 02/22/14 | 71-75 | L | 25-63 | .397 | 10-29 | .345 | 11-18 | .611 | 16 | 26 | 42 | 38.8 | 23 | 19 | 18 | 3 | 5 | 71 | 80.9 | |
| at Lynn | 02/26/14 | 82-78 | W | 28-52 | .538 | 6-13 | .462 | 20-30 | .667 | 12 | 13 | 25 | 38.2 | 14 | 14 | 14 | 1 | 11 | 82 | 80.9 | |
| at Florida Tech | 03/01/14 | 109-79 | W | 40-74 | .541 | 13-20 | .650 | 16-17 | .941 | 15 | 30 | 45 | 38.5 | 17 | 30 | 13 | 1 | 10 | 109 | 82.0 | |
| vs Eckerd | 03/05/14 | 73-83 | L | 23-63 | .365 | 3-18 | .167 | 24-30 | .800 | 11 | 26 | 37 | 38.4 | 27 | 13 | 11 | 2 | 5 | 73 | 81.7 | |
| vs Delta State | 03/15/14 | 77-82 | Lot | 27-70 | .386 | 11-28 | .393 | 12-18 | .667 | 15 | 20 | 35 | 38.3 | 20 | 17 | 15 | 0 | 5 | 77 | 81.5 | |
| Barry | 2282 | 805-1724 | .467 | 215-568 | .379 | 457-629 | .727 | 389 | 684 | 1073 | 38.3 | 554 | 529 | 431 | 71 | 187 | 2282 | 81.5 | |||
| Opponents | 2128 | 740-1599 | .463 | 204-616 | .331 | 444-642 | .692 | 285 | 617 | 902 | 32.2 | 535 | 436 | 435 | 95 | 214 | 2128 | 76.0 | |||
| Games played: 28 | Rebounds/game: 38.3 | |
| Points/game: 81.5 | Assists/game: 18.9 | |
| FG Pct: 46.7 | Turnovers/game: 15.4 | |
| 3FG Pct: 37.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.7 | Steals/game: 6.7 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Johnson & Wales (Fla.) | 11/08/13 | 83-73 | W | 31-52 | .596 | 8-18 | .444 | 3-13 | .231 | 9 | 14 | 23 | 23.0 | 22 | 19 | 19 | 3 | 13 | 73 | 73.0 | |
| FLORIDA MEMORIAL | 11/12/13 | 82-51 | W | 15-50 | .300 | 5-23 | .217 | 16-30 | .533 | 8 | 18 | 26 | 24.5 | 28 | 9 | 21 | 4 | 8 | 51 | 62.0 | |
| PUERTO RICO MAYAGUEZ | 11/21/13 | 111-86 | W | 30-68 | .441 | 9-28 | .321 | 17-26 | .654 | 10 | 23 | 33 | 27.3 | 25 | 18 | 19 | 7 | 9 | 86 | 70.0 | |
| BELMONT ABBEY | 11/30/13 | 95-93 | W | 31-58 | .534 | 9-21 | .429 | 22-25 | .880 | 4 | 26 | 30 | 28.0 | 24 | 20 | 20 | 2 | 8 | 93 | 75.8 | |
| TAMPA | 12/07/13 | 73-71 | W | 24-63 | .381 | 7-24 | .292 | 16-24 | .667 | 16 | 17 | 33 | 29.0 | 23 | 14 | 11 | 1 | 4 | 71 | 74.8 | |
| AVE MARIA | 12/13/13 | 80-67 | W | 26-63 | .413 | 5-18 | .278 | 10-12 | .833 | 11 | 19 | 30 | 29.2 | 8 | 9 | 17 | 3 | 10 | 67 | 73.5 | |
| CLAFLIN | 12/17/13 | 81-65 | W | 25-54 | .463 | 6-24 | .250 | 9-14 | .643 | 7 | 19 | 26 | 28.7 | 16 | 16 | 6 | 2 | 2 | 65 | 72.3 | |
| vs Clayton State | 12/20/13 | 92-80 | W | 26-44 | .591 | 9-20 | .450 | 19-25 | .760 | 4 | 17 | 21 | 27.8 | 12 | 17 | 21 | 4 | 5 | 80 | 73.2 | |
| vs Livingstone | 12/21/13 | 84-79 | W | 29-72 | .403 | 8-28 | .286 | 13-18 | .722 | 16 | 21 | 37 | 28.8 | 32 | 10 | 12 | 5 | 14 | 79 | 73.9 | |
| at Florida Southern | 01/04/14 | 79-95 | L | 33-63 | .524 | 7-25 | .280 | 22-34 | .647 | 17 | 29 | 46 | 30.5 | 23 | 23 | 16 | 3 | 8 | 95 | 76.0 | |
| PALM BEACH ATLANTIC | 01/08/14 | 78-69 | W | 24-57 | .421 | 5-20 | .250 | 16-25 | .640 | 11 | 32 | 43 | 31.6 | 24 | 15 | 17 | 2 | 3 | 69 | 75.4 | |
| SAINT LEO | 01/11/14 | 81-84 | L | 27-62 | .435 | 7-17 | .412 | 23-33 | .697 | 17 | 17 | 34 | 31.8 | 22 | 12 | 16 | 1 | 15 | 84 | 76.1 | |
| at Nova Southeastern | 01/15/14 | 70-72 | L | 28-55 | .509 | 9-24 | .375 | 7-10 | .700 | 5 | 24 | 29 | 31.6 | 10 | 14 | 6 | 7 | 5 | 72 | 75.8 | |
| at Eckerd | 01/18/14 | 68-65 | W | 21-50 | .420 | 4-23 | .174 | 19-26 | .731 | 11 | 22 | 33 | 31.7 | 13 | 14 | 14 | 6 | 7 | 65 | 75.0 | |
| LYNN | 01/22/14 | 77-55 | W | 20-52 | .385 | 4-20 | .200 | 11-13 | .846 | 11 | 17 | 28 | 31.5 | 14 | 6 | 17 | 5 | 4 | 55 | 73.7 | |
| at Rollins | 01/25/14 | 79-77 | W | 24-40 | .600 | 9-17 | .529 | 20-26 | .769 | 9 | 12 | 21 | 30.8 | 22 | 16 | 26 | 0 | 11 | 77 | 73.9 | |
| FLORIDA TECH | 01/29/14 | 96-92 | Wot | 38-64 | .594 | 8-14 | .571 | 8-19 | .421 | 5 | 38 | 43 | 31.5 | 19 | 27 | 22 | 8 | 6 | 92 | 74.9 | |
| at Tampa | 02/01/14 | 67-68 | L | 25-58 | .431 | 4-15 | .267 | 14-16 | .875 | 13 | 21 | 34 | 31.7 | 14 | 18 | 14 | 3 | 9 | 68 | 74.6 | |
| FLORIDA SOUTHERN | 02/05/14 | 94-76 | W | 27-78 | .346 | 2-25 | .080 | 20-30 | .667 | 21 | 22 | 43 | 32.3 | 20 | 9 | 12 | 1 | 6 | 76 | 74.6 | |
| at Saint Leo | 02/08/14 | 58-78 | L | 24-55 | .436 | 8-27 | .296 | 22-26 | .846 | 9 | 29 | 38 | 32.5 | 16 | 19 | 15 | 0 | 8 | 78 | 74.8 | |
| at Palm Beach Atlantic | 02/12/14 | 84-78 | W | 24-59 | .407 | 10-27 | .370 | 20-34 | .588 | 10 | 21 | 31 | 32.5 | 21 | 12 | 15 | 1 | 9 | 78 | 75.0 | |
| ECKERD | 02/15/14 | 83-85 | L | 29-51 | .569 | 10-20 | .500 | 17-22 | .773 | 8 | 16 | 24 | 32.1 | 17 | 18 | 14 | 1 | 6 | 85 | 75.4 | |
| NOVA SOUTHEASTERN | 02/19/14 | 75-72 | W | 26-55 | .473 | 10-27 | .370 | 10-15 | .667 | 5 | 19 | 24 | 31.7 | 11 | 15 | 7 | 2 | 5 | 72 | 75.3 | |
| ROLLINS | 02/22/14 | 71-75 | L | 22-49 | .449 | 9-20 | .450 | 22-29 | .759 | 5 | 22 | 27 | 31.5 | 15 | 14 | 9 | 3 | 14 | 75 | 75.2 | |
| at Lynn | 02/26/14 | 82-78 | W | 29-52 | .558 | 11-22 | .500 | 9-11 | .818 | 12 | 18 | 30 | 31.5 | 24 | 18 | 20 | 6 | 4 | 78 | 75.4 | |
| at Florida Tech | 03/01/14 | 109-79 | W | 32-68 | .471 | 5-27 | .185 | 10-20 | .500 | 14 | 19 | 33 | 31.5 | 16 | 23 | 17 | 7 | 7 | 79 | 75.5 | |
| vs Eckerd | 03/05/14 | 73-83 | L | 23-56 | .411 | 6-19 | .316 | 31-40 | .775 | 11 | 32 | 43 | 32.0 | 25 | 15 | 14 | 6 | 7 | 83 | 75.8 | |
| vs Delta State | 03/15/14 | 77-82 | Lot | 27-51 | .529 | 10-23 | .435 | 18-26 | .692 | 6 | 33 | 39 | 32.2 | 19 | 16 | 18 | 2 | 7 | 82 | 76.0 | |
| Opponents | 2128 | 740-1599 | .463 | 204-616 | .331 | 444-642 | .692 | 285 | 617 | 902 | 32.2 | 535 | 436 | 435 | 95 | 214 | 2128 | 76.0 | |||
| Barry | 2282 | 805-1724 | .467 | 215-568 | .379 | 457-629 | .727 | 389 | 684 | 1073 | 38.3 | 554 | 529 | 431 | 71 | 187 | 2282 | 81.5 | |||
| Games played: 28 | Rebounds/game: 32.2 | |
| Points/game: 76.0 | Assists/game: 15.6 | |
| FG Pct: 46.3 | Turnovers/game: 15.5 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.2 | Steals/game: 7.6 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Johnson & Wales (Fla.) | 35/36 | 48/37 | 83-73 | +10 | 29-52/31-52 | .558/ .596 | 6-16/8-18 | .375/ .444 | 19-23/3-13 | .826/ .231 | 31/23 | +8 | 7/19 | 19/19 | 3/3 | 6/13 | 16/22 |
| FLORIDA MEMORIAL | 42/23 | 40/28 | 82-51 | +31 | 27-58/15-50 | .466/ .300 | 4-17/5-23 | .235/ .217 | 24-37/16-30 | .649/ .533 | 53/26 | +27 | 16/9 | 17/21 | 6/4 | 8/8 | 23/28 |
| PUERTO RICO MAYAGUEZ | 56/42 | 55/44 | 111-86 | +25 | 37-69/30-68 | .536/ .441 | 10-25/9-28 | .400/ .321 | 27-35/17-26 | .771/ .654 | 48/33 | +15 | 27/18 | 20/19 | 5/7 | 15/9 | 23/25 |
| BELMONT ABBEY | 47/43 | 48/50 | 95-93 | +2 | 32-70/31-58 | .457/ .534 | 11-23/9-21 | .478/ .429 | 20-24/22-25 | .833/ .880 | 39/30 | +9 | 22/20 | 18/20 | 3/2 | 7/8 | 21/24 |
| TAMPA | 34/35 | 39/36 | 73-71 | +2 | 24-51/24-63 | .471/ .381 | 5-17/7-24 | .294/ .292 | 20-31/16-24 | .645/ .667 | 43/33 | +10 | 16/14 | 15/11 | 7/1 | 2/4 | 22/23 |
| AVE MARIA | 51/31 | 29/36 | 80-67 | +13 | 35-79/26-63 | .443/ .413 | 4-19/5-18 | .211/ .278 | 6-6/10-12 | 1.000/ .833 | 53/30 | +23 | 19/9 | 16/17 | 5/3 | 6/10 | 16/8 |
| CLAFLIN | 36/24 | 45/41 | 81-65 | +16 | 29-60/25-54 | .483/ .463 | 10-21/6-24 | .476/ .250 | 13-16/9-14 | .813/ .643 | 41/26 | +15 | 21/16 | 8/6 | 0/2 | 2/2 | 15/16 |
| Clayton State | 47/34 | 45/46 | 92-80 | +12 | 34-60/26-44 | .567/ .591 | 7-20/9-20 | .350/ .450 | 17-19/19-25 | .895/ .760 | 27/21 | +6 | 26/17 | 13/21 | 2/4 | 9/5 | 16/12 |
| Livingstone | 35/33 | 49/46 | 84-79 | +5 | 24-50/29-72 | .480/ .403 | 10-18/8-28 | .556/ .286 | 26-43/13-18 | .605/ .722 | 44/37 | +7 | 21/10 | 20/12 | 1/5 | 3/14 | 18/32 |
| Florida Southern | 36/41 | 43/54 | 79-95 | (16) | 28-67/33-63 | .418/ .524 | 5-18/7-25 | .278/ .280 | 18-28/22-34 | .643/ .647 | 36/46 | (10) | 12/23 | 14/16 | 0/3 | 10/8 | 27/23 |
| PALM BEACH ATLANTIC | 35/41 | 43/28 | 78-69 | +9 | 26-69/24-57 | .377/ .421 | 5-20/5-20 | .250/ .250 | 21-35/16-25 | .600/ .640 | 48/43 | +5 | 17/15 | 10/17 | 3/2 | 11/3 | 20/24 |
| SAINT LEO | 40/36 | 41/48 | 81-84 | (3) | 27-58/27-62 | .466/ .435 | 7-23/7-17 | .304/ .412 | 20-25/23-33 | .800/ .697 | 38/34 | +4 | 13/12 | 21/16 | 7/1 | 6/15 | 26/22 |
| Nova Southeastern | 40/31 | 30/41 | 70-72 | (2) | 27-63/28-55 | .429/ .509 | 9-25/9-24 | .360/ .375 | 7-9/7-10 | .778/ .700 | 38/29 | +9 | 17/14 | 10/6 | 2/7 | 3/5 | 13/10 |
| Eckerd | 36/34 | 32/31 | 68-65 | +3 | 26-56/21-50 | .464/ .420 | 5-16/4-23 | .313/ .174 | 11-16/19-26 | .688/ .731 | 32/33 | (1) | 15/14 | 15/14 | 0/6 | 6/7 | 21/13 |
| LYNN | 39/20 | 38/35 | 77-55 | +22 | 25-52/20-52 | .481/ .385 | 10-17/4-20 | .588/ .200 | 17-22/11-13 | .773/ .846 | 32/28 | +4 | 16/6 | 10/17 | 3/5 | 5/4 | 14/14 |
| Rollins | 38/45 | 41/32 | 79-77 | +2 | 27-43/24-40 | .628/ .600 | 7-14/9-17 | .500/ .529 | 18-25/20-26 | .720/ .769 | 18/21 | (3) | 19/16 | 23/26 | 0/0 | 9/11 | 26/22 |
| FLORIDA TECH | 34/40 | 45/39 | 96-92 | +4 | 34-90/38-64 | .378/ .594 | 12-32/8-14 | .375/ .571 | 16-23/8-19 | .696/ .421 | 50/43 | +7 | 26/27 | 13/22 | 3/8 | 8/6 | 18/19 |
| Tampa | 35/30 | 32/38 | 67-68 | (1) | 25-64/25-58 | .391/ .431 | 6-21/4-15 | .286/ .267 | 11-16/14-16 | .688/ .875 | 42/34 | +8 | 14/18 | 15/14 | 3/3 | 9/9 | 17/14 |
| FLORIDA SOUTHERN | 52/41 | 42/35 | 94-76 | +18 | 31-58/27-78 | .534/ .346 | 11-20/2-25 | .550/ .080 | 21-27/20-30 | .778/ .667 | 41/43 | (2) | 27/9 | 20/12 | 2/1 | 5/6 | 22/20 |
| Saint Leo | 23/32 | 35/46 | 58-78 | (20) | 21-57/24-55 | .368/ .436 | 6-25/8-27 | .240/ .296 | 10-14/22-26 | .714/ .846 | 34/38 | (4) | 10/19 | 20/15 | 1/0 | 5/8 | 20/16 |
| Palm Beach Atlantic | 42/38 | 42/40 | 84-78 | +6 | 32-57/24-59 | .561/ .407 | 4-12/10-27 | .333/ .370 | 16-22/20-34 | .727/ .588 | 33/31 | +2 | 20/12 | 19/15 | 4/1 | 6/9 | 26/21 |
| ECKERD | 49/43 | 34/42 | 83-85 | (2) | 32-56/29-51 | .571/ .569 | 8-18/10-20 | .444/ .500 | 11-14/17-22 | .786/ .773 | 28/24 | +4 | 29/18 | 13/14 | 0/1 | 7/6 | 18/17 |
| NOVA SOUTHEASTERN | 33/27 | 42/45 | 75-72 | +3 | 30-63/26-55 | .476/ .473 | 10-23/10-27 | .435/ .370 | 5-6/10-15 | .833/ .667 | 40/24 | +16 | 26/15 | 11/7 | 4/2 | 3/5 | 15/11 |
| ROLLINS | 29/37 | 42/38 | 71-75 | (4) | 25-63/22-49 | .397/ .449 | 10-29/9-20 | .345/ .450 | 11-18/22-29 | .611/ .759 | 42/27 | +15 | 19/14 | 18/9 | 3/3 | 5/14 | 23/15 |
| Lynn | 41/36 | 41/42 | 82-78 | +4 | 28-52/29-52 | .538/ .558 | 6-13/11-22 | .462/ .500 | 20-30/9-11 | .667/ .818 | 25/30 | (5) | 14/18 | 14/20 | 1/6 | 11/4 | 14/24 |
| Florida Tech | 55/41 | 54/38 | 109-79 | +30 | 40-74/32-68 | .541/ .471 | 13-20/5-27 | .650/ .185 | 16-17/10-20 | .941/ .500 | 45/33 | +12 | 30/23 | 13/17 | 1/7 | 10/7 | 17/16 |
| Eckerd | 26/36 | 47/47 | 73-83 | (10) | 23-63/23-56 | .365/ .411 | 3-18/6-19 | .167/ .316 | 24-30/31-40 | .800/ .775 | 37/43 | (6) | 13/15 | 11/14 | 2/6 | 5/7 | 27/25 |
| Delta State | 39/34 | 31/36 | 77-82 | (5) | 27-70/27-51 | .386/ .529 | 11-28/10-23 | .393/ .435 | 12-18/18-26 | .667/ .692 | 35/39 | (4) | 17/16 | 15/18 | 0/2 | 5/7 | 20/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | FERRALES, | HUNT,TOUR | NAUGHTON, | HILL,DERI | OSTBYE,NI | FIVELSTAD |
| at Johnson & Wales (Fla | 11/08/13 | 83-73 | W | 0-0-1 | 20-2-1 | DNP | DNP | 12-4-4 | 0-0-0 | 14-5-0 |
| FLORIDA MEMORIAL | 11/12/13 | 82-51 | W | 1-1-0 | 13-5-2 | 1-0-1 | 6-2-0 | 2-2-7 | 3-0-0 | 13-8-2 |
| PUERTO RICO MAYAGUEZ | 11/21/13 | 111-86 | W | 6-0-2 | 28-4-4 | 2-1-0 | 0-1-1 | 13-4-10 | 0-0-0 | 14-9-6 |
| BELMONT ABBEY | 11/30/13 | 95-93 | W | 3-0-1 | 34-1-3 | DNP | 0-1-0 | 5-2-10 | 0-0-0 | 21-8-0 |
| TAMPA | 12/07/13 | 73-71 | W | 3-0-1 | 12-5-2 | DNP | 2-2-0 | 20-3-9 | 0-0-0 | 3-10-0 |
| AVE MARIA | 12/13/13 | 80-67 | W | 10-1-2 | 5-2-4 | DNP | 4-4-0 | 0-3-8 | 3-1-0 | 20-11-1 |
| CLAFLIN | 12/17/13 | 81-65 | W | 8-1-2 | 21-3-2 | DNP | 2-0-1 | 8-2-6 | 0-0-0 | 10-11-4 |
| vs Clayton State | 12/20/13 | 92-80 | W | 6-0-1 | 2-1-3 | DNP | 0-0-0 | 7-2-11 | 3-0-1 | 14-1-2 |
| vs Livingstone | 12/21/13 | 84-79 | W | 6-2-2 | 30-3-3 | DNP | DNP | 3-1-7 | 0-0-1 | 14-6-1 |
| at Florida Southern | 01/04/14 | 79-95 | L | 2-0-2 | 9-2-3 | 0-0-0 | 0-0-0 | 5-5-0 | 2-0-0 | 11-8-2 |
| PALM BEACH ATLANTIC | 01/08/14 | 78-69 | W | 5-2-1 | 17-3-2 | DNP | DNP | 18-3-6 | DNP | 7-9-5 |
| SAINT LEO | 01/11/14 | 81-84 | L | 5-1-0 | 9-0-0 | 0-0-0 | 0-1-0 | 16-3-7 | 0-0-0 | 15-11-1 |
| at Nova Southeastern | 01/15/14 | 70-72 | L | 9-0-3 | 24-2-0 | DNP | DNP | 2-0-8 | DNP | 4-6-2 |
| at Eckerd | 01/18/14 | 68-65 | W | 8-2-2 | 9-0-2 | DNP | 0-0-0 | 9-2-6 | DNP | 6-8-3 |
| LYNN | 01/22/14 | 77-55 | W | 9-0-1 | 16-1-1 | DNP | 0-2-0 | 3-4-7 | 3-0-0 | 10-6-2 |
| at Rollins | 01/25/14 | 79-77 | W | 12-0-3 | 6-1-4 | DNP | 0-0-0 | 12-1-7 | 0-0-0 | 6-1-2 |
| FLORIDA TECH | 01/29/14 | 96-92 | WO | 8-3-0 | 16-3-2 | DNP | 0-3-1 | 23-4-8 | 0-0-0 | 5-12-5 |
| at Tampa | 02/01/14 | 67-68 | L | 11-4-1 | 7-4-3 | DNP | 0-0-1 | 10-2-5 | 0-0-0 | 10-10-2 |
| FLORIDA SOUTHERN | 02/05/14 | 94-76 | W | 0-0-4 | 16-5-3 | DNP | 0-0-0 | 20-5-12 | DNP | 16-4-6 |
| at Saint Leo | 02/08/14 | 58-78 | L | 11-2-1 | 9-6-1 | 0-0-0 | 7-1-0 | 8-1-2 | DNP | 4-4-2 |
| at Palm Beach Atlantic | 02/12/14 | 84-78 | W | 3-0-0 | 13-6-1 | DNP | 0-0-0 | 15-4-15 | DNP | 14-3-1 |
| ECKERD | 02/15/14 | 83-85 | L | 0-0-2 | 18-3-4 | DNP | 2-2-1 | 6-0-13 | 0-0-0 | 11-5-2 |
| NOVA SOUTHEASTERN | 02/19/14 | 75-72 | W | 0-0-3 | 15-1-3 | DNP | 0-0-0 | 15-2-11 | DNP | 12-10-3 |
| ROLLINS | 02/22/14 | 71-75 | L | 8-2-2 | 7-4-4 | 0-0-0 | 0-0-0 | 16-3-8 | DNP | 8-12-1 |
| at Lynn | 02/26/14 | 82-78 | W | 0-0-0 | 19-6-2 | DNP | DNP | 13-2-9 | DNP | 20-3-2 |
| at Florida Tech | 03/01/14 | 109-79 | W | 3-0-5 | 33-3-1 | 2-1-1 | 7-1-1 | 2-1-8 | 0-1-0 | 16-8-7 |
| vs Eckerd | 03/05/14 | 73-83 | L | 0-0-1 | 16-5-3 | 0-0-0 | 0-1-0 | 15-2-4 | DNP | 21-6-3 |
| vs Delta State | 03/15/14 | 77-82 | OL | 0-0-2 | 16-5-3 | 0-0-0 | 0-0-0 | 23-1-7 | DNP | 13-9-2 |
| 21 | 23 | 24 | 25 | 32 | 33 | ||||
| Opponent | Date | Score | WL | GAMBERONI | BARRUETA, | GARNER,SA | POWELL,IA | GONZALEZ, | SIMOZA,AL |
| at Johnson & Wales (Fla | 11/08/13 | 83-73 | W | 4-2-0 | 14-4-0 | 11-4-1 | DNP | 8-2-0 | DNP |
| FLORIDA MEMORIAL | 11/12/13 | 82-51 | W | 6-5-0 | 4-8-0 | 15-6-1 | 4-0-0 | 11-7-2 | 3-5-1 |
| PUERTO RICO MAYAGUEZ | 11/21/13 | 111-86 | W | 3-2-0 | 14-9-1 | 8-4-2 | 1-2-0 | 22-6-0 | 0-0-1 |
| BELMONT ABBEY | 11/30/13 | 95-93 | W | 0-0-0 | 14-14-3 | 10-7-5 | DNP | 8-4-0 | 0-1-0 |
| TAMPA | 12/07/13 | 73-71 | W | 2-0-0 | 6-7-1 | 14-6-2 | DNP | 11-7-1 | 0-0-0 |
| AVE MARIA | 12/13/13 | 80-67 | W | 0-0-0 | 8-10-2 | 20-12-2 | DNP | 10-7-0 | 0-1-0 |
| CLAFLIN | 12/17/13 | 81-65 | W | 2-1-0 | 10-11-4 | 4-8-2 | DNP | 16-2-0 | DNP |
| vs Clayton State | 12/20/13 | 92-80 | W | 6-1-0 | 13-3-3 | 11-11-1 | DNP | 30-5-3 | 0-1-1 |
| vs Livingstone | 12/21/13 | 84-79 | W | 1-0-0 | 14-11-4 | 7-13-1 | DNP | 9-1-2 | DNP |
| at Florida Southern | 01/04/14 | 79-95 | L | 0-0-0 | 13-6-2 | 8-6-2 | DNP | 29-7-1 | 0-0-0 |
| PALM BEACH ATLANTIC | 01/08/14 | 78-69 | W | 0-0-0 | 16-10-2 | 10-9-1 | DNP | 5-7-0 | DNP |
| SAINT LEO | 01/11/14 | 81-84 | L | DNP | 16-9-3 | 4-6-1 | DNP | 16-5-1 | 0-1-0 |
| at Nova Southeastern | 01/15/14 | 70-72 | L | DNP | 14-13-4 | 8-8-0 | DNP | 9-4-0 | 0-0-0 |
