Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Florida Memorial | 21-TRAPP, Zack | 9-WHITFIELD, Wi | 3-BOLANOS, Derr | 2-TRAPP, Zack | 1-WHITE, Evan |
| 11/14/10 | DAVIS, Marvin | BENDEKE, Juli | |||
| L 65-68 | TRAPP, Zack | ||||
| at FIU | 14-TRAPP, Zack | 8-WHITFIELD, Wi | 3-TRAPP, Zack | 5-TRAPP, Zack | 2-WHITFIELD, Wi |
| 11/15/10 | |||||
| L 54-69 | |||||
| WINONA STATE | 16-WHITE, Evan | 16-WHITFIELD, Wi | 3-WHITFIELD, Wi | 2-VAN COTT, Bry | 1-WHITFIELD, Wi |
| 11/20/10 | BOLANOS, Derr | BENDEKE, Juli | |||
| OL 75-82 | |||||
| JOHNSON & WALES | 25-WHITFIELD, Wi | 18-WHITFIELD, Wi | 4-WHITFIELD, Wi | 3-WHITE, Evan | 3-WHITFIELD, Wi |
| 11/23/10 | RAYMONVIL, Vl | ||||
| W 75-58 | |||||
| vs Barton | 19-WHITE, Evan | 12-WHITFIELD, Wi | 2-WILLIAMS, Lev | 1-VAN COTT, Bry | 5-WHITFIELD, Wi |
| 11/26/10 | RAYMONVIL, Vl | ||||
| L 62-66 | WILLIAMS, Lev | ||||
| vs Fayetteville State | 20-TRAPP, Zack | 10-WHITFIELD, Wi | 6-RAYMONVIL, Vl | 4-RAYMONVIL, Vl | 1-WHITFIELD, Wi |
| 11/27/10 | |||||
| W 91-75 | |||||
| TAMPA | 15-WHITE, Evan | 6-WHITFIELD, Wi | 3-VAN COTT, Bry | 2-WHITE, Evan | 1-WHITFIELD, Wi |
| 12/04/10 | VAN COTT, Bry | TRAPP, Zack | |||
| L 64-73 | RAYMONVIL, Vl | DAVIS, Marvin | |||
| vs Indianapolis | 14-WHITFIELD, Wi | 9-WHITFIELD, Wi | 3-BOLANOS, Derr | 1-WHITE, Evan | 2-WHITFIELD, Wi |
| 12/18/10 | TRAPP, Zack | BOLANOS, Derr | |||
| L 57-67 | |||||
| vs West Florida | 23-WHITFIELD, Wi | 11-WHITFIELD, Wi | 6-TRAPP, Zack | 3-WHITE, Evan | 5-WHITFIELD, Wi |
| 12/19/10 | BOLANOS, Derr | ||||
| W 76-68 | |||||
| at Eckerd | 22-WHITFIELD, Wi | 7-WHITFIELD, Wi | 3-RAYMONVIL, Vl | 2-WHITFIELD, Wi | 1-WHITFIELD, Wi |
| 01/02/11 | |||||
| L 53-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rollins | 18-WHITFIELD, Wi | 10-WHITFIELD, Wi | 3-TRAPP, Zack | 4-VAN COTT, Bry | 2-WHITFIELD, Wi |
| 01/05/11 | BOLANOS, Derr | ||||
| L 50-76 | |||||
| FLORIDA SOUTHERN | 23-TRAPP, Zack | 15-WHITFIELD, Wi | 5-VAN COTT, Bry | 4-TRAPP, Zack | 5-WHITFIELD, Wi |
| 01/08/11 | |||||
| W 77-55 | |||||
| at Nova Southeastern | 17-WHITFIELD, Wi | 11-WHITFIELD, Wi | 5-TRAPP, Zack | 4-TRAPP, Zack | 3-WHITFIELD, Wi |
| 01/12/11 | |||||
| L 73-75 | |||||
| at Florida Tech | 14-VAN COTT, Bry | 8-WHITFIELD, Wi | 3-WHITFIELD, Wi | 1-DAVIS, Marvin | 4-WHITFIELD, Wi |
| 01/15/11 | TRAPP, Zack | VAN COTT, Bry | |||
| L 66-85 | WHITE, Evan | ||||
| BENDEKE, Juli | |||||
| TRAPP, Zack | |||||
| WILLIAMS, Lev | |||||
| WHITFIELD, Wi | |||||
| at Palm Beach Atlantic | 15-WHITE, Evan | 6-WHITE, Evan | 2-WHITE, Evan | 2-WHITFIELD, Wi | 1-VAN COTT, Bry |
| 01/18/11 | WHITFIELD, Wi | WHITE, Evan | WILLIAMS, Lev | ||
| L 45-66 | WHITFIELD, Wi | ||||
| LYNN | 11-VAN COTT, Bry | 8-WHITFIELD, Wi | 3-WHITFIELD, Wi | 2-DAVIS, Marvin | 2-WHITFIELD, Wi |
| 01/22/11 | |||||
| L 56-69 | |||||
| SAINT LEO | 22-WHITFIELD, Wi | 9-WHITFIELD, Wi | 3-VAN COTT, Bry | 3-VAN COTT, Bry | 1-WHITFIELD, Wi |
| 01/26/11 | DAVIS, Marvin | ||||
| W 74-59 | |||||
| at Tampa | 13-TRAPP, Zack | 14-WHITFIELD, Wi | 3-VAN COTT, Bry | 2-TRAPP, Zack | 2-WHITFIELD, Wi |
| 01/29/11 | DAVIS, Marvin | ||||
| W 59-52 | WHITE, Evan | ||||
| ECKERD | 27-WHITFIELD, Wi | 12-WHITFIELD, Wi | 3-RAYMONVIL, Vl | 2-TRAPP, Zack | 1-WHITE, Evan |
| 02/02/11 | VAN COTT, Bry | ||||
| W 66-59 | |||||
| at Florida Southern | 9-WHITE, Evan | 10-WHITFIELD, Wi | 2-DAVIS, Marvin | 1-WHITE, Evan | 1-WHITFIELD, Wi |
| 02/05/11 | TRAPP, Zack | ||||
| L 44-61 | VAN COTT, Bry | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROLLINS | 17-TRAPP, Zack | 7-WHITFIELD, Wi | 4-TRAPP, Zack | 2-TRAPP, Zack | None |
| 02/09/11 | RAYMONVIL, Vl | ||||
| L 54-70 | |||||
| FLORIDA TECH | 19-WHITFIELD, Wi | 15-WHITFIELD, Wi | 5-RAYMONVIL, Vl | 2-WHITFIELD, Wi | None |
| 02/11/11 | TRAPP, Zack | ||||
| L 60-66 | |||||
| NOVA SOUTHEASTERN | 23-WHITE, Evan | 10-DAVIS, Marvin | 5-TRAPP, Zack | 3-TRAPP, Zack | 4-WHITFIELD, Wi |
| 02/16/11 | |||||
| W 72-71 | |||||
| at Lynn | 15-WHITE, Evan | 12-WHITFIELD, Wi | 1-WHITFIELD, Wi | 1-VAN COTT, Bry | 1-WHITFIELD, Wi |
| 02/19/11 | RAYMONVIL, Vl | RAYMONVIL, Vl | |||
| L 54-74 | DAVIS, Marvin | ||||
| VAN COTT, Bry | |||||
| WILLIAMS, Lev | |||||
| PALM BEACH ATLANTIC | 29-WHITFIELD, Wi | 16-WHITFIELD, Wi | 4-RAYMONVIL, Vl | 1-WILLIAMS, Lev | 2-WHITFIELD, Wi |
| 02/23/11 | DAVIS, Marvin | ||||
| WO 95-92 | |||||
| at Saint Leo | 15-WHITFIELD, Wi | 11-WHITFIELD, Wi | 7-WHITE, Evan | 2-DAVIS, Marvin | 1-WILLIAMS, Lev |
| 02/26/11 | |||||
| L 70-85 | |||||
| at Rollins | 19-TRAPP, Zack | 9-DAVIS, Marvin | 4-WHITE, Evan | 2-TRAPP, Zack | 3-WHITFIELD, Wi |
| 03/02/11 | WHITFIELD, Wi | ||||
| L 62-83 | |||||
Team High/Low Analysis |
| POINTS | 95 | PALM BEACH ATLANTIC (02/23/11) | |
| 91 | vs Fayetteville State (11/27/10) | ||
| 77 | FLORIDA SOUTHERN (01/08/11) | ||
| 76 | vs West Florida (12/19/10) | ||
| 75 | JOHNSON & WALES (11/23/10) | ||
| 75 | WINONA STATE (11/20/10) | ||
| 74 | SAINT LEO (01/26/11) | ||
| 73 | at Nova Southeastern (01/12/11) | ||
| 72 | NOVA SOUTHEASTERN (02/16/11) | ||
| 70 | at Saint Leo (02/26/11) | ||
| FIELD GOALS MADE | 30 | PALM BEACH ATLANTIC (02/23/11) | |
| 30 | FLORIDA SOUTHERN (01/08/11) | ||
| 30 | vs Fayetteville State (11/27/10) | ||
| FIELD GOAL ATTEMPTS | 67 | PALM BEACH ATLANTIC (02/23/11) | |
| 62 | WINONA STATE (11/20/10) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | vs Fayetteville State (11/27/10) |
| .556 | 30-54 | FLORIDA SOUTHERN (01/08/11) | |
| 3 PT FIELD GOALS MADE | 11 | at Rollins (03/02/11) | |
| 11 | NOVA SOUTHEASTERN (02/16/11) | ||
| 11 | at Nova Southeastern (01/12/11) | ||
| 3 PT FG ATTEMPTS | 31 | NOVA SOUTHEASTERN (02/16/11) | |
| 29 | at FIU (11/15/10) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | vs Florida Memorial (11/14/10) |
| .478 | 11-23 | at Rollins (03/02/11) | |
| FREE THROWS MADE | 28 | PALM BEACH ATLANTIC (02/23/11) | |
| 26 | ECKERD (02/02/11) | ||
| FREE THROW ATTEMPTS | 38 | PALM BEACH ATLANTIC (02/23/11) | |
| 34 | vs Fayetteville State (11/27/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | FLORIDA SOUTHERN (01/08/11) |
| .929 | 26-28 | ECKERD (02/02/11) | |
| REBOUNDS | 48 | PALM BEACH ATLANTIC (02/23/11) | |
| 44 | vs Barton (11/26/10) | ||
| ASSISTS | 20 | vs West Florida (12/19/10) | |
| 18 | at Nova Southeastern (01/12/11) | ||
| STEALS | 11 | vs Fayetteville State (11/27/10) | |
| 9 | NOVA SOUTHEASTERN (02/16/11) | ||
| 9 | at FIU (11/15/10) | ||
| BLOCKED SHOTS | 9 | vs West Florida (12/19/10) | |
| 8 | FLORIDA SOUTHERN (01/08/11) | ||
| 8 | vs Barton (11/26/10) | ||
| TURNOVERS | 22 | vs Florida Memorial (11/14/10) | |
| 21 | at FIU (11/15/10) | ||
| FOULS | 23 | NOVA SOUTHEASTERN (02/16/11) | |
| 23 | WINONA STATE (11/20/10) |
| POINTS | 92 | PALM BEACH ATLANTIC (02/23/11) | |
| 85 | at Saint Leo (02/26/11) | ||
| 85 | at Florida Tech (01/15/11) | ||
| 83 | at Rollins (03/02/11) | ||
| 82 | WINONA STATE (11/20/10) | ||
| 76 | at Rollins (01/05/11) | ||
| 75 | at Nova Southeastern (01/12/11) | ||
| 75 | vs Fayetteville State (11/27/10) | ||
| 74 | at Lynn (02/19/11) | ||
| 73 | TAMPA (12/04/10) | ||
| FIELD GOALS MADE | 29 | PALM BEACH ATLANTIC (02/23/11) | |
| 29 | at Lynn (02/19/11) | ||
| FIELD GOAL ATTEMPTS | 71 | PALM BEACH ATLANTIC (02/23/11) | |
| 65 | vs Barton (11/26/10) | ||
| FIELD GOAL PERCENTAGE | .610 | 25-41 | LYNN (01/22/11) |
| .548 | 23-42 | at Eckerd (01/02/11) | |
| 3 PT FIELD GOALS MADE | 15 | at Rollins (03/02/11) | |
| 12 | PALM BEACH ATLANTIC (02/23/11) | ||
| 3 PT FG ATTEMPTS | 34 | at Rollins (03/02/11) | |
| 30 | at Saint Leo (02/26/11) | ||
| 30 | PALM BEACH ATLANTIC (02/23/11) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | at Lynn (02/19/11) |
| .471 | 8-17 | vs Fayetteville State (11/27/10) | |
| FREE THROWS MADE | 28 | NOVA SOUTHEASTERN (02/16/11) | |
| 24 | at Florida Tech (01/15/11) | ||
| FREE THROW ATTEMPTS | 32 | NOVA SOUTHEASTERN (02/16/11) | |
| 30 | at Florida Tech (01/15/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | vs Indianapolis (12/18/10) |
| .917 | 11-12 | TAMPA (12/04/10) | |
| REBOUNDS | 44 | NOVA SOUTHEASTERN (02/16/11) | |
| 43 | at Saint Leo (02/26/11) | ||
| ASSISTS | 21 | at Rollins (01/05/11) | |
| 19 | at Rollins (03/02/11) | ||
| 19 | vs Fayetteville State (11/27/10) | ||
| STEALS | 11 | vs Florida Memorial (11/14/10) | |
| 10 | PALM BEACH ATLANTIC (02/23/11) | ||
| 10 | at Palm Beach Atlantic (01/18/11) | ||
| 10 | at Rollins (01/05/11) | ||
| 10 | at FIU (11/15/10) | ||
| BLOCKED SHOTS | 6 | at FIU (11/15/10) | |
| 5 | at Tampa (01/29/11) | ||
| TURNOVERS | 24 | at Eckerd (01/02/11) | |
| 18 | at Palm Beach Atlantic (01/18/11) | ||
| 18 | vs Fayetteville State (11/27/10) | ||
| 18 | WINONA STATE (11/20/10) | ||
| 18 | at FIU (11/15/10) | ||
| FOULS | 28 | PALM BEACH ATLANTIC (02/23/11) | |
| 23 | SAINT LEO (01/26/11) |
| POINTS | 44 | at Florida Southern (02/05/11) | |
| 45 | at Palm Beach Atlantic (01/18/11) | ||
| 50 | at Rollins (01/05/11) | ||
| 53 | at Eckerd (01/02/11) | ||
| 54 | at FIU (11/15/10) | ||
| 54 | ROLLINS (02/09/11) | ||
| 54 | at Lynn (02/19/11) | ||
| 56 | LYNN (01/22/11) | ||
| 57 | vs Indianapolis (12/18/10) | ||
| 59 | at Tampa (01/29/11) | ||
| FIELD GOALS MADE | 12 | at Palm Beach Atlantic (01/18/11) | |
| 16 | at Florida Southern (02/05/11) | ||
| FIELD GOAL ATTEMPTS | 38 | TAMPA (12/04/10) | |
| 43 | vs Florida Memorial (11/14/10) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | at Palm Beach Atlantic (01/18/11) |
| .340 | 16-47 | at Florida Southern (02/05/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Eckerd (01/02/11) | |
| 2 | ECKERD (02/02/11) | ||
| 2 | at Lynn (02/19/11) | ||
| 3 PT FG ATTEMPTS | 10 | at Eckerd (01/02/11) | |
| 11 | at Lynn (02/19/11) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | ECKERD (02/02/11) |
| .167 | 3-18 | vs Barton (11/26/10) | |
| FREE THROWS MADE | 4 | at Rollins (01/05/11) | |
| 4 | ROLLINS (02/09/11) | ||
| FREE THROW ATTEMPTS | 7 | FLORIDA SOUTHERN (01/08/11) | |
| 8 | at Rollins (01/05/11) | ||
| 8 | ROLLINS (02/09/11) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Rollins (01/05/11) |
| .500 | 4-8 | ROLLINS (02/09/11) | |
| .500 | 14-28 | at Saint Leo (02/26/11) | |
| REBOUNDS | 18 | at Florida Tech (01/15/11) | |
| 19 | LYNN (01/22/11) | ||
| ASSISTS | 4 | at Palm Beach Atlantic (01/18/11) | |
| 5 | vs Barton (11/26/10) | ||
| 5 | at Lynn (02/19/11) | ||
| STEALS | 1 | at Florida Southern (02/05/11) | |
| 2 | vs Indianapolis (12/18/10) | ||
| 2 | at Lynn (02/19/11) | ||
| 2 | PALM BEACH ATLANTIC (02/23/11) | ||
| BLOCKED SHOTS | 0 | ROLLINS (02/09/11) | |
| 0 | FLORIDA TECH (02/11/11) | ||
| TURNOVERS | 9 | ROLLINS (02/09/11) | |
| 9 | at Saint Leo (02/26/11) | ||
| 9 | at Rollins (03/02/11) | ||
| FOULS | 10 | JOHNSON & WALES (11/23/10) | |
| 10 | at Rollins (01/05/11) | ||
| 10 | at Florida Southern (02/05/11) |
| POINTS | 52 | at Tampa (01/29/11) | |
| 55 | FLORIDA SOUTHERN (01/08/11) | ||
| 58 | JOHNSON & WALES (11/23/10) | ||
| 59 | SAINT LEO (01/26/11) | ||
| 59 | ECKERD (02/02/11) | ||
| 61 | at Florida Southern (02/05/11) | ||
| 66 | vs Barton (11/26/10) | ||
| 66 | at Eckerd (01/02/11) | ||
| 66 | at Palm Beach Atlantic (01/18/11) | ||
| 66 | FLORIDA TECH (02/11/11) | ||
| FIELD GOALS MADE | 17 | at Tampa (01/29/11) | |
| 20 | NOVA SOUTHEASTERN (02/16/11) | ||
| FIELD GOAL ATTEMPTS | 41 | LYNN (01/22/11) | |
| 42 | at Eckerd (01/02/11) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | at Tampa (01/29/11) |
| .333 | 20-60 | NOVA SOUTHEASTERN (02/16/11) | |
| 3 PT FIELD GOALS MADE | 3 | LYNN (01/22/11) | |
| 3 | ECKERD (02/02/11) | ||
| 3 | NOVA SOUTHEASTERN (02/16/11) | ||
| 3 PT FG ATTEMPTS | 7 | LYNN (01/22/11) | |
| 9 | ECKERD (02/02/11) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | NOVA SOUTHEASTERN (02/16/11) |
| .190 | 4-21 | at FIU (11/15/10) | |
| FREE THROWS MADE | 1 | JOHNSON & WALES (11/23/10) | |
| 3 | at Florida Southern (02/05/11) | ||
| FREE THROW ATTEMPTS | 4 | at Florida Southern (02/05/11) | |
| 5 | JOHNSON & WALES (11/23/10) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | JOHNSON & WALES (11/23/10) |
| .526 | 10-19 | SAINT LEO (01/26/11) | |
| REBOUNDS | 20 | ECKERD (02/02/11) | |
| 23 | FLORIDA SOUTHERN (01/08/11) | ||
| ASSISTS | 5 | PALM BEACH ATLANTIC (02/23/11) | |
| 6 | NOVA SOUTHEASTERN (02/16/11) | ||
| STEALS | 3 | at Eckerd (01/02/11) | |
| 4 | WINONA STATE (11/20/10) | ||
| 4 | SAINT LEO (01/26/11) | ||
| 4 | ECKERD (02/02/11) | ||
| 4 | at Saint Leo (02/26/11) | ||
| BLOCKED SHOTS | 0 | at Florida Southern (02/05/11) | |
| 0 | NOVA SOUTHEASTERN (02/16/11) | ||
| TURNOVERS | 6 | ROLLINS (02/09/11) | |
| 7 | at Florida Southern (02/05/11) | ||
| FOULS | 10 | ROLLINS (02/09/11) | |
| 11 | at Rollins (01/05/11) |
Player High/Low Analysis |
| Points....................... | 29 | WHITFIELD, Willie vs Palm Beach Atlantic (02/23/11) | |
| 27 | WHITFIELD, Willie vs Eckerd (02/02/11) | ||
| 25 | WHITFIELD, Willie vs Johnson & Wales (11/23/10) | ||
| 23 | WHITE, Evan vs Nova Southeastern (02/16/11) | ||
| 23 | TRAPP, Zack vs Florida Southern (01/08/11) | ||
| 23 | WHITFIELD, Willie vs West Florida (12/19/10) | ||
| 23 | WHITE, Evan vs Johnson & Wales (11/23/10) | ||
| Field Goals Made............. | 10 | WHITFIELD, Willie vs Palm Beach Atlantic (02/23/11) | |
| 10 | WHITFIELD, Willie vs Saint Leo (01/26/11) | ||
| 10 | WHITFIELD, Willie vs West Florida (12/19/10) | ||
| 10 | WHITFIELD, Willie vs Johnson & Wales (11/23/10) | ||
| Field Goal Att............... | 17 | WHITE, Evan vs Barton (11/26/10) | |
| 16 | WHITE, Evan vs Nova Southeastern (02/16/11) | ||
| 16 | WHITFIELD, Willie vs Saint Leo (01/26/11) | ||
| 16 | WHITE, Evan at Palm Beach Atlantic (01/18/11) | ||
| 16 | WHITE, Evan at FIU (11/15/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | WHITFIELD, Willie vs West Florida (12/19/10) |
| .889 | 8-9 | WHITFIELD, Willie vs Eckerd (02/02/11) | |
| 3-Point FG Made.............. | 6 | TRAPP, Zack vs Palm Beach Atlantic (02/23/11) | |
| 6 | TRAPP, Zack vs Florida Memorial (11/14/10) | ||
| 3-Point FG Att............... | 13 | WHITE, Evan vs Nova Southeastern (02/16/11) | |
| 11 | TRAPP, Zack at Saint Leo (02/26/11) | ||
| 11 | WHITE, Evan at Nova Southeastern (01/12/11) | ||
| 11 | TRAPP, Zack at Rollins (01/05/11) | ||
| 11 | WHITE, Evan at FIU (11/15/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | RAYMONVIL, Vladimir at Rollins (03/02/11) |
| .857 | 6-7 | TRAPP, Zack vs Florida Memorial (11/14/10) | |
| Free Throws Made............. | 11 | WHITFIELD, Willie vs Eckerd (02/02/11) | |
| 10 | WILLIAMS, Levon vs Palm Beach Atlantic (02/23/11) | ||
| Free Throw Att............... | 14 | WHITFIELD, Willie at Saint Leo (02/26/11) | |
| 12 | WILLIAMS, Levon vs Palm Beach Atlantic (02/23/11) | ||
| 12 | WHITFIELD, Willie vs Eckerd (02/02/11) | ||
| 12 | WHITFIELD, Willie vs Fayetteville State (11/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | WHITE, Evan vs Johnson & Wales (11/23/10) |
| 1.000 | 6-6 | WHITE, Evan vs Florida Tech (02/11/11) | |
| 1.000 | 6-6 | RAYMONVIL, Vladimir vs Saint Leo (01/26/11) | |
| 1.000 | 5-5 | DAVIS, Marvin at Tampa (01/29/11) | |
| 1.000 | 4-4 | WHITE, Evan vs Eckerd (02/02/11) | |
| 1.000 | 4-4 | WHITE, Evan at Tampa (01/29/11) | |
| 1.000 | 4-4 | RAYMONVIL, Vladimir at Tampa (01/29/11) | |
| 1.000 | 4-4 | WHITE, Evan vs Saint Leo (01/26/11) | |
| 1.000 | 4-4 | TRAPP, Zack at Palm Beach Atlantic (01/18/11) | |
| 1.000 | 4-4 | VAN COTT, Bryan vs West Florida (12/19/10) | |
| 1.000 | 4-4 | RAYMONVIL, Vladimir vs Johnson & Wales (11/23/10) | |
| 1.000 | 4-4 | WHITE, Evan vs Winona State (11/20/10) | |
| 1.000 | 3-3 | RAYMONVIL, Vladimir vs Florida Memorial (11/14/10) | |
| Rebounds..................... | 18 | WHITFIELD, Willie vs Johnson & Wales (11/23/10) | |
| 16 | WHITFIELD, Willie vs Palm Beach Atlantic (02/23/11) | ||
| 16 | WHITFIELD, Willie vs Winona State (11/20/10) | ||
| Assists...................... | 7 | WHITE, Evan at Saint Leo (02/26/11) | |
| 6 | TRAPP, Zack vs West Florida (12/19/10) | ||
| 6 | BOLANOS, Derrick vs West Florida (12/19/10) | ||
| 6 | RAYMONVIL, Vladimir vs Fayetteville State (11/27/10) | ||
| Steals....................... | 5 | TRAPP, Zack at FIU (11/15/10) | |
| 4 | TRAPP, Zack at Nova Southeastern (01/12/11) | ||
| 4 | TRAPP, Zack vs Florida Southern (01/08/11) | ||
| 4 | VAN COTT, Bryan at Rollins (01/05/11) | ||
| 4 | RAYMONVIL, Vladimir vs Fayetteville State (11/27/10) | ||
| Blocked Shots................ | 5 | WHITFIELD, Willie vs Florida Southern (01/08/11) | |
| 5 | WHITFIELD, Willie vs West Florida (12/19/10) | ||
| 5 | WHITFIELD, Willie vs Barton (11/26/10) | ||
| Turnovers.................... | 7 | TRAPP, Zack vs Barton (11/26/10) | |
| 6 | BOLANOS, Derrick vs Florida Memorial (11/14/10) | ||
| Fouls........................ | 5 | RAYMONVIL, Vladimir at Saint Leo (02/26/11) | |
| 5 | DAVIS, Marvin vs Nova Southeastern (02/16/11) | ||
| 5 | BOLANOS, Derrick vs Indianapolis (12/18/10) | ||
| 5 | WHITFIELD, Willie vs Winona State (11/20/10) | ||
| 5 | BENDEKE, Julien vs Florida Memorial (11/14/10) | ||
| Minutes...................... | 47 | WHITFIELD, Willie vs Palm Beach Atlantic (02/23/11) | |
| 44 | TRAPP, Zack vs Palm Beach Atlantic (02/23/11) | ||
| 44 | RAYMONVIL, Vladimir vs Palm Beach Atlantic (02/23/11) | ||
| 39 | WHITFIELD, Willie at Rollins (03/02/11) | ||
| 39 | TRAPP, Zack vs Rollins (02/09/11) | ||
| 39 | WHITFIELD, Willie vs Rollins (02/09/11) | ||
| 39 | WHITFIELD, Willie vs Eckerd (02/02/11) | ||
| 39 | WHITFIELD, Willie vs Saint Leo (01/26/11) | ||
| 39 | RAYMONVIL, Vladimir vs Johnson & Wales (11/23/10) | ||
| 39 | TRAPP, Zack vs Winona State (11/20/10) |
| Points....................... | 34 | WOOD, David vs Palm Beach Atlantic (02/23/11) | |
| 34 | SEDLAK, Justin at Florida Tech (01/15/11) | ||
| 30 | CALLAWAY, Rashad vs Tampa (12/04/10) | ||
| 27 | GYNES, Alex vs Nova Southeastern (02/16/11) | ||
| 27 | LAWRENCE, Jonathan at Palm Beach Atlantic (01/18/11) | ||
| Field Goals Made............. | 12 | JACKSON, Anthony vs Florida Tech (02/11/11) | |
| 10 | LAWRENCE, Jonathan at Palm Beach Atlantic (01/18/11) | ||
| 10 | SEDLAK, Justin at Florida Tech (01/15/11) | ||
| 10 | CALLAWAY, Rashad vs Tampa (12/04/10) | ||
| Field Goal Att............... | 26 | LAWRENCE, Jonathan vs Palm Beach Atlantic (02/23/11) | |
| 25 | CALLAWAY, Rashad vs Tampa (12/04/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | KENNEDY, Rodney at Lynn (02/19/11) |
| .833 | 5-6 | Armstrong, Joel vs Winona State (11/20/10) | |
| 3-Point FG Made.............. | 7 | CALLAWAY, Rashad vs Tampa (12/04/10) | |
| 6 | WOOD, David vs Palm Beach Atlantic (02/23/11) | ||
| 3-Point FG Att............... | 14 | WOOD, David vs Palm Beach Atlantic (02/23/11) | |
| 13 | Tucker, Anthony vs Winona State (11/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WOLF, Nick at Rollins (03/02/11) |
| 1.000 | 2-2 | WOOTEN, Cameron at Florida Southern (02/05/11) | |
| 1.000 | 2-2 | TAYLOR, Woody vs Eckerd (02/02/11) | |
| 1.000 | 2-2 | EGLITIS, Edgars at Florida Tech (01/15/11) | |
| Free Throws Made............. | 12 | SEDLAK, Justin at Florida Tech (01/15/11) | |
| 10 | WOOD, David vs Palm Beach Atlantic (02/23/11) | ||
| 10 | TASSY, Teddy vs Nova Southeastern (02/16/11) | ||
| 10 | GYNES, Alex vs Nova Southeastern (02/16/11) | ||
| Free Throw Att............... | 14 | SEDLAK, Justin at Florida Tech (01/15/11) | |
| 13 | TASSY, Teddy vs Nova Southeastern (02/16/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | GYNES, Alex vs Nova Southeastern (02/16/11) |
| 1.000 | 6-6 | GRIFFIS, Anthony vs Tampa (12/04/10) | |
| 1.000 | 5-5 | GRAY, Chris vs Eckerd (02/02/11) | |
| 1.000 | 4-4 | WOLF, Nick at Rollins (03/02/11) | |
| 1.000 | 4-4 | ROBINSON, Jovan vs Lynn (01/22/11) | |
| 1.000 | 4-4 | WOOD, David at Palm Beach Atlantic (01/18/11) | |
| 1.000 | 4-4 | WOLF, Nick at Rollins (01/05/11) | |
| 1.000 | 4-4 | Rolle, Matthew vs Florida Memorial (11/14/10) | |
| 1.000 | 3-3 | MALCOLM, Chris at Rollins (03/02/11) | |
| 1.000 | 3-3 | JACKSON, Jeremy at Saint Leo (02/26/11) | |
| 1.000 | 3-3 | CULLOP, Quentin at Saint Leo (02/26/11) | |
| 1.000 | 3-3 | LAWRENCE, Jonathan vs Palm Beach Atlantic (02/23/11) | |
| 1.000 | 3-3 | CALLAWAY, Rashad at Tampa (01/29/11) | |
| 1.000 | 3-3 | HUBBLE, Jay vs Florida Southern (01/08/11) | |
| 1.000 | 3-3 | BODNEY, Alex at Eckerd (01/02/11) | |
| Rebounds..................... | 14 | TERRY, Terrell vs Palm Beach Atlantic (02/23/11) | |
| 13 | JACKSON, Anthony vs Florida Tech (02/11/11) | ||
| Assists...................... | 9 | CHANCE, Brett at Rollins (03/02/11) | |
| 9 | BEST,Andre vs Fayetteville State (11/27/10) | ||
| Steals....................... | 4 | VALENTINE, Dante vs Palm Beach Atlantic (02/23/11) | |
| 4 | ROBINSON, Jovan at Lynn (02/19/11) | ||
| 4 | SCOTT, Ian at Rollins (01/05/11) | ||
| Blocked Shots................ | 5 | MORAES, Eric at Tampa (01/29/11) | |
| 3 | KENDRICK, Matt at Saint Leo (02/26/11) | ||
| Turnovers.................... | 5 | Adams, Darius vs Indianapolis (12/18/10) | |
