#03 WHITE, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Florida Memorial  11/14/10  *  19  1-7  .143  0-3  .000  0-0  .000  0  3  3  3.0  3  0  1  3  1  0  2  2.0 
at FIU  11/15/10  *  29  4-16  .250  3-11  .273  1-2  .500  0  7  7  5.0  2  0  1  4  0  1  12  7.0 
WINONA STATE  11/20/10    28  4-7  .571  4-6  .667  4-4  1.000  0  2  2  4.0  2  0  1  0  0  1  16  10.0 
JOHNSON & WALES  11/23/10    30  6-9  .667  4-7  .571  7-7  1.000  1  3  4  4.0  3  0  0  4  0  3  23  13.3 
vs Barton  11/26/10    25  8-17  .471  1-6  .167  2-4  .500  0  5  5  4.2  0  0  0  0  0  0  19  14.4 
vs Fayetteville State  11/27/10  *  21  4-8  .500  3-5  .600  5-7  .714  1  2  3  4.0  3  0  2  1  0  0  16  14.7 
TAMPA  12/04/10  *  28  3-8  .375  0-2  .000  9-10  .900  1  1  2  3.7  1  0  0  2  0  2  15  14.7 
vs Indianapolis  12/18/10  *  20  1-6  .167  1-4  .250  0-0  .000  0  1  1  3.4  3  0  2  3  0  1  3  13.3 
vs West Florida  12/19/10    21  3-8  .375  2-7  .286  5-6  .833  0  2  2  3.2  1  0  3  3  0  3  13  13.2 
at Eckerd  01/02/11  *  28  2-8  .250  1-5  .200  0-1  .000  0  1  1  3.0  3  0  0  2  0  1  5  12.4 
at Rollins  01/05/11    14  0-7  .000  0-4  .000  0-0  .000  0  1  1  2.8  0  0  1  2  0  0  0  11.3 
FLORIDA SOUTHERN  01/08/11    19  3-8  .375  2-6  .333  0-0  .000  0  2  2  2.8  0  0  2  1  0  1  8  11.0 
at Nova Southeastern  01/12/11    25  5-15  .333  4-11  .364  2-2  1.000  1  0  1  2.6  1  0  1  2  1  0  16  11.4 
at Florida Tech  01/15/11    25  4-6  .667  2-3  .667  3-4  .750  0  2  2  2.6  4  0  1  2  0  1  13  11.5 
at Palm Beach Atlantic  01/18/11  *  37  5-16  .313  1-6  .167  4-7  .571  1  5  6  2.8  1  0  2  5  0  2  15  11.7 
LYNN  01/22/11    18  2-8  .250  1-4  .250  0-0  .000  0  1  1  2.7  0  0  0  4  0  0  5  11.3 
SAINT LEO  01/26/11    13  2-6  .333  2-6  .333  4-4  1.000  0  1  1  2.6  2  0  1  1  0  1  10  11.2 
at Tampa  01/29/11    21  4-7  .571  1-3  .333  4-4  1.000  0  4  4  2.7  1  0  0  1  0  0  13  11.3 
ECKERD  02/02/11    20  0-6  .000  0-5  .000  4-4  1.000  0  4  4  2.7  4  0  0  2  1  1  4  10.9 
at Florida Southern  02/05/11    20  3-9  .333  1-5  .200  2-3  .667  0  1  1  2.7  0  0  1  3  0  1  9  10.9 
ROLLINS  02/09/11    23  2-13  .154  2-10  .200  0-0  .000  0  0  0  2.5  4  0  0  2  0  0  6  10.6 
FLORIDA TECH  02/11/11    23  2-10  .200  1-5  .200  6-6  1.000  1  0  1  2.5  3  0  1  1  0  1  11  10.6 
NOVA SOUTHEASTERN  02/16/11    28  7-16  .438  5-13  .385  4-5  .800  0  6  6  2.6  2  0  3  4  0  0  23  11.2 
at Lynn  02/19/11    25  6-11  .545  1-3  .333  2-4  .500  2  1  3  2.6  2  0  0  2  0  0  15  11.3 
PALM BEACH ATLANTIC  02/23/11    20  1-7  .143  0-3  .000  2-2  1.000  0  2  2  2.6  3  0  0  1  0  0  4  11.0 
at Saint Leo  02/26/11    23  1-7  .143  0-3  .000  0-0  .000  1  3  4  2.7  3  0  7  1  0  1  2  10.7 
at Rollins  03/02/11  *  33  4-13  .308  3-10  .300  2-2  1.000  1  6  7  2.8  0  0  4  2  1  0  13  10.8 
Totals     8  636  87-259  .336  45-156  .288  72-88  .818  10  66  76  2.8  51  0  34  58  4  21  291  10.8 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 10.8      Assists/game: 1.3 
FG Pct: 33.6      Turnovers/game: 2.1 
3FG Pct: 28.8      Assist/turnover ratio: 0.6 
FT Pct: 81.8      Steals/game: 0.8 
       Blocks/game: 0.1