#42 MORRIS, Jeran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/18/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  2  0  1  0  0  0.0 
PUERTO RICO-MAYAGUEZ  11/21/09    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.5  2  0  0  0  0  0  0  0.0 
vs Catawba  11/27/09    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  1  0  0.0 
vs West Virginia State  11/28/09    9  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  1  0  4  1.0 
at Palm Beach Atlantic  12/01/09    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  0  0.8 
FLORIDA SOUTHERN  12/05/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
at Florida Memorial  12/09/09    7  0-3  .000  0-0  .000  0-0  .000  2  0  2  1.0  1  0  0  2  0  0  0  0.6 
at St. Thomas  12/12/09    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  1  1  2  0.8 
ST. THOMAS  12/18/09  *  10  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  1  0  0  0.7 
vs Mansfield  12/20/09  *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  3  0  0  1  0  1  0  0.6 
vs Valdosta State  12/21/09    13  3-3  1.000  0-0  .000  0-0  .000  1  2  3  0.9  2  0  1  1  0  0  6  1.1 
at Eckerd  01/02/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  1  0  1.0 
at Rollins  01/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA TECH  01/13/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.9 
NOVA SOUTHEASTERN  01/16/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lynn  01/20/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.9 
at Tampa  01/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT LEO  01/27/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.8 
at Florida Southern  01/30/10    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  0.9 
ECKERD  02/03/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
PALM BEACH ATLANTIC  02/06/10    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  0.8 
ROLLINS  02/10/10    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  1  1  0  0  0.7 
at Nova Southeastern  02/13/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
at Florida Tech  02/17/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TAMPA  02/20/10  *  5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  2  0.8 
LYNN  02/24/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Leo  02/27/10    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  1  1  0  0  0  0.7 
at Lynn  03/03/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Southern  03/06/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
vs Rollins  03/07/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Southern  03/13/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.7 
vs Rollins  03/14/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  105  8-20  .400  0-1  .000  0-0  .000  7  8  15  0.6  16  0  4  8  5  4  16  0.7 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2