#24 BENDEKE, Julien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/18/09  *  29  2-6  .333  0-2  .000  0-2  .000  1  4  5  5.0  4  0  0  3  1  0  4  4.0 
PUERTO RICO-MAYAGUEZ  11/21/09  *  31  2-6  .333  1-2  .500  0-0  .000  1  2  3  4.0  4  0  1  1  1  2  5  4.5 
vs Catawba  11/27/09  *  24  2-7  .286  0-4  .000  0-1  .000  3  2  5  4.3  5  1  1  1  0  0  4  4.3 
vs West Virginia State  11/28/09  *  19  1-7  .143  0-1  .000  2-2  1.000  1  0  1  3.5  0  0  2  0  0  2  4  4.3 
at Palm Beach Atlantic  12/01/09  *  18  0-2  .000  0-1  .000  2-2  1.000  0  3  3  3.4  1  0  0  1  0  1  2  3.8 
FLORIDA SOUTHERN  12/05/09    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  1  0  1  1  0  3.2 
at Florida Memorial  12/09/09    25  1-4  .250  0-2  .000  0-0  .000  0  3  3  2.9  2  0  1  3  3  1  2  3.0 
at St. Thomas  12/12/09    11  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.6  5  1  0  0  0  1  0  2.6 
ST. THOMAS  12/18/09    15  1-3  .333  0-0  .000  1-2  .500  1  0  1  2.4  4  0  0  1  1  1  3  2.7 
vs Mansfield  12/20/09    20  4-4  1.000  0-0  .000  1-2  .500  3  4  7  2.9  4  0  0  1  1  0  9  3.3 
vs Valdosta State  12/21/09  *  17  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  4  0  0  0  0  0  0  3.0 
at Eckerd  01/02/10    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  1  0  0  0  2.8 
at Rollins  01/06/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA TECH  01/13/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.5 
NOVA SOUTHEASTERN  01/16/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lynn  01/20/09    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  1  0  0  1  0  0  0  2.4 
at Tampa  01/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT LEO  01/27/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Southern  01/30/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.2 
ECKERD  02/03/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PALM BEACH ATLANTIC  02/06/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.1 
ROLLINS  02/10/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nova Southeastern  02/13/10    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  4  0  0  0  0  0  0  1.9 
at Florida Tech  02/17/10    18  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.9  3  0  1  0  3  0  4  2.1 
TAMPA  02/20/10    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  1  0  0  1.9 
LYNN  02/24/10    16  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.8  4  0  1  0  1  0  2  2.0 
at Saint Leo  02/27/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.9 
at Lynn  03/03/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.8 
vs Florida Southern  03/06/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.7 
vs Rollins  03/07/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Southern  03/13/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.6 
vs Rollins  03/14/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     6  292  16-52  .308  1-17  .059  6-11  .545  13  23  36  1.5  50  2  8  13  13  9  39  1.6 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 30.8      Turnovers/game: 0.5 
3FG Pct: 5.9      Assist/turnover ratio: 0.6 
FT Pct: 54.5      Steals/game: 0.4 
       Blocks/game: 0.5