#22 DENNISON, Tony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA MEMORIAL | 11/18/09 | * | 38 | 8-16 | .500 | 3-8 | .375 | 4-6 | .667 | 0 | 7 | 7 | 7.0 | 3 | 0 | 7 | 6 | 2 | 2 | 23 | 23.0 |
| PUERTO RICO-MAYAGUEZ | 11/21/09 | * | 28 | 5-11 | .455 | 0-4 | .000 | 6-8 | .750 | 0 | 1 | 1 | 4.0 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 19.5 |
| vs Catawba | 11/27/09 | * | 40 | 9-17 | .529 | 1-5 | .200 | 3-4 | .750 | 4 | 6 | 10 | 6.0 | 3 | 0 | 2 | 1 | 0 | 1 | 22 | 20.3 |
| vs West Virginia State | 11/28/09 | * | 26 | 8-13 | .615 | 0-1 | .000 | 4-5 | .800 | 2 | 4 | 6 | 6.0 | 4 | 0 | 5 | 5 | 0 | 0 | 20 | 20.3 |
| at Palm Beach Atlantic | 12/01/09 | * | 21 | 5-10 | .500 | 1-3 | .333 | 10-11 | .909 | 0 | 1 | 1 | 5.0 | 4 | 0 | 0 | 0 | 2 | 2 | 21 | 20.4 |
| FLORIDA SOUTHERN | 12/05/09 | * | 29 | 5-9 | .556 | 3-5 | .600 | 6-12 | .500 | 2 | 2 | 4 | 4.8 | 4 | 0 | 1 | 1 | 5 | 0 | 19 | 20.2 |
| at Florida Memorial | 12/09/09 | * | 33 | 6-12 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.9 | 2 | 0 | 6 | 3 | 1 | 0 | 16 | 19.6 |
| at St. Thomas | 12/12/09 | * | 28 | 2-9 | .222 | 0-4 | .000 | 11-11 | 1.000 | 1 | 4 | 5 | 4.9 | 4 | 0 | 0 | 4 | 0 | 2 | 15 | 19.0 |
| ST. THOMAS | 12/18/09 | * | 32 | 10-21 | .476 | 1-6 | .167 | 7-11 | .636 | 5 | 1 | 6 | 5.0 | 4 | 0 | 1 | 3 | 0 | 1 | 28 | 20.0 |
| vs Mansfield | 12/20/09 | * | 28 | 4-9 | .444 | 1-2 | .500 | 7-9 | .778 | 1 | 4 | 5 | 5.0 | 2 | 0 | 4 | 3 | 2 | 1 | 16 | 19.6 |
| vs Valdosta State | 12/21/09 | * | 33 | 5-13 | .385 | 1-5 | .200 | 7-9 | .778 | 1 | 5 | 6 | 5.1 | 4 | 0 | 1 | 6 | 2 | 2 | 18 | 19.5 |
| at Eckerd | 01/02/10 | * | 21 | 8-13 | .615 | 5-8 | .625 | 0-2 | .000 | 0 | 2 | 2 | 4.8 | 4 | 0 | 3 | 0 | 1 | 2 | 21 | 19.6 |
| at Rollins | 01/06/10 | * | 24 | 5-8 | .625 | 2-4 | .500 | 8-9 | .889 | 1 | 4 | 5 | 4.8 | 4 | 0 | 0 | 3 | 1 | 0 | 20 | 19.6 |
| FLORIDA TECH | 01/13/10 | * | 38 | 10-18 | .556 | 4-9 | .444 | 8-8 | 1.000 | 2 | 5 | 7 | 5.0 | 1 | 0 | 2 | 2 | 3 | 2 | 32 | 20.5 |
| NOVA SOUTHEASTERN | 01/16/10 | * | 28 | 5-11 | .455 | 0-4 | .000 | 3-4 | .750 | 0 | 7 | 7 | 5.1 | 2 | 0 | 3 | 4 | 0 | 1 | 13 | 20.0 |
| at Lynn | 01/20/09 | * | 34 | 7-19 | .368 | 1-7 | .143 | 3-6 | .500 | 2 | 6 | 8 | 5.3 | 4 | 0 | 1 | 3 | 0 | 2 | 18 | 19.9 |
| at Tampa | 01/23/10 | * | 35 | 1-12 | .083 | 0-3 | .000 | 6-7 | .857 | 0 | 2 | 2 | 5.1 | 1 | 0 | 6 | 4 | 1 | 2 | 8 | 19.2 |
| SAINT LEO | 01/27/10 | * | 38 | 6-19 | .316 | 2-6 | .333 | 7-8 | .875 | 1 | 4 | 5 | 5.1 | 2 | 0 | 2 | 3 | 1 | 0 | 21 | 19.3 |
| at Florida Southern | 01/30/10 | * | 35 | 6-17 | .353 | 2-5 | .400 | 3-5 | .600 | 0 | 3 | 3 | 5.0 | 4 | 0 | 5 | 2 | 0 | 0 | 17 | 19.2 |
| ECKERD | 02/03/10 | * | 33 | 8-17 | .471 | 0-3 | .000 | 10-14 | .714 | 0 | 0 | 0 | 4.8 | 1 | 0 | 0 | 4 | 2 | 4 | 26 | 19.5 |
| PALM BEACH ATLANTIC | 02/06/10 | * | 34 | 3-6 | .500 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.8 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 19.0 |
| ROLLINS | 02/10/10 | * | 34 | 5-17 | .294 | 0-6 | .000 | 7-7 | 1.000 | 3 | 4 | 7 | 4.9 | 4 | 0 | 1 | 3 | 1 | 0 | 17 | 19.0 |
| at Nova Southeastern | 02/13/10 | * | 34 | 4-11 | .364 | 0-1 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 4.9 | 3 | 0 | 1 | 3 | 1 | 1 | 13 | 18.7 |
| at Florida Tech | 02/17/10 | * | 37 | 6-12 | .500 | 3-7 | .429 | 4-4 | 1.000 | 0 | 5 | 5 | 4.9 | 4 | 0 | 1 | 2 | 1 | 2 | 19 | 18.7 |
| TAMPA | 02/20/10 | * | 30 | 4-10 | .400 | 3-7 | .429 | 5-6 | .833 | 1 | 5 | 6 | 4.9 | 4 | 0 | 5 | 1 | 0 | 1 | 16 | 18.6 |
| LYNN | 02/24/10 | * | 34 | 4-12 | .333 | 3-7 | .429 | 2-3 | .667 | 0 | 5 | 5 | 4.9 | 2 | 0 | 1 | 1 | 2 | 0 | 13 | 18.4 |
| at Saint Leo | 02/27/10 | * | 43 | 8-15 | .533 | 2-7 | .286 | 8-9 | .889 | 1 | 2 | 3 | 4.9 | 2 | 0 | 1 | 2 | 2 | 5 | 26 | 18.7 |
| at Lynn | 03/03/10 | * | 32 | 3-10 | .300 | 2-5 | .400 | 6-7 | .857 | 1 | 1 | 2 | 4.8 | 4 | 0 | 2 | 1 | 0 | 2 | 14 | 18.5 |
| vs Florida Southern | 03/06/10 | * | 36 | 9-13 | .692 | 0-1 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 18.6 |
| vs Rollins | 03/07/10 | * | 34 | 6-11 | .545 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 5 | 1 | 0 | 2 | 0 | 0 | 16 | 18.5 |
| vs Florida Southern | 03/13/10 | * | 33 | 9-14 | .643 | 2-3 | .667 | 4-6 | .667 | 3 | 6 | 9 | 4.9 | 3 | 0 | 3 | 3 | 0 | 1 | 24 | 18.7 |
| vs Rollins | 03/14/10 | * | 37 | 9-11 | .818 | 3-5 | .600 | 1-2 | .500 | 0 | 6 | 6 | 4.9 | 4 | 0 | 4 | 1 | 0 | 2 | 22 | 18.8 |
| Totals | 32 | 1040 | 193-416 | .464 | 48-148 | .324 | 168-213 | .789 | 35 | 122 | 157 | 4.9 | 101 | 1 | 69 | 79 | 31 | 40 | 602 | 18.8 | |
| Games played: 32 | Rebounds/game: 4.9 | |
| Points/game: 18.8 | Assists/game: 2.2 | |
| FG Pct: 46.4 | Turnovers/game: 2.5 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.9 | Steals/game: 1.3 | |
| Blocks/game: 1.0 |