#42 MORRIS, Jeran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/19/08    11  1-3  .333  0-0  .000  0-0  .000  3  1  4  4.0  1  0  0  1  1  0  2  2.0 
PUERTO RICO-CAYEY  11/25/08    15  5-5  1.000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  1  2  3  0  10  6.0 
at Palm Beach Atlantic  11/29/08    14  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.3  2  0  0  0  1  0  1  4.3 
vs West Alabama  12/05/08    13  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  1  0  0  3.3 
at Valdosta State  12/06/08    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.6  2  0  0  0  0  0  0  2.6 
at Christian Brothers  12/13/08    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  1  0  0  1  0  0  0  2.2 
vs #20 Ouachita Baptist  12/14/08    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  1.9 
at Flagler  12/16/08    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  1  0  1.6 
vs Chestnut Hill  12/20/08    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  1  0  1.4 
vs Valdosta State  12/21/08    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  0  1.3 
SAINT LEO  12/31/08    12  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.7  4  0  0  0  2  0  4  1.5 
at Eckerd  01/03/09    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  1  0  0  1.4 
FLORIDA SOUTHERN  01/10/09  *  33  2-11  .182  0-0  .000  1-2  .500  2  5  7  2.0  3  0  1  1  4  0  5  1.7 
at Nova Southeastern  01/14/09  *  27  1-7  .143  0-0  .000  0-0  .000  3  3  6  2.3  5  1  1  0  1  1  2  1.7 
at Tampa  01/17/09  *  19  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.3  2  0  0  1  1  1  4  1.9 
LYNN  01/21/09  *  33  3-6  .500  1-1  1.000  2-2  1.000  1  2  3  2.3  3  0  2  1  1  0  9  2.3 
at Rollins  01/24/09  *  23  3-6  .500  0-0  .000  0-1  .000  1  2  3  2.4  1  0  0  0  0  0  6  2.5 
FLORIDA TECH  01/28/09  *  28  3-7  .429  0-0  .000  1-2  .500  1  1  2  2.3  4  0  0  1  0  1  7  2.8 
at Saint Leo  01/31/09  *  21  1-5  .200  0-0  .000  0-0  .000  1  3  4  2.4  3  0  0  0  1  0  2  2.7 
ECKERD  02/04/09    13  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.3  2  0  0  0  0  0  3  2.8 
at Florida Southern  02/07/09    15  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  1  0  1  2  1  0  0  2.6 
PALM BEACH ATLANTIC  02/11/09    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  2  2.6 
TAMPA  02/14/09    17  1-3  .333  0-0  .000  2-2  1.000  1  0  1  2.1  2  0  0  0  0  0  4  2.7 
NOVA SOUTHEASTERN  02/18/09  *  23  1-6  .167  0-0  .000  2-2  1.000  0  2  2  2.1  3  0  1  0  2  0  4  2.7 
ROLLINS  02/21/09    17  1-5  .200  0-0  .000  1-2  .500  0  2  2  2.1  0  0  0  3  2  0  3  2.7 
at Lynn  02/25/09    9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.2  1  0  0  1  0  0  2  2.7 
at Florida Tech  02/28/09    13  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.1  2  0  0  1  2  0  2  2.7 
TAMPA  03/04/09    28  1-3  .333  0-0  .000  0-0  .000  0  4  4  2.2  4  0  0  1  1  2  2  2.6 
Totals     8  433  31-91  .341  1-1  1.000  11-17  .647  18  44  62  2.2  53  1  7  18  25  7  74  2.6 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 34.1      Turnovers/game: 0.6 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 64.7      Steals/game: 0.3 
       Blocks/game: 0.9