#25 CHIVERTON, Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/19/08  *  23  2-3  .667  1-1  1.000  2-2  1.000  0  3  3  3.0  1  0  3  1  0  0  7  7.0 
PUERTO RICO-CAYEY  11/25/08  *  22  1-2  .500  0-1  .000  2-4  .500  0  8  8  5.5  2  0  4  4  0  4  4  5.5 
at Palm Beach Atlantic  11/29/08  *  32  2-4  .500  0-0  .000  4-7  .571  1  3  4  5.0  4  0  1  2  0  0  8  6.3 
vs West Alabama  12/05/08  *  21  3-6  .500  0-1  .000  0-0  .000  2  1  3  4.5  1  0  2  1  0  6  6  6.3 
at Valdosta State  12/06/08  *  28  4-7  .571  1-4  .250  0-2  .000  1  2  3  4.2  1  0  0  2  0  2  9  6.8 
at Christian Brothers  12/13/08  *  24  2-6  .333  0-0  .000  0-1  .000  0  2  2  3.8  3  0  0  1  0  1  4  6.3 
vs #20 Ouachita Baptist  12/14/08  *  33  1-4  .250  0-0  .000  0-4  .000  1  6  7  4.3  0  0  1  4  0  1  2  5.7 
at Flagler  12/16/08  *  26  0-3  .000  0-0  .000  3-6  .500  1  0  1  3.9  0  0  1  0  0  0  3  5.4 
vs Chestnut Hill  12/20/08  *  18  0-3  .000  0-2  .000  2-2  1.000  1  1  2  3.7  2  0  2  6  0  0  2  5.0 
vs Valdosta State  12/21/08  *  8  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.4  0  0  1  0  0  0  2  4.7 
SAINT LEO  12/31/08    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  2  4.5 
at Eckerd  01/03/09    11  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.8  1  0  0  1  0  0  3  4.3 
FLORIDA SOUTHERN  01/10/09    13  1-5  .200  0-0  .000  2-2  1.000  0  3  3  2.8  2  0  1  1  0  0  4  4.3 
at Nova Southeastern  01/14/09    11  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.8  1  0  0  0  0  0  4  4.3 
at Tampa  01/17/09    13  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  2  4.1 
LYNN  01/21/09    6  1-3  .333  0-2  .000  0-1  .000  0  1  1  2.8  0  0  0  0  0  0  2  4.0 
at Rollins  01/24/09    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  1  0  0  0  3.8 
FLORIDA TECH  01/28/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Leo  01/31/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ECKERD  02/04/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  3.6 
at Florida Southern  02/07/09    12  5-8  .625  0-0  .000  0-3  .000  1  0  1  2.5  0  0  0  1  0  0  10  3.9 
PALM BEACH ATLANTIC  02/11/09    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  0  0  0  0  3.7 
TAMPA  02/14/09    24  4-4  1.000  0-0  .000  1-2  .500  2  6  8  2.7  1  0  4  0  0  1  9  4.0 
NOVA SOUTHEASTERN  02/18/09    18  0-3  .000  0-0  .000  5-6  .833  0  2  2  2.7  0  0  1  0  0  3  5  4.0 
ROLLINS  02/21/09    15  0-2  .000  0-1  .000  8-8  1.000  0  5  5  2.8  1  0  2  1  0  0  8  4.2 
at Lynn  02/25/09    21  1-3  .333  0-0  .000  0-2  .000  1  0  1  2.7  1  0  1  0  0  0  2  4.1 
at Florida Tech  02/28/09    10  2-5  .400  0-0  .000  3-4  .750  1  2  3  2.7  0  0  1  0  0  0  7  4.2 
TAMPA  03/04/09    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  1  0  0  0  2  4.1 
Totals     10  420  36-87  .414  2-13  .154  33-57  .579  15  53  68  2.6  24  0  26  26  0  18  107  4.1 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 4.1      Assists/game: 1.0 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 15.4      Assist/turnover ratio: 1.0 
FT Pct: 57.9      Steals/game: 0.7 
       Blocks/game: 0.0