#24 MADYUN, Jamaal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/19/08    9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  3  3.0 
PUERTO RICO-CAYEY  11/25/08    12  1-1  1.000  0-0  .000  0-0  .000  1  3  4  2.5  1  0  1  1  1  1  2  2.5 
at Palm Beach Atlantic  11/29/08    14  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  0  0  2  2  2.3 
vs West Alabama  12/05/08    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  1  0  1.8 
at Valdosta State  12/06/08    17  2-5  .400  1-2  .500  2-3  .667  2  2  4  2.2  1  0  0  1  0  0  7  2.8 
at Christian Brothers  12/13/08    13  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.2  2  0  0  0  0  1  5  3.2 
vs #20 Ouachita Baptist  12/14/08    12  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.1  4  0  0  1  0  1  0  2.7 
at Flagler  12/16/08    11  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.3  1  0  1  0  0  0  3  2.8 
vs Chestnut Hill  12/20/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Valdosta State  12/21/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT LEO  12/31/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Eckerd  01/03/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  01/10/09    21  2-3  .667  0-0  .000  1-2  .500  1  3  4  2.4  3  0  1  0  0  1  5  3.0 
at Nova Southeastern  01/14/09    14  0-2  .000  0-1  .000  2-4  .500  1  2  3  2.5  5  1  0  1  1  0  2  2.9 
at Tampa  01/17/09    25  5-7  .714  2-3  .667  3-4  .750  0  1  1  2.4  4  0  0  1  0  2  15  4.0 
LYNN  01/21/09  *  27  2-4  .500  0-2  .000  0-0  .000  0  1  1  2.3  2  0  1  2  0  2  4  4.0 
at Rollins  01/24/09  *  30  4-11  .364  2-5  .400  2-3  .667  6  2  8  2.7  3  0  0  1  0  1  12  4.6 
FLORIDA TECH  01/28/09    29  3-8  .375  1-2  .500  1-3  .333  0  5  5  2.9  2  0  2  1  1  2  8  4.9 
at Saint Leo  01/31/09    28  4-10  .400  4-7  .571  0-0  .000  1  1  2  2.8  2  0  1  1  0  0  12  5.3 
ECKERD  02/04/09  *  30  0-2  .000  0-1  .000  2-2  1.000  0  2  2  2.8  3  0  1  0  0  3  2  5.1 
at Florida Southern  02/07/09  *  29  2-9  .222  0-3  .000  0-0  .000  3  4  7  3.0  4  0  0  1  0  2  4  5.1 
PALM BEACH ATLANTIC  02/11/09  *  34  3-4  .750  1-2  .500  0-0  .000  0  1  1  2.9  1  0  1  2  0  1  7  5.2 
TAMPA  02/14/09  *  34  4-7  .571  1-3  .333  0-0  .000  0  1  1  2.8  2  0  0  1  0  2  9  5.4 
NOVA SOUTHEASTERN  02/18/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROLLINS  02/21/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lynn  02/25/09    20  0-2  .000  0-1  .000  0-0  .000  1  4  5  2.9  5  1  0  2  0  1  0  5.1 
at Florida Tech  02/28/09  *  33  1-4  .250  1-2  .500  4-6  .667  3  5  8  3.1  3  0  1  1  0  1  7  5.2 
TAMPA  03/04/09  *  30  0-2  .000  0-2  .000  2-3  .667  0  1  1  3.0  3  0  2  1  0  2  2  5.0 
Totals     8  480  38-92  .413  16-42  .381  19-30  .633  21  46  67  3.0  54  2  13  18  3  26  111  5.0 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 41.3      Turnovers/game: 0.8 
3FG Pct: 38.1      Assist/turnover ratio: 0.7 
FT Pct: 63.3      Steals/game: 1.2 
       Blocks/game: 0.1