#03 UZ, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA MEMORIAL  11/19/08    12  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.0  4  0  0  2  0  0  0  0.0 
PUERTO RICO-CAYEY  11/25/08    19  1-5  .200  1-4  .250  0-0  .000  1  0  1  1.5  1  0  1  2  0  0  3  1.5 
at Palm Beach Atlantic  11/29/08    30  1-5  .200  0-4  .000  4-4  1.000  1  0  1  1.3  4  0  0  2  0  0  6  3.0 
vs West Alabama  12/05/08    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  2.3 
at Valdosta State  12/06/08    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  1.8 
at Christian Brothers  12/13/08    5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.7  0  0  0  0  0  0  2  1.8 
vs #20 Ouachita Baptist  12/14/08    15  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.7  3  0  0  3  0  1  3  2.0 
at Flagler  12/16/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
vs Chestnut Hill  12/20/08    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  0  1.6 
vs Valdosta State  12/21/08    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  1.4 
SAINT LEO  12/31/08    12  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.7  1  0  2  0  0  0  3  1.5 
at Eckerd  01/03/09    9  2-4  .500  2-3  .667  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  6  1.9 
FLORIDA SOUTHERN  01/10/09    19  2-5  .400  1-1  1.000  0-1  .000  0  0  0  0.7  1  0  0  0  0  0  5  2.2 
at Nova Southeastern  01/14/09    7  0-5  .000  0-4  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  2.0 
at Tampa  01/17/09    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  1.9 
LYNN  01/21/09    12  1-3  .333  1-2  .500  4-6  .667  0  1  1  0.7  4  0  1  0  0  0  7  2.2 
at Rollins  01/24/09    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.7  3  0  2  1  0  1  2  2.2 
FLORIDA TECH  01/28/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Leo  01/31/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ECKERD  02/04/09    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  1  0  2.1 
at Florida Southern  02/07/09    24  3-6  .500  1-4  .250  2-2  1.000  3  1  4  0.8  2  0  3  0  0  2  9  2.4 
PALM BEACH ATLANTIC  02/11/09    13  0-3  .000  0-3  .000  0-0  .000  2  0  2  0.9  2  0  1  2  0  0  0  2.3 
TAMPA  02/14/09    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
NOVA SOUTHEASTERN  02/18/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROLLINS  02/21/09    5  0-0  .000  0-0  .000  3-4  .750  0  0  0  0.8  0  0  1  0  0  0  3  2.2 
at Lynn  02/25/09    4  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  3  2.3 
at Florida Tech  02/28/09    11  3-6  .500  2-4  .500  4-6  .667  0  1  1  0.8  0  0  0  0  0  1  12  2.7 
TAMPA  03/04/09    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  2  0  1  1  0  0  3  2.7 
Totals     0  281  18-65  .277  12-47  .255  19-25  .760  10  10  20  0.8  36  0  13  16  0  6  67  2.7 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 27.7      Turnovers/game: 0.6 
3FG Pct: 25.5      Assist/turnover ratio: 0.8 
FT Pct: 76.0      Steals/game: 0.2 
       Blocks/game: 0.0