#24 MADYUN, Jamaal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Stonehill  11/09/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Columbus State  11/10/07    17  1-4  .250  0-2  .000  2-2  1.000  0  0  0  0.0  1  0  2  1  0  1  4  2.0 
vs Grand Valley State  11/11/07    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.3 
PUERTO RICO-MAYAGUEZ  11/19/07    24  3-4  .750  2-3  .667  0-0  .000  0  5  5  1.3  2  0  2  0  0  0  8  3.0 
CHRISTIAN BROTHERS  11/23/07    24  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  0  2  1  2  2.8 
PUERTO RICO-CAYEY  11/24/07    16  0-1  .000  0-0  .000  0-0  .000  1  4  5  1.7  2  0  2  0  2  0  0  2.3 
at Palm Beach Atlantic  11/28/07    18  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.6  3  0  1  2  0  1  3  2.4 
FLORIDA TECH  12/01/07    30  5-8  .625  3-4  .750  0-0  .000  2  4  6  2.1  3  0  0  2  0  2  13  3.8 
at Alabama-Huntsville  12/08/07    36  3-7  .429  3-7  .429  0-0  .000  1  3  4  2.3  1  0  2  0  1  1  9  4.3 
vs Missouri-Rolla  12/20/07    19  0-3  .000  0-3  .000  0-0  .000  0  3  3  2.4  4  0  0  1  2  1  0  3.9 
vs New Haven  12/21/07    32  2-7  .286  2-4  .500  1-2  .500  1  6  7  2.8  2  0  1  2  2  0  7  4.2 
vs Olivet Nazarene  12/28/07  *  34  2-6  .333  1-4  .250  3-3  1.000  1  2  3  2.8  2  0  1  0  0  2  8  4.5 
vs Molloy  12/29/07  *  26  2-4  .500  2-4  .500  2-2  1.000  0  6  6  3.1  0  0  1  1  0  0  8  4.8 
at Eckerd  01/05/08  *  21  1-3  .333  0-2  .000  0-0  .000  2  2  4  3.1  1  0  1  0  1  0  2  4.6 
LYNN  01/09/08  *  29  2-4  .500  1-2  .500  1-2  .500  1  3  4  3.2  3  0  2  4  0  0  6  4.7 
FLORIDA SOUTHERN  01/12/08    17  1-2  .500  0-1  .000  0-0  .000  0  1  1  3.1  2  0  0  2  0  0  2  4.5 
at Tampa  01/19/08  *  16  0-7  .000  0-4  .000  2-2  1.000  2  1  3  3.1  1  0  1  0  0  0  2  4.4 
ROLLINS  01/23/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  4.1 
SAINT LEO  01/26/08    16  2-4  .500  2-3  .667  0-0  .000  0  2  2  2.8  1  0  2  0  0  1  6  4.2 
at Nova Southeastern  01/30/08    14  1-6  .167  1-4  .250  1-2  .500  1  3  4  2.9  0  0  0  1  0  0  4  4.2 
at Florida Tech  02/02/08  *  37  2-7  .286  2-6  .333  1-2  .500  2  3  5  3.0  3  0  1  0  0  0  7  4.3 
ECKERD  02/06/08  *  19  0-3  .000  0-3  .000  0-0  .000  0  2  2  3.0  1  0  0  2  0  2  0  4.1 
at Florida Southern  02/09/08  *  14  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  3  2  4.0 
at Lynn  02/13/08  *  8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.9  1  0  0  1  0  1  0  3.9 
TAMPA  02/16/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLAGLER  02/18/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.7 
PALM BEACH ATLANTIC  02/20/08    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  3.6 
at Saint Leo  02/23/08    8  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.6  2  0  0  0  0  0  0  3.4 
at Rollins  02/27/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  3.3 
NOVA SOUTHEASTERN  03/01/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  504  30-95  .316  20-62  .323  13-17  .765  15  56  71  2.5  37  0  19  20  10  16  93  3.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 3.3      Assists/game: 0.7 
FG Pct: 31.6      Turnovers/game: 0.7 
3FG Pct: 32.3      Assist/turnover ratio: 1.0 
FT Pct: 76.5      Steals/game: 0.6 
       Blocks/game: 0.4