Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PUERTO RICO-CAYEY | 18-BARRIOS, Feli | 18-BARRIOS, Feli | 5-CHIVERTON, Br | 1-WHITE, Otis | None |
| 11/18/06 | BARRIOS, Feli | ||||
| W 67-58 | |||||
| vs Valdosta State | 18-SAUNDERS, Rya | 9-YOUNG, Eddie | 5-SAUNDERS, Rya | None | 3-FALL, Amadou |
| 11/24/06 | |||||
| OL 76-82 | |||||
| vs North Alabama | 19-YOUNG, Eddie | 6-BARRIOS, Feli | 5-YOUNG, Eddie | 1-YOUNG, Eddie | 1-YOUNG, Eddie |
| 11/25/06 | SAUNDERS, Rya | WILLIS, Jeff | |||
| W 71-69 | CHIVERTON, Br | ||||
| at Palm Beach Atlantic | 19-YOUNG, Eddie | 6-YOUNG, Eddie | 4-SAUNDERS, Rya | 3-CHIVERTON, Br | None |
| 12/02/06 | |||||
| W 79-75 | |||||
| at Florida Memorial | 15-YOUNG, Eddie | 9-BARRIOS, Feli | 8-SAUNDERS, Rya | 4-SAUNDERS, Rya | 1-WILLIS, Jeff |
| 12/08/06 | SAUNDERS, Rya | FALL, Amadou | |||
| W 78-63 | BARRIOS, Feli | ||||
| PUERTO RICO-RIO PIEDRAS | 15-PUCCIA, Phil | 8-FALL, Amadou | 7-SAUNDERS, Rya | 3-SAUNDERS, Rya | 1-PUCCIA, Phil |
| 12/15/06 | BARRIOS, Feli | ||||
| W 70-57 | |||||
| ALABAMA-HUNTSVILLE | 12-YOUNG, Eddie | 9-BARRIOS, Feli | 4-SAUNDERS, Rya | 3-FALL, Amadou | 1-BARRIOS, Feli |
| 12/17/06 | |||||
| W 62-58 | |||||
| vs Wilmington (Del.) | 16-SAUNDERS, Rya | 10-YOUNG, Eddie | 6-SAUNDERS, Rya | 1-WHITE, Otis | 3-FALL, Amadou |
| 12/20/06 | PUCCIA, Phil | CHIVERTON, Br | |||
| W 102-76 | PUCCIA, Phil | ||||
| BARRIOS, Feli | |||||
| vs Washburn | 10-SAUNDERS, Rya | 7-CHIVERTON, Br | 3-YOUNG, Eddie | 2-BARRIOS, Feli | None |
| 12/21/06 | BARRIOS, Feli | ||||
| L 47-63 | |||||
| FLORIDA MEMORIAL | 16-CHIVERTON, Br | 9-CHIVERTON, Br | 4-BARRIOS, Feli | 4-CHIVERTON, Br | 3-FALL, Amadou |
| 12/30/06 | |||||
| W 67-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eckerd | 17-BARRIOS, Feli | 5-YOUNG, Eddie | 3-BARRIOS, Feli | 2-PUCCIA, Phil | None |
| 01/03/07 | BARRIOS, Feli | ||||
| W 55-52 | |||||
| TAMPA | 18-BARRIOS, Feli | 6-BARRIOS, Feli | 4-PUCCIA, Phil | 2-CHIVERTON, Br | 1-WHITE, Otis |
| 01/06/07 | CHIVERTON, Br | SAUNDERS, Rya | WHITE, Otis | ASTIGARRAGA, | |
| W 60-55 | ASTIGARRAGA, | STEVENS, Marc | |||
| CHIVERTON, Br | |||||
| at Nova Southeastern | 17-YOUNG, Eddie | 7-BARRIOS, Feli | 5-SAUNDERS, Rya | 3-SAUNDERS, Rya | 1-BARRIOS, Feli |
| 01/10/07 | CHIVERTON, Br | WILLIS, Jeff | |||
| L 63-69 | |||||
| FLORIDA SOUTHERN | 16-BARRIOS, Feli | 12-BARRIOS, Feli | 6-SAUNDERS, Rya | 3-SAUNDERS, Rya | 1-FALL, Amadou |
| 01/13/07 | FALL, Amadou | ||||
| W 86-63 | |||||
| at Florida Tech | 16-SAUNDERS, Rya | 9-BARRIOS, Feli | 4-SAUNDERS, Rya | 2-SAUNDERS, Rya | None |
| 01/17/07 | FALL, Amadou | CHIVERTON, Br | |||
| W 71-59 | |||||
| SAINT LEO | 19-PUCCIA, Phil | 7-FALL, Amadou | 5-SAUNDERS, Rya | 3-YOUNG, Eddie | 2-FALL, Amadou |
| 01/20/05 | SAUNDERS, Rya | ||||
| W 74-68 | |||||
| at Lynn | 29-SAUNDERS, Rya | 10-BARRIOS, Feli | 4-SAUNDERS, Rya | 2-SAUNDERS, Rya | 2-FALL, Amadou |
| 01/24/07 | FALL, Amadou | ||||
| W 68-62 | |||||
| at Rollins | 16-PUCCIA, Phil | 6-FALL, Amadou | 4-SAUNDERS, Rya | 1-FALL, Amadou | 1-ASTIGARRAGA, |
| 01/27/07 | |||||
| L 38-63 | |||||
| NOVA SOUTHEASTERN | 16-PUCCIA, Phil | 7-FALL, Amadou | 4-SAUNDERS, Rya | 3-PUCCIA, Phil | 1-BARRIOS, Feli |
| 01/29/07 | |||||
| W 61-50 | |||||
| ECKERD | 17-WHITE, Otis | 9-FALL, Amadou | 4-SAUNDERS, Rya | 5-CHIVERTON, Br | 3-FALL, Amadou |
| 01/31/07 | YOUNG, Eddie | ||||
| W 62-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tampa | 11-YOUNG, Eddie | 9-YOUNG, Eddie | 5-SAUNDERS, Rya | 2-YOUNG, Eddie | 1-BARRIOS, Feli |
| 02/03/07 | SAUNDERS, Rya | WHITE, Otis | |||
| W 65-55 | |||||
| PALM BEACH ATLANTIC | 20-BARRIOS, Feli | 14-BARRIOS, Feli | 4-WHITE, Otis | 3-CHIVERTON, Br | 2-BISHOP, Chad |
| 02/07/07 | ASTIGARRAGA, | ||||
| W 69-58 | |||||
| at Florida Southern | 13-BARRIOS, Feli | 10-BARRIOS, Feli | 7-YOUNG, Eddie | 2-WILLIS, Jeff | 1-WILLIS, Jeff |
| 02/10/07 | YOUNG, Eddie | YOUNG, Eddie | PUCCIA, Phil | ||
| W 68-58 | |||||
| FLORIDA TECH | 15-BARRIOS, Feli | 9-BARRIOS, Feli | 5-SAUNDERS, Rya | 3-YOUNG, Eddie | 1-CHIVERTON, Br |
| 02/14/07 | WHITE, Otis | SAUNDERS, Rya | |||
| W 80-63 | ASTIGARRAGA, | ||||
| at Saint Leo | 21-BARRIOS, Feli | 9-BARRIOS, Feli | 3-PUCCIA, Phil | 2-YOUNG, Eddie | 2-YOUNG, Eddie |
| 02/17/07 | YOUNG, Eddie | ||||
| W 73-71 | |||||
| LYNN | 13-SAUNDERS, Rya | 6-BARRIOS, Feli | 9-SAUNDERS, Rya | 2-SAUNDERS, Rya | 1-YOUNG, Eddie |
| 02/21/07 | FALL, Amadou | WHITE, Otis | FALL, Amadou | ||
| W 71-68 | |||||
| ROLLINS | 15-LAZO, Gabe | 6-WHITE, Otis | 3-WHITE, Otis | 3-PUCCIA, Phil | 1-FALL, Amadou |
| 02/24/07 | PUCCIA, Phil | ||||
| L 47-76 | |||||
| LYNN | 16-BARRIOS, Feli | 5-BARRIOS, Feli | 5-SAUNDERS, Rya | 3-WHITE, Otis | 1-CHIVERTON, Br |
| 03/02/07 | |||||
| W 64-61 | |||||
| vs Eckerd | 22-YOUNG, Eddie | 9-BARRIOS, Feli | 4-SAUNDERS, Rya | 2-YOUNG, Eddie | None |
| 03/03/07 | |||||
| L 59-63 | |||||
| vs Henderson State | 12-BARRIOS, Feli | 10-YOUNG, Eddie | 4-SAUNDERS, Rya | 3-YOUNG, Eddie | 1-CHIVERTON, Br |
| 03/10/07 | YOUNG, Eddie | ||||
| L 44-58 | |||||
Team High/Low Analysis |
| POINTS | 102 | vs Wilmington (Del.) (12/20/06) | |
| 86 | FLORIDA SOUTHERN (01/13/07) | ||
| 80 | FLORIDA TECH (02/14/07) | ||
| 79 | at Palm Beach Atlantic (12/02/06) | ||
| 78 | at Florida Memorial (12/08/06) | ||
| FIELD GOALS MADE | 39 | vs Wilmington (Del.) (12/20/06) | |
| 31 | FLORIDA SOUTHERN (01/13/07) | ||
| FIELD GOAL ATTEMPTS | 66 | vs Wilmington (Del.) (12/20/06) | |
| 61 | at Lynn (01/24/07) | ||
| 61 | PUERTO RICO-RIO PIEDRAS (12/15/06) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | vs Wilmington (Del.) (12/20/06) |
| .533 | 24-45 | FLORIDA MEMORIAL (12/30/06) | |
| 3 PT FIELD GOALS MADE | 13 | LYNN (03/02/07) | |
| 11 | LYNN (02/21/07) | ||
| 11 | at Florida Southern (02/10/07) | ||
| 3 PT FG ATTEMPTS | 31 | at Rollins (01/27/07) | |
| 29 | ROLLINS (02/24/07) | ||
| 29 | PUERTO RICO-RIO PIEDRAS (12/15/06) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Florida Memorial (12/08/06) |
| .520 | 13-25 | LYNN (03/02/07) | |
| FREE THROWS MADE | 27 | at Palm Beach Atlantic (12/02/06) | |
| 25 | PALM BEACH ATLANTIC (02/07/07) | ||
| FREE THROW ATTEMPTS | 35 | vs Eckerd (03/03/07) | |
| 35 | NOVA SOUTHEASTERN (01/29/07) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Tampa (02/03/07) |
| .818 | 27-33 | at Palm Beach Atlantic (12/02/06) | |
| REBOUNDS | 52 | PUERTO RICO-CAYEY (11/18/06) | |
| 46 | vs Wilmington (Del.) (12/20/06) | ||
| ASSISTS | 21 | FLORIDA TECH (02/14/07) | |
| 19 | FLORIDA SOUTHERN (01/13/07) | ||
| STEALS | 12 | PALM BEACH ATLANTIC (02/07/07) | |
| 12 | at Florida Memorial (12/08/06) | ||
| BLOCKED SHOTS | 6 | PALM BEACH ATLANTIC (02/07/07) | |
| 5 | FLORIDA MEMORIAL (12/30/06) | ||
| 5 | vs Wilmington (Del.) (12/20/06) | ||
| TURNOVERS | 26 | PALM BEACH ATLANTIC (02/07/07) | |
| 21 | NOVA SOUTHEASTERN (01/29/07) | ||
| FOULS | 26 | PALM BEACH ATLANTIC (02/07/07) | |
| 25 | FLORIDA SOUTHERN (01/13/07) | ||
| 25 | at Nova Southeastern (01/10/07) |
| POINTS | 82 | vs Valdosta State (11/24/06) | |
| 76 | ROLLINS (02/24/07) | ||
| 76 | vs Wilmington (Del.) (12/20/06) | ||
| 75 | at Palm Beach Atlantic (12/02/06) | ||
| 71 | at Saint Leo (02/17/07) | ||
| FIELD GOALS MADE | 29 | vs Valdosta State (11/24/06) | |
| 28 | ROLLINS (02/24/07) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Valdosta State (11/24/06) | |
| 66 | vs Wilmington (Del.) (12/20/06) | ||
| FIELD GOAL PERCENTAGE | .558 | 24-43 | LYNN (03/02/07) |
| .549 | 28-51 | ROLLINS (02/24/07) | |
| 3 PT FIELD GOALS MADE | 13 | at Lynn (01/24/07) | |
| 10 | at Rollins (01/27/07) | ||
| 10 | vs Wilmington (Del.) (12/20/06) | ||
| 10 | PUERTO RICO-RIO PIEDRAS (12/15/06) | ||
| 3 PT FG ATTEMPTS | 33 | PUERTO RICO-RIO PIEDRAS (12/15/06) | |
| 28 | ALABAMA-HUNTSVILLE (12/17/06) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | at Lynn (01/24/07) |
| .538 | 7-13 | vs Washburn (12/21/06) | |
| FREE THROWS MADE | 30 | FLORIDA SOUTHERN (01/13/07) | |
| 19 | at Saint Leo (02/17/07) | ||
| 19 | PALM BEACH ATLANTIC (02/07/07) | ||
| 19 | at Nova Southeastern (01/10/07) | ||
| 19 | vs Valdosta State (11/24/06) | ||
| FREE THROW ATTEMPTS | 32 | FLORIDA SOUTHERN (01/13/07) | |
| 29 | PALM BEACH ATLANTIC (02/07/07) | ||
| FREE THROW PERCENTAGE | .938 | 30-32 | FLORIDA SOUTHERN (01/13/07) |
| .857 | 12-14 | at Palm Beach Atlantic (12/02/06) | |
| REBOUNDS | 42 | at Florida Southern (02/10/07) | |
| 42 | vs Washburn (12/21/06) | ||
| ASSISTS | 22 | ROLLINS (02/24/07) | |
| 21 | at Rollins (01/27/07) | ||
| 21 | at Palm Beach Atlantic (12/02/06) | ||
| STEALS | 10 | PALM BEACH ATLANTIC (02/07/07) | |
| 9 | FLORIDA TECH (02/14/07) | ||
| 9 | vs Valdosta State (11/24/06) | ||
| BLOCKED SHOTS | 7 | at Lynn (01/24/07) | |
| 6 | at Tampa (02/03/07) | ||
| 6 | ECKERD (01/31/07) | ||
| 6 | SAINT LEO (01/20/05) | ||
| 6 | at Florida Tech (01/17/07) | ||
| 6 | PUERTO RICO-RIO PIEDRAS (12/15/06) | ||
| TURNOVERS | 24 | SAINT LEO (01/20/05) | |
| 22 | ECKERD (01/31/07) | ||
| FOULS | 30 | SAINT LEO (01/20/05) | |
| 28 | at Florida Memorial (12/08/06) |
| POINTS | 38 | at Rollins (01/27/07) | |
| 44 | vs Henderson State (03/10/07) | ||
| 47 | vs Washburn (12/21/06) | ||
| 47 | ROLLINS (02/24/07) | ||
| 55 | at Eckerd (01/03/07) | ||
| FIELD GOALS MADE | 13 | at Rollins (01/27/07) | |
| 13 | ROLLINS (02/24/07) | ||
| FIELD GOAL ATTEMPTS | 42 | PALM BEACH ATLANTIC (02/07/07) | |
| 45 | FLORIDA MEMORIAL (12/30/06) | ||
| 45 | at Rollins (01/27/07) | ||
| 45 | NOVA SOUTHEASTERN (01/29/07) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | vs Henderson State (03/10/07) |
| .277 | 13-47 | ROLLINS (02/24/07) | |
| 3 PT FIELD GOALS MADE | 3 | FLORIDA MEMORIAL (12/30/06) | |
| 3 | vs Henderson State (03/10/07) | ||
| 3 PT FG ATTEMPTS | 10 | FLORIDA MEMORIAL (12/30/06) | |
| 11 | at Palm Beach Atlantic (12/02/06) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | vs Henderson State (03/10/07) |
| .182 | 4-22 | at Saint Leo (02/17/07) | |
| FREE THROWS MADE | 3 | at Eckerd (01/03/07) | |
| 3 | at Rollins (01/27/07) | ||
| FREE THROW ATTEMPTS | 4 | at Eckerd (01/03/07) | |
| 8 | at Rollins (01/27/07) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Rollins (01/27/07) |
| .471 | 8-17 | vs North Alabama (11/25/06) | |
| REBOUNDS | 23 | ROLLINS (02/24/07) | |
| 25 | vs Washburn (12/21/06) | ||
| 25 | at Rollins (01/27/07) | ||
| ASSISTS | 8 | vs Henderson State (03/10/07) | |
| 9 | at Rollins (01/27/07) | ||
| 9 | at Saint Leo (02/17/07) | ||
| 9 | ROLLINS (02/24/07) | ||
| 9 | vs Eckerd (03/03/07) | ||
| STEALS | 0 | vs Valdosta State (11/24/06) | |
| 1 | at Rollins (01/27/07) | ||
| BLOCKED SHOTS | 0 | PUERTO RICO-CAYEY (11/18/06) | |
| 0 | at Palm Beach Atlantic (12/02/06) | ||
| 0 | vs Washburn (12/21/06) | ||
| 0 | at Eckerd (01/03/07) | ||
| 0 | at Florida Tech (01/17/07) | ||
| 0 | vs Eckerd (03/03/07) | ||
| TURNOVERS | 7 | LYNN (03/02/07) | |
| 8 | vs Washburn (12/21/06) | ||
| FOULS | 7 | PUERTO RICO-CAYEY (11/18/06) | |
| 12 | at Lynn (01/24/07) |
| POINTS | 47 | ECKERD (01/31/07) | |
| 50 | NOVA SOUTHEASTERN (01/29/07) | ||
| 52 | at Eckerd (01/03/07) | ||
| 55 | TAMPA (01/06/07) | ||
| 55 | at Tampa (02/03/07) | ||
| FIELD GOALS MADE | 16 | FLORIDA SOUTHERN (01/13/07) | |
| 17 | at Tampa (02/03/07) | ||
| 17 | PALM BEACH ATLANTIC (02/07/07) | ||
| FIELD GOAL ATTEMPTS | 40 | vs Henderson State (03/10/07) | |
| 43 | LYNN (03/02/07) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | FLORIDA SOUTHERN (01/13/07) |
| .315 | 17-54 | PALM BEACH ATLANTIC (02/07/07) | |
| 3 PT FIELD GOALS MADE | 1 | FLORIDA SOUTHERN (01/13/07) | |
| 1 | ECKERD (01/31/07) | ||
| 3 PT FG ATTEMPTS | 6 | vs Henderson State (03/10/07) | |
| 9 | vs Eckerd (03/03/07) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | FLORIDA SOUTHERN (01/13/07) |
| .071 | 1-14 | ECKERD (01/31/07) | |
| FREE THROWS MADE | 3 | at Lynn (01/24/07) | |
| 3 | at Florida Southern (02/10/07) | ||
| FREE THROW ATTEMPTS | 6 | at Lynn (01/24/07) | |
| 7 | at Florida Southern (02/10/07) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Florida Southern (02/10/07) |
| .467 | 7-15 | LYNN (03/02/07) | |
| REBOUNDS | 25 | vs Wilmington (Del.) (12/20/06) | |
| 25 | at Tampa (02/03/07) | ||
| ASSISTS | 6 | at Saint Leo (02/17/07) | |
| 7 | vs Valdosta State (11/24/06) | ||
| 7 | FLORIDA SOUTHERN (01/13/07) | ||
| STEALS | 1 | at Tampa (02/03/07) | |
| 2 | LYNN (03/02/07) | ||
| BLOCKED SHOTS | 0 | at Palm Beach Atlantic (12/02/06) | |
| 1 | ALABAMA-HUNTSVILLE (12/17/06) | ||
| 1 | ROLLINS (02/24/07) | ||
| TURNOVERS | 8 | at Saint Leo (02/17/07) | |
| 9 | PUERTO RICO-CAYEY (11/18/06) | ||
| 9 | ROLLINS (02/24/07) | ||
| FOULS | 11 | at Eckerd (01/03/07) | |
| 12 | at Rollins (01/27/07) | ||
| 12 | at Tampa (02/03/07) | ||
| 12 | LYNN (02/21/07) |
Player High/Low Analysis |
| Points....................... | 29 | SAUNDERS, Ryan at Lynn (01/24/07) | |
| 22 | YOUNG, Eddie vs Eckerd (03/03/07) | ||
| 21 | BARRIOS, Felipe at Saint Leo (02/17/07) | ||
| 20 | BARRIOS, Felipe vs Palm Beach Atlantic (02/07/07) | ||
| 19 | PUCCIA, Phil vs Saint Leo (01/20/05) | ||
| 19 | YOUNG, Eddie at Palm Beach Atlantic (12/02/06) | ||
| 19 | YOUNG, Eddie vs North Alabama (11/25/06) | ||
| Field Goals Made............. | 10 | SAUNDERS, Ryan at Lynn (01/24/07) | |
| 8 | YOUNG, Eddie vs North Alabama (11/25/06) | ||
| 8 | SAUNDERS, Ryan vs Valdosta State (11/24/06) | ||
| Field Goal Att............... | 19 | SAUNDERS, Ryan at Lynn (01/24/07) | |
| 16 | YOUNG, Eddie vs Eckerd (03/03/07) | ||
| 16 | BARRIOS, Felipe vs Puerto Rico-Cayey (11/18/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | STEVENS, Marcus vs Florida Southern (01/13/07) |
| .857 | 6-7 | FALL, Amadou vs Florida Southern (01/13/07) | |
| .857 | 6-7 | SAUNDERS, Ryan vs Wilmington (Del.) (12/20/06) | |
| 3-Point FG Made.............. | 5 | LAZO, Gabe vs Rollins (02/24/07) | |
| 5 | PUCCIA, Phil at Rollins (01/27/07) | ||
| 5 | PUCCIA, Phil vs Saint Leo (01/20/05) | ||
| 5 | BARRIOS, Felipe at Eckerd (01/03/07) | ||
| 3-Point FG Att............... | 12 | PUCCIA, Phil at Rollins (01/27/07) | |
| 11 | PUCCIA, Phil vs Puerto Rico-Rio Piedras (12/15/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | YOUNG, Eddie vs Lynn (03/02/07) |
| 1.000 | 3-3 | BARRIOS, Felipe vs Florida Southern (01/13/07) | |
| 1.000 | 2-2 | FALL, Amadou vs Lynn (02/21/07) | |
| 1.000 | 2-2 | WHITE, Otis vs Wilmington (Del.) (12/20/06) | |
| Free Throws Made............. | 9 | BARRIOS, Felipe at Palm Beach Atlantic (12/02/06) | |
| 8 | BARRIOS, Felipe vs Henderson State (03/10/07) | ||
| 8 | YOUNG, Eddie vs Eckerd (03/03/07) | ||
| 8 | BARRIOS, Felipe vs Eckerd (03/03/07) | ||
| 8 | BARRIOS, Felipe at Saint Leo (02/17/07) | ||
| 8 | BARRIOS, Felipe vs Palm Beach Atlantic (02/07/07) | ||
| 8 | BARRIOS, Felipe at Tampa (02/03/07) | ||
| 8 | BARRIOS, Felipe at Lynn (01/24/07) | ||
| 8 | CHIVERTON, Bryan at Nova Southeastern (01/10/07) | ||
| 8 | BARRIOS, Felipe vs Florida Memorial (12/30/06) | ||
| Free Throw Att............... | 15 | BARRIOS, Felipe vs Eckerd (03/03/07) | |
| 13 | BARRIOS, Felipe vs Florida Memorial (12/30/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BARRIOS, Felipe at Tampa (02/03/07) |
| 1.000 | 7-7 | SAUNDERS, Ryan at Florida Tech (01/17/07) | |
| 1.000 | 6-6 | FALL, Amadou vs Eckerd (01/31/07) | |
| 1.000 | 5-5 | FALL, Amadou vs Palm Beach Atlantic (02/07/07) | |
| 1.000 | 4-4 | FALL, Amadou at Florida Southern (02/10/07) | |
| 1.000 | 4-4 | LAZO, Gabe vs Palm Beach Atlantic (02/07/07) | |
| 1.000 | 4-4 | PUCCIA, Phil vs Saint Leo (01/20/05) | |
| 1.000 | 4-4 | FALL, Amadou vs Florida Southern (01/13/07) | |
| 1.000 | 4-4 | FALL, Amadou vs Washburn (12/21/06) | |
| 1.000 | 4-4 | FALL, Amadou vs Puerto Rico-Rio Piedras (12/15/06) | |
| 1.000 | 4-4 | WILLIS, Jeff at Florida Memorial (12/08/06) | |
| 1.000 | 4-4 | BARRIOS, Felipe vs North Alabama (11/25/06) | |
| 1.000 | 4-4 | WHITE, Otis vs Puerto Rico-Cayey (11/18/06) | |
| 1.000 | 3-3 | BISHOP, Chad vs Lynn (03/02/07) | |
| 1.000 | 3-3 | BARRIOS, Felipe at Florida Southern (02/10/07) | |
| 1.000 | 3-3 | FALL, Amadou vs Wilmington (Del.) (12/20/06) | |
| 1.000 | 3-3 | YOUNG, Eddie vs Puerto Rico-Rio Piedras (12/15/06) | |
| Rebounds..................... | 18 | BARRIOS, Felipe vs Puerto Rico-Cayey (11/18/06) | |
| 14 | BARRIOS, Felipe vs Palm Beach Atlantic (02/07/07) | ||
| Assists...................... | 9 | SAUNDERS, Ryan vs Lynn (02/21/07) | |
| 8 | SAUNDERS, Ryan at Florida Memorial (12/08/06) | ||
| Steals....................... | 5 | CHIVERTON, Bryan vs Eckerd (01/31/07) | |
| 4 | CHIVERTON, Bryan vs Florida Memorial (12/30/06) | ||
| 4 | SAUNDERS, Ryan at Florida Memorial (12/08/06) | ||
| Blocked Shots................ | 3 | FALL, Amadou vs Eckerd (01/31/07) | |
| 3 | FALL, Amadou vs Florida Memorial (12/30/06) | ||
| 3 | FALL, Amadou vs Wilmington (Del.) (12/20/06) | ||
| 3 | FALL, Amadou vs Valdosta State (11/24/06) | ||
| Turnovers.................... | 6 | YOUNG, Eddie vs Saint Leo (01/20/05) | |
| 6 | SAUNDERS, Ryan at Palm Beach Atlantic (12/02/06) | ||
| Fouls........................ | 5 | FALL, Amadou vs Henderson State (03/10/07) | |
| 5 | BARRIOS, Felipe vs Eckerd (03/03/07) | ||
| 5 | YOUNG, Eddie at Saint Leo (02/17/07) | ||
| 5 | YOUNG, Eddie vs Palm Beach Atlantic (02/07/07) | ||
| 5 | FALL, Amadou vs Palm Beach Atlantic (02/07/07) | ||
| 5 | BARRIOS, Felipe vs Nova Southeastern (01/29/07) | ||
| 5 | BARRIOS, Felipe vs Saint Leo (01/20/05) | ||
| 5 | FALL, Amadou at Nova Southeastern (01/10/07) | ||
| 5 | STEVENS, Marcus vs Tampa (01/06/07) | ||
| 5 | FALL, Amadou vs Florida Memorial (12/30/06) | ||
| 5 | BARRIOS, Felipe vs Puerto Rico-Rio Piedras (12/15/06) | ||
| 5 | FALL, Amadou vs North Alabama (11/25/06) | ||
| 5 | WHITE, Otis vs Valdosta State (11/24/06) | ||
| Minutes...................... | 39 | SAUNDERS, Ryan vs Valdosta State (11/24/06) | |
| 37 | FALL, Amadou vs Valdosta State (11/24/06) | ||
| 36 | SAUNDERS, Ryan vs Henderson State (03/10/07) | ||
| 36 | SAUNDERS, Ryan vs Eckerd (03/03/07) | ||
| 36 | SAUNDERS, Ryan vs Nova Southeastern (01/29/07) | ||
| 36 | SAUNDERS, Ryan vs Florida Memorial (12/30/06) | ||
| 36 | PUCCIA, Phil vs Puerto Rico-Rio Piedras (12/15/06) |
| Points....................... | 31 | STEVENS, Tremaine at Florida Memorial (12/08/06) | |
| 27 | SMITH, Andrew at Lynn (01/24/07) | ||
| 27 | PEDROGO, Raul vs Puerto Rico-Cayey (11/18/06) | ||
| 25 | COHN, Evan vs Lynn (02/21/07) | ||
| 23 | Smith, Jason vs Alabama-Huntsville (12/17/06) | ||
| Field Goals Made............. | 11 | STEVENS, Tremaine at Florida Memorial (12/08/06) | |
| 10 | SMITH, Andrew at Lynn (01/24/07) | ||
| 10 | PEDROGO, Raul vs Puerto Rico-Cayey (11/18/06) | ||
| Field Goal Att............... | 28 | STEVENS, Tremaine at Florida Memorial (12/08/06) | |
| 18 | EVANS, Chris at Tampa (02/03/07) | ||
| 18 | Smith, Jason vs Alabama-Huntsville (12/17/06) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | MILLARD, Ed vs Lynn (03/02/07) |
| .833 | 5-6 | KIRKWOOD, Darnell vs Lynn (03/02/07) | |
| .833 | 5-6 | PEZZULLO, Matt vs Tampa (01/06/07) | |
| 3-Point FG Made.............. | 7 | SMITH, Andrew at Lynn (01/24/07) | |
| 7 | PEDROGO, Raul vs Puerto Rico-Cayey (11/18/06) | ||
| 3-Point FG Att............... | 13 | STEVENS, Tremaine at Florida Memorial (12/08/06) | |
| 12 | EVANS, Chris at Tampa (02/03/07) | ||
| 12 | Smith, Jason vs Alabama-Huntsville (12/17/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | COENRAAD, Tim at Nova Southeastern (01/10/07) |
| 1.000 | 2-2 | Norton, Donte vs Henderson State (03/10/07) | |
| 1.000 | 2-2 | HULL, Garrett at Florida Southern (02/10/07) | |
| 1.000 | 2-2 | Hargett,Grant vs Washburn (12/21/06) | |
| 1.000 | 2-2 | Hein,Reed vs Washburn (12/21/06) | |
| 1.000 | 2-2 | Dunaway, Tyler vs Alabama-Huntsville (12/17/06) | |
| Free Throws Made............. | 10 | Drake, Dee Dee vs Henderson State (03/10/07) | |
| 10 | GRANT, Andrei vs Florida Southern (01/13/07) | ||
| Free Throw Att............... | 12 | Drake, Dee Dee vs Henderson State (03/10/07) | |
| 10 | GRANT, Andrei vs Florida Southern (01/13/07) | ||
| 10 | Guzonjic, Esmir vs North Alabama (11/25/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | GRANT, Andrei vs Florida Southern (01/13/07) |
| 1.000 | 6-6 | SCHUR, Hans vs Lynn (02/21/07) | |
| 1.000 | 6-6 | WILLIAMS, Braxton vs Florida Southern (01/13/07) | |
| 1.000 | 5-5 | ELDRIDGE, Rob vs Florida Southern (01/13/07) | |
| 1.000 | 5-5 | BARNES, Derek at Palm Beach Atlantic (12/02/06) | |
| 1.000 | 5-5 | Allen, Derrick vs Valdosta State (11/24/06) | |
| 1.000 | 4-4 | KING, Josh vs Eckerd (03/03/07) | |
| 1.000 | 4-4 | PRAIS, Jordan at Saint Leo (02/17/07) | |
| 1.000 | 4-4 | REICHEL, Craig at Rollins (01/27/07) | |
| 1.000 | 4-4 | ZELLER, Sean at Florida Tech (01/17/07) | |
| 1.000 | 4-4 | Phifer,Frank vs Washburn (12/21/06) | |
