Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PUERTO RICO-CAYEY | 11/18/06 | 67-58 | W | 20-58 | .345 | 7-23 | .304 | 20-34 | .588 | 20 | 32 | 52 | 52.0 | 7 | 17 | 12 | 0 | 2 | 67 | 67.0 | |
| vs Valdosta State | 11/24/06 | 76-82 | Lot | 28-58 | .483 | 7-20 | .350 | 13-26 | .500 | 14 | 25 | 39 | 45.5 | 21 | 11 | 17 | 3 | 0 | 76 | 71.5 | |
| vs North Alabama | 11/25/06 | 71-69 | W | 28-60 | .467 | 7-21 | .333 | 8-17 | .471 | 8 | 23 | 31 | 40.7 | 20 | 14 | 13 | 2 | 3 | 71 | 71.3 | |
| at Palm Beach Atlantic | 12/02/06 | 79-75 | W | 24-53 | .453 | 4-11 | .364 | 27-33 | .818 | 10 | 20 | 30 | 38.0 | 15 | 10 | 17 | 0 | 8 | 79 | 73.2 | |
| at Florida Memorial | 12/08/06 | 78-63 | W | 25-56 | .446 | 9-17 | .529 | 19-29 | .655 | 13 | 28 | 41 | 38.6 | 15 | 17 | 19 | 3 | 12 | 78 | 74.2 | |
| PUERTO RICO-RIO PIEDRAS | 12/15/06 | 70-57 | W | 21-61 | .344 | 8-29 | .276 | 20-26 | .769 | 13 | 25 | 38 | 38.5 | 18 | 14 | 9 | 2 | 7 | 70 | 73.5 | |
| ALABAMA-HUNTSVILLE | 12/17/06 | 62-58 | W | 23-48 | .479 | 7-19 | .368 | 9-15 | .600 | 7 | 30 | 37 | 38.3 | 16 | 14 | 16 | 1 | 7 | 62 | 71.9 | |
| vs Wilmington (Del.) | 12/20/06 | 102-76 | W | 39-66 | .591 | 10-20 | .500 | 14-18 | .778 | 11 | 35 | 46 | 39.2 | 15 | 17 | 15 | 5 | 4 | 102 | 75.6 | |
| vs Washburn | 12/21/06 | 47-63 | L | 14-50 | .280 | 4-21 | .190 | 15-24 | .625 | 9 | 16 | 25 | 37.7 | 18 | 10 | 8 | 0 | 4 | 47 | 72.4 | |
| FLORIDA MEMORIAL | 12/30/06 | 67-61 | W | 24-45 | .533 | 3-10 | .300 | 16-24 | .667 | 6 | 21 | 27 | 36.6 | 17 | 13 | 15 | 5 | 10 | 67 | 71.9 | |
| at Eckerd | 01/03/07 | 55-52 | W | 22-48 | .458 | 8-18 | .444 | 3-4 | .750 | 9 | 21 | 30 | 36.0 | 14 | 11 | 16 | 0 | 6 | 55 | 70.4 | |
| TAMPA | 01/06/07 | 60-55 | W | 20-48 | .417 | 5-21 | .238 | 15-25 | .600 | 3 | 28 | 31 | 35.6 | 22 | 12 | 12 | 4 | 10 | 60 | 69.5 | |
| at Nova Southeastern | 01/10/07 | 63-69 | L | 19-51 | .373 | 6-23 | .261 | 19-30 | .633 | 9 | 24 | 33 | 35.4 | 25 | 12 | 17 | 2 | 7 | 63 | 69.0 | |
| FLORIDA SOUTHERN | 01/13/07 | 86-63 | W | 31-60 | .517 | 7-16 | .438 | 17-25 | .680 | 12 | 29 | 41 | 35.8 | 25 | 19 | 13 | 1 | 11 | 86 | 70.2 | |
| at Florida Tech | 01/17/07 | 71-59 | W | 24-59 | .407 | 6-18 | .333 | 17-29 | .586 | 17 | 28 | 45 | 36.4 | 19 | 10 | 13 | 0 | 6 | 71 | 70.3 | |
| SAINT LEO | 01/20/05 | 74-68 | W | 23-51 | .451 | 6-19 | .316 | 22-34 | .647 | 12 | 20 | 32 | 36.1 | 21 | 14 | 18 | 2 | 10 | 74 | 70.5 | |
| at Lynn | 01/24/07 | 68-62 | W | 21-61 | .344 | 6-22 | .273 | 20-29 | .690 | 18 | 27 | 45 | 36.6 | 12 | 12 | 9 | 2 | 6 | 68 | 70.4 | |
| at Rollins | 01/27/07 | 38-63 | L | 13-45 | .289 | 9-31 | .290 | 3-8 | .375 | 4 | 21 | 25 | 36.0 | 17 | 9 | 16 | 1 | 1 | 38 | 68.6 | |
| NOVA SOUTHEASTERN | 01/29/07 | 61-50 | W | 16-45 | .356 | 8-22 | .364 | 21-35 | .600 | 13 | 21 | 34 | 35.9 | 20 | 12 | 21 | 1 | 7 | 61 | 68.2 | |
| ECKERD | 01/31/07 | 62-47 | W | 22-54 | .407 | 5-16 | .313 | 13-20 | .650 | 10 | 25 | 35 | 35.8 | 14 | 11 | 15 | 3 | 11 | 62 | 67.8 | |
| at Tampa | 02/03/07 | 65-55 | W | 23-50 | .460 | 7-16 | .438 | 12-14 | .857 | 10 | 28 | 38 | 36.0 | 21 | 12 | 17 | 2 | 7 | 65 | 67.7 | |
| PALM BEACH ATLANTIC | 02/07/07 | 69-58 | W | 19-42 | .452 | 6-14 | .429 | 25-33 | .758 | 6 | 34 | 40 | 36.1 | 26 | 12 | 26 | 6 | 12 | 69 | 67.8 | |
| at Florida Southern | 02/10/07 | 68-58 | W | 22-58 | .379 | 11-26 | .423 | 13-17 | .765 | 14 | 25 | 39 | 36.3 | 14 | 17 | 10 | 1 | 6 | 68 | 67.8 | |
| FLORIDA TECH | 02/14/07 | 80-63 | W | 29-60 | .483 | 10-27 | .370 | 12-17 | .706 | 10 | 29 | 39 | 36.4 | 20 | 21 | 19 | 3 | 9 | 80 | 68.3 | |
| at Saint Leo | 02/17/07 | 73-71 | W | 24-55 | .436 | 4-22 | .182 | 21-33 | .636 | 15 | 29 | 44 | 36.7 | 24 | 9 | 14 | 4 | 3 | 73 | 68.5 | |
| LYNN | 02/21/07 | 71-68 | W | 27-57 | .474 | 11-24 | .458 | 6-9 | .667 | 9 | 18 | 27 | 36.3 | 14 | 16 | 10 | 2 | 6 | 71 | 68.6 | |
| ROLLINS | 02/24/07 | 47-76 | L | 13-47 | .277 | 7-29 | .241 | 14-19 | .737 | 5 | 18 | 23 | 35.8 | 19 | 9 | 10 | 2 | 4 | 47 | 67.8 | |
| LYNN | 03/02/07 | 64-61 | W | 22-48 | .458 | 13-25 | .520 | 7-14 | .500 | 7 | 20 | 27 | 35.5 | 17 | 14 | 7 | 1 | 6 | 64 | 67.6 | |
| vs Eckerd | 03/03/07 | 59-63 | L | 17-48 | .354 | 5-16 | .313 | 20-35 | .571 | 12 | 20 | 32 | 35.4 | 22 | 9 | 10 | 0 | 6 | 59 | 67.3 | |
| vs Henderson State | 03/10/07 | 44-58 | L | 14-52 | .269 | 3-23 | .130 | 13-17 | .765 | 11 | 18 | 29 | 35.2 | 17 | 8 | 14 | 2 | 7 | 44 | 66.6 | |
| Barry | 1997 | 667-1594 | .418 | 209-619 | .338 | 454-693 | .655 | 317 | 738 | 1055 | 35.2 | 545 | 386 | 428 | 60 | 198 | 1997 | 66.6 | |||
| Opponents | 1881 | 654-1594 | .410 | 197-591 | .333 | 376-546 | .689 | 282 | 710 | 992 | 33.1 | 617 | 359 | 466 | 113 | 167 | 1881 | 62.7 | |||
| Games played: 30 | Rebounds/game: 35.2 | |
| Points/game: 66.6 | Assists/game: 12.9 | |
| FG Pct: 41.8 | Turnovers/game: 14.3 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.5 | Steals/game: 6.6 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PUERTO RICO-CAYEY | 11/18/06 | 67-58 | W | 21-60 | .350 | 9-27 | .333 | 7-9 | .778 | 8 | 24 | 32 | 32.0 | 25 | 13 | 9 | 4 | 6 | 58 | 58.0 | |
| vs Valdosta State | 11/24/06 | 76-82 | Lot | 29-69 | .420 | 5-20 | .250 | 19-23 | .826 | 16 | 23 | 39 | 35.5 | 23 | 7 | 11 | 5 | 9 | 82 | 70.0 | |
| vs North Alabama | 11/25/06 | 71-69 | W | 25-49 | .510 | 5-18 | .278 | 14-22 | .636 | 7 | 30 | 37 | 36.0 | 19 | 10 | 20 | 2 | 4 | 69 | 69.7 | |
| at Palm Beach Atlantic | 12/02/06 | 79-75 | W | 27-60 | .450 | 9-21 | .429 | 12-14 | .857 | 9 | 20 | 29 | 34.2 | 26 | 21 | 19 | 0 | 5 | 75 | 71.0 | |
| at Florida Memorial | 12/08/06 | 78-63 | W | 23-61 | .377 | 7-21 | .333 | 10-15 | .667 | 11 | 25 | 36 | 34.6 | 28 | 11 | 21 | 3 | 7 | 63 | 69.4 | |
| PUERTO RICO-RIO PIEDRAS | 12/15/06 | 70-57 | W | 18-49 | .367 | 10-33 | .303 | 11-20 | .550 | 8 | 28 | 36 | 34.8 | 22 | 12 | 19 | 6 | 4 | 57 | 67.3 | |
| ALABAMA-HUNTSVILLE | 12/17/06 | 62-58 | W | 19-54 | .352 | 7-28 | .250 | 13-19 | .684 | 9 | 23 | 32 | 34.4 | 17 | 12 | 11 | 1 | 5 | 58 | 66.0 | |
| vs Wilmington (Del.) | 12/20/06 | 102-76 | W | 26-66 | .394 | 10-22 | .455 | 14-17 | .824 | 6 | 19 | 25 | 33.2 | 20 | 10 | 10 | 2 | 5 | 76 | 67.2 | |
| vs Washburn | 12/21/06 | 47-63 | L | 21-47 | .447 | 7-13 | .538 | 14-18 | .778 | 11 | 31 | 42 | 34.2 | 22 | 14 | 15 | 3 | 3 | 63 | 66.8 | |
| FLORIDA MEMORIAL | 12/30/06 | 67-61 | W | 24-58 | .414 | 5-20 | .250 | 8-15 | .533 | 16 | 15 | 31 | 33.9 | 23 | 12 | 20 | 3 | 6 | 61 | 66.2 | |
| at Eckerd | 01/03/07 | 55-52 | W | 19-48 | .396 | 7-19 | .368 | 7-14 | .500 | 11 | 18 | 29 | 33.5 | 11 | 11 | 13 | 3 | 6 | 52 | 64.9 | |
| TAMPA | 01/06/07 | 60-55 | W | 18-51 | .353 | 6-21 | .286 | 13-23 | .565 | 9 | 29 | 38 | 33.8 | 20 | 12 | 15 | 5 | 6 | 55 | 64.1 | |
| at Nova Southeastern | 01/10/07 | 63-69 | L | 21-48 | .438 | 8-19 | .421 | 19-25 | .760 | 8 | 26 | 34 | 33.8 | 27 | 15 | 21 | 3 | 6 | 69 | 64.5 | |
| FLORIDA SOUTHERN | 01/13/07 | 86-63 | W | 16-53 | .302 | 1-14 | .071 | 30-32 | .938 | 8 | 20 | 28 | 33.4 | 19 | 7 | 14 | 5 | 7 | 63 | 64.4 | |
| at Florida Tech | 01/17/07 | 71-59 | W | 19-57 | .333 | 6-21 | .286 | 15-21 | .714 | 14 | 23 | 37 | 33.7 | 21 | 11 | 14 | 6 | 6 | 59 | 64.0 | |
| SAINT LEO | 01/20/05 | 74-68 | W | 23-47 | .489 | 9-17 | .529 | 13-21 | .619 | 9 | 20 | 29 | 33.4 | 30 | 11 | 24 | 6 | 7 | 68 | 64.2 | |
| at Lynn | 01/24/07 | 68-62 | W | 23-58 | .397 | 13-24 | .542 | 3-6 | .500 | 10 | 26 | 36 | 33.5 | 24 | 16 | 14 | 7 | 7 | 62 | 64.1 | |
| at Rollins | 01/27/07 | 38-63 | L | 23-51 | .451 | 10-20 | .500 | 7-10 | .700 | 9 | 29 | 38 | 33.8 | 12 | 21 | 14 | 3 | 7 | 63 | 64.1 | |
| NOVA SOUTHEASTERN | 01/29/07 | 61-50 | W | 20-55 | .364 | 3-22 | .136 | 7-13 | .538 | 15 | 18 | 33 | 33.7 | 25 | 12 | 21 | 5 | 8 | 50 | 63.3 | |
| ECKERD | 01/31/07 | 62-47 | W | 19-50 | .380 | 1-14 | .071 | 8-11 | .727 | 6 | 26 | 32 | 33.7 | 20 | 8 | 22 | 6 | 7 | 47 | 62.5 | |
| at Tampa | 02/03/07 | 65-55 | W | 17-47 | .362 | 4-26 | .154 | 17-24 | .708 | 7 | 18 | 25 | 33.2 | 12 | 9 | 12 | 6 | 1 | 55 | 62.1 | |
| PALM BEACH ATLANTIC | 02/07/07 | 69-58 | W | 17-54 | .315 | 5-23 | .217 | 19-29 | .655 | 10 | 17 | 27 | 33.0 | 25 | 9 | 20 | 3 | 10 | 58 | 62.0 | |
| at Florida Southern | 02/10/07 | 68-58 | W | 24-63 | .381 | 7-17 | .412 | 3-7 | .429 | 16 | 26 | 42 | 33.3 | 15 | 13 | 11 | 3 | 3 | 58 | 61.8 | |
| FLORIDA TECH | 02/14/07 | 80-63 | W | 22-54 | .407 | 7-23 | .304 | 12-20 | .600 | 7 | 22 | 29 | 33.2 | 16 | 13 | 18 | 4 | 9 | 63 | 61.8 | |
| at Saint Leo | 02/17/07 | 73-71 | W | 23-56 | .411 | 6-14 | .429 | 19-27 | .704 | 6 | 21 | 27 | 32.9 | 25 | 6 | 8 | 4 | 4 | 71 | 62.2 | |
| LYNN | 02/21/07 | 71-68 | W | 24-50 | .480 | 9-19 | .474 | 11-13 | .846 | 9 | 23 | 32 | 32.9 | 12 | 9 | 16 | 2 | 3 | 68 | 62.4 | |
| ROLLINS | 02/24/07 | 47-76 | L | 28-51 | .549 | 9-24 | .375 | 11-16 | .688 | 6 | 32 | 38 | 33.1 | 16 | 22 | 9 | 1 | 3 | 76 | 62.9 | |
| LYNN | 03/02/07 | 64-61 | W | 24-43 | .558 | 6-16 | .375 | 7-15 | .467 | 5 | 22 | 27 | 32.9 | 16 | 13 | 10 | 4 | 2 | 61 | 62.9 | |
| vs Eckerd | 03/03/07 | 59-63 | L | 21-45 | .467 | 4-9 | .444 | 17-25 | .680 | 10 | 26 | 36 | 33.0 | 27 | 10 | 15 | 5 | 5 | 63 | 62.9 | |
| vs Henderson State | 03/10/07 | 44-58 | L | 20-40 | .500 | 2-6 | .333 | 16-22 | .727 | 6 | 30 | 36 | 33.1 | 19 | 9 | 20 | 3 | 6 | 58 | 62.7 | |
| Opponents | 1881 | 654-1594 | .410 | 197-591 | .333 | 376-546 | .689 | 282 | 710 | 992 | 33.1 | 617 | 359 | 466 | 113 | 167 | 1881 | 62.7 | |||
| Barry | 1997 | 667-1594 | .418 | 209-619 | .338 | 454-693 | .655 | 317 | 738 | 1055 | 35.2 | 545 | 386 | 428 | 60 | 198 | 1997 | 66.6 | |||
| Games played: 30 | Rebounds/game: 33.1 | |
| Points/game: 62.7 | Assists/game: 12.0 | |
| FG Pct: 41.0 | Turnovers/game: 15.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.9 | Steals/game: 5.6 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| PUERTO RICO-CAYEY | 31/34 | 36/24 | 67-58 | +9 | 20-58/21-60 | .345/ .350 | 7-23/9-27 | .304/ .333 | 20-34/7-9 | .588/ .778 | 52/32 | +20 | 17/13 | 12/9 | 0/4 | 2/6 | 7/25 |
| Valdosta State | 34/37 | 39/36 | 76-82 | (6) | 28-58/29-69 | .483/ .420 | 7-20/5-20 | .350/ .250 | 13-26/19-23 | .500/ .826 | 39/39 | - | 11/7 | 17/11 | 3/5 | 0/9 | 21/23 |
| North Alabama | 38/38 | 33/31 | 71-69 | +2 | 28-60/25-49 | .467/ .510 | 7-21/5-18 | .333/ .278 | 8-17/14-22 | .471/ .636 | 31/37 | (6) | 14/10 | 13/20 | 2/2 | 3/4 | 20/19 |
| Palm Beach Atlantic | 45/25 | 34/50 | 79-75 | +4 | 24-53/27-60 | .453/ .450 | 4-11/9-21 | .364/ .429 | 27-33/12-14 | .818/ .857 | 30/29 | +1 | 10/21 | 17/19 | 0/0 | 8/5 | 15/26 |
| Florida Memorial | 47/25 | 31/38 | 78-63 | +15 | 25-56/23-61 | .446/ .377 | 9-17/7-21 | .529/ .333 | 19-29/10-15 | .655/ .667 | 41/36 | +5 | 17/11 | 19/21 | 3/3 | 12/7 | 15/28 |
| PUERTO RICO-RIO PIEDRAS | 27/24 | 43/33 | 70-57 | +13 | 21-61/18-49 | .344/ .367 | 8-29/10-33 | .276/ .303 | 20-26/11-20 | .769/ .550 | 38/36 | +2 | 14/12 | 9/19 | 2/6 | 7/4 | 18/22 |
| ALABAMA-HUNTSVILLE | 31/25 | 31/33 | 62-58 | +4 | 23-48/19-54 | .479/ .352 | 7-19/7-28 | .368/ .250 | 9-15/13-19 | .600/ .684 | 37/32 | +5 | 14/12 | 16/11 | 1/1 | 7/5 | 16/17 |
| Wilmington (Del.) | 46/37 | 56/39 | 102-76 | +26 | 39-66/26-66 | .591/ .394 | 10-20/10-22 | .500/ .455 | 14-18/14-17 | .778/ .824 | 46/25 | +21 | 17/10 | 15/10 | 5/2 | 4/5 | 15/20 |
| Washburn | 19/34 | 28/29 | 47-63 | (16) | 14-50/21-47 | .280/ .447 | 4-21/7-13 | .190/ .538 | 15-24/14-18 | .625/ .778 | 25/42 | (17) | 10/14 | 8/15 | 0/3 | 4/3 | 18/22 |
| FLORIDA MEMORIAL | 30/27 | 37/34 | 67-61 | +6 | 24-45/24-58 | .533/ .414 | 3-10/5-20 | .300/ .250 | 16-24/8-15 | .667/ .533 | 27/31 | (4) | 13/12 | 15/20 | 5/3 | 10/6 | 17/23 |
| Eckerd | 20/31 | 35/21 | 55-52 | +3 | 22-48/19-48 | .458/ .396 | 8-18/7-19 | .444/ .368 | 3-4/7-14 | .750/ .500 | 30/29 | +1 | 11/11 | 16/13 | 0/3 | 6/6 | 14/11 |
| TAMPA | 25/25 | 35/30 | 60-55 | +5 | 20-48/18-51 | .417/ .353 | 5-21/6-21 | .238/ .286 | 15-25/13-23 | .600/ .565 | 31/38 | (7) | 12/12 | 12/15 | 4/5 | 10/6 | 22/20 |
| Nova Southeastern | 25/28 | 38/41 | 63-69 | (6) | 19-51/21-48 | .373/ .438 | 6-23/8-19 | .261/ .421 | 19-30/19-25 | .633/ .760 | 33/34 | (1) | 12/15 | 17/21 | 2/3 | 7/6 | 25/27 |
| FLORIDA SOUTHERN | 41/24 | 45/39 | 86-63 | +23 | 31-60/16-53 | .517/ .302 | 7-16/1-14 | .438/ .071 | 17-25/30-32 | .680/ .938 | 41/28 | +13 | 19/7 | 13/14 | 1/5 | 11/7 | 25/19 |
| Florida Tech | 37/28 | 34/31 | 71-59 | +12 | 24-59/19-57 | .407/ .333 | 6-18/6-21 | .333/ .286 | 17-29/15-21 | .586/ .714 | 45/37 | +8 | 10/11 | 13/14 | 0/6 | 6/6 | 19/21 |
| SAINT LEO | 29/35 | 45/33 | 74-68 | +6 | 23-51/23-47 | .451/ .489 | 6-19/9-17 | .316/ .529 | 22-34/13-21 | .647/ .619 | 32/29 | +3 | 14/11 | 18/24 | 2/6 | 10/7 | 21/30 |
| Lynn | 32/22 | 36/40 | 68-62 | +6 | 21-61/23-58 | .344/ .397 | 6-22/13-24 | .273/ .542 | 20-29/3-6 | .690/ .500 | 45/36 | +9 | 12/16 | 9/14 | 2/7 | 6/7 | 12/24 |
| Rollins | 18/36 | 20/27 | 38-63 | (25) | 13-45/23-51 | .289/ .451 | 9-31/10-20 | .290/ .500 | 3-8/7-10 | .375/ .700 | 25/38 | (13) | 9/21 | 16/14 | 1/3 | 1/7 | 17/12 |
| NOVA SOUTHEASTERN | 35/20 | 26/30 | 61-50 | +11 | 16-45/20-55 | .356/ .364 | 8-22/3-22 | .364/ .136 | 21-35/7-13 | .600/ .538 | 34/33 | +1 | 12/12 | 21/21 | 1/5 | 7/8 | 20/25 |
| ECKERD | 17/28 | 45/19 | 62-47 | +15 | 22-54/19-50 | .407/ .380 | 5-16/1-14 | .313/ .071 | 13-20/8-11 | .650/ .727 | 35/32 | +3 | 11/8 | 15/22 | 3/6 | 11/7 | 14/20 |
| Tampa | 41/33 | 24/22 | 65-55 | +10 | 23-50/17-47 | .460/ .362 | 7-16/4-26 | .438/ .154 | 12-14/17-24 | .857/ .708 | 38/25 | +13 | 12/9 | 17/12 | 2/6 | 7/1 | 21/12 |
| PALM BEACH ATLANTIC | 38/30 | 31/28 | 69-58 | +11 | 19-42/17-54 | .452/ .315 | 6-14/5-23 | .429/ .217 | 25-33/19-29 | .758/ .655 | 40/27 | +13 | 12/9 | 26/20 | 6/3 | 12/10 | 26/25 |
| Florida Southern | 35/29 | 33/29 | 68-58 | +10 | 22-58/24-63 | .379/ .381 | 11-26/7-17 | .423/ .412 | 13-17/3-7 | .765/ .429 | 39/42 | (3) | 17/13 | 10/11 | 1/3 | 6/3 | 14/15 |
| FLORIDA TECH | 45/33 | 35/30 | 80-63 | +17 | 29-60/22-54 | .483/ .407 | 10-27/7-23 | .370/ .304 | 12-17/12-20 | .706/ .600 | 39/29 | +10 | 21/13 | 19/18 | 3/4 | 9/9 | 20/16 |
| Saint Leo | 40/29 | 33/42 | 73-71 | +2 | 24-55/23-56 | .436/ .411 | 4-22/6-14 | .182/ .429 | 21-33/19-27 | .636/ .704 | 44/27 | +17 | 9/6 | 14/8 | 4/4 | 3/4 | 24/25 |
| LYNN | 35/26 | 36/42 | 71-68 | +3 | 27-57/24-50 | .474/ .480 | 11-24/9-19 | .458/ .474 | 6-9/11-13 | .667/ .846 | 27/32 | (5) | 16/9 | 10/16 | 2/2 | 6/3 | 14/12 |
| ROLLINS | 17/38 | 30/38 | 47-76 | (29) | 13-47/28-51 | .277/ .549 | 7-29/9-24 | .241/ .375 | 14-19/11-16 | .737/ .688 | 23/38 | (15) | 9/22 | 10/9 | 2/1 | 4/3 | 19/16 |
| LYNN | 23/32 | 41/29 | 64-61 | +3 | 22-48/24-43 | .458/ .558 | 13-25/6-16 | .520/ .375 | 7-14/7-15 | .500/ .467 | 27/27 | - | 14/13 | 7/10 | 1/4 | 6/2 | 17/16 |
| Eckerd | 30/29 | 29/34 | 59-63 | (4) | 17-48/21-45 | .354/ .467 | 5-16/4-9 | .313/ .444 | 20-35/17-25 | .571/ .680 | 32/36 | (4) | 9/10 | 10/15 | 0/5 | 6/5 | 22/27 |
| Henderson State | 26/29 | 18/29 | 44-58 | (14) | 14-52/20-40 | .269/ .500 | 3-23/2-6 | .130/ .333 | 13-17/16-22 | .765/ .727 | 29/36 | (7) | 8/9 | 14/20 | 2/3 | 7/6 | 17/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | SAUNDERS, | WHITE,OTI | PUCCIA,PH | ASTIGARRA | YOUNG,EDD | LAZO,GABE | BARRIOS,F |
| PUERTO RICO-CAYEY | 11/18/06 | 67-58 | W | 4-5-4 | 12-8-1 | 12-2-1 | 1-0-0 | 9-4-3 | 0-0-1 | 18-18-1 |
| vs Valdosta State | 11/24/06 | 76-82 | OL | 18-5-5 | 3-3-1 | 14-1-1 | 0-0-0 | 15-9-2 | DNP | 3-2-0 |
| vs North Alabama | 11/25/06 | 71-69 | W | 6-2-2 | 4-1-2 | 11-2-0 | DNP | 19-5-5 | DNP | 16-6-3 |
| at Palm Beach Atlantic | 12/02/06 | 79-75 | W | 7-3-4 | 6-4-0 | 7-1-1 | 0-0-0 | 19-6-2 | DNP | 14-5-2 |
| at Florida Memorial | 12/08/06 | 78-63 | W | 15-7-8 | 7-2-0 | 12-2-2 | 0-0-0 | 15-7-2 | 3-0-0 | 11-9-1 |
| PUERTO RICO-RIO PIEDRAS | 12/15/06 | 70-57 | W | 11-3-7 | 11-3-1 | 15-3-1 | 2-1-0 | 9-6-2 | 3-0-0 | 11-6-1 |
| ALABAMA-HUNTSVILLE | 12/17/06 | 62-58 | W | 11-2-4 | 2-4-2 | 9-1-0 | 0-0-2 | 12-6-3 | 3-0-1 | 10-9-0 |
| vs Wilmington (Del.) | 12/20/06 | 102-76 | W | 16-4-6 | 12-2-3 | 16-2-2 | 0-1-0 | 15-10-1 | 7-2-0 | 15-8-5 |
| vs Washburn | 12/21/06 | 47-63 | L | 10-3-2 | 3-2-1 | 5-1-1 | DNP | 7-3-3 | 3-0-1 | 10-4-0 |
| FLORIDA MEMORIAL | 12/30/06 | 67-61 | W | 15-2-2 | DNP | 13-0-2 | 2-0-2 | DNP | 0-0-0 | 8-8-4 |
| at Eckerd | 01/03/07 | 55-52 | W | 0-3-2 | 3-2-2 | 8-1-1 | 0-2-0 | 9-5-2 | DNP | 17-5-3 |
| TAMPA | 01/06/07 | 60-55 | W | 1-3-4 | 6-2-0 | 6-2-4 | 2-1-1 | 10-5-1 | DNP | 18-6-0 |
| at Nova Southeastern | 01/10/07 | 63-69 | L | 12-0-5 | 0-4-2 | 7-3-1 | 0-0-0 | 17-5-1 | DNP | 6-7-0 |
| FLORIDA SOUTHERN | 01/13/07 | 86-63 | W | 4-2-6 | 8-3-0 | 9-1-1 | 3-2-4 | 12-5-2 | 0-0-1 | 16-12-1 |
| at Florida Tech | 01/17/07 | 71-59 | W | 16-5-4 | 7-0-1 | 8-2-1 | 0-2-0 | 11-8-1 | 0-0-0 | 3-9-2 |
| SAINT LEO | 01/20/05 | 74-68 | W | 7-2-5 | 3-0-1 | 19-3-0 | 0-1-0 | 15-6-2 | DNP | 11-5-2 |
| at Lynn | 01/24/07 | 68-62 | W | 29-5-4 | 4-1-0 | 0-1-0 | 0-0-1 | 8-5-2 | DNP | 18-10-3 |
| at Rollins | 01/27/07 | 38-63 | L | 12-3-4 | 0-4-1 | 16-3-1 | 0-1-1 | 4-2-2 | 0-0-0 | 1-4-0 |
| NOVA SOUTHEASTERN | 01/29/07 | 61-50 | W | 9-6-4 | 1-2-1 | 16-3-0 | 0-0-0 | 10-4-3 | DNP | 10-3-2 |
| ECKERD | 01/31/07 | 62-47 | W | 9-4-4 | 17-3-3 | 7-2-2 | 0-0-0 | 5-9-0 | DNP | 9-5-2 |
| at Tampa | 02/03/07 | 65-55 | W | 5-3-5 | 6-2-3 | 10-5-0 | 1-0-1 | 11-9-0 | 5-2-0 | 10-3-1 |
| PALM BEACH ATLANTIC | 02/07/07 | 69-58 | W | 3-1-2 | 4-5-4 | 0-2-2 | 0-2-1 | 13-3-0 | 7-0-0 | 20-14-2 |
| at Florida Southern | 02/10/07 | 68-58 | W | 11-1-3 | 5-2-2 | 3-0-2 | 0-1-0 | 13-10-7 | 6-1-0 | 13-10-2 |
| FLORIDA TECH | 02/14/07 | 80-63 | W | 8-2-5 | 5-0-5 | 12-4-2 | 0-1-0 | 9-4-3 | 3-0-1 | 15-9-3 |
| at Saint Leo | 02/17/07 | 73-71 | W | 6-6-1 | 13-3-0 | 3-4-3 | 0-1-0 | 7-2-3 | 3-0-1 | 21-9-1 |
| LYNN | 02/21/07 | 71-68 | W | 13-4-9 | 0-1-1 | 12-2-1 | 0-0-0 | 12-4-0 | 6-1-2 | 11-6-1 |
| ROLLINS | 02/24/07 | 47-76 | L | 9-3-1 | 0-6-3 | 3-2-1 | 0-1-1 | 7-3-2 | 15-0-0 | 6-1-1 |
| LYNN | 03/02/07 | 64-61 | W | 5-4-5 | 6-1-1 | 14-1-2 | 0-0-0 | 15-4-0 | 0-0-0 | 16-5-2 |
| vs Eckerd | 03/03/07 | 59-63 | L | 6-2-4 | 1-1-2 | 3-0-0 | 0-1-0 | 22-5-0 | 0-0-0 | 15-9-3 |
| vs Henderson State | 03/10/07 | 44-58 | L | 7-1-4 | 0-2-0 | 6-3-0 | DNP | 6-10-1 | 0-0-0 | 12-6-2 |
