#22 YOUNG, Eddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/20/05    15  0-3  .000  0-1  .000  0-0  .000  1  2  3  3.0  4  0  4  2  0  0  0  0.0 
NORTH CAROLINA CENTRAL  11/21/05    3  1-2  .500  0-0  .000  0-2  .000  0  0  0  1.5  0  0  0  0  0  0  2  1.0 
at Palm Beach Atlantic  11/26/05    15  1-4  .250  1-1  1.000  1-2  .500  1  1  2  1.7  3  0  1  2  0  0  4  2.0 
vs Newberry  12/02/05    19  3-7  .429  0-2  .000  1-6  .167  1  1  2  1.8  2  0  2  3  0  0  7  3.3 
vs West Virginia Tech  12/03/05    17  6-11  .545  0-2  .000  2-2  1.000  1  2  3  2.0  2  0  1  3  0  1  14  5.4 
FLORIDA MEMORIAL  12/08/05    21  3-6  .500  0-0  .000  1-4  .250  5  1  6  2.7  2  0  4  4  0  1  7  5.7 
at Lynn  12/10/05    19  4-8  .500  1-2  .500  4-8  .500  2  3  5  3.0  5  1  0  0  0  0  13  6.7 
at Webber  12/17/05    19  3-5  .600  0-1  .000  2-4  .500  2  3  5  3.3  1  0  1  2  0  1  8  6.9 
vs Southern Connecticut State  12/19/05    16  1-5  .200  0-1  .000  2-2  1.000  1  1  2  3.1  4  0  1  2  0  0  4  6.6 
vs PR-Rio Piedras  12/20/05    23  3-6  .500  1-2  .500  3-4  .750  1  0  1  2.9  1  0  0  4  0  0  10  6.9 
FLORIDA TECH  01/04/06    18  4-6  .667  1-1  1.000  0-0  .000  0  1  1  2.7  2  0  1  1  0  0  9  7.1 
at Saint Leo  01/07/06    14  5-7  .714  0-1  .000  1-3  .333  2  1  3  2.8  2  0  0  0  0  1  11  7.4 
at Nova Southeastern  01/11/06    10  1-4  .250  0-1  .000  2-2  1.000  0  2  2  2.7  4  0  1  4  0  1  4  7.2 
FLORIDA SOUTHERN  01/14/06    21  4-13  .308  1-3  .333  2-4  .500  3  2  5  2.9  2  0  0  2  0  1  11  7.4 
at Florida Gulf Coast  01/18/06  *  24  1-11  .091  0-2  .000  3-6  .500  1  1  2  2.8  2  0  1  2  0  2  5  7.3 
ROLLINS  01/21/06    17  1-7  .143  0-1  .000  1-1  1.000  3  3  6  3.0  4  0  1  0  0  1  3  7.0 
at Eckerd  01/25/06    20  2-9  .222  0-1  .000  3-8  .375  0  1  1  2.9  1  0  0  0  0  1  7  7.0 
at Tampa  01/28/06    26  3-6  .500  0-1  .000  2-2  1.000  1  2  3  2.9  4  0  6  5  0  2  8  7.1 
LYNN  01/30/06    12  3-4  .750  0-0  .000  0-0  .000  1  0  1  2.8  5  1  1  1  0  0  6  7.0 
at Florida Tech  02/01/06    19  5-7  .714  2-2  1.000  1-4  .250  2  1  3  2.8  5  1  0  2  0  0  13  7.3 
SAINT LEO  02/04/06    27  3-9  .333  1-2  .500  2-5  .400  2  3  5  2.9  1  0  3  2  1  0  9  7.4 
ECKERD  02/08/06    31  4-9  .444  1-4  .250  3-3  1.000  0  5  5  3.0  3  0  4  2  0  1  12  7.6 
at Florida Southern  02/11/06    30  5-10  .500  0-4  .000  0-0  .000  1  3  4  3.0  3  0  3  3  0  2  10  7.7 
PALM BEACH ATLANTIC  02/15/06    24  8-12  .667  0-0  .000  0-2  .000  2  4  6  3.2  1  0  1  1  0  1  16  8.0 
at Rollins  02/18/06    23  0-2  .000  0-0  .000  3-6  .500  0  1  1  3.1  2  0  0  4  0  1  3  7.8 
NOVA SOUTHEASTERN  02/22/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.0  3  0  0  1  1  0  0  7.5 
TAMPA  02/25/06    8  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.9  4  0  0  0  0  0  2  7.3 
vs Nova Southeastern  03/02/06    28  5-12  .417  0-2  .000  3-5  .600  3  3  6  3.0  3  0  1  2  1  0  13  7.5 
vs Lynn  03/04/06    27  3-8  .375  0-2  .000  3-5  .600  0  2  2  2.9  3  0  3  2  0  0  9  7.6 
vs Rollins  03/05/06    20  0-3  .000  0-1  .000  1-2  .500  2  5  7  3.1  4  0  1  2  0  0  1  7.4 
Totals     1  571  83-201  .413  9-41  .220  46-92  .500  38  54  92  3.1  82  3  41  58  3  17  221  7.4 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 7.4      Assists/game: 1.4 
FG Pct: 41.3      Turnovers/game: 1.9 
3FG Pct: 22.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1