#10 WHITE, Otis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/20/05    27  1-5  .200  0-2  .000  4-4  1.000  0  2  2  2.0  1  0  4  4  1  1  6  6.0 
NORTH CAROLINA CENTRAL  11/21/05    27  3-6  .500  1-3  .333  2-4  .500  2  1  3  2.5  1  0  3  2  0  1  9  7.5 
at Palm Beach Atlantic  11/26/05    25  5-9  .556  1-4  .250  1-2  .500  0  3  3  2.7  2  0  6  5  0  3  12  9.0 
vs Newberry  12/02/05    25  1-8  .125  0-4  .000  2-2  1.000  1  3  4  3.0  4  0  3  2  0  3  4  7.8 
vs West Virginia Tech  12/03/05    28  3-8  .375  1-2  .500  1-2  .500  0  5  5  3.4  0  0  0  1  2  3  8  7.8 
FLORIDA MEMORIAL  12/08/05    27  2-8  .250  1-4  .250  1-2  .500  0  1  1  3.0  2  0  3  1  0  1  6  7.5 
at Lynn  12/10/05    24  2-5  .400  1-4  .250  0-2  .000  1  1  2  2.9  4  0  0  3  0  2  5  7.1 
at Webber  12/17/05    28  2-7  .286  0-2  .000  1-2  .500  1  1  2  2.8  2  0  3  2  0  4  5  6.9 
vs Southern Connecticut State  12/19/05  *  35  2-8  .250  0-3  .000  0-0  .000  0  1  1  2.6  1  0  2  6  0  2  4  6.6 
vs PR-Rio Piedras  12/20/05  *  37  6-10  .600  1-3  .333  2-3  .667  0  3  3  2.6  3  0  2  0  1  3  15  7.4 
FLORIDA TECH  01/04/06  *  22  3-8  .375  2-5  .400  0-0  .000  0  4  4  2.7  4  0  2  2  0  1  8  7.5 
at Saint Leo  01/07/06  *  35  2-8  .250  1-4  .250  5-6  .833  0  5  5  2.9  2  0  6  0  0  1  10  7.7 
at Nova Southeastern  01/11/06  *  32  2-8  .250  0-3  .000  0-0  .000  2  1  3  2.9  1  0  4  4  0  0  4  7.4 
FLORIDA SOUTHERN  01/14/06  *  30  2-7  .286  2-5  .400  2-2  1.000  0  0  0  2.7  3  0  1  1  1  1  8  7.4 
at Florida Gulf Coast  01/18/06  *  29  1-7  .143  1-5  .200  1-2  .500  1  0  1  2.6  1  0  0  2  0  1  4  7.2 
ROLLINS  01/21/06  *  38  2-7  .286  1-4  .250  1-2  .500  0  2  2  2.6  1  0  5  0  0  0  6  7.1 
at Eckerd  01/25/06  *  37  1-4  .250  0-2  .000  1-2  .500  0  4  4  2.6  2  0  1  2  0  3  3  6.9 
at Tampa  01/28/06  *  36  4-10  .400  4-9  .444  0-0  .000  1  6  7  2.9  1  0  2  2  0  0  12  7.2 
LYNN  01/30/06  *  36  3-11  .273  2-10  .200  1-1  1.000  2  0  2  2.8  0  0  2  1  1  0  9  7.3 
at Florida Tech  02/01/06  *  36  5-11  .455  1-4  .250  1-4  .250  0  5  5  3.0  0  0  1  1  0  1  12  7.5 
SAINT LEO  02/04/06  *  29  2-4  .500  0-2  .000  1-2  .500  1  1  2  2.9  4  0  1  2  0  1  5  7.4 
ECKERD  02/08/06  *  43  3-8  .375  2-4  .500  1-2  .500  0  3  3  2.9  1  0  0  1  0  1  9  7.5 
at Florida Southern  02/11/06  *  34  0-6  .000  0-5  .000  0-1  .000  1  2  3  2.9  1  0  2  2  0  0  0  7.1 
PALM BEACH ATLANTIC  02/15/06  *  29  2-3  .667  0-1  .000  0-0  .000  0  3  3  2.9  1  0  1  4  0  0  4  7.0 
at Rollins  02/18/06  *  27  0-2  .000  0-2  .000  0-0  .000  0  3  3  2.9  2  0  5  1  0  0  0  6.7 
NOVA SOUTHEASTERN  02/22/06  *  35  6-7  .857  4-5  .800  1-2  .500  0  1  1  2.8  2  0  2  1  0  2  17  7.1 
TAMPA  02/25/06  *  31  3-7  .429  2-5  .400  1-2  .500  2  2  4  2.9  0  0  2  2  0  0  9  7.2 
vs Nova Southeastern  03/02/06  *  29  2-6  .333  1-3  .333  1-3  .333  0  3  3  2.9  3  0  2  0  0  1  6  7.1 
vs Lynn  03/04/06  *  38  2-6  .333  1-3  .333  2-4  .500  3  6  9  3.1  2  0  1  1  0  1  7  7.1 
vs Rollins  03/05/06  *  43  5-9  .556  4-8  .500  0-0  .000  0  6  6  3.2  1  0  1  0  0  2  14  7.4 
Totals     22  952  77-213  .362  34-120  .283  33-58  .569  18  78  96  3.2  52  0  67  55  6  39  221  7.4 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 7.4      Assists/game: 2.2 
FG Pct: 36.2      Turnovers/game: 1.8 
3FG Pct: 28.3      Assist/turnover ratio: 1.2 
FT Pct: 56.9      Steals/game: 1.3 
       Blocks/game: 0.2