Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Bentley | 15-N'DIAYE, Cali | 11-N'DIAYE, Cali | 3-SMITH, Cliffo | 3-HINES, Ocie | 3-ALFONSO, Andr |
| 11/12/04 | |||||
| W 73-59 | |||||
| vs Indiana (Pa.) | 16-N'DIAYE, Cali | 12-PEREZ, Nick | 6-SAUNDERS, Rya | 1-N'DIAYE, Cali | 2-ALFONSO, Andr |
| 11/13/04 | PEREZ, Nick | ||||
| W 66-58 | ALFONSO, Andr | ||||
| FALL, Amadou | |||||
| SAUNDERS, Rya | |||||
| vs North Dakota | 24-SMITH, Cliffo | 8-PEREZ, Nick | 3-SAUNDERS, Rya | 1-SAUNDERS, Rya | 1-TRICHE, Melvi |
| 11/14/04 | PEREZ, Nick | ||||
| W 69-63 | ALFONSO, Andr | ||||
| PUERTO RICO-CAYEY | 20-SMITH, Cliffo | 12-PEREZ, Nick | 6-SAUNDERS, Rya | 3-SMITH, Cliffo | None |
| 11/22/04 | |||||
| W 73-53 | |||||
| at Valdosta State | 22-PEREZ, Nick | 14-PEREZ, Nick | 2-VELOSO, Joe | 2-SAUNDERS, Rya | 1-PEREZ, Nick |
| 11/27/04 | |||||
| L 61-66 | |||||
| FLORIDA MEMORIAL | 18-TRICHE, Melvi | 12-PEREZ, Nick | 7-N'DIAYE, Cali | 2-ALFONSO, Andr | 2-ALFONSO, Andr |
| 11/30/04 | VELOSO, Joe | PEREZ, Nick | |||
| W 91-63 | SAUNDERS, Rya | ||||
| vs Webber International | 23-PEREZ, Nick | 17-PEREZ, Nick | 9-SAUNDERS, Rya | 4-SAUNDERS, Rya | 2-PEREZ, Nick |
| 12/03/24 | N'DIAYE, Cali | ||||
| W 88-65 | SMITH, Cliffo | ||||
| FLORIDA MEMORIAL | 22-PEREZ, Nick | 10-PEREZ, Nick | 6-N'DIAYE, Cali | 2-SAUNDERS, Rya | 6-ALFONSO, Andr |
| 12/08/04 | |||||
| W 79-51 | |||||
| ECKERD | 14-SMITH, Cliffo | 8-N'DIAYE, Cali | 4-SAUNDERS, Rya | 2-FALL, Amadou | 1-PEREZ, Nick |
| 12/11/04 | PEREZ, Nick | N'DIAYE, Cali | ALFONSO, Andr | ||
| L 60-71 | |||||
| vs Puerto Rico-Rio Piedras | 22-PEREZ, Nick | 5-PEREZ, Nick | 6-SAUNDERS, Rya | 3-SAUNDERS, Rya | 1-VELOSO, Joe |
| 12/17/04 | PEREZ, Nick | ||||
| W 83-69 | JOHNSON, Case | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lake Superior State | 16-PEREZ, Nick | 10-PEREZ, Nick | 5-N'DIAYE, Cali | 2-N'DIAYE, Cali | 1-FALL, Amadou |
| 12/18/04 | SMITH, Cliffo | SAUNDERS, Rya | |||
| W 72-58 | PEREZ, Nick | ||||
| vs Fayetteville State | 26-PEREZ, Nick | 8-FALL, Amadou | 4-N'DIAYE, Cali | 3-N'DIAYE, Cali | None |
| 12/19/04 | |||||
| W 77-67 | |||||
| PACE | 14-TRICHE, Melvi | 11-FALL, Amadou | 7-SAUNDERS, Rya | 6-SAUNDERS, Rya | 1-JOHNSON, Case |
| 12/29/04 | PEREZ, Nick | ||||
| W 79-59 | |||||
| MOLLOY | 23-SMITH, Cliffo | 13-PEREZ, Nick | 5-N'DIAYE, Cali | 3-ALFONSO, Andr | 1-FALL, Amadou |
| 12/30/04 | SAUNDERS, Rya | SAUNDERS, Rya | |||
| W 71-55 | N'DIAYE, Cali | ||||
| SMITH, Cliffo | |||||
| FLORIDA GULF COAST | 18-PEREZ, Nick | 8-PEREZ, Nick | 12-SAUNDERS, Rya | 3-PEREZ, Nick | 2-PEREZ, Nick |
| 01/04/05 | |||||
| W 77-57 | |||||
| TAMPA | 30-PEREZ, Nick | 13-PEREZ, Nick | 7-N'DIAYE, Cali | 2-SAUNDERS, Rya | 1-SMITH, Cliffo |
| 01/08/05 | |||||
| W 71-63 | |||||
| at Nova Southeastern | 22-PEREZ, Nick | 7-PEREZ, Nick | 4-PEREZ, Nick | 2-PEREZ, Nick | 1-JOHNSON, Case |
| 01/12/05 | ALFONSO, Andr | ||||
| L 74-75 | |||||
| FLORIDA SOUTHERN | 12-N'DIAYE, Cali | 8-N'DIAYE, Cali | 2-PEREZ, Nick | 2-FALL, Amadou | 1-TRICHE, Melvi |
| 01/15/05 | PEREZ, Nick | TRICHE, Melvi | PEREZ, Nick | PEREZ, Nick | |
| L 46-50 | N'DIAYE, Cali | N'DIAYE, Cali | |||
| FLORIDA TECH | 20-FALL, Amadou | 8-N'DIAYE, Cali | 12-SAUNDERS, Rya | 2-TRICHE, Melvi | 1-SAUNDERS, Rya |
| 01/19/05 | ALFONSO, Andr | ||||
| W 71-48 | |||||
| ROLLINS | 22-PEREZ, Nick | 8-PEREZ, Nick | 8-N'DIAYE, Cali | 3-SMITH, Cliffo | 1-PEREZ, Nick |
| 01/22/05 | TRICHE, Melvi | N'DIAYE, Cali | |||
| W 76-42 | FALL, Amadou | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lynn | 19-N'DIAYE, Cali | 10-PEREZ, Nick | 7-SAUNDERS, Rya | 4-N'DIAYE, Cali | 1-N'DIAYE, Cali |
| 01/26/05 | FALL, Amadou | ||||
| WO 79-74 | |||||
| SAINT LEO | 24-PEREZ, Nick | 13-PEREZ, Nick | 8-SAUNDERS, Rya | 1-FALL, Amadou | 1-ALFONSO, Andr |
| 01/29/05 | JAUKOVIC, Luk | PEREZ, Nick | |||
| W 81-66 | N'DIAYE, Cali | ||||
| SAUNDERS, Rya | |||||
| ALFONSO, Andr | |||||
| SMITH, Cliffo | |||||
| ECKERD | 20-PEREZ, Nick | 7-PEREZ, Nick | 8-SAUNDERS, Rya | 3-SAUNDERS, Rya | 1-ALFONSO, Andr |
| 01/31/05 | FALL, Amadou | ||||
| L 66-70 | PEREZ, Nick | ||||
| NOVA SOUTHEASTERN | 21-TRICHE, Melvi | 11-PEREZ, Nick | 10-SAUNDERS, Rya | 2-SAUNDERS, Rya | 2-JAUKOVIC, Luk |
| 02/02/05 | |||||
| W 80-52 | |||||
| TAMPA | 30-PEREZ, Nick | 13-PEREZ, Nick | 5-SAUNDERS, Rya | 2-SAUNDERS, Rya | 1-TRICHE, Melvi |
| 02/05/05 | |||||
| OL 73-76 | |||||
| at Florida Southern | 16-N'DIAYE, Cali | 8-PEREZ, Nick | 5-SAUNDERS, Rya | 5-SAUNDERS, Rya | 1-PEREZ, Nick |
| 02/12/05 | SMITH, Cliffo | ||||
| W 61-53 | |||||
| FLORIDA TECH | 22-PEREZ, Nick | 11-PEREZ, Nick | 7-SAUNDERS, Rya | 3-SMITH, Cliffo | 1-TRICHE, Melvi |
| 02/16/05 | |||||
| W 75-66 | |||||
| ROLLINS | 28-SMITH, Cliffo | 14-PEREZ, Nick | 5-SAUNDERS, Rya | 3-TRICHE, Melvi | 3-FALL, Amadou |
| 02/19/05 | |||||
| W 67-48 | |||||
| LYNN | 19-PEREZ, Nick | 15-PEREZ, Nick | 4-SAUNDERS, Rya | 2-PEREZ, Nick | 2-FALL, Amadou |
| 02/23/05 | SMITH, Cliffo | ||||
| OL 64-69 | SAUNDERS, Rya | ||||
| at Saint Leo | 23-SMITH, Cliffo | 5-PEREZ, Nick | 5-SAUNDERS, Rya | 1-JOHNSON, Case | 1-N'DIAYE, Cali |
| 02/26/05 | SMITH, Cliffo | FALL, Amadou | |||
| W 75-74 | SAUNDERS, Rya | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TAMPA | 22-PEREZ, Nick | 13-PEREZ, Nick | 6-SAUNDERS, Rya | 4-ALFONSO, Andr | 5-PEREZ, Nick |
| 03/04/05 | |||||
| L 54-56 | |||||
| vs Montevallo | 24-PEREZ, Nick | 8-PEREZ, Nick | 2-SAUNDERS, Rya | 3-PEREZ, Nick | 1-PEREZ, Nick |
| 03/12/05 | FALL, Amadou | ||||
| L 48-74 | PEREZ, Nick | ||||
Team High/Low Analysis |
| POINTS | 91 | FLORIDA MEMORIAL (11/30/04) | |
| 88 | vs Webber International (12/03/24) | ||
| 83 | vs Puerto Rico-Rio Piedras (12/17/04) | ||
| 81 | SAINT LEO (01/29/05) | ||
| 80 | NOVA SOUTHEASTERN (02/02/05) | ||
| FIELD GOALS MADE | 32 | FLORIDA MEMORIAL (12/08/04) | |
| 32 | FLORIDA MEMORIAL (11/30/04) | ||
| FIELD GOAL ATTEMPTS | 64 | TAMPA (01/08/05) | |
| 64 | vs Lake Superior State (12/18/04) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | FLORIDA TECH (01/19/05) |
| .582 | 32-55 | FLORIDA MEMORIAL (12/08/04) | |
| 3 PT FIELD GOALS MADE | 13 | SAINT LEO (01/29/05) | |
| 13 | FLORIDA GULF COAST (01/04/05) | ||
| 3 PT FG ATTEMPTS | 28 | at Saint Leo (02/26/05) | |
| 27 | PACE (12/29/04) | ||
| 27 | FLORIDA MEMORIAL (11/30/04) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | ROLLINS (01/22/05) |
| .520 | 13-25 | FLORIDA GULF COAST (01/04/05) | |
| FREE THROWS MADE | 31 | vs Webber International (12/03/24) | |
| 28 | at Florida Southern (02/12/05) | ||
| 28 | at Nova Southeastern (01/12/05) | ||
| FREE THROW ATTEMPTS | 40 | vs Webber International (12/03/24) | |
| 38 | at Nova Southeastern (01/12/05) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | SAINT LEO (01/29/05) |
| .900 | 18-20 | vs Montevallo (03/12/05) | |
| REBOUNDS | 49 | PUERTO RICO-CAYEY (11/22/04) | |
| 47 | vs Bentley (11/12/04) | ||
| ASSISTS | 21 | PACE (12/29/04) | |
| 21 | FLORIDA MEMORIAL (12/08/04) | ||
| STEALS | 14 | PACE (12/29/04) | |
| 11 | FLORIDA MEMORIAL (11/30/04) | ||
| BLOCKED SHOTS | 8 | TAMPA (03/04/05) | |
| 8 | FLORIDA MEMORIAL (12/08/04) | ||
| TURNOVERS | 19 | FLORIDA MEMORIAL (11/30/04) | |
| 18 | TAMPA (03/04/05) | ||
| FOULS | 28 | FLORIDA MEMORIAL (11/30/04) | |
| 26 | vs Webber International (12/03/24) |
| POINTS | 76 | TAMPA (02/05/05) | |
| 75 | at Nova Southeastern (01/12/05) | ||
| 74 | vs Montevallo (03/12/05) | ||
| 74 | at Saint Leo (02/26/05) | ||
| 74 | at Lynn (01/26/05) | ||
| FIELD GOALS MADE | 27 | vs Montevallo (03/12/05) | |
| 27 | TAMPA (02/05/05) | ||
| FIELD GOAL ATTEMPTS | 64 | at Saint Leo (02/26/05) | |
| 64 | TAMPA (02/05/05) | ||
| FIELD GOAL PERCENTAGE | .523 | 23-44 | ECKERD (01/31/05) |
| .500 | 24-48 | at Nova Southeastern (01/12/05) | |
| 3 PT FIELD GOALS MADE | 12 | vs Lake Superior State (12/18/04) | |
| 10 | ECKERD (01/31/05) | ||
| 10 | vs North Dakota (11/14/04) | ||
| 3 PT FG ATTEMPTS | 36 | vs Lake Superior State (12/18/04) | |
| 33 | vs North Dakota (11/14/04) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | ECKERD (01/31/05) |
| .474 | 9-19 | at Nova Southeastern (01/12/05) | |
| FREE THROWS MADE | 23 | vs Webber International (12/03/24) | |
| 22 | LYNN (02/23/05) | ||
| FREE THROW ATTEMPTS | 35 | vs Webber International (12/03/24) | |
| 34 | FLORIDA MEMORIAL (11/30/04) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | FLORIDA TECH (01/19/05) |
| .917 | 22-24 | LYNN (02/23/05) | |
| REBOUNDS | 46 | TAMPA (02/05/05) | |
| 44 | LYNN (02/23/05) | ||
| ASSISTS | 23 | TAMPA (02/05/05) | |
| 19 | vs Montevallo (03/12/05) | ||
| STEALS | 10 | vs Montevallo (03/12/05) | |
| 10 | vs Webber International (12/03/24) | ||
| 10 | vs Indiana (Pa.) (11/13/04) | ||
| BLOCKED SHOTS | 7 | TAMPA (03/04/05) | |
| 6 | TAMPA (01/08/05) | ||
| TURNOVERS | 24 | FLORIDA MEMORIAL (11/30/04) | |
| 23 | vs Webber International (12/03/24) | ||
| FOULS | 28 | vs North Dakota (11/14/04) | |
| 27 | at Nova Southeastern (01/12/05) |
| POINTS | 46 | FLORIDA SOUTHERN (01/15/05) | |
| 48 | vs Montevallo (03/12/05) | ||
| 54 | TAMPA (03/04/05) | ||
| 60 | ECKERD (12/11/04) | ||
| 61 | at Valdosta State (11/27/04) | ||
| 61 | at Florida Southern (02/12/05) | ||
| FIELD GOALS MADE | 13 | vs Montevallo (03/12/05) | |
| 15 | FLORIDA SOUTHERN (01/15/05) | ||
| 15 | at Florida Southern (02/12/05) | ||
| FIELD GOAL ATTEMPTS | 39 | at Nova Southeastern (01/12/05) | |
| 41 | vs North Dakota (11/14/04) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | vs Montevallo (03/12/05) |
| .278 | 15-54 | FLORIDA SOUTHERN (01/15/05) | |
| 3 PT FIELD GOALS MADE | 3 | at Valdosta State (11/27/04) | |
| 3 | FLORIDA SOUTHERN (01/15/05) | ||
| 3 | at Florida Southern (02/12/05) | ||
| 3 PT FG ATTEMPTS | 11 | vs Fayetteville State (12/19/04) | |
| 12 | FLORIDA TECH (01/19/05) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at Florida Southern (02/12/05) |
| .176 | 3-17 | at Valdosta State (11/27/04) | |
| FREE THROWS MADE | 5 | TAMPA (03/04/05) | |
| 6 | vs Lake Superior State (12/18/04) | ||
| 6 | FLORIDA TECH (01/19/05) | ||
| FREE THROW ATTEMPTS | 7 | FLORIDA TECH (01/19/05) | |
| 8 | vs Lake Superior State (12/18/04) | ||
| FREE THROW PERCENTAGE | .542 | 13-24 | FLORIDA SOUTHERN (01/15/05) |
| .556 | 5-9 | TAMPA (03/04/05) | |
| REBOUNDS | 23 | ECKERD (01/31/05) | |
| 23 | at Florida Southern (02/12/05) | ||
| ASSISTS | 4 | at Valdosta State (11/27/04) | |
| 8 | FLORIDA SOUTHERN (01/15/05) | ||
| 8 | vs Montevallo (03/12/05) | ||
| STEALS | 3 | vs North Dakota (11/14/04) | |
| 3 | at Valdosta State (11/27/04) | ||
| 3 | NOVA SOUTHEASTERN (02/02/05) | ||
| 3 | at Saint Leo (02/26/05) | ||
| BLOCKED SHOTS | 0 | PUERTO RICO-CAYEY (11/22/04) | |
| 0 | vs Fayetteville State (12/19/04) | ||
| TURNOVERS | 5 | at Florida Southern (02/12/05) | |
| 6 | FLORIDA TECH (01/19/05) | ||
| FOULS | 8 | TAMPA (01/08/05) | |
| 13 | PACE (12/29/04) | ||
| 13 | MOLLOY (12/30/04) | ||
| 13 | FLORIDA TECH (01/19/05) |
| POINTS | 42 | ROLLINS (01/22/05) | |
| 48 | FLORIDA TECH (01/19/05) | ||
| 48 | ROLLINS (02/19/05) | ||
| 50 | FLORIDA SOUTHERN (01/15/05) | ||
| 51 | FLORIDA MEMORIAL (12/08/04) | ||
| FIELD GOALS MADE | 13 | ROLLINS (01/22/05) | |
| 16 | PUERTO RICO-CAYEY (11/22/04) | ||
| 16 | FLORIDA MEMORIAL (12/08/04) | ||
| 16 | ROLLINS (02/19/05) | ||
| FIELD GOAL ATTEMPTS | 43 | at Florida Southern (02/12/05) | |
| 44 | ECKERD (01/31/05) | ||
| FIELD GOAL PERCENTAGE | .277 | 13-47 | ROLLINS (01/22/05) |
| .283 | 17-60 | vs Bentley (11/12/04) | |
| 3 PT FIELD GOALS MADE | 2 | NOVA SOUTHEASTERN (02/02/05) | |
| 3 | SAINT LEO (01/29/05) | ||
| 3 PT FG ATTEMPTS | 11 | NOVA SOUTHEASTERN (02/02/05) | |
| 12 | at Valdosta State (11/27/04) | ||
| 12 | at Florida Southern (02/12/05) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | SAINT LEO (01/29/05) |
| .182 | 2-11 | NOVA SOUTHEASTERN (02/02/05) | |
| FREE THROWS MADE | 3 | TAMPA (01/08/05) | |
| 6 | PACE (12/29/04) | ||
| FREE THROW ATTEMPTS | 6 | TAMPA (01/08/05) | |
| 7 | FLORIDA TECH (01/19/05) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | PACE (12/29/04) |
| .400 | 8-20 | ROLLINS (02/19/05) | |
| REBOUNDS | 20 | FLORIDA TECH (01/19/05) | |
| 22 | ROLLINS (01/22/05) | ||
| ASSISTS | 5 | vs Webber International (12/03/24) | |
| 5 | FLORIDA SOUTHERN (01/15/05) | ||
| STEALS | 2 | FLORIDA TECH (01/19/05) | |
| 2 | NOVA SOUTHEASTERN (02/02/05) | ||
| BLOCKED SHOTS | 0 | vs Indiana (Pa.) (11/13/04) | |
| 0 | FLORIDA MEMORIAL (12/08/04) | ||
| 0 | at Florida Southern (02/12/05) | ||
| 0 | FLORIDA TECH (02/16/05) | ||
| TURNOVERS | 10 | at Valdosta State (11/27/04) | |
| 10 | TAMPA (01/08/05) | ||
| 10 | FLORIDA TECH (01/19/05) | ||
| FOULS | 10 | FLORIDA TECH (01/19/05) | |
| 12 | ROLLINS (02/19/05) | ||
| 12 | TAMPA (03/04/05) |
Player High/Low Analysis |
| Points....................... | 30 | PEREZ, Nick vs Tampa (02/05/05) | |
| 30 | PEREZ, Nick vs Tampa (01/08/05) | ||
| 28 | SMITH, Clifford vs Rollins (02/19/05) | ||
| 26 | PEREZ, Nick vs Fayetteville State (12/19/04) | ||
| 24 | PEREZ, Nick vs Montevallo (03/12/05) | ||
| 24 | PEREZ, Nick vs Saint Leo (01/29/05) | ||
| 24 | SMITH, Clifford vs North Dakota (11/14/04) | ||
| Field Goals Made............. | 12 | PEREZ, Nick vs Tampa (01/08/05) | |
| 11 | PEREZ, Nick vs Tampa (02/05/05) | ||
| Field Goal Att............... | 21 | PEREZ, Nick vs Tampa (01/08/05) | |
| 18 | N'DIAYE, Calix vs Eckerd (12/11/04) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | TRICHE, Melvin vs Florida Tech (01/19/05) |
| 1.000 | 6-6 | JAUKOVIC, Luka vs Lake Superior State (12/18/04) | |
| 3-Point FG Made.............. | 8 | SMITH, Clifford vs Rollins (02/19/05) | |
| 5 | SMITH, Clifford at Saint Leo (02/26/05) | ||
| 5 | SMITH, Clifford vs Molloy (12/30/04) | ||
| 3-Point FG Att............... | 11 | SMITH, Clifford vs Rollins (02/19/05) | |
| 9 | SMITH, Clifford at Saint Leo (02/26/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | PEREZ, Nick vs Saint Leo (01/29/05) |
| 1.000 | 3-3 | PEREZ, Nick vs Tampa (02/05/05) | |
| 1.000 | 3-3 | JAUKOVIC, Luka vs Lake Superior State (12/18/04) | |
| 1.000 | 3-3 | N'DIAYE, Calix vs Bentley (11/12/04) | |
| 1.000 | 2-2 | SAUNDERS, Ryan vs Florida Tech (02/16/05) | |
| 1.000 | 2-2 | TRICHE, Melvin vs Florida Tech (02/16/05) | |
| 1.000 | 2-2 | PEREZ, Nick vs Nova Southeastern (02/02/05) | |
| 1.000 | 2-2 | SMITH, Clifford at Lynn (01/26/05) | |
| 1.000 | 2-2 | ALFONSO, Andres vs Pace (12/29/04) | |
| 1.000 | 2-2 | N'DIAYE, Calix vs Puerto Rico-Rio Piedras (12/17/04) | |
| Free Throws Made............. | 14 | N'DIAYE, Calix at Florida Southern (02/12/05) | |
| 12 | PEREZ, Nick at Nova Southeastern (01/12/05) | ||
| 12 | PEREZ, Nick at Valdosta State (11/27/04) | ||
| Free Throw Att............... | 14 | N'DIAYE, Calix at Florida Southern (02/12/05) | |
| 14 | PEREZ, Nick at Valdosta State (11/27/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | N'DIAYE, Calix at Florida Southern (02/12/05) |
| 1.000 | 9-9 | N'DIAYE, Calix vs Tampa (02/05/05) | |
| 1.000 | 9-9 | TRICHE, Melvin vs Nova Southeastern (02/02/05) | |
| 1.000 | 7-7 | VELOSO, Joe vs Webber International (12/03/24) | |
| 1.000 | 6-6 | FALL, Amadou at Lynn (01/26/05) | |
| 1.000 | 6-6 | TRICHE, Melvin vs Webber International (12/03/24) | |
| 1.000 | 5-5 | PEREZ, Nick vs Puerto Rico-Rio Piedras (12/17/04) | |
| 1.000 | 5-5 | SMITH, Clifford vs North Dakota (11/14/04) | |
| 1.000 | 4-4 | TRICHE, Melvin vs Montevallo (03/12/05) | |
| 1.000 | 4-4 | SMITH, Clifford vs Rollins (01/22/05) | |
| 1.000 | 4-4 | SMITH, Clifford at Nova Southeastern (01/12/05) | |
| 1.000 | 4-4 | SMITH, Clifford vs Eckerd (12/11/04) | |
| 1.000 | 4-4 | FALL, Amadou vs Florida Memorial (11/30/04) | |
| 1.000 | 4-4 | SMITH, Clifford at Valdosta State (11/27/04) | |
| 1.000 | 4-4 | FALL, Amadou vs North Dakota (11/14/04) | |
| 1.000 | 4-4 | PEREZ, Nick vs Bentley (11/12/04) | |
| 1.000 | 3-3 | PEREZ, Nick vs Tampa (03/04/05) | |
| 1.000 | 3-3 | N'DIAYE, Calix vs Eckerd (01/31/05) | |
| 1.000 | 3-3 | TRICHE, Melvin vs Saint Leo (01/29/05) | |
| 1.000 | 3-3 | SMITH, Clifford at Lynn (01/26/05) | |
| 1.000 | 3-3 | PEREZ, Nick vs Florida Tech (01/19/05) | |
| 1.000 | 3-3 | PEREZ, Nick vs Tampa (01/08/05) | |
| 1.000 | 3-3 | SMITH, Clifford vs Florida Memorial (12/08/04) | |
| 1.000 | 3-3 | TRICHE, Melvin vs Florida Memorial (11/30/04) | |
| Rebounds..................... | 17 | PEREZ, Nick vs Webber International (12/03/24) | |
| 15 | PEREZ, Nick vs Lynn (02/23/05) | ||
| Assists...................... | 12 | SAUNDERS, Ryan vs Florida Tech (01/19/05) | |
| 12 | SAUNDERS, Ryan vs Florida Gulf Coast (01/04/05) | ||
| Steals....................... | 6 | SAUNDERS, Ryan vs Pace (12/29/04) | |
| 5 | SAUNDERS, Ryan at Florida Southern (02/12/05) | ||
| Blocked Shots................ | 6 | ALFONSO, Andres vs Florida Memorial (12/08/04) | |
| 5 | PEREZ, Nick vs Tampa (03/04/05) | ||
| Turnovers.................... | 6 | N'DIAYE, Calix at Saint Leo (02/26/05) | |
| 6 | SMITH, Clifford at Lynn (01/26/05) | ||
| 6 | SAUNDERS, Ryan vs Indiana (Pa.) (11/13/04) | ||
| Fouls........................ | 5 | N'DIAYE, Calix vs Tampa (03/04/05) | |
| 5 | N'DIAYE, Calix vs Rollins (02/19/05) | ||
| 5 | FALL, Amadou vs Eckerd (01/31/05) | ||
| 5 | N'DIAYE, Calix vs Eckerd (01/31/05) | ||
| 5 | SMITH, Clifford vs Florida Southern (01/15/05) | ||
| 5 | PEREZ, Nick vs Florida Southern (01/15/05) | ||
| 5 | PEREZ, Nick at Nova Southeastern (01/12/05) | ||
| 5 | N'DIAYE, Calix vs Eckerd (12/11/04) | ||
| 5 | SAUNDERS, Ryan vs Florida Memorial (12/08/04) | ||
| 5 | PEREZ, Nick at Valdosta State (11/27/04) | ||
| Minutes...................... | 44 | PEREZ, Nick vs Tampa (02/05/05) | |
| 44 | SAUNDERS, Ryan vs Tampa (02/05/05) | ||
| 43 | N'DIAYE, Calix at Lynn (01/26/05) | ||
| 41 | N'DIAYE, Calix vs Lynn (02/23/05) | ||
| 40 | N'DIAYE, Calix vs Tampa (02/05/05) | ||
| 40 | N'DIAYE, Calix vs Florida Southern (01/15/05) |
| Points....................... | 32 | EVANS, Christopher vs Tampa (02/05/05) | |
| 24 | MCCULLOUGH, Marquis vs Saint Leo (01/29/05) | ||
| 23 | Hall, James vs Montevallo (03/12/05) | ||
| 22 | BANKS, Sean vs Florida Memorial (11/30/04) | ||
| 21 | MCCULLOUGH, Marquis at Saint Leo (02/26/05) | ||
| 21 | CAGE, James vs Lynn (02/23/05) | ||
| 21 | DELGADO, Edgar vs Puerto Rico-Cayey (11/22/04) | ||
| Field Goals Made............. | 11 | EVANS, Christopher vs Tampa (02/05/05) | |
| 10 | MCCULLOUGH, Marquis vs Saint Leo (01/29/05) | ||
| Field Goal Att............... | 20 | MCCULLOUGH, Marquis vs Saint Leo (01/29/05) | |
| 19 | BANKS, Sean vs Florida Memorial (11/30/04) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | LAMONS, Jackie vs Saint Leo (01/29/05) |
| .800 | 8-10 | HAYES, Marcus at Lynn (01/26/05) | |
| 3-Point FG Made.............. | 6 | BERG, Steve vs Eckerd (01/31/05) | |
| 6 | Hopkins, Ryan vs Florida Gulf Coast (01/04/05) | ||
| 3-Point FG Att............... | 16 | Hopkins, Ryan vs Florida Gulf Coast (01/04/05) | |
| 12 | Ryan Williams vs Pace (12/29/04) | ||
| 12 | Jim Clement vs Lake Superior State (12/18/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DOWTIN, D.J. vs Webber International (12/03/24) |
| 1.000 | 2-2 | HAYES, Marcus at Lynn (01/26/05) | |
| 1.000 | 2-2 | MORALES, Luis vs Puerto Rico-Cayey (11/22/04) | |
| 1.000 | 2-2 | JACOBSON, Adam vs North Dakota (11/14/04) | |
| Free Throws Made............. | 11 | DAVILA, Jose vs Webber International (12/03/24) | |
| 9 | ZOLICOFFER, AJ vs Florida Memorial (11/30/04) | ||
| Free Throw Att............... | 17 | DAVILA, Jose vs Webber International (12/03/24) | |
| 12 | EVANS, Christopher vs Tampa (02/05/05) | ||
| 12 | ZOLICOFFER, AJ vs Florida Memorial (11/30/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | CENATUS, Matt vs Eckerd (01/31/05) |
| 1.000 | 6-6 | WINGARD, Justin at Lynn (01/26/05) | |
| 1.000 | 6-6 | WILLIAMS, Blake vs Florida Southern (01/15/05) | |
| 1.000 | 5-5 | VAINAUSKAS, Titas vs Florida Tech (02/16/05) | |
| 1.000 | 5-5 | TAYLOR, James at Lynn (01/26/05) | |
| 1.000 | 5-5 | NITSIOS, Oresti at Nova Southeastern (01/12/05) | |
| 1.000 | 5-5 | Cedeno, Juan vs Florida Gulf Coast (01/04/05) | |
| 1.000 | 4-4 | HAYES, Marcus vs Lynn (02/23/05) | |
| 1.000 | 4-4 | MURRAY, E.J. vs Florida Tech (02/16/05) | |
| 1.000 | 4-4 | JENKINS, Calvin vs Nova Southeastern (02/02/05) | |
| 1.000 | 4-4 | PLUMMER, Greg vs Eckerd (01/31/05) | |
| 1.000 | 4-4 | CALDWELL, Narada vs Saint Leo (01/29/05) | |
| 1.000 | 4-4 | HARRIS,Phillipe vs Fayetteville State (12/19/04) | |
| 1.000 | 4-4 | ANDREW,Hazael vs Fayetteville State (12/19/04) | |
| 1.000 | 4-4 | GRAHAM, Chad vs Florida Memorial (11/30/04) | |
| 1.000 | 4-4 | VARGAS, Eduardo vs Puerto Rico-Cayey (11/22/04) | |
| 1.000 | 4-4 | FRITSCH, Nate vs Bentley (11/12/04) | |
| 1.000 | 4-4 | WHALL, Danny vs Bentley (11/12/04) | |
| 1.000 | 3-3 | ESHESIMUA, George at Saint Leo (02/26/05) | |
| 1.000 | 3-3 | GREENE, Desmond vs Florida Tech (02/16/05) | |
