Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Humboldt State | 17-GLASFORD, Lin | 6-TONGE, Curtis | 9-TONGE, Curtis | 2-VAZQUEZ-BELLO | 2-ALFONSO, Andr |
| 11/16/01 | |||||
| L 84-94 | |||||
| at UC Davis | 18-VAZQUEZ-BELLO | 7-TONGE, Curtis | 5-SZTERN, Jorda | 2-SZTERN, Jorda | 2-VAZQUEZ-BELLO |
| 11/17/01 | MILLS, Bryan | ALFONSO, Andr | |||
| L 73-85 | VAZQUEZ-BELLO | ||||
| PUERTO RICO-MAYAGUEZ | 24-TONGE, Curtis | 10-TONGE, Curtis | 6-SZTERN, Jorda | 4-SZTERN, Jorda | 1-GLASFORD, Lin |
| 11/21/01 | LEWIS, Ronald | ||||
| W 73-64 | SZTERN, Jorda | ||||
| MILLS, Bryan | |||||
| PUERTO RICO-CAYEY | 22-CALDERON, Yor | 12-MILLS, Bryan | 9-SZTERN, Jorda | 3-MILLS, Bryan | 1-MILLS, Bryan |
| 11/23/01 | CALDERON, Yor | ||||
| W 99-54 | TONGE, Curtis | ||||
| at Florida Memorial | 16-TONGE, Curtis | 7-MILLS, Bryan | 6-MILLS, Bryan | 2-TONGE, Curtis | 2-TONGE, Curtis |
| 11/24/01 | CALDERON, Yor | LEWIS, Ronald | |||
| L 53-60 | |||||
| NOVA SOUTHEASTERN | 18-TONGE, Curtis | 8-SZTERN, Jorda | 8-SZTERN, Jorda | 3-LEWIS, Ronald | 1-ALFONSO, Andr |
| 11/27/01 | GLASFORD, Lin | SZTERN, Jorda | |||
| W 82-64 | |||||
| FLORIDA MEMORIAL | 20-TONGE, Curtis | 10-VAZQUEZ-BELLO | 4-TONGE, Curtis | 2-ALFONSO, Andr | 2-LEWIS, Ronald |
| 12/05/01 | TONGE, Curtis | SZTERN, Jorda | CALDERON, Yor | VAZQUEZ-BELLO | |
| W 68-64 | CALDERON, Yor | TONGE, Curtis | |||
| vs Missouri Western | 27-TONGE, Curtis | 12-TONGE, Curtis | 5-MILLS, Bryan | 2-ALFONSO, Andr | 2-GLASFORD, Lin |
| 12/15/01 | CALDERON, Yor | SZTERN, Jorda | MILLS, Bryan | ||
| L 72-82 | TONGE, Curtis | ||||
| ST. EDWARD'S | 32-TONGE, Curtis | 7-TONGE, Curtis | 3-TONGE, Curtis | 3-SZTERN, Jorda | 3-GLASFORD, Lin |
| 12/29/01 | GLASFORD, Lin | ALFONSO, Andr | TONGE, Curtis | ||
| W 77-67 | SINDORIS, Ted | ||||
| MILLS, Bryan | |||||
| NEW JERSEY TECH | 19-TONGE, Curtis | 9-MILLS, Bryan | 6-MILLS, Bryan | 2-VAZQUEZ-BELLO | 4-ALFONSO, Andr |
| 12/30/01 | VAZQUEZ-BELLO | CALDERON, Yor | TONGE, Curtis | ||
| W 88-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOVA SOUTHEASTERN | 21-TONGE, Curtis | 13-VAZQUEZ-BELLO | 5-SZTERN, Jorda | 6-MILLS, Bryan | 3-MILLS, Bryan |
| 01/05/02 | |||||
| W 78-57 | |||||
| FLORIDA SOUTHERN | 22-TONGE, Curtis | 9-VAZQUEZ-BELLO | 4-TONGE, Curtis | 5-ALFONSO, Andr | 1-VAZQUEZ-BELLO |
| 01/09/02 | MILLS, Bryan | ||||
| W 71-60 | |||||
| TAMPA | 22-TONGE, Curtis | 8-MILLS, Bryan | 3-TONGE, Curtis | 3-ALFONSO, Andr | 1-GLASFORD, Lin |
| 01/12/02 | GLASFORD, Lin | MILLS, Bryan | |||
| L 68-74 | MILLS, Bryan | ||||
| SZTERN, Jorda | |||||
| ROLLINS | 21-TONGE, Curtis | 11-ALFONSO, Andr | 7-CALDERON, Yor | 4-SZTERN, Jorda | 6-ALFONSO, Andr |
| 01/16/02 | |||||
| W 70-60 | |||||
| ECKERD | 17-TONGE, Curtis | 5-GLASFORD, Lin | 5-SZTERN, Jorda | 4-TONGE, Curtis | 1-VAZQUEZ-BELLO |
| 01/19/02 | ALFONSO, Andr | ||||
| L 47-61 | |||||
| LYNN | 15-TONGE, Curtis | 10-GLASFORD, Lin | 5-SZTERN, Jorda | 4-MILLS, Bryan | 2-ALFONSO, Andr |
| 01/23/02 | MILLS, Bryan | TONGE, Curtis | |||
| OL 73-74 | |||||
| SAINT LEO | 25-TONGE, Curtis | 10-VAZQUEZ-BELLO | 4-CALDERON, Yor | 4-VAZQUEZ-BELLO | 3-GLASFORD, Lin |
| 01/26/02 | TONGE, Curtis | ||||
| W 75-61 | |||||
| at Florida Tech | 17-VAZQUEZ-BELLO | 9-VAZQUEZ-BELLO | 3-TONGE, Curtis | 3-TONGE, Curtis | 1-ALFONSO, Andr |
| 01/30/02 | |||||
| W 58-57 | |||||
| TAMPA | 18-TONGE, Curtis | 5-GLASFORD, Lin | 2-SZTERN, Jorda | 3-CALDERON, Yor | 3-GLASFORD, Lin |
| 02/02/02 | MILLS, Bryan | VAZQUEZ-BELLO | |||
| L 52-63 | |||||
| at Rollins | 25-TONGE, Curtis | 12-TONGE, Curtis | 1-VAZQUEZ-BELLO | 3-SZTERN, Jorda | 1-TONGE, Curtis |
| 02/06/02 | SZTERN, Jorda | ALFONSO, Andr | MILLS, Bryan | ||
| L 67-73 | MILLS, Bryan | ||||
| TONGE, Curtis | |||||
| GLASFORD, Lin | |||||
| CALDERON, Yor | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ECKERD | 18-TONGE, Curtis | 10-GLASFORD, Lin | 4-SZTERN, Jorda | 3-MILLS, Bryan | 1-GLASFORD, Lin |
| 02/09/02 | |||||
| L 60-70 | |||||
| at Lynn | 23-TONGE, Curtis | 9-VAZQUEZ-BELLO | 6-TONGE, Curtis | 4-SZTERN, Jorda | 2-GLASFORD, Lin |
| 02/13/02 | |||||
| W 68-58 | |||||
| SAINT LEO | 17-TONGE, Curtis | 8-VAZQUEZ-BELLO | 4-TONGE, Curtis | 3-ALFONSO, Andr | 1-GLASFORD, Lin |
| 02/16/02 | |||||
| W 60-47 | |||||
| FLORIDA TECH | 16-TONGE, Curtis | 9-VAZQUEZ-BELLO | 4-CALDERON, Yor | 3-ALFONSO, Andr | 2-VAZQUEZ-BELLO |
| 02/20/02 | GLASFORD, Lin | ||||
| W 69-53 | |||||
| FLORIDA SOUTHERN | 13-CALDERON, Yor | 7-GLASFORD, Lin | 3-TONGE, Curtis | 2-CALDERON, Yor | 5-VAZQUEZ-BELLO |
| 02/23/02 | VAZQUEZ-BELLO | MILLS, Bryan | |||
| L 59-71 | |||||
| vs Rollins | 15-CALDERON, Yor | 10-MILLS, Bryan | 3-TONGE, Curtis | 2-TONGE, Curtis | 1-TONGE, Curtis |
| 03/01/02 | MILLS, Bryan | ||||
| L 51-65 | |||||
Team High/Low Analysis |
| POINTS | 99 | PUERTO RICO-CAYEY (11/23/01) | |
| 88 | NEW JERSEY TECH (12/30/01) | ||
| 84 | vs Humboldt State (11/16/01) | ||
| 82 | NOVA SOUTHEASTERN (11/27/01) | ||
| 78 | NOVA SOUTHEASTERN (01/05/02) | ||
| FIELD GOALS MADE | 39 | PUERTO RICO-CAYEY (11/23/01) | |
| 34 | vs Humboldt State (11/16/01) | ||
| FIELD GOAL ATTEMPTS | 71 | NOVA SOUTHEASTERN (01/05/02) | |
| 71 | vs Humboldt State (11/16/01) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | NEW JERSEY TECH (12/30/01) |
| .591 | 39-66 | PUERTO RICO-CAYEY (11/23/01) | |
| 3 PT FIELD GOALS MADE | 10 | PUERTO RICO-CAYEY (11/23/01) | |
| 9 | FLORIDA SOUTHERN (02/23/02) | ||
| 9 | ROLLINS (01/16/02) | ||
| 9 | NOVA SOUTHEASTERN (01/05/02) | ||
| 9 | NOVA SOUTHEASTERN (11/27/01) | ||
| 3 PT FG ATTEMPTS | 33 | FLORIDA SOUTHERN (02/23/02) | |
| 28 | vs Rollins (03/01/02) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | NEW JERSEY TECH (12/30/01) |
| .450 | 9-20 | NOVA SOUTHEASTERN (01/05/02) | |
| FREE THROWS MADE | 28 | at UC Davis (11/17/01) | |
| 20 | ST. EDWARD'S (12/29/01) | ||
| 20 | FLORIDA MEMORIAL (12/05/01) | ||
| FREE THROW ATTEMPTS | 39 | at UC Davis (11/17/01) | |
| 28 | ST. EDWARD'S (12/29/01) | ||
| 28 | FLORIDA MEMORIAL (12/05/01) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | NEW JERSEY TECH (12/30/01) |
| .846 | 11-13 | TAMPA (01/12/02) | |
| REBOUNDS | 52 | PUERTO RICO-CAYEY (11/23/01) | |
| 43 | FLORIDA TECH (02/20/02) | ||
| 43 | at UC Davis (11/17/01) | ||
| ASSISTS | 30 | PUERTO RICO-CAYEY (11/23/01) | |
| 23 | NEW JERSEY TECH (12/30/01) | ||
| 23 | NOVA SOUTHEASTERN (11/27/01) | ||
| STEALS | 17 | FLORIDA SOUTHERN (01/09/02) | |
| 17 | NOVA SOUTHEASTERN (01/05/02) | ||
| BLOCKED SHOTS | 10 | FLORIDA SOUTHERN (02/23/02) | |
| 8 | ROLLINS (01/16/02) | ||
| TURNOVERS | 25 | vs Rollins (03/01/02) | |
| 20 | vs Missouri Western (12/15/01) | ||
| 20 | at Florida Memorial (11/24/01) | ||
| 20 | vs Humboldt State (11/16/01) | ||
| FOULS | 26 | at UC Davis (11/17/01) | |
| 22 | FLORIDA SOUTHERN (02/23/02) | ||
| 22 | vs Humboldt State (11/16/01) |
| POINTS | 94 | vs Humboldt State (11/16/01) | |
| 85 | at UC Davis (11/17/01) | ||
| 82 | vs Missouri Western (12/15/01) | ||
| 74 | LYNN (01/23/02) | ||
| 74 | TAMPA (01/12/02) | ||
| FIELD GOALS MADE | 30 | vs Missouri Western (12/15/01) | |
| 30 | vs Humboldt State (11/16/01) | ||
| FIELD GOAL ATTEMPTS | 70 | PUERTO RICO-CAYEY (11/23/01) | |
| 68 | vs Missouri Western (12/15/01) | ||
| FIELD GOAL PERCENTAGE | .529 | 27-51 | LYNN (01/23/02) |
| .519 | 27-52 | TAMPA (01/12/02) | |
| 3 PT FIELD GOALS MADE | 13 | vs Humboldt State (11/16/01) | |
| 10 | at Rollins (02/06/02) | ||
| 10 | vs Missouri Western (12/15/01) | ||
| 3 PT FG ATTEMPTS | 29 | vs Humboldt State (11/16/01) | |
| 25 | ECKERD (02/09/02) | ||
| 25 | at Rollins (02/06/02) | ||
| 25 | FLORIDA SOUTHERN (01/09/02) | ||
| 25 | PUERTO RICO-CAYEY (11/23/01) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | ST. EDWARD'S (12/29/01) |
| .476 | 10-21 | vs Missouri Western (12/15/01) | |
| FREE THROWS MADE | 31 | at UC Davis (11/17/01) | |
| 24 | FLORIDA SOUTHERN (02/23/02) | ||
| FREE THROW ATTEMPTS | 40 | at UC Davis (11/17/01) | |
| 30 | FLORIDA SOUTHERN (02/23/02) | ||
| 30 | vs Humboldt State (11/16/01) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | SAINT LEO (01/26/02) |
| .846 | 11-13 | NOVA SOUTHEASTERN (01/05/02) | |
| REBOUNDS | 44 | FLORIDA SOUTHERN (02/23/02) | |
| 42 | TAMPA (02/02/02) | ||
| 42 | FLORIDA SOUTHERN (01/09/02) | ||
| 42 | vs Missouri Western (12/15/01) | ||
| ASSISTS | 20 | vs Humboldt State (11/16/01) | |
| 19 | TAMPA (01/12/02) | ||
| STEALS | 14 | vs Rollins (03/01/02) | |
| 12 | TAMPA (02/02/02) | ||
| 12 | ST. EDWARD'S (12/29/01) | ||
| BLOCKED SHOTS | 10 | vs Humboldt State (11/16/01) | |
| 7 | FLORIDA SOUTHERN (02/23/02) | ||
| 7 | FLORIDA SOUTHERN (01/09/02) | ||
| TURNOVERS | 25 | FLORIDA SOUTHERN (01/09/02) | |
| 22 | at UC Davis (11/17/01) | ||
| FOULS | 28 | at UC Davis (11/17/01) | |
| 25 | ST. EDWARD'S (12/29/01) |
| POINTS | 47 | ECKERD (01/19/02) | |
| 51 | vs Rollins (03/01/02) | ||
| 52 | TAMPA (02/02/02) | ||
| 53 | at Florida Memorial (11/24/01) | ||
| 58 | at Florida Tech (01/30/02) | ||
| FIELD GOALS MADE | 16 | TAMPA (02/02/02) | |
| 18 | vs Rollins (03/01/02) | ||
| FIELD GOAL ATTEMPTS | 45 | TAMPA (02/02/02) | |
| 49 | vs Rollins (03/01/02) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | FLORIDA SOUTHERN (02/23/02) |
| .303 | 20-66 | at UC Davis (11/17/01) | |
| 3 PT FIELD GOALS MADE | 2 | PUERTO RICO-MAYAGUEZ (11/21/01) | |
| 4 | at Florida Memorial (11/24/01) | ||
| 4 | FLORIDA MEMORIAL (12/05/01) | ||
| 4 | at Florida Tech (01/30/02) | ||
| 3 PT FG ATTEMPTS | 14 | FLORIDA MEMORIAL (12/05/01) | |
| 15 | PUERTO RICO-MAYAGUEZ (11/21/01) | ||
| 15 | ST. EDWARD'S (12/29/01) | ||
| 15 | SAINT LEO (01/26/02) | ||
| 15 | at Florida Tech (01/30/02) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | PUERTO RICO-MAYAGUEZ (11/21/01) |
| .238 | 5-21 | at UC Davis (11/17/01) | |
| FREE THROWS MADE | 3 | NOVA SOUTHEASTERN (01/05/02) | |
| 4 | ECKERD (01/19/02) | ||
| FREE THROW ATTEMPTS | 6 | NOVA SOUTHEASTERN (01/05/02) | |
| 6 | ECKERD (02/09/02) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | ROLLINS (01/16/02) |
| .500 | 3-6 | NOVA SOUTHEASTERN (01/05/02) | |
| .500 | 4-8 | ECKERD (01/19/02) | |
| .500 | 7-14 | vs Missouri Western (12/15/01) | |
| REBOUNDS | 23 | TAMPA (02/02/02) | |
| 24 | LYNN (01/23/02) | ||
| ASSISTS | 6 | at Rollins (02/06/02) | |
| 7 | TAMPA (02/02/02) | ||
| STEALS | 3 | FLORIDA SOUTHERN (02/23/02) | |
| 5 | vs Humboldt State (11/16/01) | ||
| 5 | NEW JERSEY TECH (12/30/01) | ||
| BLOCKED SHOTS | 1 | NOVA SOUTHEASTERN (11/27/01) | |
| 1 | ECKERD (01/19/02) | ||
| 1 | at Florida Tech (01/30/02) | ||
| 1 | ECKERD (02/09/02) | ||
| 1 | SAINT LEO (02/16/02) | ||
| 1 | vs Rollins (03/01/02) | ||
| TURNOVERS | 7 | FLORIDA SOUTHERN (02/23/02) | |
| 8 | NOVA SOUTHEASTERN (11/27/01) | ||
| FOULS | 10 | PUERTO RICO-CAYEY (11/23/01) | |
| 10 | SAINT LEO (02/16/02) |
| POINTS | 47 | SAINT LEO (02/16/02) | |
| 53 | FLORIDA TECH (02/20/02) | ||
| 54 | PUERTO RICO-CAYEY (11/23/01) | ||
| 57 | NOVA SOUTHEASTERN (01/05/02) | ||
| 57 | at Florida Tech (01/30/02) | ||
| FIELD GOALS MADE | 18 | FLORIDA TECH (02/20/02) | |
| 19 | ROLLINS (01/16/02) | ||
| 19 | TAMPA (02/02/02) | ||
| 19 | SAINT LEO (02/16/02) | ||
| FIELD GOAL ATTEMPTS | 44 | at Florida Tech (01/30/02) | |
| 48 | TAMPA (02/02/02) | ||
| FIELD GOAL PERCENTAGE | .314 | 22-70 | PUERTO RICO-CAYEY (11/23/01) |
| .345 | 19-55 | ROLLINS (01/16/02) | |
| 3 PT FIELD GOALS MADE | 2 | at Lynn (02/13/02) | |
| 4 | NOVA SOUTHEASTERN (01/05/02) | ||
| 4 | LYNN (01/23/02) | ||
| 3 PT FG ATTEMPTS | 9 | LYNN (01/23/02) | |
| 15 | NOVA SOUTHEASTERN (01/05/02) | ||
| 15 | at Lynn (02/13/02) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Lynn (02/13/02) |
| .200 | 5-25 | PUERTO RICO-CAYEY (11/23/01) | |
| .200 | 5-25 | FLORIDA SOUTHERN (01/09/02) | |
| FREE THROWS MADE | 3 | SAINT LEO (02/16/02) | |
| 5 | PUERTO RICO-CAYEY (11/23/01) | ||
| 5 | at Florida Memorial (11/24/01) | ||
| 5 | ECKERD (01/19/02) | ||
| FREE THROW ATTEMPTS | 7 | SAINT LEO (02/16/02) | |
| 8 | ECKERD (01/19/02) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | SAINT LEO (02/16/02) |
| .500 | 5-10 | PUERTO RICO-CAYEY (11/23/01) | |
| REBOUNDS | 24 | NEW JERSEY TECH (12/30/01) | |
| 27 | PUERTO RICO-MAYAGUEZ (11/21/01) | ||
| ASSISTS | 7 | PUERTO RICO-CAYEY (11/23/01) | |
| 8 | TAMPA (02/02/02) | ||
| STEALS | 2 | NOVA SOUTHEASTERN (11/27/01) | |
| 4 | NOVA SOUTHEASTERN (01/05/02) | ||
| 4 | ROLLINS (01/16/02) | ||
| 4 | at Florida Tech (01/30/02) | ||
| 4 | FLORIDA SOUTHERN (02/23/02) | ||
| BLOCKED SHOTS | 0 | PUERTO RICO-CAYEY (11/23/01) | |
| 0 | ST. EDWARD'S (12/29/01) | ||
| 0 | SAINT LEO (02/16/02) | ||
| TURNOVERS | 10 | PUERTO RICO-CAYEY (11/23/01) | |
| 10 | NEW JERSEY TECH (12/30/01) | ||
| FOULS | 8 | NOVA SOUTHEASTERN (01/05/02) | |
| 11 | LYNN (01/23/02) | ||
| 11 | ECKERD (02/09/02) |
Player High/Low Analysis |
| Points....................... | 32 | TONGE, Curtis vs St. Edward's (12/29/01) | |
| 27 | TONGE, Curtis vs Missouri Western (12/15/01) | ||
| 25 | TONGE, Curtis at Rollins (02/06/02) | ||
| 25 | TONGE, Curtis vs Saint Leo (01/26/02) | ||
| 24 | TONGE, Curtis vs Puerto Rico-Mayaguez (11/21/01) | ||
| Field Goals Made............. | 10 | TONGE, Curtis vs Nova Southeastern (01/05/02) | |
| 10 | TONGE, Curtis vs Puerto Rico-Mayaguez (11/21/01) | ||
| Field Goal Att............... | 20 | TONGE, Curtis at Florida Tech (01/30/02) | |
| 20 | TONGE, Curtis vs Tampa (01/12/02) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | GLASFORD, Lincoln vs Humboldt State (11/16/01) |
| .833 | 5-6 | CALDERON, Yorell vs St. Edward's (12/29/01) | |
| .833 | 5-6 | LEWIS, Ronald vs Puerto Rico-Cayey (11/23/01) | |
| 3-Point FG Made.............. | 5 | CALDERON, Yorell vs Rollins (03/01/02) | |
| 5 | TONGE, Curtis vs Saint Leo (01/26/02) | ||
| 5 | ALFONSO, Andres vs Nova Southeastern (01/05/02) | ||
| 3-Point FG Att............... | 8 | CALDERON, Yorell vs Rollins (03/01/02) | |
| 8 | ALFONSO, Andres vs Florida Southern (02/23/02) | ||
| 8 | TONGE, Curtis at Rollins (02/06/02) | ||
| 8 | TONGE, Curtis vs Saint Leo (01/26/02) | ||
| 8 | TONGE, Curtis vs Tampa (01/12/02) | ||
| 8 | ALFONSO, Andres vs Nova Southeastern (01/05/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SINDORIS, Teddy vs Florida Tech (02/20/02) |
| 1.000 | 2-2 | ALFONSO, Andres at Lynn (02/13/02) | |
| 1.000 | 2-2 | ALFONSO, Andres vs Tampa (01/12/02) | |
| 1.000 | 2-2 | MILLS, Bryan vs Nova Southeastern (11/27/01) | |
| 1.000 | 2-2 | ALFONSO, Andres vs Nova Southeastern (11/27/01) | |
| Free Throws Made............. | 13 | TONGE, Curtis vs St. Edward's (12/29/01) | |
| 9 | VAZQUEZ-BELLO, Luis vs Florida Tech (02/20/02) | ||
| Free Throw Att............... | 16 | TONGE, Curtis vs St. Edward's (12/29/01) | |
| 10 | VAZQUEZ-BELLO, Luis vs Florida Tech (02/20/02) | ||
| 10 | CALDERON, Yorell vs Florida Southern (01/09/02) | ||
| 10 | SZTERN, Jordan at UC Davis (11/17/01) | ||
| 10 | TONGE, Curtis at UC Davis (11/17/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SZTERN, Jordan at Florida Tech (01/30/02) |
| 1.000 | 4-4 | TONGE, Curtis vs Florida Southern (02/23/02) | |
| 1.000 | 4-4 | GLASFORD, Lincoln vs Tampa (01/12/02) | |
| 1.000 | 4-4 | VAZQUEZ-BELLO, Luis vs Puerto Rico-Mayaguez (11/21/01) | |
| 1.000 | 4-4 | LEWIS, Ronald at UC Davis (11/17/01) | |
| 1.000 | 4-4 | GLASFORD, Lincoln at UC Davis (11/17/01) | |
| 1.000 | 3-3 | GLASFORD, Lincoln vs Florida Tech (02/20/02) | |
| 1.000 | 3-3 | SINDORIS, Teddy vs New Jersey Tech (12/30/01) | |
| 1.000 | 3-3 | TONGE, Curtis vs Puerto Rico-Mayaguez (11/21/01) | |
| Rebounds..................... | 13 | VAZQUEZ-BELLO, Luis vs Nova Southeastern (01/05/02) | |
| 12 | TONGE, Curtis at Rollins (02/06/02) | ||
| 12 | TONGE, Curtis vs Missouri Western (12/15/01) | ||
| 12 | MILLS, Bryan vs Puerto Rico-Cayey (11/23/01) | ||
| Assists...................... | 9 | SZTERN, Jordan vs Puerto Rico-Cayey (11/23/01) | |
| 9 | TONGE, Curtis vs Humboldt State (11/16/01) | ||
| Steals....................... | 6 | MILLS, Bryan vs Nova Southeastern (01/05/02) | |
| 5 | ALFONSO, Andres vs Florida Southern (01/09/02) | ||
| Blocked Shots................ | 6 | ALFONSO, Andres vs Rollins (01/16/02) | |
| 5 | VAZQUEZ-BELLO, Luis vs Florida Southern (02/23/02) | ||
| Turnovers.................... | 7 | TONGE, Curtis at Lynn (02/13/02) | |
| 7 | TONGE, Curtis vs Missouri Western (12/15/01) | ||
| Fouls........................ | 5 | SZTERN, Jordan at Rollins (02/06/02) | |
| 5 | SZTERN, Jordan vs Tampa (02/02/02) | ||
| 5 | VAZQUEZ-BELLO, Luis vs Rollins (01/16/02) | ||
| 5 | CALDERON, Yorell vs Tampa (01/12/02) | ||
| 5 | LEWIS, Ronald vs Florida Memorial (12/05/01) | ||
| 5 | VAZQUEZ-BELLO, Luis vs Nova Southeastern (11/27/01) | ||
| 5 | TONGE, Curtis at UC Davis (11/17/01) | ||
| 5 | CALDERON, Yorell vs Humboldt State (11/16/01) | ||
| Minutes...................... | 40 | TONGE, Curtis vs Lynn (01/23/02) | |
| 40 | GLASFORD, Lincoln vs Lynn (01/23/02) | ||
| 39 | TONGE, Curtis at Rollins (02/06/02) | ||
| 38 | TONGE, Curtis at Lynn (02/13/02) | ||
| 38 | TONGE, Curtis at Florida Tech (01/30/02) |
| Points....................... | 34 | BURDICK, Bradley vs St. Edward's (12/29/01) | |
| 28 | GILDEA, Issac vs Humboldt State (11/16/01) | ||
| 27 | Sampson, Danny at Florida Memorial (11/24/01) | ||
| 26 | BAILEY, Damon vs Missouri Western (12/15/01) | ||
| 24 | OLSZEWSKI, Ariel vs Puerto Rico-Mayaguez (11/21/01) | ||
| Field Goals Made............. | 12 | BURDICK, Bradley vs St. Edward's (12/29/01) | |
| 11 | Sampson, Danny at Florida Memorial (11/24/01) | ||
| Field Goal Att............... | 20 | BURDICK, Bradley vs St. Edward's (12/29/01) | |
| 17 | TURNER, Lamont vs Missouri Western (12/15/01) | ||
| 17 | RIVERA, Carlos vs Puerto Rico-Cayey (11/23/01) | ||
| 17 | NICHOLS, Austin vs Humboldt State (11/16/01) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | PIAZZA, Elijah vs Tampa (01/12/02) |
| .857 | 6-7 | BOYD, Tyler at UC Davis (11/17/01) | |
| 3-Point FG Made.............. | 7 | BURDICK, Bradley vs St. Edward's (12/29/01) | |
| 7 | GILDEA, Issac vs Humboldt State (11/16/01) | ||
| 3-Point FG Att............... | 10 | BURDICK, Bradley vs St. Edward's (12/29/01) | |
| 10 | GILDEA, Issac vs Humboldt State (11/16/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | FABER, Eric at Rollins (02/06/02) |
| 1.000 | 2-2 | WILLIAMS, Earnest vs Tampa (01/12/02) | |
| 1.000 | 2-2 | HUMBERT, Christophe vs Florida Southern (01/09/02) | |
| 1.000 | 2-2 | RUSSELL, Cyrus vs St. Edward's (12/29/01) | |
| 1.000 | 2-2 | Zak Kirchgassner vs Nova Southeastern (11/27/01) | |
| Free Throws Made............. | 9 | BRYAN, Sylvere vs Tampa (02/02/02) | |
| 8 | HUMBERT, Christophe vs Florida Southern (02/23/02) | ||
| 8 | CALLORI, Dominic at UC Davis (11/17/01) | ||
| Free Throw Att............... | 10 | HUMBERT, Christophe vs Florida Southern (02/23/02) | |
| 10 | CALLORI, Dominic at UC Davis (11/17/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BRYAN, Sylvere vs Tampa (02/02/02) |
| 1.000 | 6-6 | KEGERREIS, Austin at Rollins (02/06/02) | |
| 1.000 | 6-6 | KAATZ, Dustin vs Humboldt State (11/16/01) | |
| 1.000 | 5-5 | STOLARD, John vs Saint Leo (01/26/02) | |
| 1.000 | 5-5 | BAILEY, Damon vs Missouri Western (12/15/01) | |
| 1.000 | 4-4 | SPEED, Chuck vs Florida Tech (02/20/02) | |
| 1.000 | 4-4 | ANDERSON, James vs Florida Tech (02/20/02) | |
| 1.000 | 4-4 | MCCREE, Sharrod vs Eckerd (02/09/02) | |
| 1.000 | 4-4 | PIAZZA, Elijah vs Tampa (01/12/02) | |
| 1.000 | 3-3 | RAILSBACK, Troy vs Florida Southern (02/23/02) | |
| 1.000 | 3-3 | VEITH, Mike at Rollins (02/06/02) | |
| 1.000 | 3-3 | GAGE, Dedrick vs Lynn (01/23/02) | |
| Rebounds..................... | 14 | WINGARD, Justin at Lynn (02/13/02) | |
| 13 | SMITH, Dajan vs Lynn (01/23/02) | ||
| 13 | TURNER, Lamont vs Missouri Western (12/15/01) | ||
| Assists...................... | 11 | WHITE, Mark vs Humboldt State (11/16/01) | |
| 9 | FLORES,Ryan vs St. Edward's (12/29/01) | ||
| Steals....................... | 5 | WILLIAMS, Matt vs Rollins (03/01/02) | |
| 5 | SMITH, Dajan vs Lynn (01/23/02) | ||
| 5 | POWELL, Cedric vs Florida Southern (01/09/02) | ||
| 5 | Bailey, Willie at Florida Memorial (11/24/01) | ||
| Blocked Shots................ | 8 | HOOKS, Fred vs Humboldt State (11/16/01) | |
| 4 | HUMBERT, Christophe vs Florida Southern (02/23/02) | ||
| 4 | HUMBERT, Christophe vs Florida Southern (01/09/02) | ||
| Turnovers.................... | 7 | POWELL, Cedric vs Florida Southern (02/23/02) | |
| 7 | POWELL, Cedric vs Florida Southern (01/09/02) | ||
| 7 | CALLORI, Dominic at UC Davis (11/17/01) | ||
| Fouls........................ | 5 | BANKS, Donald vs Rollins (03/01/02) | |
| 5 | MYERS, Andy vs Florida Tech (02/20/02) | ||
| 5 | BROWN, Jon vs Florida Tech (02/20/02) | ||
| 5 | STEWART, Demaija vs Saint Leo (02/16/02) | ||
| 5 | SMITH, Dajan at Lynn (02/13/02) | ||
| 5 | RUSSELL, Cyrus vs St. Edward's (12/29/01) |