#44 ALFONSO, Andres

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/16/01    15  4-8  .500  1-3  .333  2-2  1.000  1  0  1  1.0  1  0  3  2  2  0  11  11.0 
at UC Davis  11/17/01    22  3-10  .300  1-3  .333  0-0  .000  1  1  2  1.5  2  0  1  1  1  2  7  9.0 
PUERTO RICO-MAYAGUEZ  11/21/01    22  4-9  .444  1-3  .333  0-0  .000  2  1  3  2.0  3  0  3  2  0  2  9  9.0 
PUERTO RICO-CAYEY  11/23/01    15  1-6  .167  0-1  .000  0-0  .000  2  1  3  2.3  0  0  1  0  0  0  2  7.3 
at Florida Memorial  11/24/01    19  6-8  .750  2-3  .667  0-0  .000  0  2  2  2.2  1  0  1  1  1  0  14  8.6 
NOVA SOUTHEASTERN  11/27/01    19  6-8  .750  2-2  1.000  0-3  .000  0  2  2  2.2  1  0  0  1  1  1  14  9.5 
FLORIDA MEMORIAL  12/05/01    18  1-5  .200  0-2  .000  0-0  .000  1  3  4  2.4  0  0  1  2  0  2  2  8.4 
vs Missouri Western  12/15/01  *  31  6-14  .429  1-6  .167  0-1  .000  1  3  4  2.6  3  0  1  1  0  2  13  9.0 
ST. EDWARD'S  12/29/01  *  18  1-5  .200  1-5  .200  0-0  .000  0  1  1  2.4  0  0  3  3  0  2  3  8.3 
NEW JERSEY TECH  12/30/01  *  23  6-10  .600  1-3  .333  2-3  .667  1  2  3  2.5  1  0  2  2  4  0  15  9.0 
NOVA SOUTHEASTERN  01/05/02  *  26  7-14  .500  5-8  .625  0-0  .000  0  6  6  2.8  0  0  1  1  0  2  19  9.9 
FLORIDA SOUTHERN  01/09/02  *  29  2-9  .222  1-5  .200  0-0  .000  0  2  2  2.8  0  0  3  0  0  5  5  9.5 
TAMPA  01/12/02  *  27  3-5  .600  2-2  1.000  1-1  1.000  0  1  1  2.6  1  0  1  1  0  3  9  9.5 
ROLLINS  01/16/02  *  32  3-9  .333  1-6  .167  1-5  .200  3  8  11  3.2  3  0  3  4  6  1  8  9.4 
ECKERD  01/19/02  *  24  1-7  .143  0-5  .000  0-2  .000  1  4  5  3.3  2  0  1  2  0  3  2  8.9 
LYNN  01/23/02  *  29  4-10  .400  2-7  .286  0-0  .000  1  1  2  3.3  2  0  0  3  2  2  10  8.9 
SAINT LEO  01/26/02  *  33  5-11  .455  1-3  .333  2-4  .500  0  1  1  3.1  2  0  3  1  0  2  13  9.2 
at Florida Tech  01/30/02  *  28  1-7  .143  1-4  .250  0-0  .000  1  1  2  3.1  3  0  1  2  1  2  3  8.8 
TAMPA  02/02/02  *  26  0-5  .000  0-2  .000  0-0  .000  0  1  1  2.9  3  0  1  0  1  0  0  8.4 
at Rollins  02/06/02    18  1-4  .250  1-3  .333  1-2  .500  0  2  2  2.9  2  0  0  1  0  3  4  8.2 
ECKERD  02/09/02    20  2-6  .333  0-3  .000  0-0  .000  1  2  3  2.9  2  0  0  1  0  2  4  8.0 
at Lynn  02/13/02    16  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  2.9  1  0  0  1  0  0  6  7.9 
SAINT LEO  02/16/02    26  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.8  1  0  2  2  0  3  3  7.7 
FLORIDA TECH  02/20/02    20  1-4  .250  0-2  .000  1-2  .500  0  2  2  2.8  3  0  3  0  0  3  3  7.5 
FLORIDA SOUTHERN  02/23/02    25  3-10  .300  3-8  .375  0-0  .000  0  5  5  2.9  4  0  0  1  0  0  9  7.5 
vs Rollins  03/01/02    22  4-9  .444  3-7  .429  0-0  .000  2  1  3  2.9  3  0  0  4  0  0  11  7.7 
Totals     12  603  78-199  .392  33-101  .327  10-25  .400  18  57  75  2.9  44  0  35  39  19  42  199  7.7 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 7.7      Assists/game: 1.3 
FG Pct: 39.2      Turnovers/game: 1.5 
3FG Pct: 32.7      Assist/turnover ratio: 0.9 
FT Pct: 40.0      Steals/game: 1.6 
       Blocks/game: 0.7