#24 SINDORIS, Teddy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Humboldt State | 11/16/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UC Davis | 11/17/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUERTO RICO-MAYAGUEZ | 11/21/01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PUERTO RICO-CAYEY | 11/23/01 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 | |
| at Florida Memorial | 11/24/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| NOVA SOUTHEASTERN | 11/27/01 | 4 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.2 | |
| FLORIDA MEMORIAL | 12/05/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Missouri Western | 12/15/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. EDWARD'S | 12/29/01 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.1 | |
| NEW JERSEY TECH | 12/30/01 | 16 | 3-5 | .600 | 3-4 | .750 | 3-3 | 1.000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2.5 | |
| NOVA SOUTHEASTERN | 01/05/02 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| FLORIDA SOUTHERN | 01/09/02 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| TAMPA | 01/12/02 | 7 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| ROLLINS | 01/16/02 | 11 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 2.8 | |
| ECKERD | 01/19/02 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| LYNN | 01/23/02 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| SAINT LEO | 01/26/02 | 9 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| at Florida Tech | 01/30/02 | 12 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
| TAMPA | 02/02/02 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Rollins | 02/06/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECKERD | 02/09/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT LEO | 02/16/02 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| FLORIDA TECH | 02/20/02 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.7 | |
| FLORIDA SOUTHERN | 02/23/02 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.7 | |
| vs Rollins | 03/01/02 | 11 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| Totals | 0 | 159 | 19-45 | .422 | 13-32 | .406 | 5-9 | .556 | 3 | 10 | 13 | 0.6 | 15 | 0 | 7 | 4 | 0 | 1 | 56 | 2.7 | |
| Games played: 21 | Rebounds/game: 0.6 | |
| Points/game: 2.7 | Assists/game: 0.3 | |
| FG Pct: 42.2 | Turnovers/game: 0.2 | |
| 3FG Pct: 40.6 | Assist/turnover ratio: 1.8 | |
| FT Pct: 55.6 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |