#23 LEWIS, Ronald |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Humboldt State | 11/16/01 | 24 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 13.0 | |
| at UC Davis | 11/17/01 | 26 | 3-8 | .375 | 3-5 | .600 | 4-4 | 1.000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 1 | 5 | 0 | 1 | 13 | 13.0 | |
| PUERTO RICO-MAYAGUEZ | 11/21/01 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 10.0 | |
| PUERTO RICO-CAYEY | 11/23/01 | 23 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 10.8 | |
| at Florida Memorial | 11/24/01 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 8.6 | |
| NOVA SOUTHEASTERN | 11/27/01 | 20 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 8.0 | |
| FLORIDA MEMORIAL | 12/05/01 | 20 | 4-8 | .500 | 2-3 | .667 | 1-2 | .500 | 2 | 2 | 4 | 3.9 | 5 | 1 | 0 | 1 | 2 | 1 | 11 | 8.4 | |
| vs Missouri Western | 12/15/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA SOUTHEASTERN | 01/05/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TAMPA | 01/12/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rollins | 02/06/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECKERD | 02/09/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lynn | 02/13/02 | 24 | 3-10 | .300 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8.4 | |
| SAINT LEO | 02/16/02 | 25 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 7.4 | |
| FLORIDA TECH | 02/20/02 | 25 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 6.9 | |
| FLORIDA SOUTHERN | 02/23/02 | 26 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 7.2 | |
| vs Rollins | 03/01/02 | 20 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.6 | |
| Totals | 0 | 260 | 30-82 | .366 | 14-39 | .359 | 5-6 | .833 | 11 | 35 | 46 | 3.8 | 29 | 1 | 11 | 17 | 7 | 10 | 79 | 6.6 | |
| Games played: 12 | Rebounds/game: 3.8 | |
| Points/game: 6.6 | Assists/game: 0.9 | |
| FG Pct: 36.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 83.3 | Steals/game: 0.8 | |
| Blocks/game: 0.6 |