#21 TONGE, Curtis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/16/01  *  29  3-12  .250  0-3  .000  1-3  .333  1  5  6  6.0  3  0  9  1  0  1  7  7.0 
at UC Davis  11/17/01  *  24  4-15  .267  0-4  .000  6-10  .600  4  3  7  6.5  5  1  2  2  0  1  14  10.5 
PUERTO RICO-MAYAGUEZ  11/21/01  *  37  10-16  .625  1-4  .250  3-3  1.000  4  6  10  7.7  1  0  1  0  0  0  24  15.0 
PUERTO RICO-CAYEY  11/23/01  *  27  5-8  .625  1-3  .333  0-0  .000  2  3  5  7.0  1  0  8  0  1  0  11  14.0 
at Florida Memorial  11/24/01  *  31  6-13  .462  2-4  .500  2-2  1.000  2  2  4  6.4  1  0  3  2  2  2  16  14.4 
NOVA SOUTHEASTERN  11/27/01  *  33  8-14  .571  0-4  .000  2-3  .667  0  2  2  5.7  0  0  3  1  0  1  18  15.0 
FLORIDA MEMORIAL  12/05/01  *  37  8-14  .571  1-4  .250  3-4  .750  2  8  10  6.3  2  0  4  3  1  2  20  15.7 
vs Missouri Western  12/15/01  *  36  9-15  .600  3-4  .750  6-9  .667  3  9  12  7.0  3  0  2  7  0  2  27  17.1 
ST. EDWARD'S  12/29/01  *  35  8-16  .500  3-5  .600  13-16  .813  3  4  7  7.0  2  0  3  6  1  3  32  18.8 
NEW JERSEY TECH  12/30/01  *  32  6-11  .545  2-5  .400  5-6  .833  2  0  2  6.5  2  0  4  3  0  2  19  18.8 
NOVA SOUTHEASTERN  01/05/02  *  32  10-19  .526  1-4  .250  0-1  .000  2  5  7  6.5  1  0  4  1  0  0  21  19.0 
FLORIDA SOUTHERN  01/09/02  *  31  9-15  .600  1-3  .333  3-4  .750  4  3  7  6.6  3  0  4  3  0  3  22  19.3 
TAMPA  01/12/02  *  34  9-20  .450  3-8  .375  1-2  .500  2  2  4  6.4  0  0  3  4  0  2  22  19.5 
ROLLINS  01/16/02  *  34  9-19  .474  3-6  .500  0-1  .000  1  7  8  6.5  2  0  3  2  0  1  21  19.6 
ECKERD  01/19/02  *  35  6-16  .375  3-5  .600  2-4  .500  2  2  4  6.3  2  0  3  3  0  4  17  19.4 
LYNN  01/23/02  *  40  6-17  .353  1-7  .143  2-2  1.000  0  1  1  6.0  0  0  5  1  0  2  15  19.1 
SAINT LEO  01/26/02  *  29  9-19  .474  5-8  .625  2-2  1.000  1  5  6  6.0  0  0  4  2  2  2  25  19.5 
at Florida Tech  01/30/02  *  38  6-20  .300  1-7  .143  1-1  1.000  2  6  8  6.1  0  0  3  2  0  3  14  19.2 
TAMPA  02/02/02  *  32  6-16  .375  2-6  .333  4-7  .571  1  2  3  5.9  3  0  1  2  0  2  18  19.1 
at Rollins  02/06/02  *  39  9-16  .563  3-8  .375  4-6  .667  4  8  12  6.3  2  0  1  3  1  0  25  19.4 
ECKERD  02/09/02  *  34  8-12  .667  1-3  .333  1-1  1.000  1  2  3  6.1  3  0  1  2  0  0  18  19.3 
at Lynn  02/13/02  *  38  9-17  .529  2-6  .333  3-5  .600  3  4  7  6.1  4  0  6  7  1  2  23  19.5 
SAINT LEO  02/16/02  *  35  6-16  .375  2-5  .400  3-4  .750  1  6  7  6.2  1  0  4  1  0  1  17  19.4 
FLORIDA TECH  02/20/02  *  31  6-15  .400  3-7  .429  1-2  .500  3  4  7  6.2  4  0  2  4  1  1  16  19.3 
FLORIDA SOUTHERN  02/23/02  *  25  2-9  .222  0-4  .000  4-4  1.000  0  1  1  6.0  4  0  3  2  0  0  8  18.8 
vs Rollins  03/01/02  *  34  2-11  .182  0-5  .000  6-7  .857  1  1  2  5.8  4  0  3  5  1  2  10  18.5 
Totals     26  862  179-391  .458  44-132  .333  78-109  .716  51  101  152  5.8  53  1  89  69  11  39  480  18.5 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 18.5      Assists/game: 3.4 
FG Pct: 45.8      Turnovers/game: 2.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 71.6      Steals/game: 1.5 
       Blocks/game: 0.4