#14 CALDERON, Yorell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/16/01  *  25  3-9  .333  2-5  .400  2-2  1.000  1  4  5  5.0  5  1  2  3  0  0  10  10.0 
at UC Davis  11/17/01  *  24  2-12  .167  0-7  .000  0-0  .000  0  2  2  3.5  4  0  0  1  0  0  4  7.0 
PUERTO RICO-MAYAGUEZ  11/21/01  *  26  2-6  .333  0-2  .000  0-0  .000  1  1  2  3.0  2  0  3  3  0  0  4  6.0 
PUERTO RICO-CAYEY  11/23/01  *  25  8-11  .727  3-6  .500  3-4  .750  0  2  2  2.8  1  0  3  1  1  2  22  10.0 
at Florida Memorial  11/24/01  *  30  1-11  .091  0-6  .000  0-1  .000  0  2  2  2.6  3  0  2  6  0  2  2  8.4 
NOVA SOUTHEASTERN  11/27/01  *  26  4-13  .308  3-7  .429  2-4  .500  1  2  3  2.7  3  0  3  2  0  1  13  9.2 
FLORIDA MEMORIAL  12/05/01  *  37  2-11  .182  1-5  .200  4-6  .667  0  1  1  2.4  2  0  4  3  0  2  9  9.1 
vs Missouri Western  12/15/01    21  1-10  .100  1-5  .200  0-0  .000  1  1  2  2.4  4  0  5  4  0  0  3  8.4 
ST. EDWARD'S  12/29/01    21  5-6  .833  1-1  1.000  2-2  1.000  1  0  1  2.2  4  0  2  2  1  0  13  8.9 
NEW JERSEY TECH  12/30/01    28  3-5  .600  1-2  .500  0-0  .000  0  4  4  2.4  2  0  6  4  0  0  7  8.7 
NOVA SOUTHEASTERN  01/05/02    27  2-6  .333  2-5  .400  1-1  1.000  0  1  1  2.3  3  0  4  1  0  3  7  8.5 
FLORIDA SOUTHERN  01/09/02    24  4-9  .444  1-3  .333  4-10  .400  2  3  5  2.5  3  0  1  4  0  3  13  8.9 
TAMPA  01/12/02    22  1-5  .200  1-2  .500  2-2  1.000  0  1  1  2.4  5  1  0  1  0  1  5  8.6 
ROLLINS  01/16/02    29  2-5  .400  1-3  .333  1-2  .500  0  4  4  2.5  3  0  7  0  0  2  6  8.4 
ECKERD  01/19/02    28  4-10  .400  2-4  .500  0-0  .000  0  0  0  2.3  3  0  1  0  0  1  10  8.5 
LYNN  01/23/02    25  1-7  .143  1-5  .200  0-0  .000  0  0  0  2.2  4  0  3  0  0  1  3  8.2 
SAINT LEO  01/26/02    21  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.2  3  0  4  2  0  1  0  7.7 
at Florida Tech  01/30/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TAMPA  02/02/02    21  1-2  .500  1-1  1.000  2-2  1.000  0  1  1  2.1  2  0  1  4  0  3  5  7.6 
at Rollins  02/06/02    23  3-8  .375  2-6  .333  4-5  .800  0  1  1  2.1  3  0  1  3  0  0  12  7.8 
ECKERD  02/09/02    20  5-11  .455  2-5  .400  2-2  1.000  1  0  1  2.0  4  0  2  1  0  0  14  8.1 
at Lynn  02/13/02    24  1-5  .200  0-2  .000  0-0  .000  1  1  2  2.0  4  0  4  5  0  2  2  7.8 
SAINT LEO  02/16/02  *  31  5-8  .625  3-6  .500  2-5  .400  1  1  2  2.0  1  0  1  4  0  1  15  8.1 
FLORIDA TECH  02/20/02  *  30  2-8  .250  0-3  .000  1-2  .500  0  3  3  2.0  3  0  4  0  0  2  5  8.0 
FLORIDA SOUTHERN  02/23/02  *  27  4-10  .400  2-6  .333  3-4  .750  1  1  2  2.0  4  0  2  4  1  2  13  8.2 
vs Rollins  03/01/02  *  33  5-11  .455  5-8  .625  0-1  .000  0  1  1  2.0  0  0  2  3  0  1  15  8.5 
Totals     11  648  71-200  .355  35-105  .333  35-55  .636  12  38  50  2.0  75  2  67  61  3  30  212  8.5 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 8.5      Assists/game: 2.7 
FG Pct: 35.5      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 63.6      Steals/game: 1.2 
       Blocks/game: 0.1