#03 SZTERN, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Humboldt State  11/16/01  *  26  2-5  .400  1-1  1.000  0-0  .000  0  4  4  4.0  4  0  0  5  0  1  5  5.0 
at UC Davis  11/17/01  *  25  3-5  .600  1-1  1.000  5-10  .500  3  0  3  3.5  4  0  5  0  0  2  12  8.5 
PUERTO RICO-MAYAGUEZ  11/21/01  *  26  0-3  .000  0-1  .000  0-1  .000  1  2  3  3.3  2  0  6  2  1  4  0  5.7 
PUERTO RICO-CAYEY  11/23/01  *  26  1-2  .500  0-1  .000  0-0  .000  0  3  3  3.3  1  0  9  4  0  1  2  4.8 
at Florida Memorial  11/24/01  *  30  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.2  4  0  3  3  0  1  2  4.2 
NOVA SOUTHEASTERN  11/27/01  *  31  1-3  .333  0-2  .000  1-2  .500  1  7  8  4.0  2  0  8  1  0  3  3  4.0 
FLORIDA MEMORIAL  12/05/01  *  31  1-3  .333  0-0  .000  1-2  .500  1  3  4  4.0  2  0  4  6  0  1  3  3.9 
vs Missouri Western  12/15/01  *  21  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.6  4  0  2  4  1  2  0  3.4 
ST. EDWARD'S  12/29/01  *  26  2-6  .333  0-1  .000  2-2  1.000  2  0  2  3.4  2  0  2  1  0  3  6  3.7 
NEW JERSEY TECH  12/30/01  *  21  0-1  .000  0-0  .000  2-2  1.000  2  0  2  3.3  2  0  2  0  0  0  2  3.5 
NOVA SOUTHEASTERN  01/05/02  *  25  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.1  3  0  5  5  0  3  2  3.4 
FLORIDA SOUTHERN  01/09/02  *  26  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.0  3  0  3  2  0  2  0  3.1 
TAMPA  01/12/02  *  28  1-3  .333  0-0  .000  1-2  .500  1  3  4  3.1  1  0  3  1  0  2  3  3.1 
ROLLINS  01/16/02  *  34  2-4  .500  1-2  .500  2-2  1.000  2  0  2  3.0  2  0  4  3  0  4  7  3.4 
ECKERD  01/19/02  *  30  1-5  .200  0-0  .000  2-2  1.000  0  2  2  2.9  4  0  5  3  0  0  4  3.4 
LYNN  01/23/02  *  34  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.9  3  0  5  0  0  1  2  3.3 
SAINT LEO  01/26/02  *  27  2-3  .667  0-0  .000  0-0  .000  1  3  4  2.9  2  0  3  4  0  0  4  3.4 
at Florida Tech  01/30/02  *  35  1-2  .500  0-0  .000  8-8  1.000  1  3  4  3.0  4  0  2  1  0  2  10  3.7 
TAMPA  02/02/02  *  30  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.0  5  1  2  4  0  2  2  3.6 
at Rollins  02/06/02  *  27  1-4  .250  1-1  1.000  0-0  .000  1  3  4  3.1  5  1  1  4  0  3  3  3.6 
ECKERD  02/09/02  *  32  1-2  .500  1-2  .500  1-2  .500  0  1  1  3.0  1  0  4  4  0  2  4  3.6 
at Lynn  02/13/02  *  19  0-3  .000  0-1  .000  5-6  .833  2  2  4  3.0  1  0  2  2  0  4  5  3.7 
SAINT LEO  02/16/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA TECH  02/20/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  02/23/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Rollins  03/01/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     22  610  23-68  .338  5-14  .357  30-41  .732  21  45  66  3.0  61  2  80  59  2  43  81  3.7 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 3.7      Assists/game: 3.6 
FG Pct: 33.8      Turnovers/game: 2.7 
3FG Pct: 35.7      Assist/turnover ratio: 1.4 
FT Pct: 73.2      Steals/game: 2.0 
       Blocks/game: 0.1