Barry vs Warner Southern (12/02/00 at Boca Raton, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry vs Warner Southern
12/02/00 5:15 at Boca Raton, Fla.
--------------------------------------------------------------------------------
VISITORS: Barry 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TONGE, Curtis....... f 8-12 0-1 4-6 2 6 8 0 20 3 3 0 2 31
34 GLASFORD, Lincoln... f 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 14
42 RIGGS, Peter........ c 1-5 0-0 3-4 2 6 8 2 5 2 1 3 3 29
11 JUNKER, Jason....... g 4-11 1-5 8-8 0 3 3 2 17 4 4 1 3 30
23 CHERY, Robens....... g 2-4 0-0 1-2 1 4 5 2 5 1 4 0 0 28
05 EVANS, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 MONTES, George...... 0-1 0-0 3-4 0 0 0 1 3 1 4 0 2 13
22 THOMAS, Mark........ 4-5 0-0 0-1 3 0 3 3 8 1 1 1 2 12
25 BROADWAY, Travon.... 7-9 1-2 6-6 1 3 4 3 21 0 4 0 1 23
32 VASQUEZ-BELLO, Luis. 2-2 0-0 0-1 1 2 3 2 4 0 0 0 0 8
40 WILLIAMSON, Elreo... 1-4 0-1 2-2 0 1 1 2 4 0 0 0 0 9
TEAM................ 1 2 3 1
Totals.............. 29-54 2-9 27-34 13 27 40 19 87 12 22 5 13 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 13-25 52.0% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-5 40.0% Game: 22.2% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 16-20 80.0% Game: 79.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Warner Southern 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BROWN, DeAndre...... f 4-11 0-0 0-0 2 9 11 1 8 2 5 2 3 30
31 YENCHIK, Joe........ f 2-4 2-4 0-0 1 0 1 3 6 0 2 0 0 10
21 OLSSON, Mats........ c 5-11 2-4 1-2 3 1 4 3 13 0 1 3 1 23
03 LANGTHORNE, Jason... g 0-3 0-2 0-0 1 0 1 1 0 1 2 0 0 10
22 KEESE, Jay.......... g 1-7 0-4 1-3 1 2 3 2 3 3 4 1 2 23
10 FOSTER, Neil........ 4-8 0-3 2-5 7 2 9 3 10 1 1 0 0 27
11 SIMMONS, Isaiah..... 5-10 0-2 2-2 2 2 4 2 12 1 4 1 0 26
14 MENTEN, Ryan........ 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 6
15 WHITE, Jamar........ 1-4 0-0 0-0 1 0 1 3 2 1 3 0 0 12
24 JACKSON, Wadzeeh.... 3-8 3-8 1-1 0 0 0 3 10 1 2 0 1 25
52 GRANT, Francisco.... 0-3 0-0 0-1 2 0 2 1 0 0 0 2 0 8
TEAM................ 2 2
Totals.............. 25-70 7-28 9-16 22 17 39 23 66 10 24 9 7 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 14-36 38.9% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-16 31.3% Game: 25.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-9 44.4% Game: 56.3% 3
--------------------------------------------------------------------------------
Officials: Mike Ondina, Carlos Gonzalez, Pete Weaver
Technical fouls: Barry-None. Warner Southern-None.
Attendance: 125
Score by Periods 1st 2nd Total
Barry......................... 43 44 - 87
Warner Southern............... 29 37 - 66