Puerto Rico-Humacao vs Barry (11/27/00 at Miami Shores, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Puerto Rico-Humacao vs Barry
11/27/00 7:30 at Miami Shores, Fla.
--------------------------------------------------------------------------------
VISITORS: Puerto Rico-Humacao 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BERRIOS, Alexis..... f 2-10 1-5 3-4 0 2 2 2 8 0 4 0 1 25
24 ORTIZ, Nelson J..... f 2-8 0-0 3-4 1 2 3 0 7 1 0 0 0 24
14 ROSA, Luis O........ c 3-8 0-1 4-8 2 2 4 3 10 2 4 0 1 28
05 LOPEZ, Angel........ g 2-8 0-3 0-0 0 1 1 1 4 0 2 0 1 23
11 CORREA, Cesar....... g 3-10 0-1 2-4 1 1 2 2 8 2 6 0 1 30
03 RODRIGUEZ, Luis A... 1-5 0-1 0-0 1 1 2 2 2 0 2 0 2 12
13 GARCIA, Eddie....... 0-2 0-0 0-0 1 0 1 2 0 1 0 0 1 17
22 VEGA, Felipe I...... 0-1 0-0 0-0 1 2 3 5 0 0 0 2 0 12
23 FIGUEROA, Jesus..... 1-4 1-3 0-0 0 2 2 0 3 0 0 0 0 11
53 REYES, Benjamin..... 1-2 0-0 2-2 1 1 2 0 4 0 2 0 0 7
55 VERA, Geancarlos.... 1-6 0-3 0-0 0 1 1 1 2 1 3 0 0 11
TEAM................ 2 5 7
Totals.............. 16-64 2-17 14-22 10 20 30 18 48 7 23 2 7 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 10-38 26.3% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-9 11.1% Game: 11.8% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-10 50.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Barry 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TONGE, Curtis....... f 7-11 3-7 3-4 1 6 7 0 20 3 2 2 1 29
34 GLASFORD, Lincoln... f 3-4 0-0 1-2 0 7 7 2 7 1 3 2 2 17
42 RIGGS, Peter........ c 5-7 0-0 3-5 1 4 5 3 13 2 1 6 0 19
11 JUNKER, Jason....... g 8-14 2-7 2-3 1 7 8 3 20 8 1 1 2 27
23 CHERY, Robens....... g 8-13 3-4 1-2 2 2 4 2 20 7 4 1 3 27
05 EVANS, Andrew....... 0-3 0-2 0-0 1 0 1 1 0 1 1 0 0 11
10 MONTES, George...... 1-1 0-0 1-2 1 1 2 1 3 4 2 0 5 18
22 THOMAS, Mark........ 4-5 0-0 2-5 1 11 12 3 10 1 2 4 2 21
32 VASQUEZ-BELLO, Luis. 3-5 0-1 1-2 2 1 3 1 7 2 2 1 1 14
40 WILLIAMSON, Elreo... 5-7 1-1 0-0 0 1 1 4 11 1 1 1 0 17
TEAM................ 2 1 3
Totals.............. 44-70 9-22 14-25 12 41 53 20 111 30 19 18 16 200
TOTAL FG% 1st Half: 22-35 62.9% 2nd Half: 22-35 62.9% Game: 62.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-10 50.0% Game: 40.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-20 50.0% Game: 56.0% 5,2
--------------------------------------------------------------------------------
Officials: John Goble, Virgil Valdez, Russ Williams
Technical fouls: Puerto Rico-Humacao-None. Barry-None.
Attendance: 168
Score by Periods 1st 2nd Total
Puerto Rico-Humacao........... 22 26 - 48
Barry......................... 52 59 - 111