Puerto Rico-Cayey vs Barry (11/26/00 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Puerto Rico-Cayey vs Barry
11/26/00 3:00 at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: Puerto Rico-Cayey 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 RIVERA, Jose A...... f 7-15 1-2 11-13 0 6 6 4 26 2 2 0 0 32
20 RIVERA, Axel........ f 2-10 0-0 4-6 4 4 8 5 8 0 3 0 1 27
22 GONZALEZ, Luis...... c 0-2 0-0 0-0 1 2 3 2 0 0 1 5 0 26
03 LUNA, Luis.......... g 1-5 0-2 0-2 1 5 6 2 2 2 3 0 1 21
10 RIVERA, Carlos...... g 10-21 3-10 5-7 0 3 3 4 28 2 2 0 0 37
04 DIAZ JIMENEZ, Allan. 2-6 0-3 0-0 2 1 3 1 4 2 0 0 0 22
13 RIVERA, Jose O...... 0-0 0-0 0-0 0 2 2 3 0 0 0 0 1 13
14 CARRADERO, Hector... 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 9
15 TORRES, Omy......... 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0 7
21 TAPIA, Alexandro.... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
TEAM................ 2 2 4
Totals.............. 22-61 4-17 20-28 11 29 40 27 68 8 14 5 3 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 14-34 41.2% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-9 33.3% Game: 23.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 12-15 80.0% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Barry 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TONGE, Curtis....... f 5-9 1-4 4-6 1 6 7 1 15 4 1 0 3 30
34 GLASFORD, Lincoln... f 2-5 0-0 0-0 5 10 15 2 4 2 0 1 2 18
42 RIGGS, Peter........ c 3-7 0-1 2-5 1 2 3 2 8 0 1 0 0 18
11 JUNKER, Jason....... g 4-13 3-10 0-0 2 3 5 2 11 2 3 2 1 30
23 CHERY, Robens....... g 5-14 0-1 4-6 3 1 4 3 14 0 2 0 1 29
05 EVANS, Andrew....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
10 MONTES, George...... 0-0 0-0 3-4 0 1 1 4 3 3 1 1 1 15
22 THOMAS, Mark........ 2-6 0-1 2-4 1 2 3 2 6 2 1 2 0 22
32 VASQUEZ-BELLO, Luis. 2-4 1-2 2-5 2 2 4 2 7 2 1 1 1 15
40 WILLIAMSON, Elreo... 5-7 1-1 2-4 0 4 4 3 13 2 1 1 0 22
TEAM................
Totals.............. 28-65 6-20 19-34 15 31 46 23 81 17 11 8 9 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 12-33 36.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-11 18.2% Game: 30.0% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 10-17 58.8% Game: 55.9% 8,1
--------------------------------------------------------------------------------
Officials: Wally Haywood, Roosevelt Clark, Mike Ondina
Technical fouls: Puerto Rico-Cayey-None. Barry-None.
Attendance: 237
Score by Periods 1st 2nd Total
Puerto Rico-Cayey............. 25 43 - 68
Barry......................... 45 36 - 81