Central Oklahoma vs Barry (12/01/00 at Boca Raton, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Oklahoma vs Barry
12/01/00 5:15 pm at Boca Raton, Fla.
--------------------------------------------------------------------------------
VISITORS: Central Oklahoma 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 McCOY, Lennox....... f 3-5 0-1 2-3 0 2 2 5 8 0 3 0 0 17
44 DAWSON, Marlon...... f 12-27 9-19 17-20 3 1 4 3 50 1 3 0 4 47
41 STRODES, Chris...... c 3-8 0-0 5-6 3 10 13 4 11 2 5 0 1 40
12 FELTON, Keith....... g 3-7 0-3 0-0 3 8 11 1 6 6 6 0 2 47
21 TENNELL, Dexter..... g 4-16 3-6 2-2 3 5 8 5 13 2 7 0 3 29
11 NEE, Patrick........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
30 TALLEY, J.J......... 1-6 0-0 1-2 2 3 5 3 3 0 2 0 0 19
33 PRITCHETT, Jason.... 5-10 0-0 2-6 2 15 17 4 12 0 5 3 1 37
50 ROWLAND, Brian...... 0-4 0-4 0-0 0 0 0 2 0 0 1 0 0 9
TEAM................ 3 5 8
Totals.............. 31-84 12-34 29-39 19 49 68 27 103 11 32 3 11 250
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 9-28 32.1% OT: 6-21 28.6% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 3-8 37.5% OT: 2-10 20.0% Game: 35.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 14-18 77.8% OT: 8-10 80.0% Game: 74.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Barry 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TONGE, Curtis....... f 6-16 1-5 10-12 1 6 7 3 23 2 4 0 1 42
34 GLASFORD, Lincoln... f 1-5 0-0 0-0 2 6 8 5 2 0 1 0 1 29
42 RIGGS, Peter........ c 5-7 0-0 0-1 2 1 3 5 10 1 1 1 0 22
11 JUNKER, Jason....... g 11-31 4-18 5-5 2 7 9 2 31 4 3 0 4 45
23 CHERY, Robens....... g 7-18 2-5 5-7 1 4 5 0 21 5 3 0 2 40
10 MONTES, George...... 1-2 1-2 0-0 0 0 0 1 3 3 1 0 1 16
22 THOMAS, Mark........ 6-12 0-1 3-5 7 10 17 5 15 1 3 3 1 32
25 BROADWAY, Travon.... 0-4 0-1 0-0 0 0 0 5 0 0 2 0 1 7
32 VASQUEZ-BELLO, Luis. 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
40 WILLIAMSON, Elreo... 0-0 0-0 0-1 1 0 1 3 0 1 1 0 0 9
TEAM................ 1 5 6
Totals.............. 37-96 8-32 23-31 17 40 57 30 105 17 20 4 11 250
TOTAL FG% 1st Half: 14-41 34.1% 2nd Half: 15-38 39.5% OT: 8-17 47.1% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 5-15 33.3% OT: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-15 60.0% OT: 7-8 87.5% Game: 74.2% 1
--------------------------------------------------------------------------------
Officials: Mike Ondina, Craig Lane, Wally Howard
Technical fouls: Central Oklahoma-None. Barry-RIGGS, Peter.
Attendance: 148
Score by Periods 1st 2nd OT OT2 Total
Central Oklahoma.............. 46 35 10 12 - 103
Barry......................... 37 44 10 14 - 105