Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA MEMORIAL | 21-Junker, Jason | 12-Chery, Robens | 4-Broadway, Tra | 2-Glasford, Lin | 2-Junker, Jason |
| 11/17/00 | Thomas, Mark | ||||
| W 83-62 | |||||
| NOVA SOUTHEASTERN | 48-Junker, Jason | 9-Glasford, Lin | 7-Montes, Georg | 5-Junker, Jason | 4-Glasford, Lin |
| 11/19/00 | |||||
| W 107-72 | |||||
| PUERTO RICO-BAYAMON | 18-Junker, Jason | 11-Tonge, Curtis | 6-Junker, Jason | 3-Chery, Robens | 2-Riggs, Peter |
| 11/20/00 | |||||
| W 88-84 | |||||
| PUERTO RICO-CAYEY | 15-Tonge, Curtis | 15-Glasford, Lin | 4-Tonge, Curtis | 3-Tonge, Curtis | 2-Junker, Jason |
| 11/26/00 | Thomas, Mark | ||||
| W 81-68 | |||||
| PUERTO RICO-HUMACAO | 20-Chery, Robens | 12-Thomas, Mark | 8-Junker, Jason | 5-Montes, Georg | 6-Riggs, Peter |
| 11/27/00 | Junker, Jason | ||||
| W 111-48 | Tonge, Curtis | ||||
| vs Central Oklahoma | 31-Junker, Jason | 17-Thomas, Mark | 5-Chery, Robens | 4-Junker, Jason | 3-Thomas, Mark |
| 12/01/00 | |||||
| WO 105-103 | |||||
| vs Warner Southern | 21-Broadway, Tra | 8-Tonge, Curtis | 4-Junker, Jason | 3-Riggs, Peter | 3-Riggs, Peter |
| 12/02/00 | Riggs, Peter | Junker, Jason | |||
| W 87-66 | |||||
| at Nova Southeastern | 18-Tonge, Curtis | 10-Riggs, Peter | 5-Tonge, Curtis | 2-Junker, Jason | 3-Riggs, Peter |
| 12/05/00 | |||||
| W 74-67 | |||||
| vs Florida Memorial | 21-Broadway, Tra | 10-Glasford, Lin | 6-Junker, Jason | 2-Thomas, Mark | 5-Thomas, Mark |
| 12/08/00 | Junker, Jason | ||||
| W 94-68 | Montes, Georg | ||||
| vs Missouri Western | 22-Junker, Jason | 10-Thomas, Mark | 5-Tonge, Curtis | 4-Junker, Jason | 3-Thomas, Mark |
| 12/16/00 | |||||
| L 83-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri-Rolla | 22-Tonge, Curtis | 9-Riggs, Peter | 12-Junker, Jason | 5-Thomas, Mark | 4-Thomas, Mark |
| 12/17/00 | |||||
| W 87-72 | |||||
| ST. JOSEPH'S (ME) | 28-Junker, Jason | 15-Junker, Jason | 5-Montes, Georg | 4-Montes, Georg | 4-Thomas, Mark |
| 12/30/00 | Junker, Jason | ||||
| W 99-70 | |||||
| LYNN | 20-Broadway, Tra | 5-Riggs, Peter | 8-Junker, Jason | 3-Montes, Georg | 4-Junker, Jason |
| 01/06/01 | |||||
| L 83-88 | |||||
| FLORIDA SOUTHERN | 17-Broadway, Tra | 5-Thomas, Mark | 4-Tonge, Curtis | 3-Junker, Jason | 3-Thomas, Mark |
| 01/10/01 | Junker, Jason | ||||
| L 77-86 | |||||
| at Saint Leo | 32-Junker, Jason | 8-Riggs, Peter | 7-Tonge, Curtis | 3-Tonge, Curtis | 1-Junker, Jason |
| 01/13/01 | Broadway, Tra | Montes, Georg | |||
| W 81-68 | Glasford, Lin | ||||
| Thomas, Mark | |||||
| at Eckerd | 14-Riggs, Peter | 9-Riggs, Peter | 4-Broadway, Tra | 1-Broadway, Tra | 1-Broadway, Tra |
| 01/17/01 | Broadway, Tra | Riggs, Peter | Thomas, Mark | ||
| L 51-65 | Montes, Georg | Tonge, Curtis | |||
| TAMPA | 20-Tonge, Curtis | 10-Tonge, Curtis | 9-Junker, Jason | 2-Thomas, Mark | 7-Thomas, Mark |
| 01/20/01 | Tonge, Curtis | ||||
| L 75-77 | |||||
| at Rollins | 21-Broadway, Tra | 9-Thomas, Mark | 5-Junker, Jason | 1-Montes, Georg | 1-Vasquez-Bello |
| 01/24/01 | Broadway, Tra | ||||
| L 69-85 | Vasquez-Bello | ||||
| Tonge, Curtis | |||||
| FLORIDA TECH | 21-Broadway, Tra | 10-Tonge, Curtis | 4-Broadway, Tra | 4-Junker, Jason | 2-Thomas, Mark |
| 01/27/01 | |||||
| W 83-69 | |||||
| at Florida Southern | 19-Junker, Jason | 7-Thomas, Mark | 2-Junker, Jason | 5-Junker, Jason | 1-Riggs, Peter |
| 01/31/01 | Thomas, Mark | Chery, Robens | |||
| L 63-69 | Tonge, Curtis | ||||
| Glasford, Lin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT LEO | 29-Broadway, Tra | 8-Thomas, Mark | 8-Junker, Jason | 4-Junker, Jason | 6-Thomas, Mark |
| 02/03/01 | Riggs, Peter | ||||
| OL 91-95 | |||||
| ECKERD | 24-Junker, Jason | 8-Thomas, Mark | 4-Junker, Jason | 3-Junker, Jason | 3-Riggs, Peter |
| 02/07/01 | Tonge, Curtis | Broadway, Tra | |||
| W 74-52 | |||||
| at Tampa | 22-Broadway, Tra | 9-Broadway, Tra | 4-Montes, Georg | 1-Thomas, Mark | 3-Thomas, Mark |
| 02/10/01 | Williamson, E | ||||
| L 67-82 | |||||
| ROLLINS | 26-Tonge, Curtis | 11-Thomas, Mark | 9-Junker, Jason | 1-Junker, Jason | 3-Tonge, Curtis |
| 02/14/01 | Tonge, Curtis | ||||
| W 88-79 | Vasquez-Bello | ||||
| at Florida Tech | 17-Tonge, Curtis | 11-Thomas, Mark | 3-Junker, Jason | 2-Thomas, Mark | 3-Thomas, Mark |
| 02/17/01 | |||||
| L 63-68 | |||||
| at Lynn | 33-Broadway, Tra | 9-Thomas, Mark | 3-Montes, Georg | 3-Tonge, Curtis | 2-Thomas, Mark |
| 02/21/01 | Junker, Jason | ||||
| WO 101-97 | |||||
| vs Tampa | 27-Junker, Jason | 10-Junker, Jason | 4-Tonge, Curtis | 4-Junker, Jason | 1-Thomas, Mark |
| 02/25/01 | |||||
| W 67-62 | |||||
| vs Eckerd | 18-Junker, Jason | 7-Tonge, Curtis | 4-Junker, Jason | 1-Broadway, Tra | 2-Thomas, Mark |
| 02/26/01 | Vasquez-Bello | ||||
| W 73-70 | Williamson, E | ||||
| Tonge, Curtis | |||||
| Thomas, Mark | |||||
| Montes, Georg | |||||
| vs Florida Southern | 23-Broadway, Tra | 7-Thomas, Mark | 5-Junker, Jason | 2-Riggs, Peter | 1-Williamson, E |
| 02/27/01 | Broadway, Tra | Broadway, Tra | |||
| L 76-81 | |||||
Team High/Low Analysis |
| POINTS | 111 | PUERTO RICO-HUMACAO (11/27/00) | |
| 107 | NOVA SOUTHEASTERN (11/19/00) | ||
| 105 | vs Central Oklahoma (12/01/00) | ||
| 101 | at Lynn (02/21/01) | ||
| 99 | ST. JOSEPH'S (ME) (12/30/00) | ||
| FIELD GOALS MADE | 44 | PUERTO RICO-HUMACAO (11/27/00) | |
| 38 | NOVA SOUTHEASTERN (11/19/00) | ||
| FIELD GOAL ATTEMPTS | 96 | vs Central Oklahoma (12/01/00) | |
| 82 | at Lynn (02/21/01) | ||
| FIELD GOAL PERCENTAGE | .629 | 44-70 | PUERTO RICO-HUMACAO (11/27/00) |
| .581 | 36-62 | vs Florida Memorial (12/08/00) | |
| 3 PT FIELD GOALS MADE | 15 | NOVA SOUTHEASTERN (11/19/00) | |
| 10 | at Saint Leo (01/13/01) | ||
| 3 PT FG ATTEMPTS | 32 | vs Central Oklahoma (12/01/00) | |
| 24 | PUERTO RICO-BAYAMON (11/20/00) | ||
| 3 PT FG PERCENTAGE | .652 | 15-23 | NOVA SOUTHEASTERN (11/19/00) |
| .625 | 5-8 | ECKERD (02/07/01) | |
| FREE THROWS MADE | 32 | vs Tampa (02/25/01) | |
| 30 | PUERTO RICO-BAYAMON (11/20/00) | ||
| FREE THROW ATTEMPTS | 47 | ST. JOSEPH'S (ME) (12/30/00) | |
| 45 | PUERTO RICO-BAYAMON (11/20/00) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | ECKERD (02/07/01) |
| .808 | 21-26 | at Rollins (01/24/01) | |
| REBOUNDS | 59 | at Lynn (02/21/01) | |
| 59 | ST. JOSEPH'S (ME) (12/30/00) | ||
| ASSISTS | 30 | PUERTO RICO-HUMACAO (11/27/00) | |
| 27 | vs Missouri-Rolla (12/17/00) | ||
| STEALS | 16 | ST. JOSEPH'S (ME) (12/30/00) | |
| 16 | PUERTO RICO-HUMACAO (11/27/00) | ||
| 16 | NOVA SOUTHEASTERN (11/19/00) | ||
| BLOCKED SHOTS | 18 | PUERTO RICO-HUMACAO (11/27/00) | |
| 14 | SAINT LEO (02/03/01) | ||
| TURNOVERS | 26 | ECKERD (02/07/01) | |
| 26 | at Florida Southern (01/31/01) | ||
| 26 | vs Florida Memorial (12/08/00) | ||
| FOULS | 31 | at Lynn (02/21/01) | |
| 30 | vs Central Oklahoma (12/01/00) |
| POINTS | 103 | vs Central Oklahoma (12/01/00) | |
| 97 | at Lynn (02/21/01) | ||
| 95 | SAINT LEO (02/03/01) | ||
| 88 | LYNN (01/06/01) | ||
| 86 | FLORIDA SOUTHERN (01/10/01) | ||
| FIELD GOALS MADE | 33 | vs Missouri Western (12/16/00) | |
| 32 | LYNN (01/06/01) | ||
| FIELD GOAL ATTEMPTS | 84 | vs Central Oklahoma (12/01/00) | |
| 79 | vs Florida Memorial (12/08/00) | ||
| FIELD GOAL PERCENTAGE | .500 | 33-66 | vs Missouri Western (12/16/00) |
| .492 | 32-65 | LYNN (01/06/01) | |
| 3 PT FIELD GOALS MADE | 13 | SAINT LEO (02/03/01) | |
| 13 | PUERTO RICO-BAYAMON (11/20/00) | ||
| 3 PT FG ATTEMPTS | 34 | at Lynn (02/21/01) | |
| 34 | vs Central Oklahoma (12/01/00) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | TAMPA (01/20/01) |
| .522 | 12-23 | at Rollins (01/24/01) | |
| FREE THROWS MADE | 30 | at Tampa (02/10/01) | |
| 29 | vs Central Oklahoma (12/01/00) | ||
| FREE THROW ATTEMPTS | 41 | at Lynn (02/21/01) | |
| 40 | at Tampa (02/10/01) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Nova Southeastern (12/05/00) |
| .783 | 18-23 | ROLLINS (02/14/01) | |
| REBOUNDS | 68 | vs Central Oklahoma (12/01/00) | |
| 47 | SAINT LEO (02/03/01) | ||
| ASSISTS | 21 | vs Missouri Western (12/16/00) | |
| 19 | SAINT LEO (02/03/01) | ||
| 19 | FLORIDA TECH (01/27/01) | ||
| STEALS | 12 | at Lynn (02/21/01) | |
| 12 | SAINT LEO (02/03/01) | ||
| 12 | at Saint Leo (01/13/01) | ||
| BLOCKED SHOTS | 9 | vs Warner Southern (12/02/00) | |
| 8 | at Florida Tech (02/17/01) | ||
| 8 | TAMPA (01/20/01) | ||
| TURNOVERS | 32 | vs Central Oklahoma (12/01/00) | |
| 24 | ECKERD (02/07/01) | ||
| 24 | vs Warner Southern (12/02/00) | ||
| FOULS | 32 | PUERTO RICO-BAYAMON (11/20/00) | |
| 31 | ST. JOSEPH'S (ME) (12/30/00) |
| POINTS | 51 | at Eckerd (01/17/01) | |
| 63 | at Florida Southern (01/31/01) | ||
| 63 | at Florida Tech (02/17/01) | ||
| 67 | at Tampa (02/10/01) | ||
| 67 | vs Tampa (02/25/01) | ||
| FIELD GOALS MADE | 15 | vs Tampa (02/25/01) | |
| 20 | at Eckerd (01/17/01) | ||
| FIELD GOAL ATTEMPTS | 45 | ECKERD (02/07/01) | |
| 48 | vs Tampa (02/25/01) | ||
| FIELD GOAL PERCENTAGE | .313 | 15-48 | vs Tampa (02/25/01) |
| .355 | 22-62 | at Rollins (01/24/01) | |
| 3 PT FIELD GOALS MADE | 2 | vs Warner Southern (12/02/00) | |
| 2 | at Nova Southeastern (12/05/00) | ||
| 2 | at Florida Southern (01/31/01) | ||
| 3 PT FG ATTEMPTS | 7 | at Florida Southern (01/31/01) | |
| 8 | FLORIDA TECH (01/27/01) | ||
| 8 | ECKERD (02/07/01) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | at Nova Southeastern (12/05/00) |
| .211 | 4-19 | at Rollins (01/24/01) | |
| FREE THROWS MADE | 8 | vs Missouri-Rolla (12/17/00) | |
| 8 | at Eckerd (01/17/01) | ||
| FREE THROW ATTEMPTS | 12 | vs Missouri-Rolla (12/17/00) | |
| 14 | at Eckerd (01/17/01) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | at Florida Southern (01/31/01) |
| .552 | 16-29 | NOVA SOUTHEASTERN (11/19/00) | |
| REBOUNDS | 30 | FLORIDA SOUTHERN (01/10/01) | |
| 34 | ECKERD (02/07/01) | ||
| ASSISTS | 7 | at Rollins (01/24/01) | |
| 9 | at Eckerd (01/17/01) | ||
| 9 | at Florida Tech (02/17/01) | ||
| 9 | vs Tampa (02/25/01) | ||
| 9 | vs Eckerd (02/26/01) | ||
| STEALS | 2 | at Tampa (02/10/01) | |
| 3 | at Eckerd (01/17/01) | ||
| 3 | ROLLINS (02/14/01) | ||
| BLOCKED SHOTS | 1 | at Rollins (01/24/01) | |
| 1 | vs Tampa (02/25/01) | ||
| 1 | vs Florida Southern (02/27/01) | ||
| TURNOVERS | 7 | vs Eckerd (02/26/01) | |
| 11 | PUERTO RICO-BAYAMON (11/20/00) | ||
| 11 | PUERTO RICO-CAYEY (11/26/00) | ||
| 11 | LYNN (01/06/01) | ||
| 11 | at Rollins (01/24/01) | ||
| 11 | ROLLINS (02/14/01) | ||
| 11 | vs Florida Southern (02/27/01) | ||
| FOULS | 12 | at Saint Leo (01/13/01) | |
| 13 | at Nova Southeastern (12/05/00) | ||
| 13 | FLORIDA TECH (01/27/01) |
| POINTS | 48 | PUERTO RICO-HUMACAO (11/27/00) | |
| 52 | ECKERD (02/07/01) | ||
| 62 | FLORIDA MEMORIAL (11/17/00) | ||
| 62 | vs Tampa (02/25/01) | ||
| 65 | at Eckerd (01/17/01) | ||
| FIELD GOALS MADE | 16 | PUERTO RICO-HUMACAO (11/27/00) | |
| 16 | vs Tampa (02/25/01) | ||
| FIELD GOAL ATTEMPTS | 54 | FLORIDA SOUTHERN (01/10/01) | |
| 54 | vs Tampa (02/25/01) | ||
| FIELD GOAL PERCENTAGE | .250 | 16-64 | PUERTO RICO-HUMACAO (11/27/00) |
| .288 | 17-59 | ECKERD (02/07/01) | |
| 3 PT FIELD GOALS MADE | 2 | PUERTO RICO-HUMACAO (11/27/00) | |
| 3 | at Florida Southern (01/31/01) | ||
| 3 PT FG ATTEMPTS | 17 | PUERTO RICO-CAYEY (11/26/00) | |
| 17 | PUERTO RICO-HUMACAO (11/27/00) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | PUERTO RICO-HUMACAO (11/27/00) |
| .158 | 3-19 | at Florida Southern (01/31/01) | |
| FREE THROWS MADE | 4 | ST. JOSEPH'S (ME) (12/30/00) | |
| 5 | at Eckerd (01/17/01) | ||
| FREE THROW ATTEMPTS | 10 | at Nova Southeastern (12/05/00) | |
| 10 | at Eckerd (01/17/01) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | ST. JOSEPH'S (ME) (12/30/00) |
| .450 | 9-20 | FLORIDA MEMORIAL (11/17/00) | |
| REBOUNDS | 28 | at Nova Southeastern (12/05/00) | |
| 28 | FLORIDA TECH (01/27/01) | ||
| ASSISTS | 7 | PUERTO RICO-HUMACAO (11/27/00) | |
| 8 | PUERTO RICO-CAYEY (11/26/00) | ||
| 8 | ECKERD (02/07/01) | ||
| STEALS | 2 | vs Eckerd (02/26/01) | |
| 3 | PUERTO RICO-CAYEY (11/26/00) | ||
| 3 | vs Missouri-Rolla (12/17/00) | ||
| 3 | ROLLINS (02/14/01) | ||
| 3 | vs Florida Southern (02/27/01) | ||
| BLOCKED SHOTS | 0 | PUERTO RICO-BAYAMON (11/20/00) | |
| 1 | vs Eckerd (02/26/01) | ||
| TURNOVERS | 6 | at Tampa (02/10/01) | |
| 6 | ROLLINS (02/14/01) | ||
| FOULS | 13 | vs Missouri-Rolla (12/17/00) | |
| 16 | FLORIDA MEMORIAL (11/17/00) | ||
| 16 | at Eckerd (01/17/01) |
Player High/Low Analysis |
| Points....................... | 48 | Junker, Jason vs Nova Southeastern (11/19/00) | |
| 33 | Broadway, Travon at Lynn (02/21/01) | ||
| 32 | Junker, Jason at Saint Leo (01/13/01) | ||
| 31 | Junker, Jason vs Central Oklahoma (12/01/00) | ||
| 29 | Broadway, Travon vs Saint Leo (02/03/01) | ||
| Field Goals Made............. | 18 | Junker, Jason vs Nova Southeastern (11/19/00) | |
| Field Goal Att............... | 31 | Junker, Jason vs Central Oklahoma (12/01/00) | |
| FG Pct (min 10 made)......... | .783 | 18-23 | Junker, Jason vs Nova Southeastern (11/19/00) |
| 3-Point FG Made.............. | 10 | Junker, Jason vs Nova Southeastern (11/19/00) | |
| 3-Point FG Att............... | 18 | Junker, Jason vs Central Oklahoma (12/01/00) | |
| 3-Pt FG Pct (min 9 made)..... | .714 | 10-14 | Junker, Jason vs Nova Southeastern (11/19/00) |
| Free Throws Made............. | 15 | Broadway, Travon at Lynn (02/21/01) | |
| Free Throw Att............... | 17 | Broadway, Travon at Lynn (02/21/01) | |
| FT Pct (min 10 made)......... | .882 | 15-17 | Broadway, Travon at Lynn (02/21/01) |
| .833 | 10-12 | Tonge, Curtis vs Central Oklahoma (12/01/00) | |
| Rebounds..................... | 17 | Thomas, Mark vs Central Oklahoma (12/01/00) | |
| 15 | Junker, Jason vs St. Joseph's (ME) (12/30/00) | ||
| 15 | Glasford, Lincoln vs Puerto Rico-Cayey (11/26/00) | ||
| Assists...................... | 12 | Junker, Jason vs Missouri-Rolla (12/17/00) | |
| 9 | Junker, Jason vs Rollins (02/14/01) | ||
| 9 | Junker, Jason vs Tampa (01/20/01) | ||
| Steals....................... | 5 | Junker, Jason at Florida Southern (01/31/01) | |
| 5 | Thomas, Mark vs Missouri-Rolla (12/17/00) | ||
| 5 | Montes, George vs Puerto Rico-Humacao (11/27/00) | ||
| 5 | Junker, Jason vs Nova Southeastern (11/19/00) | ||
| Blocked Shots................ | 7 | Thomas, Mark vs Tampa (01/20/01) | |
| 6 | Thomas, Mark vs Saint Leo (02/03/01) | ||
| 6 | Riggs, Peter vs Puerto Rico-Humacao (11/27/00) | ||
| Minutes...................... | 45 | Junker, Jason vs Central Oklahoma (12/01/00) | |
| 42 | Junker, Jason vs Saint Leo (02/03/01) | ||
| 42 | Tonge, Curtis vs Central Oklahoma (12/01/00) | ||
| 41 | Broadway, Travon at Lynn (02/21/01) | ||
| 40 | Chery, Robens vs Central Oklahoma (12/01/00) | ||
| 39 | Tonge, Curtis vs Saint Leo (02/03/01) | ||
| 38 | Junker, Jason vs Rollins (02/14/01) | ||
| 38 | Junker, Jason at Saint Leo (01/13/01) | ||
| 37 | Junker, Jason at Lynn (02/21/01) | ||
| 37 | Broadway, Travon vs Saint Leo (02/03/01) |
| Points....................... | 50 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| 30 | Nnaji, Obiora vs Rollins (02/14/01) | ||
| 29 | Freeman, Gecarri vs Tampa (01/20/01) | ||
| 28 | RIVERA, Carlos vs Puerto Rico-Cayey (11/26/00) | ||
| 27 | Downing, Gary vs Saint Leo (02/03/01) | ||
| 27 | WESTRE, Brian vs Missouri-Rolla (12/17/00) | ||
| Field Goals Made............. | 12 | Nnaji, Obiora vs Rollins (02/14/01) | |
| 12 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | ||
| Field Goal Att............... | 27 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| FG Pct (min 10 made)......... | .706 | 12-17 | Nnaji, Obiora vs Rollins (02/14/01) |
| 3-Point FG Made.............. | 9 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| 3-Point FG Att............... | 19 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| 3-Pt FG Pct (min 9 made)..... | .474 | 9-19 | DAWSON, Marlon vs Central Oklahoma (12/01/00) |
| Free Throws Made............. | 17 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| Free Throw Att............... | 20 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| FT Pct (min 10 made)......... | 1.000 | 11-11 | WESTRE, Brian vs Missouri-Rolla (12/17/00) |
| .850 | 17-20 | DAWSON, Marlon vs Central Oklahoma (12/01/00) | |
| Rebounds..................... | 17 | Mereus, James vs Tampa (01/20/01) | |
| 17 | PRITCHETT, Jason vs Central Oklahoma (12/01/00) | ||
| 15 | WESTRE, Brian vs Missouri-Rolla (12/17/00) | ||
| Assists...................... | 8 | Brown, Jon vs Tampa (01/20/01) | |
| 8 | Alvin, Kidric vs Florida Memorial (12/08/00) | ||
| 7 | Williams, Matt vs Rollins (02/14/01) | ||
| 7 | Powell, Chuckie at Tampa (02/10/01) | ||
| 7 | Turner, James vs Saint Leo (02/03/01) | ||
| 7 | Banks, Donald at Rollins (01/24/01) | ||
| 7 | Gibbons, Jay vs Florida Southern (01/10/01) | ||
| 7 | Powell, Cedric vs Florida Southern (01/10/01) | ||
| Steals....................... | 6 | Freeman, Gecarri vs Tampa (02/25/01) | |
| 6 | Arscott, Dwight vs Florida Memorial (12/08/00) | ||
| Blocked Shots................ | 5 | Bryan, Sylvere at Tampa (02/10/01) | |
| 5 | Humbert, Christophe at Florida Southern (01/31/01) | ||
| 5 | GONZALEZ, Luis vs Puerto Rico-Cayey (11/26/00) |