Nova Southeastern vs Barry University (11/19/00 at Health & Sport)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Nova Southeastern vs Barry University
11/19/00 2:00 pm at Health & Sports Center
--------------------------------------------------------------------------------
VISITORS: Nova Southeastern 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WINDELL, Eric....... f 5-11 3-7 3-5 2 1 3 3 16 4 2 0 0 31
25 KIFFIN, Marquise.... f 1-5 0-1 2-2 4 2 6 4 4 3 4 0 0 28
45 WEISS, Brandon...... c 4-9 0-0 2-3 1 3 4 1 10 2 4 1 1 32
10 GALDEANO, David..... g 1-4 0-3 3-4 0 0 0 1 5 2 0 0 1 16
24 PLATT, Andy......... g 8-15 5-8 4-4 5 2 7 5 25 1 5 0 0 27
11 RASCON, Alfredo..... 0-1 0-0 4-4 0 1 1 3 4 0 4 0 2 11
15 MARKHAM, Trevor..... 1-2 1-1 0-0 1 1 2 1 3 1 1 0 0 9
20 TORRES, Andre....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 10
21 MacLACHLAN, Dan..... 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 4
23 TRAJKOVIC, Ivan..... 1-4 0-1 0-0 1 4 5 1 2 0 0 0 0 8
30 GEDEON, Ralph....... 0-2 0-0 1-2 2 1 3 0 1 0 0 0 0 3
52 FIKE, Troy.......... 0-5 0-0 0-4 3 1 4 3 0 1 1 1 0 21
TEAM................ 1 1 2
Totals.............. 22-59 9-21 19-29 20 17 37 22 72 14 22 2 4 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-31 29.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-9 44.4% Game: 42.9% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 11-18 61.1% Game: 65.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Barry University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TONGE, Curtis....... f 4-12 3-5 2-2 2 2 4 3 13 6 1 0 0 26
34 GLASFORD, Lincoln... f 1-3 0-0 0-1 4 5 9 0 2 1 0 4 2 19
42 RIGGS, Peter........ c 1-3 1-1 1-2 1 2 3 3 4 0 1 0 0 16
11 JUNKER, Jason....... g 18-23 10-14 2-4 3 2 5 2 48 1 3 1 5 30
23 CHERY, Robens....... g 5-8 1-2 5-9 3 1 4 2 16 3 3 0 3 25
03 ATOA, Aris.......... 0-1 0-0 1-2 0 0 0 2 1 0 1 1 1 9
05 EVANS, Andrew....... 0-3 0-0 0-0 2 0 2 1 0 1 1 1 0 7
10 MONTES, George...... 0-1 0-0 1-4 0 4 4 4 1 7 0 0 3 23
22 THOMAS, Mark........ 5-8 0-1 1-1 1 2 3 2 11 2 2 0 2 21
40 WILLIAMSON, Elreo... 4-5 0-0 3-4 2 2 4 3 11 1 0 1 0 24
TEAM................ 2 2
Totals.............. 38-67 15-23 16-29 18 22 40 22 107 22 12 8 16 200
TOTAL FG% 1st Half: 24-35 68.6% 2nd Half: 14-32 43.8% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 11-16 68.8% 2nd Half: 4-7 57.1% Game: 65.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-24 54.2% Game: 55.2% 7,1
--------------------------------------------------------------------------------
Officials: Frank Raposo, John Gobble, Wally Haywood
Technical fouls: Nova Southeastern-None. Barry University-, JUNKER,
Jason.
Attendance: 341
Score by Periods 1st 2nd Total
Nova Southeastern............. 39 33 - 72
Barry University.............. 62 45 - 107