Missouri Western vs Barry (12/16/00 at Coconut Creek, Fla. (Browa)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Missouri Western vs Barry
12/16/00 4:00 at Coconut Creek, Fla. (Broward CC)
--------------------------------------------------------------------------------
VISITORS: Missouri Western 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BAILEY, Charles..... f 4-9 2-5 4-4 1 4 5 5 14 6 0 0 1 21
35 TURNER, Lamont...... f 7-10 0-0 2-3 0 2 2 2 16 1 0 0 1 20
14 ALEXANDER, Reggie... c 7-10 1-2 2-3 1 3 4 3 17 1 2 3 2 31
13 GRIFFIN, Robert..... g 2-7 2-6 0-0 1 0 1 1 6 3 1 0 0 25
33 POWELL, Ronnie...... g 5-8 0-2 0-0 2 2 4 1 10 1 2 0 1 21
03 ORR, Nick........... 2-3 2-3 1-2 2 1 3 4 7 2 3 0 1 18
04 COLLINS, Albert..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
10 FRAZIER, Shemmar.... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
20 CALLWOOD, Souvenir.. 3-8 0-1 0-1 4 4 8 1 6 4 4 0 3 25
22 POWELL, Anthony..... 1-1 1-1 0-0 0 0 0 1 3 0 1 1 0 4
23 LAWHORN, Gibrahn.... 0-2 0-2 0-1 1 1 2 0 0 0 0 0 0 4
44 MOSS, Ty............ 2-7 1-5 0-0 1 2 3 3 5 3 0 0 1 25
TEAM................ 1 1 2
Totals.............. 33-66 9-28 9-14 14 20 34 23 84 21 15 4 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 20-34 58.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 5-13 38.5% Game: 32.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 4-6 66.7% Game: 64.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Barry 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 TONGE, Curtis....... f 8-13 1-3 4-4 5 4 9 4 21 5 0 0 0 29
34 GLASFORD, Lincoln... f 5-6 0-0 0-0 1 2 3 1 10 0 1 2 0 21
42 RIGGS, Peter........ c 1-4 0-0 0-0 1 1 2 3 2 2 0 1 0 15
11 JUNKER, Jason....... g 7-16 3-8 5-8 2 2 4 1 22 3 3 0 4 34
23 CHERY, Robens....... g 1-4 0-1 0-0 0 2 2 3 2 3 2 0 0 29
10 MONTES, George...... 0-1 0-0 0-1 0 1 1 2 0 2 2 0 2 10
22 THOMAS, Mark........ 5-7 0-0 2-2 3 7 10 1 12 2 4 3 0 23
25 BROADWAY, Travon.... 3-11 0-0 6-8 3 1 4 1 12 0 4 0 0 23
40 WILLIAMSON, Elreo... 1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 16
TEAM................ 1 2 3
Totals.............. 31-64 4-13 17-23 16 23 39 17 83 17 16 7 6 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 18-33 54.5% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-4 50.0% Game: 30.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-13 76.9% Game: 73.9% 3,1
--------------------------------------------------------------------------------
Officials: Fred Williams, Dan Eberly, Adam Palma
Technical fouls: Missouri Western-, ALEXANDER, Reggie, TURNER,
Lamont, CALLWOOD, Souvenir. Barry-TONGE, Curtis.
Attendance: 146
Score by Periods 1st 2nd Total
Missouri Western.............. 35 49 - 84
Barry......................... 35 48 - 83