Barry Univ. vs Florida Southern (01/31/01 at Lakeland, FL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry Univ. vs Florida Southern
01/31/01 7:30 pm at Lakeland, FL
--------------------------------------------------------------------------------
VISITORS: Barry Univ. 13-7, 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tonge, Curtis....... f 0-5 0-1 0-0 2 4 6 4 0 2 4 0 0 18
40 Williamson, Elreo... f 4-7 0-0 2-3 2 4 6 3 10 0 1 0 0 14
44 Riggs, Peter........ c 2-7 0-1 2-3 3 1 4 5 6 1 3 1 0 27
11 Junker, Jason....... g 8-11 1-4 2-4 2 4 6 1 19 2 6 0 5 33
25 Broadway, Travon.... g 4-12 1-1 2-2 1 5 6 3 11 1 1 0 1 31
10 Montes, George...... 1-2 0-0 0-0 0 0 0 5 2 1 2 0 2 14
22 Thomas, Mark........ 1-6 0-0 1-4 1 6 7 4 3 2 2 0 0 25
23 Chery, Robens....... 2-2 0-0 2-5 1 1 2 1 6 0 2 1 0 16
32 Vasquez-Bello, Luis. 2-3 0-0 0-1 0 1 1 0 4 0 0 0 0 8
34 Glasford, Lincoln... 1-3 0-0 0-0 0 5 5 2 2 2 3 0 1 14
TEAM................ 1 2 3 2
Totals.............. 25-58 2-7 11-22 13 33 46 28 63 11 26 2 9 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 9-29 31.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 8-15 53.3% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida Southern 16-4, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Heard, Derek........ f 6-10 1-1 8-10 3 7 10 2 21 1 2 1 2 29
44 Humbert, Christophe. c 8-17 0-0 6-8 7 4 11 4 22 1 4 5 1 38
11 Gibbons, Jay........ g 1-7 0-2 2-2 4 2 6 3 4 6 4 0 1 27
12 Powell, Cedric...... g 1-9 0-4 7-8 0 2 2 4 9 5 3 0 1 31
25 Railsback, Nick..... g 1-10 1-6 0-0 1 2 3 3 3 1 2 0 2 27
05 Harrison, Corey..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 2
23 Everett, John....... 3-8 0-2 1-2 1 5 6 2 7 1 0 1 1 13
24 Foster, Ian......... 1-5 1-4 0-1 0 2 2 1 3 1 1 0 2 29
30 Edwards, Jerry...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Thomas, Terence..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 21-67 3-19 24-31 17 26 43 21 69 16 16 7 11 200
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 13-31 41.9% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-8 12.5% Game: 15.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-21 81.0% Game: 77.4% 3
--------------------------------------------------------------------------------
Officials: Ken Drayton, Mike Ferrell, Curtis Kline
Technical fouls: Barry Univ.-None. Florida Southern-None.
Attendance: 605
Score by Periods 1st 2nd Total
Barry Univ.................... 36 27 - 63
Florida Southern.............. 25 44 - 69
Florida Southern ranked #25
Career high 22 points for Humbert, career high 21 points for Heard