Florida Southern vs Barry (01/10/01 at Miami Shores, Fla. (HSC))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Florida Southern vs Barry
01/10/01 7:30 pm at Miami Shores, Fla. (HSC)
--------------------------------------------------------------------------------
VISITORS: Florida Southern 11-3, 2-0 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Heard, Derek........ f 3-7 0-0 7-10 2 6 8 3 13 1 5 1 1 30
25 Railsback, Nick..... f 4-7 4-7 0-0 1 3 4 4 12 1 2 0 2 34
44 Humbert, Christophe. c 6-12 0-0 5-6 2 6 8 4 17 0 6 3 1 30
11 Gibbons, Jay........ g 0-3 0-1 2-2 0 2 2 4 2 7 2 0 1 25
12 Powell, Cedric...... g 2-3 1-1 6-8 0 2 2 3 11 7 3 0 2 28
05 Harrison, Corey..... 0-1 0-1 2-3 1 1 2 0 2 0 1 0 0 6
23 Everett, John....... 3-4 0-1 2-2 1 1 2 3 8 0 2 0 0 10
24 Foster, Ian......... 6-13 4-9 1-1 0 1 1 2 17 1 1 0 0 24
30 Edwards, Jerry...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
40 Thomas, Terence..... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 10
TEAM................ 3 5 8
Totals.............. 26-54 9-20 25-32 10 28 38 23 86 17 22 4 7 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 9-23 39.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-10 30.0% Game: 45.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 18-23 78.3% Game: 78.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Barry 11-3, 0-2 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Broadway, Travon.... f 5-11 3-4 4-5 2 1 3 4 17 2 2 1 1 21
34 Glasford, Lincoln... f 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 7
42 Riggs, Peter........ c 2-4 0-0 1-2 0 2 2 3 5 0 1 0 0 14
11 Junker, Jason....... g 4-10 2-7 3-6 0 1 1 3 13 4 1 0 3 35
21 Tonge, Curtis....... g 6-14 1-6 3-3 1 3 4 3 16 4 5 1 2 33
10 Montes, George...... 0-1 0-0 0-0 0 2 2 3 0 2 2 0 2 17
22 Thomas, Mark........ 1-3 0-1 4-4 3 2 5 3 6 0 2 3 1 29
23 Chery, Robens....... 4-8 0-3 6-9 1 3 4 2 14 2 2 1 0 26
32 Vasquez-Bello, Luis. 0-2 0-0 0-0 1 3 4 2 0 0 0 0 0 9
40 Williamson, Elreo... 2-3 0-1 2-2 0 1 1 0 6 0 0 0 0 9
TEAM................ 1 1 1
Totals.............. 24-58 6-22 23-31 9 21 30 24 77 14 16 6 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 11-26 42.3% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-10 20.0% Game: 27.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 18-25 72.0% Game: 74.2% 5
--------------------------------------------------------------------------------
Officials: Vince Goble, Victor Valdez, Chuck Gibson
Technical fouls: Florida Southern-, Powell, Cedric. Barry-, Chery,
Robens.
Attendance: 293
Score by Periods 1st 2nd Total
Florida Southern.............. 47 39 - 86
Barry......................... 35 42 - 77