Florida Tech vs Barry (01/27/01 at Miami Shores, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Florida Tech vs Barry
01/27/01 7:30 at Miami Shores, Fla.
--------------------------------------------------------------------------------
VISITORS: Florida Tech 4-15, 0-7 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Anderson, James..... f 2-9 1-8 0-0 1 1 2 4 5 3 1 0 0 25
33 Myers, Andy......... f 4-13 0-0 3-4 0 2 2 2 11 3 5 0 2 27
40 Dreaden, Dan........ c 9-16 0-0 0-0 2 4 6 4 18 0 1 2 1 26
03 Barnes, Greg........ g 2-5 1-2 0-0 0 2 2 4 5 6 3 0 2 31
20 Hodges, T.J......... g 7-10 4-6 2-5 1 3 4 3 20 1 2 0 1 27
10 Speed, Chuck........ 0-3 0-1 0-0 1 0 1 2 0 2 2 0 0 13
24 Morgan, Steve....... 1-4 0-0 0-0 0 3 3 1 2 1 0 0 0 14
30 Theret, Michael..... 1-2 0-0 0-0 0 1 1 3 2 1 2 0 2 14
32 Jace, Tim........... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 2 7
34 Williamson, Dante... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
44 Gamble, Kenyon...... 2-3 0-0 2-2 1 1 2 2 6 0 0 0 0 11
TEAM................ 4 1 5 1
Totals.............. 28-66 6-18 7-11 10 18 28 25 69 19 18 2 10 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-34 44.1% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-7 57.1% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Barry 13-6, 2-5 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Broadway, Travon.... f 8-16 2-4 3-4 2 5 7 2 21 4 4 0 1 33
40 Williamson, Elreo... f 1-4 0-0 0-0 1 2 3 1 2 1 3 1 0 12
42 Riggs, Peter........ c 7-8 0-1 4-5 2 3 5 2 18 2 4 1 1 28
11 Junker, Jason....... g 4-9 0-2 8-12 2 4 6 3 16 3 6 1 4 35
23 Chery, Robens....... g 3-8 0-0 1-1 2 1 3 1 7 1 1 0 1 19
10 Montes, George...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
21 Tonge, Curtis....... 1-5 1-1 6-8 1 9 10 1 9 1 1 1 2 23
22 Thomas, Mark........ 2-3 0-0 0-0 1 1 2 2 4 3 2 2 0 20
32 Vasquez-Bello, Luis. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 Glasford, Lincoln... 3-4 0-0 0-0 3 4 7 1 6 2 2 0 1 20
TEAM................ 1 1
Totals.............. 29-57 3-8 22-30 15 30 45 13 83 17 25 6 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 17-27 63.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 11-16 68.8% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: Mike Ondina, Tyrone Archie, Carlos Gonzales
Technical fouls: Florida Tech-, TEAM. Barry-None.
Attendance: 534
Score by Periods 1st 2nd Total
Florida Tech.................. 30 39 - 69
Barry......................... 36 47 - 83