Barry vs Eckerd (02/26/01 at Lakeland Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Barry vs Eckerd
02/26/01 6:30 pm at Lakeland Center
--------------------------------------------------------------------------------
VISITORS: Barry 18-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tonge, Curtis....... f 4-12 1-3 5-7 3 4 7 2 14 2 0 0 1 30
34 Glasford, Lincoln... f 1-1 0-0 1-2 2 2 4 1 3 0 1 1 0 19
42 Riggs, Peter........ c 1-5 0-2 1-3 1 3 4 4 3 2 1 0 0 27
11 Junker, Jason....... g 8-12 2-5 0-0 0 3 3 1 18 4 0 0 0 35
25 Broadway, Travon.... g 4-12 1-3 5-7 3 2 5 3 14 1 2 0 1 27
10 Montes, George...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
22 Thomas, Mark........ 3-7 0-1 5-6 2 4 6 3 11 0 1 2 1 18
23 Chery, Robens....... 2-3 0-0 3-4 0 0 0 1 7 0 1 0 0 13
32 Vasquez-Bello, Luis. 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 16
40 Williamson, Elreo... 1-3 0-0 1-2 2 0 2 4 3 0 0 0 1 10
TEAM................ 3 3 6
Totals.............. 24-56 4-15 21-31 16 22 38 20 73 9 7 3 6 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 16-30 53.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-11 27.3% Game: 26.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-22 63.6% Game: 67.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Eckerd 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Chang Fong, Lester.. f 3-6 3-6 0-0 0 0 0 3 9 2 0 0 0 28
44 Dunbar, Clevon...... f 4-7 0-0 3-3 1 3 4 4 11 0 3 0 0 24
50 Thompson, Cerwin.... c 1-2 0-0 2-2 3 7 10 3 4 0 1 1 0 21
15 Wilson, Kendrick.... g 3-9 3-5 0-0 2 2 4 1 9 4 1 0 1 30
22 Smith, Dwayne....... g 3-8 1-4 1-2 1 2 3 4 8 4 1 0 1 23
21 McCree, Sharrod..... 1-2 0-1 0-0 0 0 0 1 2 1 2 0 0 6
24 Stapf, Brian........ 3-8 1-5 0-0 0 2 2 0 7 1 2 0 0 23
30 Beckett, John....... 0-3 0-1 2-2 0 1 1 1 2 0 0 0 0 10
42 Soderman, Josef..... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 10
55 Anthony, David...... 6-11 0-0 6-8 5 3 8 4 18 2 0 0 0 25
TEAM................ 1 1
Totals.............. 24-56 8-22 14-18 13 21 34 21 70 14 10 1 2 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 10-26 38.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-12 75.0% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: Rick Crawford, Brian Palinkas, Keith Maguire
Technical fouls: Barry-None. Eckerd-None.
Attendance: 297
Score by Periods 1st 2nd Total
Barry......................... 24 49 - 73
Eckerd........................ 37 33 - 70
Barry advances to championship game to play Florida Southern at 8:00 pm on
Tuesday; Eckerd eliminated