Eckerd vs Barry (02/07/01 at Miami Shores, Fla.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eckerd vs Barry
02/07/01 7:30 at Miami Shores, Fla.
--------------------------------------------------------------------------------
VISITORS: Eckerd 18-5, 7-3 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Chang Fong, Lester.. f 0-5 0-4 1-2 3 3 6 2 1 3 5 0 0 20
44 Dunbar, Clevon...... f 2-8 0-0 0-0 0 2 2 4 4 0 2 0 0 17
50 Thompson, Cerwin.... c 1-2 0-0 3-5 1 3 4 2 5 1 2 1 1 23
15 Wilson, Kendrick.... g 3-7 2-5 1-2 3 1 4 3 9 0 3 0 2 25
22 Smith, Dwayne....... g 5-15 2-7 7-7 2 1 3 1 19 1 5 1 2 30
21 McCree, Sharrod..... 1-4 1-4 0-0 1 2 3 1 3 2 2 0 0 16
24 Stapf, Brian........ 0-3 0-3 0-0 0 0 0 2 0 0 0 0 1 14
30 Beckett, John....... 3-6 1-3 0-0 0 0 0 2 7 0 3 0 1 17
40 Orender, Morgan..... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 6
42 Soderman, Josef..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
55 Anthony, David...... 2-7 0-0 0-1 3 2 5 2 4 1 2 1 0 25
TEAM................ 2 3 5
Totals.............. 17-59 6-28 12-17 15 18 33 20 52 8 24 3 7 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 8-36 22.2% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-17 17.6% Game: 21.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 8-10 80.0% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Barry 14-8, 3-7 SSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tonge, Curtis....... f 5-8 1-2 4-4 0 8 8 0 15 1 3 1 1 33
40 Williamson, Elreo... f 0-1 0-1 0-0 0 0 0 3 0 1 2 0 0 8
42 Riggs, Peter........ c 5-6 0-0 5-5 0 2 2 3 15 1 3 3 2 27
11 Junker, Jason....... g 7-12 3-3 7-8 1 2 3 2 24 4 6 0 3 31
25 Broadway, Travon.... g 4-8 1-2 0-1 0 2 2 4 9 2 1 0 3 17
03 Atoa, Aris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Evans, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Montes, George...... 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 8
22 Thomas, Mark........ 2-3 0-0 0-0 1 7 8 2 4 3 3 1 1 27
23 Chery, Robens....... 0-3 0-0 0-0 0 0 0 2 0 2 2 0 0 15
32 Vasquez-Bello, Luis. 1-2 0-0 1-2 3 2 5 1 3 2 2 2 2 16
34 Glasford, Lincoln... 1-2 0-0 2-2 0 3 3 0 4 1 2 1 0 18
TEAM................ 3 3 1
Totals.............. 25-45 5-8 19-22 5 29 34 19 74 19 26 8 12 200
TOTAL FG% 1st Half: 14-23 60.9% 2nd Half: 11-22 50.0% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-3 33.3% Game: 62.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 13-16 81.3% Game: 86.4% 0,1
--------------------------------------------------------------------------------
Officials: Russ Williams, Frank Raposo, Carlos Gonzalez
Technical fouls: Eckerd-None. Barry-TEAM.
Attendance: 387
Score by Periods 1st 2nd Total
Eckerd........................ 25 27 - 52
Barry......................... 38 36 - 74