Barry University Basketball Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BROWNE, Joel   28  27  444  15.9  176  327  .538  0  1  .000  92  146  .630  71  201  272  9.7  68  0  41  65  11  41  848  30.3 
DuBOIS, Cliff   28  28  401  14.3  146  316  .462  78  194  .402  31  41  .756  7  51  58  2.1  49  0  55  56  1  35  822  29.4 
CALDERON, Yorell   28  20  238  8.5  62  202  .307  36  120  .300  78  108  .722  7  38  45  1.6  70  3  89  107  2  32  723  25.8 
THOMAS, Mark   27  11  187  6.9  74  137  .540  0  1  .000  39  63  .619  36  80  116  4.3  63  2  20  30  27  15  527  19.5 
ABAD, Lico   28  16  154  5.5  66  126  .524  0  0  .000  22  46  .478  51  89  140  5.0  66  1  21  37  14  19  496  17.7 
HILL, B.J.   28  27  136  4.9  45  131  .344  14  54  .259  32  47  .681  19  75  94  3.4  54  0  50  56  17  27  706  25.2 
WILLIAMSON, Elreo   28  1  100  3.6  43  77  .558  0  0  .000  14  27  .519  27  41  68  2.4  29  0  6  17  3  7  293  10.5 
MONTES, George   28  9  81  2.9  28  73  .384  10  39  .256  15  26  .577  7  53  60  2.1  51  0  75  39  5  47  620  22.1 
MONTES, Robert   26  0  62  2.4  19  40  .475  3  10  .300  21  32  .656  4  17  21  0.8  41  2  44  37  0  14  354  13.6 
FERANEC, Nick   26  0  60  2.3  22  47  .468  3  11  .273  13  18  .722  9  21  30  1.2  31  0  20  25  2  1  274  10.5 
RIGGS, Peter   16  1  25  1.6  11  19  .579  0  0  .000  3  13  .231  6  10  16  1.0  17  0  4  7  3  0  101  6.3 
SPANOS, Nick   4  0  6  1.5  1  2  .500  0  0  .000  4  4  1.000  0  1  1  0.3  1  0  0  0  0  0  6  1.5 
TEAM   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  48  58  106  0.0  0  0  0  16  0  0  0  0.0 
CONTRERAS, Rafael   5  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  2  1  0  0  5  1.0 
Team totals   28  28  1894  67.6  693  1497  .463  144  430  .335  364  571  .637  292  735  1027  36.7  540  8  427  493  85  238  5775   
Opp totals   28  28  1795  64.1  627  1600  .392  191  586  .326  350  548  .639  342  633  975  34.8  513  -  343  432  132  246  5775   

Barry University Basketball Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/17/98 FLORIDA MEMORIAL W 76-36 392 Miami Shores
11/23/98 PUERTO RICO-BAYAMAN W 84-57 312 Miami Shores
# 11/27/98 ST. PAUL'S W 72-66 283 Miami Shores
# 11/28/98 ST. THOMAS (FL) W 68-65 372 Miami Shores
12/01/98 at Florida Memorial W 58-49 352 at Florida Memorial
% 12/04/98 vs North Alabama L 64-73 100 Penascola, Fla.
% 12/05/98 at West Florida L 58-72 177 Penascola, Fla.
12/12/98 NOVA SOUTHEASTERN W 100-73 327 Miami Shores
12/20/98 at Central Florida L 64-73 625 at Central Florida
12/28/98 TRI-STATE W 75-69 171 Miami Shores
12/29/98 WINONA STATE W 63-61 126 Miami Shores
12/31/98 LENOIR-RHYNE W 76-71 183 Miami Shores
* 01/06/99 at Lynn L 58-60 312 at Lynn
* 01/09/99 at Florida Southern L 55-57 540 at Florida Southern
* 01/13/99 ROLLINS L 63-79 417 Miami Shores
* 01/16/99 at Florida Tech L 51-58 350 at Florida Tech
* 01/20/99 SAINT LEO L 59-64 291 Miami Shores
* 01/23/99 at Eckerd L 58-60 275 at Eckerd
* 01/27/99 LYNN L 61-74 319 Miami Shores
* 01/30/99 TAMPA W 81-75 404 Miami Shores
* 02/02/99 at Rollins W 80-60 296 at Rollins
* 02/06/99 FLORIDA TECH W 77-72 883 Miami Shores
* 02/10/99 at Saint Leo W 74-68 170 at Saint Leo
* 02/13/99 ECKERD W 54-50 414 Miami Shores
* 02/15/99 at Tampa W 77-53 225 at Tampa
* 02/18/99 FLORIDA SOUTHERN W 68-64 517 Miami Shores
$ 02/21/99 at Rollins W 67-66 o2 225 Lakeland, FL
$ 02/22/99 at Florida Southern L 53-70 625 Lakeland, FL
 
# = Holiday Hoopla Classic; Miami Shores, FL
% = West Florida Classic; Pensacola, FL
* = Sunshine State Conference Games
$ = SSC Tournament; Lakeland, FL

Overall: 17-11
Conference: 7-7
Home: 12-3
Away: 5-7
Neutral: 0-1