Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DuBOIS, Cliff   29  9  457  15.8  151  356  .424  89  209  .426  66  89  .742  14  37  51  1.8  45  0  29  46  2  26  675  23.3 
TAYLOR, Andre   29  26  329  11.3  121  290  .417  32  89  .360  55  79  .696  46  88  134  4.6  73  2  100  86  5  53  855  29.5 
BROWNE, Joel   29  26  318  11.0  117  288  .406  6  23  .261  78  130  .600  63  137  200  6.9  64  1  66  80  19  33  724  25.0 
THOMAS, Mark   28  18  212  7.6  86  158  .544  7  18  .389  33  52  .635  47  93  140  5.0  66  1  29  42  34  28  629  22.5 
MONTES, Robert   29  27  169  5.8  58  159  .365  9  43  .209  44  77  .571  10  40  50  1.7  79  1  120  86  4  34  775  26.7 
PHIFER, Ron   20  12  160  8.0  68  135  .504  1  7  .143  23  38  .605  31  67  98  4.9  39  0  22  34  15  21  410  20.5 
FERANEC, Nick   29  5  143  4.9  53  105  .505  1  2  .500  36  61  .590  29  43  72  2.5  55  0  22  32  2  10  407  14.0 
ZELINSKI, Kit   25  6  99  4.0  36  107  .336  14  55  .255  13  30  .433  10  36  46  1.8  61  2  75  48  7  22  56  2.2 
RIGGS, Peter   25  5  87  3.5  34  73  .466  0  0  .000  19  33  .576  34  46  80  3.2  55  1  7  16  10  10  311  12.4 
DOVALES, Manny   24  11  71  3.0  26  66  .394  6  21  .286  13  22  .591  26  46  72  3.0  38  1  12  16  2  9  296  12.3 
DeGRANGE, Marcus   16  0  37  2.3  13  37  .351  5  19  .263  6  15  .400  9  15  24  1.5  31  0  18  25  3  4  147  9.2 
BERTANI, Ryan   21  0  16  0.8  4  11  .364  2  3  .667  6  11  .545  2  6  8  0.4  3  0  2  2  0  1  49  2.3 
McCOY, Colin   10  0  10  1.0  3  15  .200  0  0  .000  4  6  .667  6  4  10  1.0  8  0  1  5  1  3  33  3.3 
WAGNAC, Jude   10  0  4  0.4  2  3  .667  0  0  .000  0  2  .000  2  2  4  0.4  2  0  1  1  1  0  25  2.5 
EDWARDS, Muhammed   3  0  3  1.0  1  2  .500  1  1  1.000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  8  2.7 
TEAM   29  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  76  69  145  5.0  0  0  0  8  0  0  0  0.0 
Team totals   29  29  2115  72.9  773  1805  .428  173  490  .353  396  645  .614  405  729  1134  39.1  620  9  504  527  105  254  5850   
Opp totals   29  29  2150  74.1  741  1734  .427  158  481  .328  510  763  .668  398  764  1162  40.1  557  -  422  531  124  269  5850   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/15/97 FLORIDA MEMORIAL W 82-64 682 Miami Shores
11/19/97 ST. THOMAS (FL) W 71-69 384 Miami Shores
11/22/97 QUEENS W 96-69 195 Miami Shores
11/28/97 ALBANY W 61-59 207 Miami Shores
11/29/97 IUPUI L 62-66 228 Miami Shores
12/2/97 at Florida Memorial W 71-51 316 at Florida Memorial
12/5/97 AMERICAN-PUERTO RICO W 98-94 142 Miami Shores
12/6/97 at Nova Southeastern W 83-79 204 at Nova Southeastern
12/17/97 at Puerto Rico-Bayaman W 68-64 76 San Juan, Puerto Ric
12/18/97 at Virgin Islands W 80-41 83 San Juan, Puerto Ric
12/19/97 at American (PR) L 61-67 102 San Juan, Puerto Ric
12/28/97 SHIPPENSBURG W 86-66 182 Miami Shores
12/30/97 NEW HAMPSHIRE L 66-77 163 Miami Shores
1/3/98 NEW HAVEN W 84-68 146 Miami Shores
* 1/7/98 at Tampa L 66-97 191 at Tampa
1/10/98 LYNN L 68-89 463 Miami Shores
* 1/14/98 FLORIDA SOUTHERN W 91-79 487 Miami Shores
* 1/17/98 at Rollins L 61-66 610 at Rollins
* 1/21/98 FLORIDA TECH L 56-70 372 Miami Shores
* 1/24/98 at Saint Leo L 63-95 340 at Saint Leo
* 1/28/98 ECKERD W 80-78 278 Miami Shores
* 1/31/98 at Florida Southern L 60-88 1306 at Florida Southern
* 2/4/98 ROLLINS W 87-83 327 Miami Shores
2/7/98 at Lynn L 70-83 386 at Lynn
* 2/11/98 at Florida Tech L 66-83 200 at Florida Tech
* 2/14/98 SAINT LEO L 62-72 347 Miami Shores
* 2/18/98 at Eckerd L 61-76 685 at Eckerd
* 2/21/98 TAMPA W 84-80 372 Miami Shores
2/26/98 SAINT LEO L 71-77 205 Miami Shores
 
# = Holiday Inn-Calder Thanksgiving Classic; Miami Shores, FL
+ = Tropical Basketball Fest; San Juan, P.R.
* = Sunshine State Conference Game
$ = SSC Tournament; Lakeland, FL

Overall: 15-14
Conference: 4-8
Home: 11-6
Away: 4-8
Neutral: 0-0