Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DuBOIS, Cliff   27  24  427  15.8  146  333  .438  82  197  .416  53  67  .791  12  72  84  3.1  51  0  79  60  4  18  835  30.9 
MEDINA, Rolando   27  12  295  10.9  83  232  .358  55  164  .335  74  89  .831  7  65  72  2.7  50  0  79  46  0  12  736  27.3 
HERNANDEZ, Miguel   27  27  276  10.2  109  210  .519  1  1  1.000  57  83  .687  51  107  158  5.9  76  1  34  52  6  16  729  27.0 
PHIFER, Ron   24  17  240  10.0  95  173  .549  12  29  .414  38  48  .792  37  118  155  6.5  63  1  26  54  29  15  612  25.5 
TAYLOR, Andre   27  17  232  8.6  79  167  .473  15  55  .273  59  86  .686  27  86  113  4.2  69  0  77  52  5  25  736  27.3 
MENDEZ, Kirk   26  12  138  5.3  45  94  .479  17  40  .425  31  38  .816  14  45  59  2.3  33  0  46  15  0  11  444  17.1 
REES, Justin   27  11  128  4.7  53  103  .515  5  19  .263  17  26  .654  20  67  87  3.2  43  0  25  38  13  8  520  19.3 
DOVALES, Manny   23  3  77  3.3  27  39  .692  3  5  .600  20  27  .741  11  26  37  1.6  38  1  7  14  5  3  259  11.3 
WILLIAMS, Adam   22  11  49  2.2  22  48  .458  0  0  .000  5  11  .455  23  31  54  2.5  46  2  7  12  11  6  262  11.9 
MONTES, Robert   20  1  37  1.9  13  27  .481  1  4  .250  10  16  .625  2  12  14  0.7  28  0  17  31  0  5  170  8.5 
FERANEC, Nick   18  0  30  1.7  11  27  .407  0  0  .000  8  14  .571  5  12  17  0.9  19  0  3  9  1  3  118  6.6 
BERTANI, Ryan   13  0  4  0.3  1  3  .333  0  0  .000  2  2  1.000  0  7  7  0.5  0  0  4  2  0  1  29  2.2 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  41  46  87  3.2  0  0  0  5  0  0  0  0.0 
Team totals   27  27  1933  71.6  684  1456  .470  191  515  .371  374  507  .738  250  694  944  35.0  516  5  404  390  74  123  5450   
Opp totals   27  27  1891  70.0  654  1581  .414  181  512  .354  402  579  .694  329  607  936  34.7  456  -  334  306  69  212  5450   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/16/96 ST. THOMAS (FL) W 81-74 400 Miami Shores
11/21/96 at Florida Memorial W 88-61 50 at Florida Memorial
11/23/96 NOVA SOUTHEASTERN W 73-56 275 Miami Shores
11/29/96 QUINNIPIAC W 76-70 200 Miami Shores
11/30/96 WESTMONT L 66-70 200 Miami Shores
12/6/96 at USC - Spartanburg L 67-80 1000 Evansville Indiana
12/7/96 at Mars Hill W 76-75 1200 Evansville, Indiana
12/16/96 at Lynn L 61-78 200 at Lynn
12/30/96 SIMON FRASER W 84-67 100 Miami Shores
1/2/97 TRI-STATE L 72-84 100 Miami Shores
1/3/97 RHODE ISLAND W 109-101 175 Miami Shores
1/4/97 LYNN L 61-78 175 Miami Shores
* 1/8/97 TAMPA L 57-71 150 Miami Shores
* 1/11/97 NORTH FLORIDA W 64-55 200 Miami Shores
* 1/15/97 at FLorida Southern L 71-79 720 at Florida Southern
* 1/18/97 ROLLINS W 86-77 225 Miami Shores
* 1/22/97 FLORIDA TECH W 65-62 445 at Florida Tech
* 1/25/97 SAINT LEO W 73-60 200 Miami Shores
* 1/29/97 at Eckerd W 70-63 247 at Eckerd
* 2/1/97 FLORIDA SOUTHERN L 59-88 500 Miami Shores
* 2/5/97 at Rollins W 63-62 445 at Rollins
* 2/8/97 at North Florida W 60-58 325 at North Florida
* 2/12/97 FLORIDA TECH L 70-72 250 Miami Shores
* 2/15/97 at Saint Leo W 82-68 297 at Saint Leo
* 2/19/97 ECKERD W 66-53 450 Miami Shores
* 2/22/97 at Tampa L 67-80 506 at Tampa
2/27/97 ROLLINS W 53-49 150 Miami Shores
 
# = Holiday Inn-Calder Thanksgiving Classic; Miami Shores, FL
% = Southern Indiana Tournament; Evansville, IN
* = Sunshine State Conference Game
$ = SSC Tournament; Lakeland, FL

Overall: 17-10
Conference: 9-5
Home: 11-6
Away: 6-4
Neutral: 0-0