Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
TAMPA, Marques   27  26  376  13.9  150  301  .498  19  56  .339  57  91  .626  34  70  104  3.9  53  0  66  49  7  52  840  31.1 
MEDINA, Rolando   26  0  327  12.6  100  246  .407  51  142  .359  76  97  .784  16  43  59  2.3  44  1  31  39  4  21  547  21.0 
ALLICK, Earl   27  27  319  11.8  123  311  .395  25  86  .291  48  75  .640  54  118  172  6.4  74  1  45  44  14  56  857  31.7 
GREENE, Nick   27  16  244  9.0  94  183  .514  5  20  .250  51  70  .729  34  38  72  2.7  36  0  42  34  4  21  565  20.9 
FONSECA, Nelson   27  27  183  6.8  57  161  .354  29  77  .377  40  48  .833  15  54  69  2.6  73  0  120  72  1  43  807  29.9 
BRAME, Julian   25  5  135  5.4  48  115  .417  14  39  .359  25  29  .862  10  50  60  2.4  40  0  25  26  2  8  420  16.8 
PHIFER, Ron   26  7  120  4.6  49  114  .430  9  30  .300  13  21  .619  23  58  81  3.1  60  2  12  26  20  13  370  14.2 
WILLIAMS, Adam   25  25  117  4.7  53  109  .486  0  0  .000  11  22  .500  55  69  124  5.0  59  1  15  23  32  7  519  20.8 
REES, Justin   25  2  57  2.3  26  42  .619  0  3  .000  5  7  .714  17  25  42  1.7  33  0  11  10  12  8  289  11.6 
MENDEZ, Kirk   26  0  53  2.0  19  33  .576  2  6  .333  13  16  .813  7  14  21  0.8  30  0  12  13  1  6  195  7.5 
JOHNSON, Duane   13  0  14  1.1  4  14  .286  1  1  1.000  5  5  1.000  1  7  8  0.6  13  0  0  7  2  1  63  4.8 
CUMBERBATCH, Duane   6  0  3  0.5  1  7  .143  1  5  .200  0  1  .000  1  0  1  0.2  0  0  0  2  0  1  13  2.2 
BERTANI, Ryan   7  0  2  0.3  0  1  .000  0  0  .000  2  4  .500  0  0  0  0.0  7  0  1  2  0  1  15  2.1 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  36  48  84  3.1  0  0  0  2  0  0  0  0.0 
Team totals   27  27  1950  72.2  724  1637  .442  156  465  .335  346  486  .712  303  594  897  33.2  522  5  380  349  99  238  5500   
Opp totals   27  27  1829  67.7  660  1469  .449  117  354  .331  392  603  .650  338  680  1018  37.7  448  -  349  476  77  171  5500   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/19/94 ST. THOMAS (FL) W 68-47 350 Miami Shores
11/25/94 ST. PAUL'S W 79-65 225 Miami Shores
11/26/94 NORTH DAKOTA STATE L 65-67 200 Miami Shores
11/30/94 at Florida Memorial W 84-50 300 at Florida Memorial
12/13/94 ST. THOMAS (FL) W 73-33 300 Miami Shores
12/7/94 EDWARD WATERS W 71-64 175 Miami Shores
12/9/94 SIENA HEIGHTS W 70-56 200 Miami Shores
12/10/94 FLORIDA MEMORIAL W 84-67 200 Miami Shores
12/19/94 at Lynn W 76-74 175 at Lynn
12/30/94 ST. AMBROSE W 80-73 145 Miami Shores
1/2/95 LENOIR-RHYNE W 57-50 100 Miami Shores
* 1/7/95 SAINT LEO L 61-65 150 Miami Shores
* 1/11/95 FLORIDA TECH W 91-75 200 Miami Shores
* 1/14/95 at Tampa L 63-77 250 at Tampa
* 1/18/95 ROLLINS L 62-66 400 Miami Shores
* 1/21/95 at North Florida (OT) W 86-77 1131 at North Florida
* 1/25/94 FLORIDA SOUTHERN L 62-65 450 Miami Shores
* 1/28/95 at Eckerd W 77-74 300 at Eckerd
2/1/95 LYNN L 80-85 300 Miami Shores
* 2/4/95 at Saint Leo L 53-62 600 at Saint Leo
* 2/7/95 at Florida Tech L 65-89 450 at Florida Tech
* 2/11/95 TAMPA W 56-53 300 Miami Shores
* 2/14/95 at Rollins W 84-82 o3 295 at Rollins
* 2/18/95 NORTH FLORIDA L 78-84 700 Miami Shores
* 2/21/95 at Florida Southern W 72-67 858 at Florida Southern
* 2/25/95 ECKERD L 63-68 450 Miami Shores
3/2/95 at Florida Southern L 90-94 519 at Florida Southern
 
* = Sunshine State Conference Game
# = Holiday Inn-Calder Thanksgiving Classic; Miami Shores, FL
$ = SSC Tournament; Lakeland, FL

Overall: 16-11
Conference: 6-8
Home: 10-7
Away: 6-4
Neutral: 0-0