Statistics Summary for 1988-89

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
NADAL, Alberto   26  26  539  20.7  213  386  .552  0  0  .000  113  177  .638  134  130  264  10.2  0  0  33  0  0  0  0  0.0 
JOHNSON, Ron   27  26  406  15.0  171  402  .425  4  12  .333  60  86  .698  0  121  121  4.5  0  0  59  59  27  62  0  0.0 
PARNELL, John   26  25  348  13.4  142  292  .486  1  12  .083  63  102  .618  82  100  182  7.0  0  0  33  0  0  0  0  0.0 
WILLIAMSON, Jim   27  7  172  6.4  63  176  .358  11  39  .282  35  58  .603  40  43  83  3.1  0  0  42  0  0  0  0  0.0 
ACORD, Cliff   25  7  146  5.8  53  125  .424  6  19  .316  34  46  .739  0  58  58  2.3  0  0  57  0  3  13  0  0.0 
COLLINS, Todd   26  0  123  4.7  43  106  .406  19  56  .339  18  20  .900  8  21  29  1.1  0  0  14  0  0  0  0  0.0 
LORENZO, Henry   27  23  120  4.4  33  89  .371  2  9  .222  52  77  .675  0  62  62  2.3  0  0  83  0  1  32  0  0.0 
GUITROZ, Perry   16  0  49  3.1  16  38  .421  1  2  .500  16  18  .889  5  18  23  1.4  0  0  15  0  0  0  0  0.0 
NIBBS, Wendell   8  8  46  5.8  18  44  .409  0  0  .000  10  22  .455  12  20  32  4.0  0  0  18  0  5  7  0  0.0 
SCOTT, Brad   23  4  42  1.8  11  20  .550  0  0  .000  20  31  .645  0  46  46  2.0  0  0  9  0  4  9  0  0.0 
GANNON, Jay   16  0  31  1.9  11  29  .379  5  16  .313  4  6  .667  0  11  11  0.7  0  0  6  0  0  2  0  0.0 
BOSWELL, Orville   11  0  6  0.5  2  10  .200  0  1  .000  2  7  .286  0  3  3  0.3  0  0  1  0  0  0  0  0.0 
COLLINS, Troy   6  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1988-89

  Date Opponent   Score   Attend   Site Notes
11/19/88 WEBBER W 77-67 - Miami Shores
11/21/88 at St. Thomas L 62-67 - at St. Thomas
11/22/88 FLORIDA MEMORIAL L 73-90 - Miami Shores
11/29/88 PALM BEACH ATL. W 101-64 - Miami Shores
12/6/88 at Florida Memorial L 66-75 - at Florida Memorial
12/9/88 at Nova Southeastern W 71-56 - at Nova
12/10/88 ST. CLOUD STATE W 67-63 - Miami Shores
12/13/88 FLORIDA ATLANTIC W 77-69 - Miami Shores
1/10/89 SHEPHERD L 69-70 - Miami Shores
1/12/89 CONCORDIA W 103-82 - Miami Shores
* 1/14/89 at Saint Leo L 75-91 - at Saint Leo
* 1/18/89 at Florida Tech L 81-109 - at Florida Tech
1/19/89 YESHIVA W 76-62 - Miami Shores
* 1/21/89 FLORIDA SOUTHERN L 83-96 - Miami Shores
1/23/89 ROLLINS L 71-82 - Miami Shores
* 1/27/89 at Tampa L 62-81 - at Tampa
1/28/89 at Florida Atlantic L 77-82 - at Florida Atlantic
* 1/30/89 ECKERD L 55-70 - Miami Shores
* 2/1/89 FLORIDA TECH L 61-86 - Miami Shores
2/4/89 NOVA SOUTHEASTERN W 77-71 - Miami Shores
* 2/6/89 TAMPA L 70-87 - Miami Shores
* 2/8/89 SAINT LEO (OT) L 89-92 - Miami Shores
2/11/89 ST. THOMAS L 76-107 - Miami Shores
* 2/15/89 at Florida Southern L 57-88 - at Florida Southern
* 2/18/89 at Eckerd L 63-75 - at Eckerd
* 2/22/89 at Rollins L 89-112 - at Rollins
2/25/89 WEBBER (OT) W 117-103 - Miami Shores
 
Overall: 9-18
Conference: 0-11
Home: 8-9
Away: 1-9
Neutral: 0-0