Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JETER, Gary   25  0  602  24.1  200  393  .509  20  40  .500  182  252  .722  79  170  249  10.0  0  0  0  0  0  0  0  0.0 
JOHNSON, Ron   24  24  342  14.3  148  316  .468  2  7  .286  44  56  .786  50  54  104  4.3  0  0  59  60  28  63  0  0.0 
LANDELL, Mike   25  0  333  13.3  125  263  .475  27  52  .519  56  83  .675  0  61  61  2.4  0  0  0  0  0  0  0  0.0 
SEARS, Allen   24  0  222  9.3  85  163  .521  4  6  .667  48  79  .608  70  76  146  6.1  0  0  0  0  0  0  0  0.0 
DEPTULA, Tom   25  0  168  6.7  72  132  .545  0  1  .000  24  61  .393  70  73  143  5.7  0  0  0  0  0  0  0  0.0 
CARMONA, Randy   24  0  115  4.8  24  42  .571  33  82  .402  34  52  .654  10  19  29  1.2  0  0  0  0  0  0  0  0.0 
BROWN, Julius   14  0  86  6.1  36  95  .379  1  9  .111  13  20  .650  24  25  49  3.5  0  0  0  0  0  0  0  0.0 
COLLINS, Todd   17  0  68  4.0  26  64  .406  9  26  .346  7  9  .778  3  10  13  0.8  0  0  0  0  0  0  0  0.0 
LOPEZ, Ermes   21  0  67  3.2  21  56  .375  7  22  .318  18  27  .667  3  15  18  0.9  0  0  0  0  0  0  0  0.0 
RENTMEESTER, Paul   22  0  65  3.0  27  42  .643  0  0  .000  11  20  .550  15  26  41  1.9  0  0  0  0  0  0  0  0.0 
VINSON, Robin   13  0  42  3.2  14  40  .350  8  24  .333  6  9  .667  1  6  7  0.5  0  0  0  0  0  0  0  0.0 
Team totals   25  0  2257  90.3  843  1781  .473  111  274  .405  460  689  .668  0  1015  1015  40.6  572  27  0  0  0  0  0   
Opp totals   25  0  2223  88.9  844  1603  .527  74  186  .398  461  674  .684  0  978  978  39.1  531  -  0  0  0  0  0   

Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
11/21/86 PALM BEACH ATL. W 120-92 - Miami Shores
11/23/86 at Eckerd L 77-85 - at Eckerd
11/29/86 at St. Thomas (FL) W 99-87 - at St. Thomas (FL)
12/4/86 at Sacred Heart L 90-94 - at Sacred Heart
12/5/86 at Adelphi L 74-88 - at Adelphi
12/6/86 at Franklin Pierce W 73-61 - *at Concoria, N.Y.
12/7/86 at Concordia (NY) L 81-91 - at Concordia (NY)
12/9/86 BERRY W 94-71 - Miami Shores
12/12/86 at Palm Beach Atl. W 113-77 - at Palm Beach Atl.
12/13/86 at Eckerd L 78-90 - at Fort Lauderdale
12/19/86 CHEYNEY L 88-91 - Miami Shores
1/3/87 QUINNIPIAC L 85-88 - Miami Shores
1/5/87 QUINNIPIAC W 95-84 - Miami Shores
1/7/87 LOWELL L 77-79 - Miami Shores
1/9/87 at Tampa L 76-111 - at Tampa
1/11/87 EAST TEXAS STATE W 99-86 - Miami Shores
1/14/87 NOVA SOUTHEASTERN W 105-104 - Miami Shores
1/16/87 SAINT LEO W 77-74 - Miami Shores
1/19/87 FLORIDA MEMORIAL L 84-98 - Miami Shores
1/24/87 YESHIVA W 104-88 - Miami Shores
2/4/87 at Florida Memorial L 98-110 - at Florida Memorial
1/28/87 at FIU W 83-78 - at FIU
2/8/87 at Saint Leo L 86-98 - at Saint Leo
2/10/87 at Edward Waters L 105-113 - at Edward Waters
2/18/87 at Nova Southeastern W 94-84 - at Nova
 
Overall: 12-13
Conference: 0-0
Home: 7-4
Away: 5-9
Neutral: 0-0