Statistics Summary for 1985-86

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DEPTULA, Tom   28  0  417  14.9  185  342  .541  0  0  .000  47  117  .402  0  207  207  7.4  0  0  0  0  0  0  0  0.0 
RENTMEESTER, Paul   26  0  218  8.4  86  187  .460  0  0  .000  46  64  .719  0  93  93  3.6  0  0  0  0  0  0  0  0.0 
DALRYMPLE, Jon   28  0  210  7.5  84  182  .462  0  0  .000  42  76  .553  0  77  77  2.8  0  0  0  0  0  0  0  0.0 
BEIRO, Jose   17  0  143  8.4  66  178  .371  0  0  .000  11  26  .423  0  34  34  2.0  0  0  0  0  0  0  0  0.0 
CARMONA, Randy   18  0  131  7.3  54  158  .342  0  0  .000  23  46  .500  0  47  47  2.6  0  0  0  0  0  0  0  0.0 
MORALES, Eben   17  0  124  7.3  43  97  .443  0  0  .000  38  49  .776  0  37  37  2.2  0  0  0  0  0  0  0  0.0 
ARISTIDE, Gibson   25  0  103  4.1  43  91  .473  0  0  .000  17  38  .447  0  103  103  4.1  0  0  0  0  0  0  0  0.0 
BREWIS, Craig   27  0  93  3.4  19  60  .317  0  0  .000  55  77  .714  0  31  31  1.1  0  0  0  0  0  0  0  0.0 
LARKIN, Jeff   24  0  55  2.3  19  60  .317  0  0  .000  17  28  .607  0  35  35  1.5  0  0  0  0  0  0  0  0.0 
SAN MIGUEL, David   22  0  43  2.0  18  50  .360  0  0  .000  7  16  .438  0  33  33  1.5  0  0  0  0  0  0  0  0.0 
VIVES, Ricky   19  0  28  1.5  11  35  .314  0  0  .000  6  7  .857  0  22  22  1.2  0  0  0  0  0  0  0  0.0 
Team totals   28  0  1934  69.1  785  1759  .446  0  0  .000  364  667  .546  0  953  953  34.0  620  18  0  0  0  0  0   
Opp totals   28  0  2399  85.7  946  2097  .451  0  0  .000  507  736  .689  0  976  976  34.9  865  -  0  0  0  0  0   

Results for 1985-86

  Date Opponent   Score   Attend   Site Notes
11/22/85 PALM BEACH ATLANTIC W 112-95 - Miami Shores
11/23/85 ECKERD L 72-109 - Miami Shores
11/24/09 at Florida Tech L 80-106 - at Florida Tech
11/27/85 at Saint Leo L 75-112 - at Saint Leo
11/30/85 at St. Thomas (FL) L 64-94 - at St. Thomas (FL)
12/3/85 at Miami Christian W 85-46 - at Miami Christian
12/4/85 at Rollins L 79-114 - at Rollins
12/6/85 at Concordia (NY) L 63-110 - at Concordia (NY)
12/7/85 at Mansfield State L 59-70 - at Concordia (NY)
12/10/85 NOVA SOUTHEASTERN L 71-87 - Miami Shores
12/13/85 at Eckerd L 82-108 - at Eckerd
12/17/85 FLORIDA TECH L 66-95 - Miami Shores
12/30/85 at Armstrong State L 58-113 - at Armstrong State
12/31/85 at Glassboro State L 66-82 - at Savannah, GA
1/2/86 at Tampa L 55-73 - at Tampa
1/3/86 at St. Thomas (FL) L 67-87 - at St.Thomas (FL)
1/4/86 RIPON L 69-89 - Miami Shores
1/7/86 ILLINOIS TECH L 74-84 - Miami Shores
1/8/86 LOWELL L 68-83 - Miami Shores
1/22/86 at Nova Southeastern W 57-55 - at Nova
1/23/86 at Florida Memorial L 60-63 - at Florida Memorial
1/25/86 at Flagler L 66-89 - at Flagler
1/31/86 at Palm Beach Atl. W 64-59 - at Palm Beach Atl.
2/3/86 SAINT LEO L 67-93 - Miami Shores
2/8/86 FIU L 52-67 - Miami Shores
2/17/86 FLORIDA MEMORIAL L 74-92 - Miami Shores
2/18/86 MIAMI CHRISTIAN W 89-53 - Miami Shores
2/22/86 at FIU L 56-65 - at FIU
 
Overall: 5-23
Conference: 0-0
Home: 2-9
Away: 3-14
Neutral: 0-0