Barry University Invitational 
         CC of Miami-East Course  Miami, FL      
         Tournament Dates: 03/04 - 03/05
           Par:        70   70   70               Daily Low Round 
           Yardage:  6443 6443 6443             Daily Leader     Both 
 Fin Team                     Scores
   1 Tampa, U. of             297  311  295    903   +63 
   2 St. Leo University       304  304  306    914   +74 
   3 Lynn University          307  306  302    915   +75 
   4 Barry University         307  302  307    916   +76 
   5 Findlay, U. of           308  310  304    922   +82 
   6 Nova Southeastern U.     316  321  309    946  +106 
   7 Loyola U.- Chicago       323  338  319    980  +140 
   8 Eckerd College           354  360  337   1051  +211 

 Fin  Name                  School      Scores
   1  Kyle Weisenburger     Findlay      72   71   74    217    +7 
T  2  Adam Enright          Barry U.     72   73   76    221   +11 
T  2  Brian Ward            Tampa        70   76   75    221   +11 
T  2  Matt Freeman          Tampa        73   77   71    221   +11 
   5  Rob Lenkey            Jnsn&WlsFL   77   74   71    222   +12 
   6  Kevin Stechschulte    Findlay      78   77   70    225   +15 
   7  Joey Slater           St. Leo      77   74   76    227   +17 
T  8  Barry Erenrich        Lynn U.      75   75   78    228   +18 
T  8  Beau Deason           Lynn U.      77   79   72    228   +18 
T  8  Kevin Wolfe           Barry U.     78   78   72    228   +18 
T 11  Bryan Sutton          St. Leo      75   76   78    229   +19 
T 11  Jenks Wheless         Tampa        78   79   72    229   +19 
T 11  Nick Rich             St. Leo      74   79   76    229   +19 
T 11  Scott Rubin           Barry U.     78   72   79    229   +19 
T 15  Larry LaFauci         Jnsn&WlsFL   77   72   81    230   +20 
T 15  Ryan Lamond           Barry U.     79   74   77    230   +20 
T 17  Michael Sowerby       Tampa        74   79   78    231   +21 
T 17  Ryo Ishiguro          Tampa        80   76   75    231   +21 
T 19  Anthony Mannarino     Lynn U.      79   76   77    232   +22 
T 19  Duncan Smith          NovaSE'ern   79   76   77    232   +22 
T 21  Brett McNamara        Tampa        72   84   77    233   +23 
T 21  Michael Ciccarelli    NovaSE'ern   76   78   79    233   +23 
T 23  Chad Clinton          St. Leo      83   75   76    234   +24 
T 23  Chad Orians           Findlay      75   80   79    234   +24 
T 23  Dan Mattingly         Loyola-Chi   79   79   76    234   +24 
T 23  Johan Markus          Lynn U.      76   83   75    234   +24 
T 27  Bobby Yurglich        Eckerd       79   78   79    236   +26 
T 27  Kasey Scott           Barry U.     78   83   75    236   +26 
T 27  Mitch Blackburn       Findlay      82   77   77    236   +26 
T 30  Pete Siriani          Lynn U.      79   76   83    238   +28 
T 30  Ryan Kellar           Findlay      79   83   76    238   +28 
T 30  Sean Mulligan         Jnsn&WlsFL   80   79   79    238   +28 
  33  Eric Levesque         NovaSE'ern   85   81   74    240   +30 
  34  David Morgan          Findlay      82   82   77    241   +31 
  35  Lynden Medlin         Loyola-Chi   80   85   79    244   +34 
T 36  Andrew J. Spicer      NovaSE'ern   79   86   80    245   +35 
T 36  Marc Bayram           St. Leo      78   84   83    245   +35 
T 36  Mike Alberico         Tampa        83   82   80    245   +35 
T 39  Baird Cumberland      Jnsn&WlsFL   75   87   85    247   +37 
T 39  Tyler Wilson          Barry U.     79   84   84    247   +37 
  41  Brandon Young         NovaSE'ern   82   87   79    248   +38 
  42  Matt Plosker          Tampa        86   85   79    250   +40 
  43  B.J. Hill             Jnsn&WlsFL   80   86   86    252   +42 
  44  Andrew Bender         Loyola-Chi   82   92   79    253   +43 
  45  Keith Nelson          Loyola-Chi   84   86   85    255   +45 
  46  Jeff Augustine        Loyola-Chi   82   88   90    260   +50 
  47  Greg Noonan           Eckerd       89   89   83    261   +51 
  48  Chris Winiarz         Loyola-Chi   79   98   85    262   +52 
  49  Scott Boney           Eckerd       90   92   90    272   +62 
  50  Drew Garanson         Eckerd       96  101   85    282   +72 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      314.50   319.00   309.88    314.46
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        8        8        8        24
 
Player Statistics
Average Score:       79.02    80.86    78.38     79.42
Rounds Below Par:        0        0        0         0
Rounds Even Par:         1        0        1         2
Rounds Above Par:       49       50       49       148
                    STATISTICAL LEADERS

PAR 3 SCORING
Johan Markus         Lynn U.     3.00    E   
Michael Sowerby      Tampa       3.08   +1   
Kyle Weisenburger    Findlay     3.08   +1   
  A Group Tied at                3.17   +2   

PAR 4 SCORING
Brian Ward           Tampa       4.11   +4   
Kyle Weisenburger    Findlay     4.14   +5   
Rob Lenkey           Jnsn&WlsFL  4.17   +6   
Matt Freeman         Tampa       4.17   +6   
Kevin Wolfe          Barry U.    4.19   +7   

PAR 5 SCORING
Michael Ciccarelli   NovaSE'ern  4.83   -1   
Adam Enright         Barry U.    4.83   -1   
Bobby Yurglich       Eckerd      4.83   -1   
Anthony Mannarino    Lynn U.     4.83   -1   
  A Group Tied at                5.00    E   

EAGLES
Adam Enright         Barry U.     1
 

BIRDIES
Larry LaFauci        Jnsn&WlsFL   9
Rob Lenkey           Jnsn&WlsFL   9
  A Group Tied at                 6

PARS
Kyle Weisenburger    Findlay     40
Kevin Stechschulte   Findlay     38
Matt Freeman         Tampa       35
Brian Ward           Tampa       35
  A Group Tied at                34


PAR 3 SCORING                         EAGLES
St. Leo University     3.25  +15      Barry University        1
Lynn University        3.30  +18       
Tampa, U. of           3.32  +19       
Findlay, U. of         3.35  +21       
Barry University       3.38  +23       

PAR 4 SCORING                         BIRDIES
Tampa, U. of           4.35  +63      Tampa, U. of           27
St. Leo University     4.44  +80      St. Leo University     25
Findlay, U. of         4.44  +80      Barry University       19
Barry University       4.46  +82      Lynn University        16
Lynn University        4.48  +87      Loyola U.- Chicago     15

PAR 5 SCORING                         PARS
Lynn University        5.17   +5      Barry University      152
Nova Southeastern U.   5.27   +8      Findlay, U. of        149
Barry University       5.27   +8      Lynn University       149
Tampa, U. of           5.43  +13      Tampa, U. of          147
Findlay, U. of         5.50  +15      St. Leo University    139