Webber College Grenelefe Inv. 
         Grenelefe Golf Course    Haines City, FL
         Tournament Dates: 10/14 - 10/16
           Par:        71   72   71               Daily Low Round 
           Yardage:  7058 6802 6869             Daily Leader     Both 
 Fin Team                     Scores
   1 Webber International     290  295  295    880   +24 
   2 Huntingdon College       293  296  300    889   +33 
   3 Flagler College          294  308  294    896   +40 
   4 Northwood U.  FL         303  298  307    908   +52 
   5 Life University          305  299  307    911   +55 
   6 Mobile, U. of            307  310  297    914   +58 
   7 Lynn University          309  311  306    926   +70 
   8 Spring Hill College      313  310  304    927   +71 
   9 Barry University         312  309  309    930   +74 
  10 Tampa, U. of             309  312  313    934   +78 
T 11 Embry-Riddle U. - FL     313  313  313    939   +83 
T 11 Nova Southeastern U.     315  322  302    939   +83 
  13 Lee University           321  319  306    946   +90 
  14 St. Leo University       317  323  307    947   +91 
  15 Palm Beach Atlantic      332  320  307    959  +103 

 Fin  Name                  School      Scores
   1  Steve Spivey          Huntingdon   69   73   70    212    -2 
   2  Jason Beatty          Webber Int   72   76   69    217    +3 
T  3  Joe Katter            Life U.      72   72   74    218    +4 
T  3  Kenneth Collier       Mobile       71   74   73    218    +4 
T  3  Richard Francis       Webber Int   71   73   74    218    +4 
T  6  Patrick Horstmann     N'wood FL    73   75   71    219    +5 
T  6  Steve Shafer          Flagler      70   78   71    219    +5 
   8  Kirk Irvin            Flagler      75   75   70    220    +6 
T  9  Jason Paluch          Huntingdon   71   72   78    221    +7 
T  9  Ryan Cobb             NovaSE'ern   79   73   69    221    +7 
  11  Damien Michelmore     Webber Int   81   70   72    223    +9 
  12  Derek Ryder           SpringHill   75   78   71    224   +10 
T 13  Ben Van Someren       EmbryRidFL   79   71   75    225   +11 
T 13  Bob Hite              N'wood FL    74   75   76    225   +11 
T 13  Charles Glowacki      Flagler      76   75   74    225   +11 
T 13  Graeme Brown          Mobile       77   79   69    225   +11 
  17  Adam Betz             SpringHill   76   76   74    226   +12 
  18  Andy Brigman          EmbryRidFL   76   75   76    227   +13 
T 19  Jacob Autry           Life U.      78   76   74    228   +14 
T 19  Joey Slater           St. Leo      79   76   73    228   +14 
T 19  Thomas Coffing        Barry U.     77   76   75    228   +14 
T 22  Derek Dufore          Life U.      78   73   78    229   +15 
T 22  Michael Sowerby       Tampa        73   77   79    229   +15 
T 24  Anthony Greco         Lynn U.      75   78   77    230   +16 
T 24  Hugo LaForest         Webber Int   74   76   80    230   +16 
T 24  Johan Burger          Lynn U.      78   76   76    230   +16 
T 24  Matt Freeman          Tampa        76   77   77    230   +16 
T 24  Steven Dixon          Huntingdon   75   73   82    230   +16 
  29  Ryan Klassovity       SpringHill   80   76   75    231   +17 
T 30  Adam Enright          Barry U.     77   76   79    232   +18 
T 30  Adam Tross            N'wood FL    78   73   81    232   +18 
T 30  Brett McNamara        Tampa        74   78   80    232   +18 
T 30  Nathan Tanksley       Webber Int   77   79   76    232   +18 
T 30  Ryan Hulton           Lee U.       81   78   73    232   +18 
T 35  Dan Fisher            Huntingdon   78   78   77    233   +19 
T 35  Jeramy Gaffney        SpringHill   79   76   78    233   +19 
T 35  Matt Doyle            PB Atlant.   79   76   78    233   +19 
T 35  Matt Plosker          Tampa        77   77   79    233   +19 
T 35  Scott Holtgrieve      SpringHill   81   78   74    233   +19 
T 40  Duncan Smith          NovaSE'ern   80   78   76    234   +20 
T 40  Johan Kachelhoffer    Webber Int   73   81   80    234   +20 
T 40  Jonathan Thurston     N'wood FL    80   75   79    234   +20 
T 40  Kevin Wolfe           Barry U.     79   77   78    234   +20 
T 40  Scott Limbaugh        Huntingdon   78   81   75    234   +20 
T 45  Andy Bacchus          Lee U.       82   80   73    235   +21 
T 45  Barry Erenrich        Lynn U.      79   74   82    235   +21 
T 47  Bobby Guiendon        Life U.      75   77   84    236   +22 
T 47  J. Michael O'Toole    Flagler      73   80   83    236   +22 
T 47  Nick Duffy            N'wood FL    78   76   82    236   +22 
T 47  Ryan Lamond           Barry U.     79   80   77    236   +22 
T 51  Michael Lueders       SpringHill   76   80   81    237   +23 
T 51  Rob Giles             Webber Int   77   77   83    237   +23 
T 51  Ryo Ishiguro          Tampa        81   79   77    237   +23 
T 54  Ben Jackson           Mobile       78   80   80    238   +24 
T 54  Brandon Scholz        EmbryRidFL   76   85   77    238   +24 
T 54  Claes Thenfors        Flagler      76   83   79    238   +24 
T 54  Scott LaPlant         N'wood FL    76   86   76    238   +24 
T 58  Anthony Mannarino     Lynn U.      77   86   76    239   +25 
T 58  Jake Gorrigan         Huntingdon   84   76   79    239   +25 
T 58  Michael Ciccarelli    NovaSE'ern   73   84   82    239   +25 
T 58  Paul Johnson          Mobile       81   77   81    239   +25 
T 62  Jenks Wheless         Tampa        79   80   81    240   +26 
T 62  Marc Bayram           St. Leo      80   81   79    240   +26 
T 62  Matt Hadden           Lee U.       75   82   83    240   +26 
T 62  Mike Samp             EmbryRidFL   75   86   79    240   +26 
T 66  Casey Klingert        Life U.      80   86   75    241   +27 
T 66  Mike Alberico         Tampa        82   79   80    241   +27 
T 68  Beau Deason           Lynn U.      82   83   77    242   +28 
T 68  Jon Woodall           PB Atlant.   82   82   78    242   +28 
T 68  Justin Johnson        Webber Int   82   81   79    242   +28 
T 71  Derrick Ayers         Life U.      86   77   80    243   +29 
T 71  Jon Hunter            Lee U.       87   79   77    243   +29 
T 73  Anthony Corsuti       PB Atlant.   88   83   73    244   +30 
T 73  Graham parker         Mobile       84   85   75    244   +30 
T 73  Jon Alcorn            St. Leo      82   83   79    244   +30 
T 76  Bryan Bishop          PB Atlant.   84   83   78    245   +31 
T 76  Nick Rich             St. Leo      76   83   86    245   +31 
T 76  Scott Rubin           Barry U.     79   86   80    245   +31 
T 76  Scott Struck          Webber Int   77   84   84    245   +31 
T 80  Chad Clinton          St. Leo      85   87   74    246   +32 
T 80  Gary Dempsey          N'wood FL    85   80   81    246   +32 
T 80  Jonathon Mitchell     PB Atlant.   87   79   80    246   +32 
T 80  Neil Sharp            St. Leo      82   83   81    246   +32 
T 80  Tyler Wilson          Barry U.     80   84   82    246   +32 
T 85  Nick Hatcher          EmbryRidFL   83   81   83    247   +33 
T 85  Ryan Doherty          Webber Int   82   82   83    247   +33 
  87  Rocky Mullendore      Webber Int   90   82   78    250   +36 
T 88  Alex Hale             Mobile       84   85   82    251   +37 
T 88  Mike Williams         Webber Int   80   81   90    251   +37 
T 88  Nick Kowalczyk        Webber Int   80   87   84    251   +37 
  91  Eric Levesque         NovaSE'ern   91   87   75    253   +39 
  92  Ronnie Mackail        Webber Int   86   92   78    256   +42 
  93  Andrew J. Spicer      NovaSE'ern   83   91   84    258   +44 
  94  J.P. Guarneri         Lee U.       83   93   83    259   +45 
  95  Jerome Esposito       Webber Int   96   88   78    262   +48 
  96  Michael Johnson       SpringHill   84   91   88    263   +49 
  97  Phillip Daniels       Webber Int   91   91   82    264   +50 
  98  Andrew Zimmerman      EmbryRidFL   89   96   89    274   +60 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      308.87   309.67   304.47    307.67
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       15       15       15        45
 
Player Statistics
Average Score:       79.11    79.78    78.01     78.97
Rounds Below Par:        2        2        5         9
Rounds Even Par:         3        2        3         8
Rounds Above Par:       93       94       90       277
                    STATISTICAL LEADERS

PAR 3 SCORING
Jason Beatty         Webber Int  2.92   -1   
Jason Paluch         Huntingdon  3.00    E   
Steve Spivey         Huntingdon  3.00    E   
Graeme Brown         Mobile      3.00    E   
Anthony Greco        Lynn U.     3.00    E   

PAR 4 SCORING
Steve Spivey         Huntingdon  4.03   +1   
Patrick Horstmann    N'wood FL   4.03   +1   
Joe Katter           Life U.     4.10   +3   
Steve Shafer         Flagler     4.10   +3   
Kenneth Collier      Mobile      4.13   +4   

PAR 5 SCORING
Derek Ryder          SpringHill  4.36   -7   
Steve Shafer         Flagler     4.64   -4   
  A Group Tied at                4.73   -3   

EAGLES
Rocky Mullendore     Webber Int   1
Ben Van Someren      EmbryRidFL   1
Derrick Ayers        Life U.      1
Casey Klingert       Life U.      1
Jason Paluch         Huntingdon   1

BIRDIES
Steve Shafer         Flagler     12
Derek Ryder          SpringHill  11
  A Group Tied at                10

PARS
Charles Glowacki     Flagler     41
Richard Francis      Webber Int  39
Andy Brigman         EmbryRidFL  39
Ben Van Someren      EmbryRidFL  37
Kenneth Collier      Mobile      37


PAR 3 SCORING                         EAGLES
Huntingdon College     3.20  +13      Life University         2
Flagler College        3.23  +15      Embry-Riddle U. - FL    1
Webber International   3.25  +16      Huntingdon College      1
Barry University       3.29  +19       
Northwood U.  FL       3.31  +20       

PAR 4 SCORING                         BIRDIES
Webber International   4.23  +35      Webber International   31
Huntingdon College     4.29  +44      Flagler College        30
Flagler College        4.34  +51      Lynn University        29
Northwood U.  FL       4.35  +52      Northwood U.  FL       29
Tampa, U. of           4.38  +57      Life University        29

PAR 5 SCORING                         PARS
Webber International   5.02   +1      Webber International  174
Flagler College        5.04   +2      Huntingdon College    173
Huntingdon College     5.05   +3      Northwood U.  FL      161
Life University        5.05   +3      Flagler College       159
Northwood U.  FL       5.07   +4      Mobile, U. of         152