Nova Southeastern Fall Classic
         Doral Golf Resort (White)Miami, FL      
         Tournament Dates: 09/23 - 09/25
           Par:        72   72   72               Daily Low Round 
           Yardage:  7171 7171 7171             Daily Leader     Both 
 Fin Team                     Scores
   1 Valdosta St. U.          302  295  287    884   +20 
   2 Northwood U.  FL         316  293  289    898   +34 
T  3 Johnson & Wales U-FL     304  298  300    902   +38 
T  3 Nova Southeastern U.     301  305  296    902   +38 
   5 Florida Gulf Coast U     314  297  304    915   +51 
   6 Barry University         318  301  305    924   +60 
   7 Webber College           315  318  307    940   +76 
   8 Flagler College          321  311  309    941   +77 
   9 St. Thomas Univ. -FL     311  317  315    943   +79 
  10 Southern Wesleyan U.     320  327  319    966  +102 
  11 St. Leo University       334  323  338    995  +131 
  12 Benedict College         336  336  339   1011  +147 
  13 Eckerd College           340  350  335   1025  +161 
 DNF Edward Waters Coll.      369  362   -         

 Fin  Name                  School      Scores
   1  Chris Erwin           ValdostaSt   75   71   69    215    -1 
T  2  Andy Blanton          ValdostaSt   75   73   70    218    +2 
T  2  Chase Baldwin         S'ern Wes.   69   75   74    218    +2 
   4  Chris Rowse           NovaSE'ern   72   72   76    220    +4 
   5  Adam Carlucci         Jnsn&WlsFL   79   70   72    221    +5 
   6  Nick Duffy            N'wood FL    80   70   72    222    +6 
T  7  Adam Gary             FL GulfCoU   78   72   73    223    +7 
T  7  Adam Tross            N'wood FL    79   73   71    223    +7 
T  7  Diego Besga           Jnsn&WlsFL   76   74   73    223    +7 
  10  George Twyman         Barry U.     80   73   72    225    +9 
T 11  Matthew Matheson      FL GulfCoU   77   74   76    227   +11 
T 11  Ryan Cobb             NovaSE'ern   75   82   70    227   +11 
T 11  Scott Jacobs          NovaSE'ern   78   77   72    227   +11 
T 14  Jonathan Thurston     N'wood FL    79   77   72    228   +12 
T 14  Rob Lenkey            Jnsn&WlsFL   75   76   77    228   +12 
T 14  Ryan Lamond           Barry U.     82   71   75    228   +12 
T 17  Kip Moore             ValdostaSt   74   75   80    229   +13 
T 17  Thomas Pecout         ValdostaSt   78   80   71    229   +13 
  19  Michael Collins       ValdostaSt   78   76   77    231   +15 
  20  Adam Williamson       Jnsn&WlsFL   76   78   78    232   +16 
T 21  Bob Hite              N'wood FL    86   73   74    233   +17 
T 21  Hugo LaForest         Webber Co.   75   85   73    233   +17 
T 21  Justin McCarraher     FL GulfCoU   78   77   78    233   +17 
T 21  Kirk Irvin            Flagler      83   74   76    233   +17 
T 21  Richard Francis       Webber Co.   78   79   76    233   +17 
T 21  Sylvain Foster        StThomasFL   78   77   78    233   +17 
T 27  Charles Glowacki      Flagler      78   77   80    235   +19 
T 27  Mike Rosco            StThomasFL   76   82   77    235   +19 
T 27  Thomas Coffing        Barry U.     76   82   77    235   +19 
T 30  David Steele          FL GulfCoU   81   78   77    236   +20 
T 30  Dion Gonsalves        StThomasFL   78   80   78    236   +20 
T 30  Duncan Smith          NovaSE'ern   76   74   86    236   +20 
T 33  Damien Michelmore     Webber Co.   81   78   78    237   +21 
T 33  Jon Perna             FL GulfCoU   83   74   80    237   +21 
T 35  Baird Cumberland      Jnsn&WlsFL   82   76   80    238   +22 
T 35  Jason Beatty          Webber Co.   81   77   80    238   +22 
T 37  Danny Espinosa        StThomasFL   79   78   82    239   +23 
T 37  TJ White              Eckerd       76   85   78    239   +23 
T 39  Andrew J. Spicer      NovaSE'ern   79   83   78    240   +24 
T 39  Claes Thenfors        Flagler      79   82   79    240   +24 
T 39  Mike Kirwinn          Ed. Waters   82   77   81    240   +24 
T 39  Patrick Horstmann     N'wood FL    78   87   75    240   +24 
  43  Steve Shafer          Flagler      81   85   76    242   +26 
T 44  Justin Johnson        Benedict     80   86   77    243   +27 
T 44  Nick Rich             St. Leo      76   79   88    243   +27 
T 44  Scott Rubin           Barry U.     80   75   88    243   +27 
T 47  Kasey Scott           Barry U.     82   82   81    245   +29 
T 47  Michael Ciccarelli    NovaSE'ern   84   81   80    245   +29 
  49  Clint Jarrett         S'ern Wes.   83   85   78    246   +30 
T 50  Jon Guenthner         S'ern Wes.   81   83   83    247   +31 
T 50  Sean Mulligan         Jnsn&WlsFL   77   92   78    247   +31 
  52  J. Michael O'Toole    Flagler      92   78   78    248   +32 
  53  Chris Cole            Benedict     87   86   76    249   +33 
  54  Bryan Sutton          St. Leo      86   78   86    250   +34 
  55  Chad Clinton          St. Leo      87   79   85    251   +35 
T 56  Nick Kowalczyk        Webber Co.   87   84   81    252   +36 
T 56  Nick Quatela          StThomasFL   84   83   85    252   +36 
  58  Bobby Yurglich        Eckerd       84   90   80    254   +38 
  59  Tripp Kenworthy       St. Leo      86   87   82    255   +39 
T 60  Brandon Brown         S'ern Wes.   87   84   85    256   +40 
T 60  Kevin Wolfe           Barry U.     84   84   88    256   +40 
  62  Esco Harmon           Benedict     84   81   93    258   +42 
  63  Justin Wagner         S'ern Wes.   88   87   84    259   +43 
  64  Jon Alcorn            St. Leo      86   90   85    261   +45 
T 65  Greg Noonan           Eckerd       88   82   92    262   +46 
T 65  Kevin Washington      Benedict     85   83   94    262   +46 
T 67  ? Haresh              Eckerd       92   93   88    273   +57 
T 67  Will Ruiz             Ed. Waters   91   90   92    273   +57 
  69  Scott Boney           Eckerd       92   93   89    274   +58 
  70  Jason Richardson      Benedict     97   87   93    277   +61 
  71  Josh Moise            Ed. Waters  109  109  112    330  +114 
 DNF  Tekito Stevenson      Ed. Waters   87   86   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      321.50   316.64   311.00    316.51
Rounds Below Par:        0        0        1         1
Rounds Even Par:         0        0        0         0
Rounds Above Par:       14       14       12        40
 
Player Statistics
Average Score:       81.46    80.36    79.83     80.55
Rounds Below Par:        1        4        5        10
Rounds Even Par:         1        2        5         8
Rounds Above Par:       70       66       61       197
                    STATISTICAL LEADERS

PAR 3 SCORING
Chris Rowse          NovaSE'ern  2.93   -1   
Nick Duffy           N'wood FL   3.00    E   
Chris Erwin          ValdostaSt  3.00    E   
Thomas Pecout        ValdostaSt  3.13   +2   
  A Group Tied at                3.20   +3   

PAR 4 SCORING
Adam Carlucci        Jnsn&WlsFL  3.92   -2   
Andy Blanton         ValdostaSt  3.96   -1   
Ryan Cobb            NovaSE'ern  4.08   +2   
Diego Besga          Jnsn&WlsFL  4.08   +2   
  A Group Tied at                4.13   +3   

PAR 5 SCORING
Adam Gary            FL GulfCoU  4.53   -7   
Chris Erwin          ValdostaSt  4.60   -6   
Chase Baldwin        S'ern Wes.  4.67   -5   
Matthew Matheson     FL GulfCoU  4.67   -5   
Chris Rowse          NovaSE'ern  4.80   -3   

EAGLES
Adam Tross           N'wood FL    1
Justin Wagner        S'ern Wes.   1
Chase Baldwin        S'ern Wes.   1
 

BIRDIES
Chris Erwin          ValdostaSt  13
Adam Gary            FL GulfCoU  12
Kirk Irvin           Flagler     11
Thomas Pecout        ValdostaSt  10
Chris Rowse          NovaSE'ern  10

PARS
Andy Blanton         ValdostaSt  41
Rob Lenkey           Jnsn&WlsFL  40
Jonathan Thurston    N'wood FL   38
Richard Francis      Webber Int  37
Chase Baldwin        S'ern Wes.  36


PAR 3 SCORING                         EAGLES
Valdosta St. U.        3.21  +16      Southern Wesleyan U.    2
Nova Southeastern U.   3.33  +25      Northwood U.  FL        1
Northwood U.  FL       3.37  +28       
Webber International   3.47  +35       
Johnson & Wales U-FL   3.47  +35       

PAR 4 SCORING                         BIRDIES
Johnson & Wales U-FL   4.21  +25      Valdosta St. U.        42
Northwood U.  FL       4.22  +26      Florida Gulf Coast U   42
Valdosta St. U.        4.28  +33      Nova Southeastern U.   36
Nova Southeastern U.   4.28  +34      Barry University       32
Barry University       4.36  +43      Flagler College        32

PAR 5 SCORING                         PARS
Florida Gulf Coast U   4.81  -14      Valdosta St. U.       167
Valdosta St. U.        4.91   -7      Northwood U.  FL      167
Barry University       5.12   +9      Johnson & Wales U-FL  165
Nova Southeastern U.   5.15  +11      Webber International  156
Johnson & Wales U-FL   5.15  +11      Nova Southeastern U.  151